Aktien eines Indizes: Capped Materials Index
Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|
Kinross Gold Corp. | A0DM94 | K.TO | 8,838 € | -1,27 | 0 | 23.12. | ||
Centerra Gold Inc. | A0B6PD | CG.TO | 5,422 € | -2,66 | 0 | 23.12. | ||
NovaGold Resources Inc. | 905542 | NG.TO | 3,148 € | +0,32 | 0 | 23.12. | ||
First Quantum Minerals Ltd. | 904604 | FM.TO | 12,452 € | +7,60 | 0 | 23.12. | ||
Gabriel Resources Ltd. | 931885 | GBU.V | 0,0066 € | -2,94 | 0 | 23.12. | ||
IAMGold Corp. | 899657 | IMG.TO | 4,958 € | +1,60 | 0 | 23.12. | ||
Lundin Mining Corp. | A0B7XJ | LUN.TO | 8,375 € | +5,21 | 150 | 23.12. | ||
Hudbay Minerals Inc. | A0DPL4 | HBM.TO | 7,86 € | -0,86 | 190 | 23.12. | ||
Pan American Silver Corp. | 876617 | PAAS.TO | 19,86 € | -0,80 | 239 | 23.12. | ||
Eldorado Gold Corp. | A2PA9H | ELD.TO | 14,545 € | -0,17 | 930 | 23.12. | ||
Barrick Gold Corp. | 870450 | ABX.TO | 14,964 € | +0,51 | 8.833 | 23.12. |
S&P/TSX Capped Materials Index