MVIS Global Agribusiness Index
Stuttgart - 13.11.2024, 07:18 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 2713,49 Pkt | 0 |
Diff. in % | -0,14 % | - |
Diff. abs. | -3,91 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 2713,32 Pkt | - |
Hoch | 2713,48 Pkt | - |
Tief | 2709,58 Pkt | - |
Vortag | (Schluss) 2.713,49 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | -2,59 % | 0 |
4 Wochen | -5,32 % | 0 |
52 Wochen | -2,98 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 2.713,48 Pkt (13.11.2024) | 2.709,58 Pkt (13.11.2024) |
Jahr 2024 | 3.031,29 Pkt (02.01.2024) | 2.652,44 Pkt (05.08.2024) |
52 Wochen | 3.031,29 Pkt (02.01.2024) | 2.652,44 Pkt (05.08.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
07:18:14 Uhr | 2.709,58 Pkt | 0 | 0 |
07:17:59 Uhr | 2.709,61 Pkt | 0 | 0 |
07:17:44 Uhr | 2.709,68 Pkt | 0 | 0 |
07:17:29 Uhr | 2.709,60 Pkt | 0 | 0 |
07:17:14 Uhr | 2.709,62 Pkt | 0 | 0 |
07:16:59 Uhr | 2.709,63 Pkt | 0 | 0 |
07:16:44 Uhr | 2.709,74 Pkt | 0 | 0 |
07:16:29 Uhr | 2.709,80 Pkt | 0 | 0 |
07:16:14 Uhr | 2.709,76 Pkt | 0 | 0 |
07:15:59 Uhr | 2.709,78 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global agribusiness segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from agri-chemicals and fertilisers, seeds and traits, from farm/irrigation equipment and farm machinery, from agricultural products (incl. Grain, tobacco, meat, poultry and sugar), aquaculture and fishing, livestock, plantations and trading of agricultural products. The MVIS Global Agribusiness Index (MVMOO) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 877.77 million in assets under management.