Top 5 Goldaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Graycliff Exploration Ltd. | A3EWZU | GRAY.CSE | 0,002 € | +0,0015 % | +300,00 % | 0 | 12.11. | ||
Candelaria Mining Corp. | A2AN3C | CAND.V | 0,001 € | +0,0005 % | +100,00 % | 1.000 | 12.11. | ||
Stellar AfricaGold Inc. | A40D1T | SPX.V | 0,091 € | +0,0438 % | +92,80 % | 13.000 | 12.11. | ||
Taurus Gold Corp. | A3DUCT | TAUR.CSE | 0,017 € | +0,008 % | +88,89 % | 3.000 | 12.11. | ||
Grizzly Discoveries Inc. | A0F46Y | GZD.V | 0,0055 € | +0,0025 % | +83,33 % | 0 | 12.11. |
Top 5 Silberaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
MegaWatt Lithium and Battery Metals Corp. | A3EER1 | MEGA.CSE | 0,01 € | +0,005 % | +100,00 % | 1.384 | 12.11. | ||
Silver Bull Resources Inc. | A2QES0 | SVB.TO | 0,061 € | +0,0065 % | +11,93 % | 0 | 12.11. | ||
Apollo Silver Corp. | A3C2EZ | APGO.V | 0,149 € | +0,009 % | +6,43 % | 1.000 | 12.11. | ||
MAG Silver Corp. | 460241 | MAG.TO | 14,60 € | +0,63 % | +4,51 % | 910 | 12.11. | ||
Regency Silver Corp. | A3DK96 | RSMX.V | 0,0885 € | +0,0035 % | +4,12 % | 0 | 12.11. |
Top 5 Platin & Palladiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Jubilee Metals Group Plc | 912589 | JLP.L | 0,0485 € | +0,004 % | +8,99 % | 0 | 12.11. | ||
Eastern Platinum Ltd. | A118RL | ELR.TO | 0,11 € | 0 % | 0,00 % | 0 | 12.11. | ||
Future Metals NL | A3CSLS | FME.AX | 0,0095 € | 0 % | 0,00 % | 0 | 12.11. | ||
Bezant Resources Plc | A0LAVD | BZT.L | 0,0005 € | 0 % | 0,00 % | 200.000 | 12.11. | ||
Zimplats Holdings Ltd. | 916897 | ZIM.AX | 9,20 € | 0 % | 0,00 % | 0 | 12.11. |
Top 5 Kupferaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Red Metal Resources Ltd. | A40DG3 | RMES.CES | 0,059 € | +0,032 % | +118,52 % | 7.050 | 12.11. | ||
Eastfield Resources Ltd. | 786998 | ETF.V | 0,013 € | +0,0035 % | +36,84 % | 0 | 12.11. | ||
GSP Resource Corp. | A2PBYX | GSPR.V | 0,0725 € | +0,014 % | +23,93 % | 12 | 12.11. | ||
Azarga Metals Corp. | A3EMCV | AZR.V | 0,014 € | +0,0025 % | +21,74 % | 0 | 12.11. | ||
Quest Critical Metals Inc. | A2PYKR | BULL.CSE | 0,0375 € | +0,0055 % | +17,19 % | 0 | 12.11. |
Top 5 Nickelaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Huntsman Exploration Inc. | A3D8PU | HMAN.V | 0,0235 € | +0,0105 % | +80,77 % | 0 | 12.11. | ||
First Atlantic Nickel Corp. | A40A1R | FAN.V | 0,11 € | +0,026 % | +30,95 % | 10.000 | 12.11. | ||
Garibaldi Resources Corp. | A0H1JD | GGI.V | 0,0225 € | +0,0035 % | +18,42 % | 0 | 12.11. | ||
Grid Metals Corp. | A2JNSY | GRDM.V | 0,023 € | +0,0035 % | +17,95 % | 0 | 12.11. | ||
Queensland Pacific Metals Ltd. | A2QKEZ | QPM.AX | 0,024 € | +0,0015 % | +6,67 % | 0 | 12.11. |
Top 5 Zinkaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Ascendant Resources Inc. | A2DJNA | ASND.TO | 0,0205 € | +0,0035 % | +20,59 % | 0 | 12.11. | ||
Griffin Mining Ltd. | 798062 | GFM.L | 1,73 € | +0,03 % | +1,76 % | 0 | 12.11. | ||
Emerita Resources Corp. | A2PKVQ | EMO.V | 0,396 € | +0,006 % | +1,54 % | 0 | 12.11. | ||
Blue Moon Metals Inc. | A3D72E | MOON.V | 0,24 € | +0,002 % | +0,84 % | 0 | 12.11. | ||
Nexa Resources S.A. | A2H5WA | NEXA | 7,10 € | +0,05 % | +0,71 % | 0 | 12.11. |
Top 5 Uranaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Madison Metals Inc. | A3CUJV | GREN.CSE | 0,144 € | +0,039 % | +37,14 % | 1.500 | 12.11. | ||
Lexston Mining Corp. | A3EXDQ | LEXT.CSE | 0,0305 € | +0,003 % | +10,91 % | 0 | 12.11. | ||
Patterson Metals Corp. | A40NSB | PAT.V | 0,426 € | +0,04 % | +10,36 % | 80 | 12.11. | ||
Panther Minerals Inc. | A40B01 | PURR.CSE | 0,0295 € | +0,0025 % | +9,26 % | 0 | 12.11. | ||
Cameco Corp. | 882017 | CCO.TO | 51,20 € | +2,90 % | +6,00 % | 3.222 | 12.11. |
Top 5 Kohleaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
PT Bumi Resources Tbk. | 895404 | BUMI.JK | 0,0095 € | +0,0015 % | +18,75 % | 0 | 12.11. | ||
Adaro Energy Indonesia Tbk | A0Q51G | ADRO.JK | 0,238 € | +0,022 % | +10,19 % | 9.000 | 12.11. | ||
Bathurst Resources Ltd. | A1W0TV | BRL.AX | 0,442 € | +0,018 % | +4,25 % | 0 | 12.11. | ||
Banpu Public Company Ltd. | A1XECY | BANPU | 0,139 € | +0,003 % | +2,21 % | 0 | 12.11. | ||
Arch Resources Inc. | A2P4W1 | ARCH | 159,55 € | +3,00 % | +1,92 % | 0 | 12.11. |
Top 5 Diamantenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Star Diamond Corp. | A2JSE0 | DIAM.TO | 0,017 € | +0,0035 % | +25,93 % | 0 | 12.11. | ||
Mountain Province Diamonds Inc. | 910555 | MPVD.TO | 0,068 € | +0,004 % | +6,25 % | 0 | 12.11. | ||
Olivut Resources Ltd. | A0MQJV | OLV.V | 0,0365 € | +0,002 % | +5,80 % | 0 | 12.11. | ||
Gem Diamonds Ltd. | A0MK5R | GEMD.L | 0,1305 € | +0,0035 % | +2,76 % | 0 | 12.11. | ||
Diamcor Mining Inc. | A0LFF0 | DMI.V | 0,0125 € | 0 % | 0,00 % | 0 | 12.11. |
Top 5 Eisenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Black Iron Inc. | A1H8W5 | BKI.TO | 0,051 € | +0,0105 % | +25,93 % | 0 | 12.11. | ||
Iron Road Ltd. | A0QZV9 | IRD.AX | 0,03 € | +0,004 % | +15,38 % | 0 | 12.11. | ||
Grange Resources Ltd. | 917447 | GRR.AX | 0,137 € | +0,002 % | +1,48 % | 0 | 12.11. | ||
Fenix Resources Ltd. | A2N6HY | FEX.AX | 0,1517 € | +0,0017 % | +1,13 % | 0 | 12.11. | ||
Mount Gibson Iron Ltd. | 896269 | MGX.AX | 0,179 € | 0 % | 0,00 % | 0 | 12.11. |
Top 5 Lithiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
American Salars Lithium Inc. | A3E2NY | USLI.CSE | 0,06 € | +0,033 % | +122,22 % | 10.000 | 12.11. | ||
QMC Quantum Minerals Corp. | A1JH3Y | QMC.V | 0,024 € | +0,0125 % | +108,70 % | 0 | 12.11. | ||
MegaWatt Lithium and Battery Metals Corp. | A3EER1 | MEGA.CSE | 0,01 € | +0,005 % | +100,00 % | 1.384 | 12.11. | ||
Manning Ventures Inc. | A2PUAX | MANN.CSE | 0,023 € | +0,0105 % | +84,00 % | 0 | 12.11. | ||
Greenwing Resources Ltd. | A3CWE4 | GW1.AX | 0,026 € | +0,0085 % | +48,57 % | 0 | 12.11. |
Die 4 Edelmetalle in USD, EUR und SFR
Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1 oz | USD | 2.605,60 USD/oz | +7,40 | +0,28% | 2.613,40 - 2.597,70 | 07:37 Uhr | |||
Silber | 1 oz | USD | 30,88 USD/oz | +0,15 | +0,50% | 31,05 - 30,63 | 07:37 Uhr | |||
Platin | 1 oz | USD | 952,09 USD/oz | +3,09 | +0,33% | 956,50 - 946,88 | 07:37 Uhr | |||
Palladium | 1 oz | USD | 953,00 USD/oz | +10,95 | +1,16% | 959,95 - 947,13 | 07:37 Uhr |