MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 13.11.2024, 07:18 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 307,83 Pkt | 0 |
Diff. in % | +0,17 % | - |
Diff. abs. | +0,51 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 306,79 Pkt | - |
Hoch | 310,52 Pkt | - |
Tief | 306,56 Pkt | - |
Vortag | (Schluss) 307,83 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | -1,12 % | 0 |
4 Wochen | -0,34 % | 0 |
52 Wochen | -14,15 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 310,52 Pkt (13.11.2024) | 306,56 Pkt (13.11.2024) |
Jahr 2024 | 399,05 Pkt (02.01.2024) | 230,73 Pkt (10.09.2024) |
52 Wochen | 404,44 Pkt (28.12.2023) | 230,73 Pkt (10.09.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
07:18:59 Uhr | 308,34 Pkt | 0 | 0 |
07:18:44 Uhr | 308,36 Pkt | 0 | 0 |
07:18:29 Uhr | 308,41 Pkt | 0 | 0 |
07:18:14 Uhr | 308,41 Pkt | 0 | 0 |
07:17:59 Uhr | 308,45 Pkt | 0 | 0 |
07:17:44 Uhr | 308,53 Pkt | 0 | 0 |
07:17:29 Uhr | 308,54 Pkt | 0 | 0 |
07:17:14 Uhr | 308,62 Pkt | 0 | 0 |
07:16:59 Uhr | 308,68 Pkt | 0 | 0 |
07:16:44 Uhr | 308,71 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.