MVIS Global Oil Refiners Index
Stuttgart - 24.12.2024, 04:22 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 1748,22 Pkt | 0 |
Diff. in % | +0,02 % | - |
Diff. abs. | +0,43 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 1747,85 Pkt | - |
Hoch | 1749,17 Pkt | - |
Tief | 1746,26 Pkt | - |
Vortag | (Schluss) 1.748,22 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | -2,99 % | 0 |
4 Wochen | -9,35 % | 0 |
52 Wochen | -18,93 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 1.749,17 Pkt (24.12.2024) | 1.746,26 Pkt (24.12.2024) |
Jahr 2024 | 2.502,41 Pkt (08.04.2024) | 1.740,18 Pkt (23.12.2024) |
52 Wochen | 2.502,41 Pkt (08.04.2024) | 1.740,18 Pkt (23.12.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
04:22:09 Uhr | 1.748,65 Pkt | 0 | 0 |
04:21:54 Uhr | 1.749,01 Pkt | 0 | 0 |
04:21:39 Uhr | 1.749,12 Pkt | 0 | 0 |
04:21:24 Uhr | 1.748,70 Pkt | 0 | 0 |
04:21:09 Uhr | 1.748,91 Pkt | 0 | 0 |
04:20:54 Uhr | 1.748,49 Pkt | 0 | 0 |
04:20:39 Uhr | 1.748,21 Pkt | 0 | 0 |
04:20:24 Uhr | 1.748,45 Pkt | 0 | 0 |
04:20:09 Uhr | 1.748,52 Pkt | 0 | 0 |
04:19:54 Uhr | 1.748,29 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global oil refining segment. The pure-play index contains companies that generate at least 50% of their revenue from crude oil refining. Products of these companies may include gasoline, diesel, jet fuel, fuel oil, naphtha, and other petrochemicals. Companies that market and distribute such products are included in the index as long as refining is performed in company-owned refineries. The MVIS Global Oil Refiners Index (MVCRAK) covers at least 90% of the investable universe.