Palladiumlegierungen
Palladiumlegierungen in Unzen
Feinheit | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|
999.5 | 95,04 | 89,82 | 99,08 | 708,92 | 80,19 | 1.115,54 | 1.089,29 |
950 | 907,43 | 857,58 | 946,01 | 6.768,56 | 765,66 | 10.650,93 | 10.400,22 |
750 | 716,39 | 677,04 | 746,85 | 5.343,60 | 604,47 | 8.408,63 | 8.210,70 |
600 | 573,11 | 541,63 | 597,48 | 4.274,88 | 483,58 | 6.726,90 | 6.568,56 |
585 | 558,79 | 528,09 | 582,54 | 4.168,01 | 471,49 | 6.558,73 | 6.404,35 |
23.01.2025, 18:00:07 Uhr
Palladiumlegierungen in Gramm
Feinheit | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|
999.5 | 3,06 | 2,89 | 3,19 | 22,79 | 2,58 | 35,87 | 35,02 |
950 | 29,17 | 27,57 | 30,41 | 217,61 | 24,62 | 342,43 | 334,37 |
750 | 23,03 | 21,77 | 24,01 | 171,80 | 19,43 | 270,34 | 263,98 |
600 | 18,43 | 17,41 | 19,21 | 137,44 | 15,55 | 216,27 | 211,18 |
585 | 17,97 | 16,98 | 18,73 | 134,00 | 15,16 | 210,87 | 205,90 |
23.01.2025, 18:00:07 Uhr
Palladiumlegierungen in Kilogramm
Feinheit | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|
999.5 | 3.055,65 | 2.887,80 | 3.185,56 | 22.792,21 | 2.578,26 | 35.865,55 | 35.021,34 |
950 | 29.174,55 | 27.571,95 | 30.414,91 | 217.614,09 | 24.616,59 | 342.434,93 | 334.374,59 |
750 | 23.032,54 | 21.767,33 | 24.011,77 | 171.800,60 | 19.434,15 | 270.343,37 | 263.979,94 |
600 | 18.426,03 | 17.413,86 | 19.209,41 | 137.440,48 | 15.547,32 | 216.274,70 | 211.183,95 |
585 | 17.965,38 | 16.978,51 | 18.729,18 | 134.004,47 | 15.158,63 | 210.867,83 | 205.904,35 |
23.01.2025, 18:00:07 Uhr