Goldlegierungen
Goldlegierungen in Unzen
Feinheit | Karat | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 2.517,90 | 2.354,20 | 2.617,70 | 18.786,40 | 2.088,70 | 29.780,30 | 28.935,60 |
999 | 24 kt | 2.515,38 | 2.351,85 | 2.615,08 | 18.767,61 | 2.086,61 | 29.750,52 | 28.906,66 |
986 | 2.482,65 | 2.321,24 | 2.581,05 | 18.523,39 | 2.059,46 | 29.363,38 | 28.530,50 | |
916 2/3 | 22 kt | 2.308,07 | 2.158,02 | 2.399,56 | 17.220,87 | 1.914,64 | 27.298,61 | 26.524,30 |
900 | 2.266,11 | 2.118,78 | 2.355,93 | 16.907,76 | 1.879,83 | 26.802,27 | 26.042,04 | |
833 1/3 | 20 kt | 2.098,25 | 1.961,83 | 2.181,42 | 15.655,33 | 1.740,58 | 24.816,92 | 24.113,00 |
750 | 18 kt | 1.888,43 | 1.765,65 | 1.963,28 | 14.089,80 | 1.566,53 | 22.335,23 | 21.701,70 |
585 1/3 | 14 kt | 1.473,81 | 1.377,99 | 1.532,23 | 10.996,31 | 1.222,59 | 17.431,40 | 16.936,97 |
416 2/3 | 10 kt | 1.049,12 | 980,92 | 1.090,71 | 7.827,67 | 870,29 | 12.408,46 | 12.056,50 |
375 | 9 kt | 944,21 | 882,83 | 981,64 | 7.044,90 | 783,26 | 11.167,61 | 10.850,85 |
333 | 8 kt | 838,46 | 783,95 | 871,69 | 6.255,87 | 695,54 | 9.916,84 | 9.635,55 |
24.12.2024, 04:39:20 Uhr
Goldlegierungen in Gramm
Feinheit | Karat | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 80,95 | 75,69 | 84,16 | 604,00 | 67,15 | 957,46 | 930,30 |
999 | 24 kt | 80,87 | 75,61 | 84,08 | 603,39 | 67,09 | 956,50 | 929,37 |
986 | 79,82 | 74,63 | 82,98 | 595,54 | 66,21 | 944,05 | 917,28 | |
916 2/3 | 22 kt | 74,21 | 69,38 | 77,15 | 553,66 | 61,56 | 877,67 | 852,78 |
900 | 72,86 | 68,12 | 75,74 | 543,60 | 60,44 | 861,71 | 837,27 | |
833 1/3 | 20 kt | 67,46 | 63,07 | 70,13 | 503,33 | 55,96 | 797,88 | 775,25 |
750 | 18 kt | 60,71 | 56,77 | 63,12 | 453,00 | 50,36 | 718,09 | 697,73 |
585 1/3 | 14 kt | 47,38 | 44,30 | 49,26 | 353,54 | 39,31 | 560,43 | 544,54 |
416 2/3 | 10 kt | 33,73 | 31,54 | 35,07 | 251,67 | 27,98 | 398,94 | 387,63 |
375 | 9 kt | 30,36 | 28,38 | 31,56 | 226,50 | 25,18 | 359,05 | 348,86 |
333 | 8 kt | 26,96 | 25,20 | 28,03 | 201,13 | 22,36 | 318,83 | 309,79 |
24.12.2024, 04:39:20 Uhr
Goldlegierungen in Kilogramm
Feinheit | Karat | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 80.952,30 | 75.689,23 | 84.160,95 | 603.996,33 | 67.153,21 | 957.458,16 | 930.300,45 |
999 | 24 kt | 80.871,35 | 75.613,54 | 84.076,79 | 603.392,34 | 67.086,06 | 956.500,71 | 929.370,15 |
986 | 79.818,97 | 74.629,58 | 82.982,69 | 595.540,39 | 66.213,07 | 944.053,75 | 917.276,24 | |
916 2/3 | 22 kt | 74.206,28 | 69.381,79 | 77.147,53 | 553.663,30 | 61.557,11 | 877.669,98 | 852.775,40 |
900 | 72.857,07 | 68.120,31 | 75.744,85 | 543.596,70 | 60.437,89 | 861.712,35 | 837.270,40 | |
833 1/3 | 20 kt | 67.460,25 | 63.074,36 | 70.134,12 | 503.330,28 | 55.961,01 | 797.881,80 | 775.250,37 |
750 | 18 kt | 60.714,23 | 56.766,92 | 63.120,71 | 452.997,25 | 50.364,91 | 718.093,62 | 697.725,34 |
585 1/3 | 14 kt | 47.384,08 | 44.303,43 | 49.262,21 | 353.539,19 | 39.307,01 | 560.432,18 | 544.535,86 |
416 2/3 | 10 kt | 33.730,13 | 31.537,18 | 35.067,06 | 251.665,14 | 27.980,51 | 398.940,90 | 387.625,18 |
375 | 9 kt | 30.357,11 | 28.383,46 | 31.560,35 | 226.498,63 | 25.182,46 | 359.046,81 | 348.862,67 |
333 | 8 kt | 26.957,12 | 25.204,51 | 28.025,60 | 201.130,78 | 22.362,02 | 318.833,57 | 309.790,05 |
24.12.2024, 04:39:20 Uhr