Goldlegierungen
Goldlegierungen in Unzen
Feinheit | Karat | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 2.517,40 | 2.354,10 | 2.616,90 | 18.785,10 | 2.088,90 | 29.775,80 | 28.941,70 |
999 | 24 kt | 2.514,88 | 2.351,75 | 2.614,28 | 18.766,31 | 2.086,81 | 29.746,02 | 28.912,76 |
986 | 2.482,16 | 2.321,14 | 2.580,26 | 18.522,11 | 2.059,66 | 29.358,94 | 28.536,52 | |
916 2/3 | 22 kt | 2.307,62 | 2.157,92 | 2.398,82 | 17.219,67 | 1.914,82 | 27.294,48 | 26.529,89 |
900 | 2.265,66 | 2.118,69 | 2.355,21 | 16.906,59 | 1.880,01 | 26.798,22 | 26.047,53 | |
833 1/3 | 20 kt | 2.097,83 | 1.961,75 | 2.180,75 | 15.654,25 | 1.740,75 | 24.813,17 | 24.118,08 |
750 | 18 kt | 1.888,05 | 1.765,58 | 1.962,68 | 14.088,83 | 1.566,68 | 22.331,85 | 21.706,28 |
585 1/3 | 14 kt | 1.473,52 | 1.377,93 | 1.531,76 | 10.995,55 | 1.222,70 | 17.428,77 | 16.940,54 |
416 2/3 | 10 kt | 1.048,92 | 980,87 | 1.090,37 | 7.827,12 | 870,37 | 12.406,58 | 12.059,04 |
375 | 9 kt | 944,03 | 882,79 | 981,34 | 7.044,41 | 783,34 | 11.165,93 | 10.853,14 |
333 | 8 kt | 838,29 | 783,92 | 871,43 | 6.255,44 | 695,60 | 9.915,34 | 9.637,59 |
24.12.2024, 04:29:45 Uhr
Goldlegierungen in Gramm
Feinheit | Karat | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 80,94 | 75,69 | 84,14 | 603,95 | 67,16 | 957,31 | 930,50 |
999 | 24 kt | 80,86 | 75,61 | 84,05 | 603,35 | 67,09 | 956,36 | 929,57 |
986 | 79,80 | 74,63 | 82,96 | 595,50 | 66,22 | 943,91 | 917,47 | |
916 2/3 | 22 kt | 74,19 | 69,38 | 77,12 | 553,62 | 61,56 | 877,54 | 852,96 |
900 | 72,84 | 68,12 | 75,72 | 543,56 | 60,44 | 861,58 | 837,45 | |
833 1/3 | 20 kt | 67,45 | 63,07 | 70,11 | 503,30 | 55,97 | 797,76 | 775,41 |
750 | 18 kt | 60,70 | 56,76 | 63,10 | 452,97 | 50,37 | 717,99 | 697,87 |
585 1/3 | 14 kt | 47,37 | 44,30 | 49,25 | 353,51 | 39,31 | 560,35 | 544,65 |
416 2/3 | 10 kt | 33,72 | 31,54 | 35,06 | 251,65 | 27,98 | 398,88 | 387,71 |
375 | 9 kt | 30,35 | 28,38 | 31,55 | 226,48 | 25,18 | 358,99 | 348,94 |
333 | 8 kt | 26,95 | 25,20 | 28,02 | 201,12 | 22,36 | 318,79 | 309,86 |
24.12.2024, 04:29:45 Uhr
Goldlegierungen in Kilogramm
Feinheit | Karat | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|---|
999,9 | 24 kt | 80.936,23 | 75.686,02 | 84.135,23 | 603.954,54 | 67.159,64 | 957.313,49 | 930.496,57 |
999 | 24 kt | 80.855,29 | 75.610,33 | 84.051,09 | 603.350,58 | 67.092,48 | 956.356,17 | 929.566,07 |
986 | 79.803,12 | 74.626,41 | 82.957,33 | 595.499,18 | 66.219,41 | 943.911,10 | 917.469,62 | |
916 2/3 | 22 kt | 74.191,54 | 69.378,85 | 77.123,96 | 553.624,99 | 61.563,01 | 877.537,36 | 852.955,18 |
900 | 72.842,61 | 68.117,41 | 75.721,70 | 543.559,08 | 60.443,68 | 861.582,14 | 837.446,91 | |
833 1/3 | 20 kt | 67.446,86 | 63.071,68 | 70.112,69 | 503.295,45 | 55.966,37 | 797.761,23 | 775.413,80 |
750 | 18 kt | 60.702,17 | 56.764,51 | 63.101,42 | 452.965,90 | 50.369,73 | 717.985,11 | 697.872,43 |
585 1/3 | 14 kt | 47.374,67 | 44.301,55 | 49.247,15 | 353.514,72 | 39.310,78 | 560.347,49 | 544.650,65 |
416 2/3 | 10 kt | 33.723,43 | 31.535,84 | 35.056,34 | 251.647,72 | 27.983,18 | 398.880,61 | 387.706,90 |
375 | 9 kt | 30.351,09 | 28.382,26 | 31.550,71 | 226.482,95 | 25.184,87 | 358.992,56 | 348.936,21 |
333 | 8 kt | 26.951,76 | 25.203,44 | 28.017,03 | 201.116,86 | 22.364,16 | 318.785,39 | 309.855,36 |
24.12.2024, 04:29:45 Uhr