MVIS Global Uranium & Nuclear Energy
Stuttgart - 13.11.2024, 07:18 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 2459,51 Pkt | 0 |
Diff. in % | +0,22 % | - |
Diff. abs. | +5,38 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 2464,32 Pkt | - |
Hoch | 2469,88 Pkt | - |
Tief | 2464,14 Pkt | - |
Vortag | (Schluss) 2.459,51 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 0,61 % | 0 |
4 Wochen | 3,01 % | 0 |
52 Wochen | 30,59 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 2.469,88 Pkt (13.11.2024) | 2.464,14 Pkt (13.11.2024) |
Jahr 2024 | 2.683,03 Pkt (21.10.2024) | 1.916,08 Pkt (05.08.2024) |
52 Wochen | 2.683,03 Pkt (21.10.2024) | 1.900,81 Pkt (16.11.2023) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
07:18:16 Uhr | 2.464,89 Pkt | 0 | 0 |
07:18:01 Uhr | 2.464,93 Pkt | 0 | 0 |
07:17:46 Uhr | 2.465,02 Pkt | 0 | 0 |
07:17:31 Uhr | 2.464,85 Pkt | 0 | 0 |
07:17:16 Uhr | 2.464,99 Pkt | 0 | 0 |
07:17:01 Uhr | 2.464,82 Pkt | 0 | 0 |
07:16:46 Uhr | 2.464,89 Pkt | 0 | 0 |
07:16:31 Uhr | 2.465,02 Pkt | 0 | 0 |
07:16:16 Uhr | 2.464,76 Pkt | 0 | 0 |
07:16:01 Uhr | 2.464,66 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global uranium and nuclear energy segment. Its unique pure play approach requires that companies have to generate at least 50% of their revenues from this segment. The MVIS Global Uranium & Nuclear Energy Index (MVNLR) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 37.47 million in assets under management.