Aktien eines Indizes: HUI-Index
Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|
Agnico Eagle Mines Ltd. | 860325 | AEM.TO | 74,86 € | -1,03 | 454 | 23.12. | ||
Alamos Gold Inc. | A14WBB | AGI.TO | 17,675 € | +2,17 | 925 | 23.12. | ||
B2Gold Corp. | A0M889 | BTO.TO | 2,402 € | -1,80 | 23.290 | 23.12. | ||
Barrick Gold Corp. | 870450 | ABX.TO | 14,964 € | +0,51 | 8.833 | 23.12. | ||
Buenaventura, Compania de Minas S.A. (ADR) | 900844 | BVN | 12,10 € | +1,68 | 0 | 23.12. | ||
Eldorado Gold Corp. | A2PA9H | ELD.TO | 14,545 € | -0,17 | 930 | 23.12. | ||
Gold Fields Ltd. (ADR) | 862484 | GFI | 13,10 € | +0,77 | 951 | 23.12. | ||
Harmony Gold Mining Co. Ltd. (ADR) | 864439 | HMY | 7,80 € | -1,27 | 2.263 | 23.12. | ||
IAMGold Corp. | 899657 | IMG.TO | 4,958 € | +1,60 | 0 | 23.12. | ||
Kinross Gold Corp. | A0DM94 | K.TO | 8,838 € | -1,27 | 0 | 23.12. | ||
New Gold Inc. | A0ERPH | NGD.TO | 2,428 € | +1,04 | 580 | 23.12. | ||
Newmont Corp. | 853823 | NEM | 35,985 € | -2,45 | 2.574 | 23.12. | ||
Sibanye Stillwater Ltd. (ADR) | A2P0BU | SBGL | 3,48 € | +1,75 | 0 | 23.12. |
AMEX Gold Bugs Index