Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | EDG.BE | 13,00 € / -0,76% | 0 | 13.11.2024 |
Stuttgart | EDG.SG | 12,90 € / -0,77% | 0 | 13.11.2024 |
München | EDG.MU | 13,00 € / 0,78% | 0 | 13.11.2024 |
Düsseldorf | EDG.DU | 12,90 € / +0,00% | 0 | 13.11.2024 |
Hamburg | EDG.HB | 13,00 € / 0,78% | 0 | 13.11.2024 |
Hannover | EDG.HA | 13,00 € / 0,78% | 0 | 13.11.2024 |
Börse | Symbol | |
---|---|---|
NYSE | GFI |
Nachrichten zu Gold Fields Ltd. (ADR)
Nachrichten, englisch zu Gold Fields Ltd. (ADR)
-
28.10.
GOLD FIELDS COMPLETES ACQUISITION OF MINIÈRE OSISKO AND CONSOLIDATES OWNERSHIP OF WINDFALL PROJECT
-
17.10.
Osisko Mining Shareholders Overwhelmingly Approve Acquisition by Gold Fields
-
12.08.
Gold Fields Acquires Osisko Mining, Consolidating Ownership Of The Windfall Project And Surrounding Exploration District
-
12.08.
Gold Fields to Acquire Osisko Mining Inc. for C$2.16 Billion
-
07.03.
Gold Fields Completes the Sale of its Interest In the Asanko Gold Mine for Consideration Including Additional Shares of Galiano Gold
-
10.01.
Gold Fields Agrees to Sell its Interest in Rusoro Mining