Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | LIS.BE | 0,3968 € / 2,64% | 0 | 24.01.2025 |
Stuttgart | LIS.SG | 0,3968 € / 2,64% | 0 | 24.01.2025 |
München | LIS.MU | 0,3968 € / 2,69% | 0 | 24.01.2025 |
Düsseldorf | LIS.DU | 0,3935 € / 1,92% | 0 | 24.01.2025 |
Hamburg | LIS.HB | 0,3896 € / 1,88% | 0 | 24.01.2025 |
Börse | Symbol | |
---|---|---|
Sydney/Melbourne | LTR.AX |
Nachrichten, englisch zu Liontown Resources Ltd.
-
31.07.
Liontown Resources Limited: First Production Delivered on Schedule at Kathleen Valley
-
04.09.
Albemarle confirms non-binding agreement to acquire Liontown
-
05.08.
Acquisition of Securities of Currie Rose Resources Inc.
-
14.05.
German Research Pinpoints Safety Risk for Lithium-ion Batteries
-
27.07.
Core Exploration Ltd.: Release of Shares from Voluntary Escrow Complete
-
07.11.
Core Exploration Ltd: Successfully Completes Acquisition of Bynoe Lithium Project