Originalaktie
A0BL7F / NO0010208051
Minengesellschaft
Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | IU2.BE | 25,36 € / 0,04% | 0 | 23.12.2024 |
Stuttgart | IU2.SG | 25,29 € / 0,40% | 0 | 23.12.2024 |
München | IU2.MU | 25,47 € / +0,00% | 0 | 23.12.2024 |
Düsseldorf | IU2.DU | 25,15 € / 0,04% | 0 | 23.12.2024 |
Hannover | IU2.HA | 25,27 € / -0,28% | 500 | 23.12.2024 |
Börse | Symbol | |
---|---|---|
Oslo | YAR.OL | |
OTC | YRAIF |
Nachrichten zu Yara International ASA
Nachrichten, englisch zu Yara International ASA
-
23.12.
Yara International ASA: mandatory notification of trade
-
11.12.
Yara International: Approval of prospectus in connection with bond listing
-
26.11.
Yara share purchases and mandatory notification of trades
-
18.11.
Petrobras and Yara sign agreements for technical cooperation and commercialization of Arla 32
-
25.10.
Yara reports improved earnings
-
22.10.
Reminder: Program for the publication of Yara International ASA third quarter results 2024