• Freitag, 15 November 2024
  • 08:53 Uhr Frankfurt
  • 07:53 Uhr London
  • 02:53 Uhr New York
  • 02:53 Uhr Toronto
  • 23:53 Uhr Vancouver
  • 18:53 Uhr Sydney

Northern Gold Acquires Additional Property in Garrison and Harker Townships and Provides Exploration Update on Garrcon Gold Deposit

31.01.2013  |  Marketwire

TORONTO, ONTARIO -- (Marketwire) -- 01/31/13 -- NORTHERN GOLD MINING INC. (TSX VENTURE: NGM) ("Northern Gold" or the "Company") is pleased to announce that it has entered into two mining claim acquisition agreements pursuant to which Northern Gold can acquire a 100% interest in a significant mining claim located in Garrison Township, Ontario (the "Garrison Claim") and an 80% interest in one lease ("CLM352") comprised of a block of eleven (11) mining claims located in Harker Township, Ontario. The acquisition of the Garrison Claim and CLM352 increases Northern Gold's expanding land package to a total of approximately 50,175 acres in the Larder Lake Mining District.


Pursuant to the terms of a mining claim acquisition agreement between the Company and Jacques Robert and Randall Salo (collectively, the "Vendors"), Northern Gold can acquire the Garrison Claim in exchange for:



-- CDN$15,000 payable to the Vendors;

-- 20,000 common shares of Northern Gold issuable to the Vendors; and

-- a one percent (1%) net smelter return royalty ("NSR") from production on
the Garrison Claim, to be granted to Vendors. Northern Gold shall have
the right and option to purchase one-half of one percent (0.5%) of the
NSR for the amount of $250,000.


In addition, pursuant to the terms of a mining claim acquisition agreement between Northern Gold and Plato Gold Corp. ("Plato"), the Company can acquire an 80% interest CLM352 in exchange for:



-- CDN$200,000 payable to Plato; and

-- 250,000 common shares of Northern Gold issuable to Plato.


Following completion of the transaction, Plato will retain a 20% participating interest in CLM352. If at any time, either party's interest is reduced to 10% or less, such interest shall be surrendered and the forfeiting party shall be granted a one percent (1%) NSR from production on CLM352. The non-forfeiting party shall have the right and option to purchase the entire 1% NSR for $1,000,000.


Both transactions are subject to receipt of all approvals required by the parties, including that of the TSX Venture Exchange (the "TSXV").


Northern Gold also announces today the results from 23 diamond drill holes totaling 9,179 metres from the 2012 surface diamond drilling program on its large tonnage, low-grade Garrcon Gold Deposit on the Golden Bear Project, 100 km east of Timmins, Ontario. Three of the 23 drill holes reported were hole extensions totaling 556 metres.


Garrcon Deposit Drilling Highlights include:


Hole GAR-12-205



-- 0.81 g/t Au over 83.0 m (101 to 184 m)
-- 2.07 g/t Au over 66.0 m (556 to 622 m)
-- incl. 6.91 g/t Au over 5.0 m (598 to 603 m)


Hole GAR-12-230



-- 1.08 g/t Au over 39.0 m (277 to 316 m)


Hole GAR-12-205, collared on line 12+25, is a vertical hole with a depth of 642 metres. This infill hole intersected a 66-metre interval grading 2.07 g/t Au in Temiskaming meta-sediments of the Shaft Zone starting at a depth of 556 metres. This new mineralized interval is 50 metres west of hole GAR-12-204 (1.54 g/t Au over 111 m starting at 517 m, released May 9, 2012).


Hole GAR-12-230, collared on line 7+50W, is also a vertical infill hole with a depth of 558 metres. It intersected a 39-metre interval grading 1.08 g/t Au in the Green Zone starting at a depth of 277 metres. This mineralized interval coincides closely with the mineralization encountered in hole GAR-11-162 (0.36 g/t Au over 54 m starting at the down hole depth of 342 m (vertical depth of 242 m, released March 2, 2012).


Table 1 - Garrcon Assay Results (i) - These results are significant drill assays from the 20 drill holes and 3 drill hole extensions on the Garrcon Deposit. All holes are infill with the exception of drill holes GAR-12-240, 241, 242, and 243 which are step-out holes east of the Garrcon Deposit resource outline.



----------------------------------------------------------------------------
Au Au
From Incl Incl To Interval g/t g/t
Hole ID (m) (m) (m) (m) (m) Un-Cut Cut
----------------------------------------------------------------------------
GAR-12-46X 320.00 321.00 1.00 1.57
----------------------------------------------------------------------------
392.00 393.00 1.00 1.84
----------------------------------------------------------------------------
GAR-12-131X 321.00 322.00 1.00 4.97
----------------------------------------------------------------------------
GAR-12-156 49.00 50.00 1.00 0.98
----------------------------------------------------------------------------
224.00 228.00 4.00 0.90
----------------------------------------------------------------------------
256.00 257.00 1.00 1.24
----------------------------------------------------------------------------
276.00 277.00 1.00 5.16
----------------------------------------------------------------------------
298.00 300.00 2.00 0.98
----------------------------------------------------------------------------
318.00 319.00 1.00 5.39
----------------------------------------------------------------------------
391.00 392.00 1.00 19.59
----------------------------------------------------------------------------
433.00 434.00 1.00 1.60
----------------------------------------------------------------------------
442.00 443.00 1.00 1.63
----------------------------------------------------------------------------
455.00 456.00 1.00 1.17
----------------------------------------------------------------------------
485.00 486.00 1.00 0.94
----------------------------------------------------------------------------
506.00 508.00 2.00 2.09
----------------------------------------------------------------------------
520.00 540.00 20.00 2.44
----------------------------------------------------------------------------
520.00 521.00 1.00 31.96
----------------------------------------------------------------------------
522.00 524.00 2.00 1.70
----------------------------------------------------------------------------
GAR-12-156 527.00 528.00 1.00 1.28
----------------------------------------------------------------------------
533.00 540.00 7.00 1.48
----------------------------------------------------------------------------
GAR-12-158 24.00 25.00 1.00 1.28
----------------------------------------------------------------------------
73.00 81.00 8.00 1.48
----------------------------------------------------------------------------
73.00 77.00 4.00 2.04
----------------------------------------------------------------------------
80.00 81.00 1.00 3.47
----------------------------------------------------------------------------
158.00 159.00 1.00 1.55
----------------------------------------------------------------------------
171.00 173.00 2.00 1.28
----------------------------------------------------------------------------
172.00 173.00 1.00 2.02
----------------------------------------------------------------------------
279.00 291.00 12.00 0.87
----------------------------------------------------------------------------
279.00 281.00 2.00 1.58
----------------------------------------------------------------------------
289.00 291.00 2.00 2.86
----------------------------------------------------------------------------
316.00 317.00 1.00 1.33
----------------------------------------------------------------------------
GAR-12-159 56.00 57.00 1.00 2.45
----------------------------------------------------------------------------
106.00 107.00 1.00 1.15
----------------------------------------------------------------------------
115.00 123.00 8.00 1.44
----------------------------------------------------------------------------
135.00 138.00 3.00 1.08
----------------------------------------------------------------------------
154.00 156.00 2.00 1.48
----------------------------------------------------------------------------
162.00 164.00 2.00 1.06
----------------------------------------------------------------------------
186.00 187.00 1.00 1.32
----------------------------------------------------------------------------
189.00 190.00 1.00 1.08
----------------------------------------------------------------------------
201.00 203.00 2.00 1.37
----------------------------------------------------------------------------
210.00 215.00 5.00 3.75
----------------------------------------------------------------------------
212.00 213.00 1.00 10.65
----------------------------------------------------------------------------
213.00 214.00 1.00 6.12
----------------------------------------------------------------------------
433.00 434.00 1.00 1.44
----------------------------------------------------------------------------
GAR-12-171X 435.00 439.00 4.00 1.34
----------------------------------------------------------------------------
GAR-12-186 2.05 16.00 13.95 1.07
----------------------------------------------------------------------------
32.00 33.00 1.00 2.93
----------------------------------------------------------------------------
69.00 70.00 1.00 6.94
----------------------------------------------------------------------------
GAR-12-202 28.00 29.00 1.00 0.90
----------------------------------------------------------------------------
39.00 40.00 1.00 2.15
----------------------------------------------------------------------------
179.00 185.00 6.00 0.95
----------------------------------------------------------------------------
179.00 180.00 1.00 1.84
----------------------------------------------------------------------------
184.00 185.00 1.00 2.69
----------------------------------------------------------------------------
285.00 300.00 15.00 0.74
----------------------------------------------------------------------------
285.00 287.00 2.00 1.25
----------------------------------------------------------------------------
289.00 290.00 1.00 1.07
----------------------------------------------------------------------------
292.00 293.00 1.00 3.03
----------------------------------------------------------------------------
295.00 296.00 1.00 1.18
----------------------------------------------------------------------------
299.00 300.00 1.00 1.65
----------------------------------------------------------------------------
308.00 309.00 1.00 4.56
----------------------------------------------------------------------------
GAR-12-205 27.00 28.00 1.00 1.10
----------------------------------------------------------------------------
45.00 47.00 2.00 1.02
----------------------------------------------------------------------------
49.00 51.00 2.00 1.16
----------------------------------------------------------------------------
101.00 184.00 83.00 0.81
----------------------------------------------------------------------------
225.00 226.00 1.00 1.35
----------------------------------------------------------------------------
263.00 264.00 1.00 134.38 34.00
----------------------------------------------------------------------------
381.00 382.00 1.00 5.28
----------------------------------------------------------------------------
398.00 399.00 1.00 1.19
----------------------------------------------------------------------------
GAR-12-205 402.00 404.00 2.00 1.84
----------------------------------------------------------------------------
413.00 415.00 2.00 1.52
----------------------------------------------------------------------------
556.00 622.00 66.00 2.07
----------------------------------------------------------------------------
556.00 586.00 30.00 1.60
----------------------------------------------------------------------------
586.00 587.00 1.00 15.09
----------------------------------------------------------------------------
587.00 598.00 11.00 1.56
----------------------------------------------------------------------------
598.00 603.00 5.00 6.91
----------------------------------------------------------------------------
603.00 622.00 19.00 1.16
----------------------------------------------------------------------------
GAR-12-216 34.00 35.00 1.00 1.87
----------------------------------------------------------------------------
46.00 47.00 1.00 1.07
----------------------------------------------------------------------------
146.00 148.00 2.00 1.58
----------------------------------------------------------------------------
150.00 151.00 1.00 1.70
----------------------------------------------------------------------------
209.00 210.00 1.00 1.94
----------------------------------------------------------------------------
225.00 226.00 1.00 2.58
----------------------------------------------------------------------------
280.00 281.00 1.00 1.23
----------------------------------------------------------------------------
315.00 317.00 2.00 1.26
----------------------------------------------------------------------------
416.00 417.00 1.00 1.38
----------------------------------------------------------------------------
462.00 465.00 3.00 1.01
----------------------------------------------------------------------------
GAR-12-230 277.00 316.00 39.00 1.08
----------------------------------------------------------------------------
279.00 280.00 1.00 1.16
----------------------------------------------------------------------------
288.00 289.00 1.00 1.17
----------------------------------------------------------------------------
295.00 296.00 1.00 4.32
----------------------------------------------------------------------------
300.00 316.00 16.00 2.08
----------------------------------------------------------------------------
300.00 302.00 2.00 5.45
----------------------------------------------------------------------------
306.00 307.00 1.00 4.39
----------------------------------------------------------------------------
309.00 310.00 1.00 5.44
----------------------------------------------------------------------------
464.00 469.00 5.00 0.78
----------------------------------------------------------------------------
GAR-12-231 269.00 295.00 26.00 1.09
----------------------------------------------------------------------------
281.00 282.00 1.00 6.72
----------------------------------------------------------------------------
GAR-12-232 53.00 63.00 10.00 0.69
----------------------------------------------------------------------------
53.00 54.00 1.00 3.35
----------------------------------------------------------------------------
60.00 61.00 1.00 1.07
----------------------------------------------------------------------------
83.00 84.00 1.00 1.95
----------------------------------------------------------------------------
93.00 94.00 1.00 2.46
----------------------------------------------------------------------------
170.00 175.00 5.00 0.81
----------------------------------------------------------------------------
226.00 227.00 1.00 1.02
----------------------------------------------------------------------------
361.00 362.00 1.00 3.14
----------------------------------------------------------------------------
396.00 396.60 0.60 1.90
----------------------------------------------------------------------------
GAR-12-233 11.00 18.00 7.00 0.75
----------------------------------------------------------------------------
11.00 12.00 1.00 1.78
----------------------------------------------------------------------------
14.00 15.00 1.00 1.91
----------------------------------------------------------------------------
17.00 18.00 1.00 0.98
----------------------------------------------------------------------------
37.00 42.00 5.00 1.24
----------------------------------------------------------------------------
49.00 50.00 1.00 1.52
----------------------------------------------------------------------------
130.00 133.00 3.00 1.00
----------------------------------------------------------------------------
GAR-12-234 46.00 47.00 1.00 19.24
----------------------------------------------------------------------------
247.00 248.00 1.00 2.25
----------------------------------------------------------------------------
259.00 260.00 1.00 5.56
----------------------------------------------------------------------------
352.00 353.00 1.00 1.05
----------------------------------------------------------------------------
367.00 368.00 1.00 1.87
----------------------------------------------------------------------------
374.00 383.00 9.00 0.99
----------------------------------------------------------------------------
457.00 465.00 8.00 1.22
----------------------------------------------------------------------------
460.00 464.00 4.00 1.83
----------------------------------------------------------------------------
GAR-12-235 11.00 12.00 1.00 2.75
----------------------------------------------------------------------------
152.00 153.00 1.00 2.55
----------------------------------------------------------------------------
235.00 236.00 1.00 1.07
----------------------------------------------------------------------------
250.00 251.00 1.00 1.63
----------------------------------------------------------------------------
255.00 258.00 3.00 4.31
----------------------------------------------------------------------------
257.00 258.00 1.00 10.56
----------------------------------------------------------------------------
276.00 278.00 2.00 1.59
----------------------------------------------------------------------------
353.00 366.00 13.00 0.44
----------------------------------------------------------------------------
364.00 365.00 1.00 2.57
----------------------------------------------------------------------------
GAR-12-236 20.00 28.00 8.00 0.73
----------------------------------------------------------------------------
51.00 62.00 11.00 0.67
----------------------------------------------------------------------------
73.00 77.00 4.00 0.69
----------------------------------------------------------------------------
88.00 89.00 1.00 0.99
----------------------------------------------------------------------------
124.00 125.00 1.00 1.09
----------------------------------------------------------------------------
146.00 148.00 2.00 4.74
----------------------------------------------------------------------------
146.00 147.00 1.00 9.11
----------------------------------------------------------------------------
230.00 268.00 38.00 0.87
----------------------------------------------------------------------------
231.00 232.00 1.00 3.29
----------------------------------------------------------------------------
249.00 257.00 8.00 1.67
----------------------------------------------------------------------------
262.00 267.00 5.00 1.77
----------------------------------------------------------------------------
313.00 315.00 2.00 1.80
----------------------------------------------------------------------------
331.00 332.00 1.00 2.44
----------------------------------------------------------------------------
401.00 402.00 1.00 3.91
----------------------------------------------------------------------------
GAR-12-238 283.00 290.00 7.00 2.15
----------------------------------------------------------------------------
284.00 285.00 1.00 7.95
----------------------------------------------------------------------------
320.00 321.00 1.00 1.30
----------------------------------------------------------------------------
337.00 341.00 4.00 0.69
----------------------------------------------------------------------------
350.00 351.00 1.00 1.25
----------------------------------------------------------------------------
359.00 360.00 1.00 1.25
----------------------------------------------------------------------------
GAR-12-239 102.00 110.00 8.00 1.08
----------------------------------------------------------------------------
102.00 104.00 2.00 3.13
----------------------------------------------------------------------------
116.00 117.00 1.00 0.89
----------------------------------------------------------------------------
130.00 131.00 1.00 0.90
----------------------------------------------------------------------------
330.40 339.00 8.60 0.60
----------------------------------------------------------------------------
334.80 335.40 0.60 2.87
----------------------------------------------------------------------------
361.00 361.50 0.50 1.01
----------------------------------------------------------------------------
392.00 401.00 9.00 0.64
----------------------------------------------------------------------------
441.00 442.00 1.00 1.58
----------------------------------------------------------------------------
GAR-12-240 11.00 12.00 1.00 1.27
----------------------------------------------------------------------------
114.00 115.00 1.00 1.60
----------------------------------------------------------------------------
124.00 132.00 8.00 0.69
----------------------------------------------------------------------------
127.00 131.00 4.00 1.04
----------------------------------------------------------------------------
GAR-12-241 184.00 186.00 2.00 1.16
----------------------------------------------------------------------------
GAR-12-242 180.00 189.00 9.00 0.43
----------------------------------------------------------------------------
182.00 183.00 1.00 0.94
----------------------------------------------------------------------------
187.00 188.00 1.00 0.94
----------------------------------------------------------------------------
GAR-12-243 72.00 73.00 1.00 2.85
----------------------------------------------------------------------------
133.00 134.00 1.00 1.15
----------------------------------------------------------------------------
205.00 206.00 1.00 8.52
----------------------------------------------------------------------------
222.00 223.00 1.00 1.01
----------------------------------------------------------------------------
(i)Mineralization occurs as multi-directional stockwork veining, therefore
all reported assay intervals are downhole lengths and not true widths. High
grade assays are cut to 34.0 g/t for comparison purposes.

Table 2 - Location and Initial Orientation of Drill Holes

----------------------------------------------------------------------------
Section Line Section Line Azimuth Inclination
Hole ID West North (True) (degrees)
----------------------------------------------------------------------------
GAR-12-46X 13+20 W 9+31 N 326.8 -45.5
----------------------------------------------------------------------------
GAR-12-131X 5+99 W 10+40 N 157.5 -45.6
----------------------------------------------------------------------------
GAR-12-156 10+26 W 8+99 N 118.6 -88.2
----------------------------------------------------------------------------
GAR-12-158 10+75 W 9+28 N 154.7 -75.7
----------------------------------------------------------------------------
GAR-12-159 11+27 W 10+28 N 237.4 -89.3
----------------------------------------------------------------------------
GAR-12-171X 7+96 W 11+09 N 171.9 -88.8
----------------------------------------------------------------------------
GAR-12-186 9+49 W 9+63 N 338.1 -44.1
----------------------------------------------------------------------------
GAR-12-202 10+25 W 9+99 N 340.0 -79.1
----------------------------------------------------------------------------
GAR-12-205 12+25 W 9+22 N 330.9 -89.2
----------------------------------------------------------------------------
GAR-12-216 15+25 W 10+88 N 349.1 -68.3
----------------------------------------------------------------------------
GAR-12-230 7+50 W 11+42 N 326.4 -88.5
----------------------------------------------------------------------------
GAR-12-231 6+96 W 11+46 N 129.4 -88.4
----------------------------------------------------------------------------
GAR-12-232 9+00 W 9+70 N 163.7 -71.6
----------------------------------------------------------------------------
GAR-12-233 8+51 W 9+67 N 163.4 -69.1
----------------------------------------------------------------------------
GAR-12-234 14+25 W 10+50 N 340.0 -70.0
----------------------------------------------------------------------------
GAR-12-235 14+25 W 9+99 N 340.0 -70.0
----------------------------------------------------------------------------
GAR-12-236 11+26 W 9+39 N 160.0 -75.0
----------------------------------------------------------------------------
GAR-12-238 6+00 W 11+44 N 0.0 -90.0
----------------------------------------------------------------------------
GAR-12-239 5+50 W 11+11 N 0.0 -90.0
----------------------------------------------------------------------------
GAR-12-240(ii) 0+01 W 8+40 N 340.0 -45.0
----------------------------------------------------------------------------
GAR-12-241(ii) 0+00 W 7+90 N 340.0 -45.0
----------------------------------------------------------------------------
GAR-12-242(ii) 0+50 E 7+90 N 340.0 -45.0
----------------------------------------------------------------------------
GAR-12-243(ii) 0+50 E 7+90 N 160.0 -45.0
----------------------------------------------------------------------------
(ii)Drill holes listed are infill holes with the exception of these step-out
holes


Updated Garrcon Deposit drilling cross sections and a drill plan will be posted on the Company's website later this week at: http://www.northerngold.ca/files/Garrcon-Cross-Sections.pdf.


Quality Assurance/Quality Control


Northern Gold has implemented comprehensive, industry standard quality-assurance, quality-control protocols for diamond drilling, core recovery, handling, sampling, shipping and assaying. Details of these best practice principals can be viewed on the Company's website at: http://www.northerngold.ca/QA-QC.php.


The technical aspects of this press release have been reviewed and approved by Gary Nassif, M.Sc., P.Geo., Manager Exploration Services of Northern Gold Mining Inc., and the "Qualified Person" as defined by National Instrument 43-101 for this project.


About Northern Gold


Northern Gold is a TSX Venture Exchange-listed gold company based in Toronto, Ontario. The Company's main focus is the exploration and development of its prospective mineral properties in the Timmins Gold Camp in northeastern Ontario. Led by an experienced management team, Northern Gold has a portfolio of advanced exploration projects, including the Jonpol and Garrcon Deposits and the newly acquired Buffonta Property. The recent acquisition of the Harker-Holloway Gold Property and proposed amalgamation with Victory Gold Mines Inc. add to the Company's regional consolidation strategy along the Destor-Porcupine Fault Zone.


CAUTIONARY STATEMENT: No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This news release contains forward-looking information which is not comprised of historical facts. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward-looking information in this news release includes, but is not limited to, Northern Gold's objectives, goals or future plans, statements regarding exploration results and exploration plans. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital and operating costs varying significantly from estimates, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, fluctuations in commodity prices, delays in the development of projects and the other risks involved in the mineral exploration and development industry, and those risks set out in Northern Gold's public documents filed on SEDAR. Although Northern Gold believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. Northern Gold disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.


Neither the TSX Venture Exchange ("TSXV") nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this release.

Contacts:

Northern Gold Mining Inc.

David Reid

Director, Business Development

416.366.7300 Ext. 104 or Cell: 705.254.8303
dreid@northerngold.ca


Northern Gold Mining Inc.

Martha Digby

Director, Corporate Communications

416.366.7300 Ext. 105 or 416.455.7670
mdigby@northerngold.ca
www.northerngold.ca


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Northern Gold Mining Inc.
Bergbau
-
-
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.