Rock Tech Drills 8.33% Graphite over 27.77 metres at its Lochaber Property
(via Thenewswire.ca)
Vancouver, British Columbia, Canada, November 14, 2012 - Rock Tech Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF) (the "Company" or "Rock Tech") is pleased to announce additional assay results from its Lochaber graphite property in Quebec.
Two of the drill holes further tested the graphite mineralization along electromagnetic conductor 'A' while the other tested magnetic conductor 'M1'. The electromagnetic and magnetic conductors were identified during geophysical surveys in September, 2012 (click here to view a map). Highlights from these three drill holes include:
-Drill hole PB-12-03 intersected 76.76 metres of graphitic carbon ("Cg") at various depths with grades ranging from 1.02% Cg to 5.35% Cg, including 38.19 metres of 2.34% Cg;
-Drill hole PB-12-04 intersected 27.77 metres of 8.33% Cg in addition to narrower intersections;
-Drill hole PB-12-05 intersected 17.00 metres of Cg at various depths with grades ranging from 1.06% Cg to 2.11% Cg;
"We have now traced electromagnetic conductor 'A' for 300 metres along strike by drilling exploratory holes down to a depth of over 150 metres. The graphite mineralization remains open along strike and at depth. We continue to be impressed with the assay results from this area of the property. These results, in conjunction with the results released on October 22, 2012, increase our confidence that a resource can be delineated at Lochaber," said Afzaal Pirzada, Rock Tech's VP of Exploration and interim CEO.
Quality Assurance/Quality Control
Core logging and quality assurance/quality control ("QA/QC") procedures are provided by Pleson Geoscience. All core samples are logged and split by wet diamond saw with half sent to the lab for analysis and half stored securely on site. The core sample lengths typically average 1 metre but vary depending on geological boundaries. Additional QA/QC procedures include inserting blanks into the core sample stream at industry standard intervals with duplicate core samples taken at intervals of twenty. Core samples are prepped and analyzed by Acme Metallurgical Limited ("AcmeMet") in Vancouver, British Columbia. During analysis, the core samples are dried, pulverized, leached and roasted at 450? Celsius and 1200? Celsius with measured weights taken between double ignitions. AcmeMet also conducts duplicate and internal standard samples at intervals of ten as part of their QA/QC program.
For additional assay details, please see the table below:
---------------------------------------------------------------
|Drill Hole ID|Depth From|Depth To|Width |Graphite|Geophysical|
| | | | | |Conductor |
| |-----------------------------------| |
| |Metres |Metres |Meters|% | |
|-------------------------------------------------------------|
|PB-12-03 |8.35 |10.00 |1.65 |1.35 |A |
| |-----------------------------------| |
| |12.00 |17.26 |5.26 |1.14 | |
| |-----------------------------------| |
| |17.92 |21.45 |3.53 |1.97 | |
| |-----------------------------------| |
| |22.93 |23.43 |0.50 |1.35 | |
| |-----------------------------------| |
| |32.14 |33.00 |0.86 |1.04 | |
| |-----------------------------------| |
| |45.00 |47.17 |2.17 |1.49 | |
| |-----------------------------------| |
| |78.00 |79.00 |1.00 |1.53 | |
| |-----------------------------------| |
| |87.60 |88.60 |1.00 |1.02 | |
| |-----------------------------------| |
| |97.65 |100.71 |3.06 |5.35 | |
| |-----------------------------------| |
| |103.02 |104.02 |1.00 |4.88 | |
| |-----------------------------------| |
| |118.53 |120.47 |1.94 |1.21 | |
| |-----------------------------------| |
| |138.00 |138.58 |0.58 |2.54 | |
| |-----------------------------------| |
| |142.42 |142.88 |0.46 |1.50 | |
| |-----------------------------------| |
| |152.34 |155.81 |3.47 |1.21 | |
| |-----------------------------------| |
| |157.81 |196.00 |38.19 |2.34 | |
| |-----------------------------------| |
| |199.36 |200.73 |1.37 |1.71 | |
| |-----------------------------------| |
| |200.73 |201.73 |1.00 |1.64 | |
| |-----------------------------------| |
| |205.70 |211.00 |5.30 |1.44 | |
| |-----------------------------------| |
| |211.00 |214.40 |3.40 |4.55 | |
| |-----------------------------------| |
| |226.16 |227.18 |1.02 |2.83 | |
|-------------------------------------------------------------|
|PB-12-04 |11.70 |13.76 |2.06 |2.76 |A |
| |-----------------------------------| |
| |31.12 |32.00 |0.88 |1.10 | |
| |-----------------------------------| |
| |61.31 |89.08 |27.77 |8.33 | |
| |-----------------------------------| |
| |132.00 |134.00 |2.00 |1.61 | |
|-------------------------------------------------------------|
|PB-12-05 |8.16 |9.16 |1.00 |1.33 |M1 |
| |-----------------------------------| |
| |12.00 |13.00 |1.00 |1.46 | |
| |-----------------------------------| |
| |14.00 |18.00 |4.00 |1.26 | |
| |-----------------------------------| |
| |21.44 |28.44 |7.00 |1.49 | |
| |-----------------------------------| |
| |36.00 |37.00 |1.00 |1.40 | |
| |-----------------------------------| |
| |73.00 |74.00 |1.00 |1.62 | |
| |-----------------------------------| |
| |77.18 |78.18 |1.00 |1.06 | |
| |-----------------------------------| |
| |99.20 |100.20 |1.00 |2.11 | |
---------------------------------------------------------------
Note: The true thickness of the drill intersection may be less than the reported intervals.
Drill hole PB-12-03 is located at 475409E, 5056132N (NAD 1983, Zone 18N) with azimuth 100? and dip -45?. Drill hole PB-12-04 is located at 475416E, 5055813N (NAD 1983, Zone 18N) with azimuth 96? and dip -51.1?. Drill hole PB-12-05 is located at 475594E, 5055834N (NAD 1983, Zone 18N) with azimuth 104.6? and dip -51.6?.
The technical information contained in this news release has been reviewed by Afzaal Pirzada, P.Geo., VP of Exploration and interim CEO of the Company and a Qualified Person as defined in NI 43-101.
On behalf of the Board of Directors,
"Afzaal Pirzada"
Afzaal Pirzada, P.Geo.
Director, VP of Exploration, interim CEO
For more information, please contact:
Brad Barnett
Corporate Secretary, Controller and Senior Manager, Business Affairs
789 West Pender Street, Suite 1205
Vancouver, B.C., V6C 1H2
Telephone: (604) 688-1140
Facsimile: (604) 688-1173
Email: bbarnett@rocktechlithium.com
Disclaimer and Cautionary Statement Regarding Forward-Looking Information
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release. This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.
All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "seek", "anticipate", "believe", "plan", "estimate", "expect" and "intend" and statements that an event or result "may", "will", "should", "could" or "might" occur or be achieved and other similar expressions. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. The Company does not undertake any obligation to update forward-looking statements even if circumstances or management's estimates or opinions should change. Investors should not place undue reliance on forward-looking statements.
Copyright (c) 2012 Thenewswire.ca - All rights reserved.