S&p Dow Jones Indices Announces the Results of the Annual Review of the S&p/tsx Smallcap Index
TORONTO, Sept. 14, 2012 /CNW/ - Standard & Poor's Canadian Index Operations announces the results of the annual review of the S&P/TSX SmallCap Index, which will become effective after the close of trading on Friday, September 21, 2012.
ADDITIONS | ||
Issue Name | Symbol | |
AGF Management Ltd. | AGF.B | |
Alaris Royalty Corp. | AD | |
Altus Group Limited | AIF | |
Bauer Performance Sports Ltd. | BAU | |
Belo Sun Mining Corp. | BSX | |
Birchcliff Energy Ltd. | BIR | |
Boston Pizza Royalties Income Fund | BPF.UN | |
Calvalley Petroleum Inc. | CVI.A | |
Celestica Inc. | CLS | |
Cogeco Cable Inc. | CCA | |
Dundee International REIT | DI.UN | |
EcoSynthetix Inc. | ECO | |
Element Financial Corporation | EFN | |
Exchange Income Corporation | EIF | |
Gabriel Resources Ltd. | GBU | |
GASFRAC Energy Services Inc. | GFS | |
High Liner Foods Incorporated | HLF | |
HudBay Minerals Inc. | HBM | |
InterRent REIT | IIP.UN | |
Intertape Polymer Group Inc. | ITP | |
Ithaca Energy Inc. | IAE | |
Longview Oil Corp. | LNV | |
Morguard REIT | MRT.UN | |
New Millennium Iron Corp. | NML | |
Niko Resources Ltd. | NKO | |
NovaGold Resources Inc. | NG | |
Orbite Aluminae Inc. | ORT | |
Parallel Energy Trust | PLT.UN | |
Parex Resources Inc. | PXT | |
Petrominerales Ltd. | PMG | |
Poseidon Concepts Corp | PSN | |
Rainy River Resources Ltd. | RR | |
Rare Elements Resources Ltd. | RES | |
Rio Alto Mining Limited | RIO | |
Semafo Inc. | SMF | |
Sherritt International Corporation | S | |
Silver Standard Resources Inc. | SSO | |
Softchoice Corp. | SO | |
SouthGobi Resources Ltd. | SGQ | |
Spartan Oil Corp. | STO | |
Student Transportation Inc. | STB | |
Surge Energy Inc. | SGY | |
TAG Oil Ltd. | TAO | |
Timmins Gold Corp. | TMM | |
U.S. Silver & Gold Inc. | USA | |
Western Energy Services Corp. | WRG | |
WesternOne Equity Income Fund | WEQ.UN |
DELETIONS | ||
Issue Name | Symbol | |
Aeterna Zentaris Inc. | AEZ | |
Allied Properties REIT | AP.UN | |
Artis REIT | AX.UN | |
Atlantic Power Corporation | ATP | |
Aura Minerals Inc. | ORA | |
Avion Gold Corporation | AVR | |
BNK Petroleum Inc. | BKX | |
Brigus Gold Corp. | BRD | |
Candente Copper Corp. | DNT | |
Canfor Corporation | CFP | |
CanWel Building Materials Group Ltd. | CWX | |
Capital Power Corporation | CPX | |
Cardiome Pharma Corp. | COM | |
Cash Store Financial Services Inc. | CSF | |
Champion Iron Mines Limited | CHM | |
Chartwell Seniors Housing REIT | CSH.UN | |
Claude Resources Inc. | CRJ | |
Cline Mining Corporation | CMK | |
Cominar REIT | CUF.UN | |
Corridor Resources Inc. | CDH | |
Dalradian Resources Inc. | DNA | |
DragonWave Inc. | DWI | |
Eco Oro Minerals Corp. | EOM | |
Epsilon Energy Ltd. | EPS | |
Garda World Security Corporation | GW | |
GLG Life Tech Corporation | GLG | |
Golden Predator Corp. | GPD | |
Goldgroup Mining Inc. | GGA | |
Great Basin Gold Ltd. | GBG | |
Hanfeng Evergreen Inc. | HF | |
Ivanhoe Energy Inc | IE | |
Jaguar Mining Inc | JAG | |
Jean Coutu Group (PJC) Inc. (The) | PJC.A | |
Labrador Iron Mines Holdings Limited | LIM | |
Lake Shore Gold Corp. | LSG | |
Mercator Minerals Ltd. | ML | |
Migao Corporation | MGO | |
Minco Silver Corporation | MSV | |
Nevada Copper Corp. | NCU | |
Northland Power Inc. | NPI | |
Orvana Minerals Corp. | ORV | |
Peregrine Diamonds Ltd. | PGD | |
Pinetree Capital Ltd. | PNP | |
Platinum Group Metals Ltd. | PTM | |
Revett Minerals Inc. | RVM | |
Rock Energy Inc. | RE | |
Rockgate Capital Corp. | RGT | |
Romarco Minerals Inc. | R | |
RONA Inc. | RON | |
San Gold Corporation | SGR | |
Scorpio Mining Corporation | SPM | |
Seabridge Gold Inc. | SEA | |
Sears Canada Inc. | SCC | |
Second Wave Petroleum Inc. | SCS | |
Sonde Resources Corp. | SOQ | |
South American Silver Corp. | SAC | |
Sprott Inc. | SII | |
Stonegate Agricom Ltd. | ST | |
Stornoway Diamond Corporation | SWY | |
Theratechnologies Inc. | TH | |
Toromont Industries Ltd. | TIH | |
TransForce Inc. | TFI | |
Ur-Energy Inc. | URE | |
Vero Energy Inc. | VRO | |
Volta Resources Inc. | VTR | |
Western Copper and Gold Corporation | WRN | |
Westport Innovations Inc | WPT | |
Xinergy Ltd. | XRG |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a subsidiary of The McGraw-Hill Companies is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial AverageSM, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of institutional and retail investors. More assets are invested in products based upon our indices than any other provider in the world. With over 830,000 indices covering a wide range of assets classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, and their respective affiliates, parents, subsidiaries, directors, officers, shareholders, employees and agents (collectively "S&P Dow Jones Indices") does not sponsor, endorse, sell, or promote any investment fund or other vehicle that is offered by third parties and that seeks to provide an investment return based on the returns of any S&P Dow Jones Indices index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices or its affiliates do not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
SOURCE Standard & Poor's Canadian Index Operations
Tony North
Director, Canadian Index Operations
S&P Dow Jones Indices
tony_north@spdji.com
416-507-3204
David Blitzer
Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
david_blitzer@spdji.com
212-438-3907