Duluth Metals Highlights 209 feet of 2.01% Copper Equivalent at west Maturi in the Twin Metals Minnesota Project
- Drill results of additional 32 holes in the Maturi Deposit
- Drilling in the western part of the Maturi Deposit confirms the continuity of the resource with a number of intersections returning good grade over significant widths
- The imminent interim resource estimate prepared by AMEC in compliance with the requirements of NI 43-101 on the consolidated mineral resource of the Twin Metals Minnesota Project is nearing completion and is based on assay data up to and including hole MEX-269
- Approximately 170 additional drill holes including MEX 317-MEX 348 featured in this press release will be factored into the final AMEC resource study due in August 2012
TORONTO, May 30, 2012 /CNW/ - Duluth Metals Limited ("Duluth Metals") (TSX: DM) (TSX: DM.U) is pleased to announce assay results for 32 additional holes from Maturi as drilling continues on the Twin Metals Minnesota Project in northeastern Minnesota. Drilling results on 24 holes continue to indicate continuous and relatively thick mineralization in the western part of the Maturi Deposit with 15 holes containing intersections higher than the historic 2009 global Copper Equivalent* ("Cu Eq") grade of 1.5% Cu Eq. While these recently completed holes will not be incorporated into the imminent interim resource estimate to be issued by AMEC, the holes will be very valuable in the final Pre-Feasibility Resource Estimate (due in August, 2012) in confirming large continuous blocks of higher grade mineralization and in upgrading portions of the resource from the Inferred to the Indicated category.
Drilling highlights in the Western section of the Maturi Deposit include:
- Mex-327 returned 209 feet of 0.920% copper, 0.280% nickel, 3.2 g/t silver and 0.623 grams TPM (TPM = Platinum+Palladium+Gold) (Cu Equivalent* of 2.01%) including a 60.0 foot section of 1.115% copper, 0.306% nickel, 3.7 g/t silver and 0.715 grams TPM (Cu Equivalent* of 2.33%).
- Mex-329 returned 164 feet of 0.839% copper, 0.259% nickel, 3.3 g/t silver and 0.582 grams TPM (Cu Equivalent* of 1.86%) including a 45 foot section of 1.030% copper, 0.351% nickel, 5.1 g/t silver and 0.828 grams TPM (Cu Equivalent* of 2.40%).
- Mex-331 returned 211 feet of 0.752% copper, 0.244% nickel, 2.6 g/t silver and 0.572 grams TPM (Cu Equivalent* of 1.71%) including a 40 foot section of 1.012% copper, 0.309% nickel, 3.7 g/t silver and 0.641 grams TPM (Cu Equivalent* of 2.20%).
- Mex-344 returned 151.1 feet of 0.687% copper, 0.212% nickel, 2.3 g/t silver and 0.522 grams TPM (Cu Equivalent* of 1.54%) including a 30 foot section of 1.084% copper, 0.342% nickel, 4.3 g/t silver and 0.888 grams TPM (Cu Equivalent* of 2.47%).
"Drilling on the Twin Metals Minnesota Project continues to return excellent results", stated Vern Baker, President of Duluth Metals. "The ongoing drilling highlights the continuity and consistency of this deposit, and will provide substantial reinforcement of the quality of this Resource."
One hole, MEX-320 drilled north of an area historically denoted as the Central Higher Grade Zone returned significantly higher grade TPM intersections and is situated near historic holes with similar grades previously reported (see press releases: May 14, 2012, May 17, 2010 and July 10, 2008 ):
- Mex-320 returned 115 feet of 0.896% copper, 0.227% nickel, 3.5 g/t silver and 1.497 grams TPM (Cu Equivalent* of 2.16%) including a 30 foot section of 0.966% copper, 0.243% nickel, 3.4 g/t silver and 1.687 grams TPM (Cu Equivalent* of 2.36%).
*Note - Copper Equivalent is based on US metal prices of: Copper - $1.75/lb, Nickel - $7.00/lb, Cobalt - $10.00/lb, Gold - $600/oz, Platinum - $1,100/oz, Palladium - $350/oz and Silver - $8.50/oz, and the methodology with metallurgical recoveries, refining costs and other charges being considered for all metals in accordance with the Net Smelter Return Factors contained in the December 10, 2009 Technical Report On The Mineral Resource Estimate For The Nokomis Deposit On The Nokomis Property, Minnesota, U.S.A. by Scott Wilson RPA.
A map illustrating the location of 32 drill holes reported in this press release can be found on the Company website under this press release at www.duluthmetals.com. The map outlines the main delineated 2009 historical NI 43-101 resources excluding Birch Lake. (see Franconia's company profile on Sedar at www.SEDAR.com for the October 20, 2006 Technical Report on the Preliminary Assessment of the Birch Lake and Maturi Deposits, Minnesota, U.S.A by Scott Wilson Roscoe Postle Associates; and the November 15, 2007 Technical Report on the Resource Estimate for the Spruce Road Deposit, Minnesota, U.S.A by Scott Wilson Roscoe Postle Associates; Cut-off grade 0.5% Cu.; see Duluth's company profile on Sedar at www.SEDAR.com for the December 10, 2009 Technical Report On The Mineral Resource Estimate For The Nokomis Deposit On The Nokomis Property, Minnesota, U.S.A. Cut-off grade at 1.0% CuEq, **Copper equivalent (CuEq%) = Cu% + 3.03 x Ni% + 0.63 x Co% + 0.30 x Au g/t + 0.76 x Pt g/t + 0.24 x Pd g/t).
An initial NI-43-101 Technical Report on the consolidated mineral resources of the Twin Metals Minnesota Project is nearing completion by AMEC and is anticipated to be finalized in the second quarter of 2012. This resource estimate is going through final iterations as minor additions are incorporated into the geologic model and will be used for preliminary mine planning purposes. This initial resource update will be followed by a final resource estimate expected in the third quarter 2012 which will incorporate data from approximately 170 additional drill holes. The final resource estimate will be used for mine planning purposes in the pre-feasibility study.
A more detailed summary of the assay results for MEX-317 to 348 can be found in the table below. True thickness is estimated at about 90% of core length.
HOLE | Zone | From | To | Length | Cu | Ni | TPM* | CuEQ | ||||||||
(ft) | (ft) | (ft) | (%) | (%) | (g/t) | (%) | ||||||||||
MEX-0317 | @0.5% Cu cut-off | 2488 | 2548 | 60 | 0.702 | 0.227 | 0.628 | 1.64 | ||||||||
MEX-0318 | @0.3% Cu cut-off | 767 | 903 | 136 | 0.655 | 0.220 | 0.499 | 1.52 | ||||||||
@0.5% Cu cut-off | 767 | 888 | 121 | 0.686 | 0.232 | 0.525 | 1.60 | |||||||||
MEX-0319 | No significant intercepts | |||||||||||||||
MEX-0320 | @0.5% Cu cut-off | 3142 | 3257 | 115 | 0.896 | 0.227 | 1.497 | 2.16 | ||||||||
@0.5% Cu cut-off | 3277 | 3302 | 25 | 0.587 | 0.141 | 0.636 | 1.27 | |||||||||
@1.0% Cu cut-off | 3147 | 3177 | 30 | 0.966 | 0.243 | 1.687 | 2.36 | |||||||||
MEX-0321 | @0.5% Cu cut-off | 3199 | 3223 | 24 | 0.717 | 0.198 | 0.734 | 1.61 | ||||||||
Footwall | 3378 | 3403 | 25 | 0.371 | 0.090 | 0.505 | 0.85 | |||||||||
MEX-0322 | @0.3% Cu cut-off | 658 | 858 | 200 | 0.669 | 0.223 | 0.563 | 1.57 | ||||||||
@0.5% Cu cut-off | 667 | 808 | 141 | 0.754 | 0.256 | 0.657 | 1.78 | |||||||||
MEX-0323 | @0.3% Cu cut-off | 2569 | 2684 | 115 | 0.386 | 0.143 | 0.363 | 0.97 | ||||||||
MEX-0324 | @0.3% Cu cut-off | 648 | 963.5 | 315.5 | 0.579 | 0.170 | 0.372 | 1.24 | ||||||||
@0.5% Cu cut-off | 668 | 783 | 115 | 0.687 | 0.197 | 0.468 | 1.47 | |||||||||
MEX-0325 | @0.5% Cu cut-off | 698 | 829 | 131 | 0.732 | 0.228 | 0.571 | 1.65 | ||||||||
MEX-0326 | @0.5% Cu cut-off | 661.5 | 889 | 227.5 | 0.705 | 0.205 | 0.459 | 1.51 | ||||||||
@0.8% Cu cut-off | 669 | 774 | 105 | 0.843 | 0.251 | 0.574 | 1.84 | |||||||||
MEX-0327 | @0.5% Cu cut-off | 1329 | 1538 | 209 | 0.920 | 0.280 | 0.623 | 2.01 | ||||||||
@1.0% Cu cut-off | 1348 | 1408 | 60 | 1.115 | 0.306 | 0.715 | 2.33 | |||||||||
@1.0% Cu cut-off | 1468 | 1508 | 40 | 1.042 | 0.306 | 0.630 | 2.22 | |||||||||
MEX-0328 | @0.5% Cu cut-off | 859 | 1079 | 220 | 0.797 | 0.215 | 0.562 | 1.66 | ||||||||
@1.0% Cu cut-off | 874 | 909 | 35 | 1.206 | 0.311 | 0.917 | 2.49 | |||||||||
MEX-0329 | @0.3% Cu cut-off | 1095 | 1259 | 164 | 0.839 | 0.259 | 0.582 | 1.86 | ||||||||
@0.5% Cu cut-off | 1095 | 1244 | 149 | 0.886 | 0.273 | 0.618 | 1.96 | |||||||||
@1.0% Cu cut-off | 1099 | 1144 | 45 | 1.030 | 0.351 | 0.828 | 2.40 | |||||||||
MEX-0330 | @0.5% Cu cut-off | 2321 | 2408 | 87 | 0.740 | 0.272 | 0.682 | 1.82 | ||||||||
MEX-0331 | @0.3% Cu cut-off | 1612 | 1823 | 211 | 0.752 | 0.244 | 0.572 | 1.71 | ||||||||
@0.5% Cu cut-off | 1612 | 1763 | 151 | 0.849 | 0.280 | 0.670 | 1.96 | |||||||||
@1.0% Cu cut-off | 1698 | 1738 | 40 | 1.012 | 0.309 | 0.641 | 2.20 | |||||||||
Footwall | 1850 | 1883 | 33 | 0.505 | 0.141 | 0.367 | 1.08 | |||||||||
MEX-0332 | @0.5% Cu cut-off | 1203 | 1406.5 | 203.5 | 0.825 | 0.226 | 0.551 | 1.73 | ||||||||
@1.0% Cu cut-off | 1225 | 1298 | 73 | 1.214 | 0.337 | 0.885 | 2.59 | |||||||||
MEX-0333 | @0.5% Cu cut-off | 2716 | 2783 | 67 | 0.701 | 0.187 | 0.544 | 1.48 | ||||||||
MEX-0334 | @0.5% Cu cut-off | 2792 | 2847 | 55 | 0.739 | 0.250 | 0.641 | 1.75 | ||||||||
Footwall | 2847 | 2878 | 31 | 0.377 | 0.213 | 0.303 | 1.14 | |||||||||
MEX-0335 | @0.3% Cu cut-off | 504 | 767 | 263 | 0.712 | 0.204 | 0.410 | 1.49 | ||||||||
@0.5% Cu cut-off | 504 | 712 | 208 | 0.807 | 0.226 | 0.470 | 1.68 | |||||||||
@0.8% Cu cut-off | 507 | 587 | 80 | 0.921 | 0.258 | 0.580 | 1.94 | |||||||||
MEX-0336 | No significant intercepts | |||||||||||||||
MEX-0337 | @0.3% Cu cut-off | 1843 | 2058.5 | 215.5 | 0.628 | 0.201 | 0.527 | 1.45 | ||||||||
@0.5% Cu cut-off | 1877 | 2017 | 140 | 0.723 | 0.231 | 0.623 | 1.67 | |||||||||
Footwall | 2087 | 2117 | 30 | 0.417 | 0.117 | 0.302 | 0.89 | |||||||||
MEX-0338 | @0.3% Cu cut-off | 603 | 858 | 255 | 0.680 | 0.193 | 0.465 | 1.45 | ||||||||
@0.5% Cu cut-off | 603 | 763 | 160 | 0.771 | 0.219 | 0.555 | 1.66 | |||||||||
MEX-0339 | @0.5% Cu cut-off | 2047 | 2153 | 106 | 0.592 | 0.198 | 0.414 | 1.36 | ||||||||
MEX-0340 | @0.3% Cu cut-off | 1088.5 | 1288 | 199.5 | 0.701 | 0.226 | 0.432 | 1.56 | ||||||||
@0.5% Cu cut-off | 1093 | 1238 | 145 | 0.784 | 0.250 | 0.482 | 1.74 | |||||||||
MEX-0341 | @0.5% Cu cut-off | 2893 | 2968 | 75 | 0.846 | 0.256 | 0.990 | 1.99 | ||||||||
MEX-0342 | @0.3% Cu cut-off | 938 | 993 | 55 | 0.451 | 0.190 | 0.325 | 1.16 | ||||||||
@0.5% Cu cut-off | 818 | 883 | 65 | 0.609 | 0.166 | 0.291 | 1.23 | |||||||||
MEX-0343 | @0.3% Cu cut-off | 1998 | 2163 | 165 | 0.654 | 0.242 | 0.446 | 1.57 | ||||||||
@0.5% Cu cut-off | 2005.5 | 2138 | 132.5 | 0.710 | 0.262 | 0.493 | 1.70 | |||||||||
MEX-0344 | @0.3% Cu cut-off | 2017 | 2168.1 | 151.1 | 0.687 | 0.212 | 0.522 | 1.54 | ||||||||
@0.5% Cu cut-off | 2020 | 2107 | 87 | 0.906 | 0.274 | 0.702 | 2.01 | |||||||||
@1.0% Cu cut-off | 2042 | 2072 | 30 | 1.084 | 0.342 | 0.888 | 2.47 | |||||||||
Footwall | 2227 | 2267 | 40 | 0.466 | 0.093 | 0.321 | 0.87 | |||||||||
MEX-0345 | @0.3% Cu cut-off | 1323 | 1573 | 250 | 0.692 | 0.202 | 0.445 | 1.48 | ||||||||
@0.5% Cu cut-off | 1323 | 1508 | 185 | 0.787 | 0.225 | 0.513 | 1.67 | |||||||||
@0.8% Cu cut-off | 1333 | 1428 | 95 | 0.927 | 0.254 | 0.600 | 1.92 | |||||||||
MEX-0346 | @0.3% Cu cut-off | 522.7 | 937 | 414.3 | 0.540 | 0.170 | 0.299 | 1.17 | ||||||||
@0.5% Cu cut-off | 522.7 | 727 | 204.3 | 0.604 | 0.198 | 0.393 | 1.36 | |||||||||
MEX-0347 | @0.5% Cu cut-off | 1574 | 1739 | 165 | 0.875 | 0.271 | 0.578 | 1.92 | ||||||||
@0.8% Cu cut-off | 1634 | 1719 | 85 | 0.947 | 0.275 | 0.588 | 2.02 | |||||||||
Footwall | 1739 | 1774 | 35 | 0.601 | 0.186 | 0.369 | 1.31 | |||||||||
MEX-0348 | @0.5% Cu cut-off | 2688 | 2748 | 60 | 0.839 | 0.242 | 0.971 | 1.94 |
Complete gold, platinum, palladium, silver and cobalt assays for MEX-317 to 348 are as follows:
HOLE | Zone | From | To | Length | Pt | Pd | Au | Co | Ag | |||||||||
(ft) | (ft) | (ft) | (g/t) | (g/t) | (g/t) | (%) | (g/t) | |||||||||||
MEX-0317 | @0.5% Cu cut-off | 2488 | 2548 | 60 | 0.168 | 0.377 | 0.083 | 0.009 | 1.9 | |||||||||
MEX-0318 | @0.3% Cu cut-off | 767 | 903 | 136.0 | 0.136 | 0.298 | 0.065 | 0.012 | 2.4 | |||||||||
@0.5% Cu cut-off | 767 | 888 | 121.0 | 0.143 | 0.314 | 0.067 | 0.012 | 2.5 | ||||||||||
MEX-0319 | No significant intercepts | |||||||||||||||||
MEX-0320 | @0.5% Cu cut-off | 3142 | 3257 | 115.0 | 0.376 | 0.914 | 0.207 | 0.010 | 3.5 | |||||||||
@0.5% Cu cut-off | 3277 | 3302 | 25.0 | 0.183 | 0.355 | 0.097 | 0.008 | 2.4 | ||||||||||
@1.0% Cu cut-off | 3147 | 3177 | 30.0 | 0.437 | 1.011 | 0.239 | 0.010 | 3.4 | ||||||||||
MEX-0321 | @0.5% Cu cut-off | 3199 | 3223 | 24.0 | 0.194 | 0.444 | 0.096 | 0.009 | 2.0 | |||||||||
Footwall | 3378 | 3403 | 25.0 | 0.150 | 0.293 | 0.062 | 0.005 | 1.5 | ||||||||||
MEX-0322 | @0.3% Cu cut-off | 658 | 858 | 200.0 | 0.138 | 0.335 | 0.090 | 0.011 | 2.7 | |||||||||
@0.5% Cu cut-off | 667 | 808 | 141.0 | 0.161 | 0.387 | 0.109 | 0.013 | 2.8 | ||||||||||
MEX-0323 | @0.3% Cu cut-off | 2569 | 2684 | 115 | 0.103 | 0.207 | 0.053 | 0.008 | 1.5 | |||||||||
MEX-0324 | @0.3% Cu cut-off | 648 | 963.5 | 315.5 | 0.098 | 0.222 | 0.052 | 0.010 | 2.4 | |||||||||
@0.5% Cu cut-off | 668 | 783 | 115.0 | 0.126 | 0.277 | 0.065 | 0.011 | 3.3 | ||||||||||
MEX-0325 | @0.5% Cu cut-off | 698 | 829 | 131.0 | 0.149 | 0.341 | 0.082 | 0.011 | 2.5 | |||||||||
MEX-0326 | @0.5% Cu cut-off | 662 | 889 | 227.5 | 0.121 | 0.264 | 0.075 | 0.011 | 2.4 | |||||||||
@0.8% Cu cut-off | 669 | 774 | 105.0 | 0.165 | 0.330 | 0.079 | 0.012 | 3.0 | ||||||||||
MEX-0327 | @0.5% Cu cut-off | 1329 | 1538 | 209.0 | 0.156 | 0.356 | 0.111 | 0.012 | 3.2 | |||||||||
@1.0% Cu cut-off | 1348 | 1408 | 60.0 | 0.187 | 0.417 | 0.111 | 0.012 | 3.7 | ||||||||||
@1.0% Cu cut-off | 1468 | 1508 | 40.0 | 0.156 | 0.377 | 0.097 | 0.013 | 3.5 | ||||||||||
MEX-0328 | @0.5% Cu cut-off | 859 | 1079 | 220.0 | 0.120 | 0.354 | 0.088 | 0.011 | 3.1 | |||||||||
@1.0% Cu cut-off | 874 | 909 | 35.0 | 0.197 | 0.602 | 0.117 | 0.013 | 4.1 | ||||||||||
MEX-0329 | @0.3% Cu cut-off | 1095 | 1259 | 164.0 | 0.156 | 0.342 | 0.085 | 0.012 | 3.3 | |||||||||
@0.5% Cu cut-off | 1095 | 1244 | 149.0 | 0.165 | 0.363 | 0.090 | 0.013 | 3.5 | ||||||||||
@1.0% Cu cut-off | 1099 | 1144 | 45.0 | 0.183 | 0.516 | 0.129 | 0.014 | 5.1 | ||||||||||
MEX-0330 | @0.5% Cu cut-off | 2321 | 2408 | 87.0 | 0.157 | 0.402 | 0.123 | 0.013 | 2.1 | |||||||||
MEX-0331 | @0.3% Cu cut-off | 1612 | 1823 | 211.0 | 0.131 | 0.307 | 0.133 | 0.012 | 2.6 | |||||||||
@0.5% Cu cut-off | 1612 | 1763 | 151.0 | 0.150 | 0.355 | 0.165 | 0.014 | 2.9 | ||||||||||
@1.0% Cu cut-off | 1698 | 1738 | 40.0 | 0.163 | 0.390 | 0.089 | 0.013 | 3.7 | ||||||||||
Footwall | 1850 | 1883 | 33.0 | 0.097 | 0.213 | 0.056 | 0.005 | 1.7 | ||||||||||
MEX-0332 | @0.5% Cu cut-off | 1203 | 1406.5 | 203.5 | 0.146 | 0.311 | 0.093 | 0.012 | 3.1 | |||||||||
@1.0% Cu cut-off | 1225 | 1298 | 73.0 | 0.230 | 0.491 | 0.164 | 0.016 | 5.1 | ||||||||||
MEX-0333 | @0.5% Cu cut-off | 2716 | 2783 | 67.0 | 0.149 | 0.327 | 0.069 | 0.009 | 2.2 | |||||||||
MEX-0334 | @0.5% Cu cut-off | 2792 | 2847 | 55.0 | 0.168 | 0.405 | 0.069 | 0.010 | 1.9 | |||||||||
Footwall | 2847 | 2878 | 31.0 | 0.078 | 0.183 | 0.042 | 0.005 | 1.2 | ||||||||||
MEX-0335 | @0.3% Cu cut-off | 504 | 767 | 263.0 | 0.104 | 0.237 | 0.068 | 0.010 | 2.4 | |||||||||
@0.5% Cu cut-off | 504 | 712 | 208.0 | 0.120 | 0.274 | 0.077 | 0.011 | 2.6 | ||||||||||
@0.8% Cu cut-off | 507 | 587 | 80.0 | 0.160 | 0.319 | 0.100 | 0.011 | 3.0 | ||||||||||
MEX-0336 | No significant intercepts | |||||||||||||||||
MEX-0337 | @0.3% Cu cut-off | 1843 | 2058.5 | 215.5 | 0.136 | 0.315 | 0.076 | 0.011 | 2.1 | |||||||||
@0.5% Cu cut-off | 1877 | 2017 | 140.0 | 0.161 | 0.370 | 0.091 | 0.011 | 2.2 | ||||||||||
Footwall | 2087 | 2117 | 30.0 | 0.078 | 0.180 | 0.044 | 0.004 | 1.7 | ||||||||||
MEX-0338 | @0.3% Cu cut-off | 603 | 858 | 255.0 | 0.124 | 0.271 | 0.070 | 0.010 | 2.2 | |||||||||
@0.5% Cu cut-off | 603 | 763 | 160.0 | 0.153 | 0.317 | 0.085 | 0.011 | 2.6 | ||||||||||
MEX-0339 | @0.5% Cu cut-off | 2047 | 2153 | 106.0 | 0.115 | 0.232 | 0.067 | 0.011 | 2.0 | |||||||||
MEX-0340 | @0.3% Cu cut-off | 1089 | 1288 | 199.5 | 0.113 | 0.255 | 0.064 | 0.012 | 2.3 | |||||||||
@0.5% Cu cut-off | 1093 | 1238 | 145.0 | 0.128 | 0.285 | 0.070 | 0.013 | 2.6 | ||||||||||
MEX-0341 | @0.5% Cu cut-off | 2893 | 2968 | 75.0 | 0.223 | 0.611 | 0.156 | 0.012 | 3.0 | |||||||||
MEX-0342 | @0.3% Cu cut-off | 938 | 993 | 55.0 | 0.077 | 0.198 | 0.050 | 0.013 | 2.0 | |||||||||
@0.5% Cu cut-off | 818 | 883 | 65.0 | 0.073 | 0.168 | 0.051 | 0.011 | 2.4 | ||||||||||
MEX-0343 | @0.3% Cu cut-off | 1998 | 2163 | 165.0 | 0.113 | 0.259 | 0.073 | 0.013 | 2.7 | |||||||||
@0.5% Cu cut-off | 2006 | 2138 | 132.5 | 0.125 | 0.285 | 0.084 | 0.014 | 3.1 | ||||||||||
MEX-0344 | @0.3% Cu cut-off | 2017 | 2168.1 | 151.1 | 0.137 | 0.318 | 0.068 | 0.010 | 2.3 | |||||||||
@0.5% Cu cut-off | 2020 | 2107 | 87.0 | 0.187 | 0.427 | 0.088 | 0.011 | 3.1 | ||||||||||
@1.0% Cu cut-off | 2042 | 2072 | 30.0 | 0.244 | 0.537 | 0.107 | 0.012 | 4.3 | ||||||||||
Footwall | 2227 | 2267 | 40.0 | 0.081 | 0.186 | 0.055 | 0.003 | 2.1 | ||||||||||
MEX-0345 | @0.3% Cu cut-off | 1323 | 1573 | 250.0 | 0.108 | 0.272 | 0.064 | 0.010 | 2.7 | |||||||||
@0.5% Cu cut-off | 1323 | 1508 | 185.0 | 0.124 | 0.315 | 0.074 | 0.011 | 2.7 | ||||||||||
@0.8% Cu cut-off | 1333 | 1428 | 95.0 | 0.136 | 0.378 | 0.087 | 0.012 | 3.2 | ||||||||||
MEX-0346 | @0.3% Cu cut-off | 523 | 937 | 414.3 | 0.071 | 0.179 | 0.049 | 0.011 | 1.7 | |||||||||
@0.5% Cu cut-off | 523 | 727 | 204.3 | 0.094 | 0.235 | 0.065 | 0.013 | 2.1 | ||||||||||
MEX-0347 | @0.5% Cu cut-off | 1574 | 1739 | 165.0 | 0.146 | 0.339 | 0.093 | 0.013 | 3.1 | |||||||||
@0.8% Cu cut-off | 1634 | 1719 | 85.0 | 0.159 | 0.341 | 0.088 | 0.013 | 3.3 | ||||||||||
Footwall | 1739 | 1774 | 35.0 | 0.087 | 0.225 | 0.057 | 0.007 | 2.1 | ||||||||||
MEX-0348 | @0.5% Cu cut-off | 2688 | 2748 | 60.0 | 0.230 | 0.616 | 0.125 | 0.010 | 2.5 |
The Twin Metals Minnesota Project covers over 32,000 acres of land/mineral interests and consolidates the largest base and precious metal land position in Minnesota. This extensive land position provides Twin Metals with the platform to plan and develop one the world's largest copper-nickel-PGM deposits within a new emerging mining belt in Minnesota, USA.
For the 2011-2012 Drill Program, half core samples are being prepared at ALS Minerals laboratories in Thunder Bay and then shipped to its analytical facilities in Vancouver. Samples are being analyzed for Au, Pt, and Pd using a 30g standard fire assay with an ICP-AES finish and for 33 other elements using a four acid (near total) digestion and a combination of ICP-MS and ICP-AES. ICP over-limits for copper and nickel are re-analyzed using dissolution four acid (near total) digestion followed by ICP-AES or AAS. The remaining half core samples are being stored in Minnesota.
Phillip Larson, P. Geo. is the Qualified Person for Duluth Metals and Senior Geologist for Duluth Metals, in accordance with NI 43-101 of the Canadian Securities Administrators, and is responsible for Duluth Metals technical content of this press release and quality assurance of the exploration data and analytical results.
About Duluth Metals Limited
Duluth Metals Limited is committed to acquiring, exploring and developing copper, nickel and platinum group metal (PGM) deposits. Duluth Metals has a joint venture with Antofagasta plc on the Twin Metals Minnesota Project, located within the rapidly emerging Duluth Complex mining camp in north-eastern Minnesota. The Duluth Complex hosts one of the world's largest undeveloped repositories of copper, nickel and PGMs, including the world's third largest accumulation of nickel sulphides, and one of the world's largest accumulations of polymetallic copper and platinum group metals. Aside from the joint venture, Duluth Metals retains a 100% position on approximately 40,000 acres of mineral interests on exploration properties adjacent to and nearby the Twin Metals Minnesota LLC joint venture.
About Twin Metals Minnesota LLC
Twin Metals Minnesota, LLC, is a joint venture company, 60 percent owned by Duluth Metals Limited and 40 percent by Antofagasta plc. Twin Metals was formed in 2010 to pursue the development and operation of a copper, nickel and platinum group metals (strategic metals) underground mining project within the Duluth Complex in northeastern Minnesota. Twin Metals holds mineral and land assets of approximately 32,000 acres of leased and permitted land, including mineral resources prepared in compliance with the requirements of NI 43-101.
This press release contains forward-looking statements (including "forward-looking information" within the meaning of applicable Canadian securities legislation and "forward-looking statements" within the meaning of the US Private Securities Litigation Reform Act of 1995) relating to, among other things, the results of drilling operations of Duluth Metals and exploration and mine development. Generally, forward-looking statements can be identified by the use of words such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or statements that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Duluth Metals has relied on a number of assumptions and estimates in making such forward-looking statements, including, without limitation, the prices of copper, nickel and platinum group metals (PGMs) and the costs associated with continuing exploration and mining development. Such assumptions and estimates are made in light of the trends and conditions that are considered to be relevant and reasonable based on information available and the circumstances existing at this time. A number of risk factors may cause actual results, level of activity, performance or outcomes of such exploration and/or mine development to be materially different from those expressed or implied by such forward-looking statements including, without limitation, whether such discoveries will result in commercially viable quantities of such mineralized materials, the possibility of changes to project parameters as plans continue to be refined, the ability to execute planned exploration and future drilling programs, possible variations of copper, nickel and PGM grade or recovery rates, the need for additional funding to continue exploration efforts, changes in general economic, market and business conditions, and those other risks set forth in Duluth Metals' most recent annual information form under the heading "Risk Factors" and in its other public filings. Statements related to "reserves" and "resources" are deemed forward-looking statements as they involve the implied assessment, based on realistically assumed and justifiable technical and economic conditions, that an inventory of mineralization will become economically extractable. Forward-looking statements are not guarantees of future performance and such information is inherently subject to known and unknown risks, uncertainties and other factors that are difficult to predict and may be beyond the control of Duluth Metals. Although Duluth Metals has attempted to identify important risks and factors that could cause actual actions, events or results to differ materially from those described in forward-looking statements, there may be other factors and risks that cause actions, events or results not to be as anticipated, estimated or intended. Consequently, undue reliance should not be placed on such forward-looking statements. In addition, all forward-looking statements in this press release are given as of the date hereof. Duluth Metals disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, save and except as may be required by applicable securities laws. The forward-looking statements contained herein are expressly qualified by this disclaimer.
SOURCE Duluth Metals Limited
Mara Strazdins
Director of Corporate Communications
Telephone: (416) 369-1500 ext. 222
Email: mstrazdins@duluthmetals.com
Vern Baker
President
Telephone: (651) 389-9990
Email: vbaker@duluthmetals.com
Webpage: www.duluthmetals.com