Standard & Poor's Announces Changes in the S&P/TSX Canadian Indices
__________________________________________________________________
| S&P/TSX COMPOSITE INDEX |
|__________________________________________________________________|
|ADDITIONS |
|__________________________________________________________________|
|Issue Name |Symbol|60/Completion|Live Composite GICS|
| | | | Sector Index |
|_________________________|______|_____________|___________________|
|Argonaut Gold Inc. | AR | Completion | Materials |
|_________________________|______|_____________|___________________|
|Gibson Energy Inc. | GEI | Completion | |
|_________________________|______|_____________|___________________|
|MI Developments Inc. | MIM | Completion | Real Estate |
|_________________________|______|_____________|___________________|
|Pretium Resources Inc. | PVG | Completion | Materials |
|_________________________|______|_____________|___________________|
|Torex Gold Resources Inc.| TXG | Completion | Materials |
|_________________________|______|_____________|___________________|
|Whitecap Resources Inc. | WCP | Completion | Energy |
|_________________________|______|_____________|___________________|
_________________________________________________________________
|DELETIONS |
|_________________________________________________________________|
|Issue Name |Symbol|60/Completion|Live Composite GICS|
| | | | Sector Index|
|________________________|______|_____________|___________________|
|SouthGobi Resources Ltd.| SGQ | Completion | |
|________________________|______|_____________|___________________|
Note: Data Group Inc. and Carfinco Financial Group Inc. will be added to the S&P/TSX Equity SmallCap Index following their conversions from income trust structures to equity format during the last quarter.
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index and the S&P/TSX Composite Equal Weight Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
ADDITIONS
Issue Name Symbol Exchange
Pretium Resources Inc. PVG TSX
Timmins Gold Corp. TMM TSX
DELETIONS
Issue Name Symbol Exchange
Brigus Gold Corp. BRD TSX
Claude Resources Inc. CRJ TSX
S&P/TSX GLOBAL MINING INDEX - MARCH 2012 - QUARTERLY REVIEW
ADDITIONS
Issue Name Symbol Exchange
SunCoke Energy Inc. SXC NYSE
Timmins Gold Corp. TMM TSX
DELETIONS
Issue Name Symbol Exchange
Brigus Gold Corp. BRD TSX
Claude Resources Inc. CRJ TSX
Mountain Province Diamonds Inc. MPV TSX
S&P/TSX GLOBAL BASE METALS INDEX - MARCH 2012 - QUARTERLY REVIEW
ADDITIONS
Issue Name Symbol Exchange
SunCoke Energy Inc. SXC NYSE
S&P/TSX COMPOSITE DIVIDEND INDEX - MARCH 2012 - QUARTERLY REVIEW
___________________________
|ADDITIONS |
|___________________________|
|Issue Name |Symbol|
|____________________|______|
|Gibson Energy Inc. | GEI |
|____________________|______|
|MI Developments Inc.| MIM |
|____________________|______|
|Stantec Inc. | STN |
|____________________|______|
S&P/TSX EQUITY INCOME INDEX - MARCH 2012 - QUARTERLY REVIEW
_________________________________
|ADDITIONS |
|_________________________________|
|Issue Name |Symbol|
|__________________________|______|
|Gibson Energy Inc. | GEI |
|__________________________|______|
|MI Developments Inc. | MIM |
|__________________________|______|
|Rogers Communications Inc.|RCI.B |
|__________________________|______|
|Telus Corporation | T |
|__________________________|______|
|TransCanada Corporation | TRP |
|__________________________|______|
______________________________
|DELETIONS |
|______________________________|
|Issue Name |Symbol|
|_______________________|______|
|Bank of Nova Scotia | BNS |
|_______________________|______|
|National Bank of Canada| NA |
|_______________________|______|
|Nordion Inc. | NDN |
|_______________________|______|
|Royal Bank of Canada | RY |
|_______________________|______|
S&P/TSX MEGACAP INDEX - MARCH 2012 - QUARTERLY REVIEW
__________________________________________________
|ADDITIONS |
|__________________________________________________|
|Issue Name |Symbol|
|___________________________________________|______|
|Valeant Pharmaceuticals International, Inc.| VRX |
|___________________________________________|______|
__________________________________
|DELETIONS |
|__________________________________|
|Issue Name |Symbol|
|___________________________|______|
|Thomson Reuters Corporation| TRI |
|___________________________|______|
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, a leading brand of the McGraw-Hill Companies, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.45 trillion is directly indexed to our indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit: www.standardandpoors.com/indices.
CONTACT:
Tony North
Standard & Poor's
Director, Canadian Index Services
(416) 507-3204
tony_north@standardandpoors.com
David R. Guarino
Standard & Poor's
Communications
(212) 438-1471
dave_guarino@standardandpoors.com