Standard & Poor's Announces the Semi-Annual Review of the S&P/TSX-Venture-30-Index
_______________________________
|ADDITIONS |
|_______________________________|
|Issue Name |Symbol|
|________________________|______|
|Africa Oil Corp.[/wp] |AOI |
|________________________|______|
|Americas Petrogas Inc. |BOE |
|________________________|______|
|Belo Sun Mining Corp. |BSX |
|________________________|______|
|CB Gold Inc. |CBJ |
|________________________|______|
|CGX Energy Inc. |OYL |
|________________________|______|
|Copper Fox Metals Inc. |CUU |
|________________________|______|
|Galway Resources Ltd. |GWY |
|________________________|______|
|Iberian Minerals Corp. |IZN |
|________________________|______|
|Kaminak Gold Corporation |KAM |
|________________________|______|
|Lumina Copper Corp. |LCC |
|________________________|______|
|Madalena Ventures Inc. |MVN |
|________________________|______|
|PetroFrontier Corp. |PFC |
|________________________|______|
|PMI Gold Corporation |PMV |
|________________________|______|
|Roxgold Inc. | ROG |
|________________________|______|
________________________________________
|DELETIONS |
|________________________________________|
|Issue Name |Symbol|
|_________________________________|______|
|Allana Potash Corp. | AAA |
|_________________________________|______|
|East Asia Minerals Corporation | EAS |
|_________________________________|______|
|Great Western Minerals Group Ltd. | GWG |
|_________________________________|______|
|Ithaca Energy Inc. | IAE |
|_________________________________|______|
|New Millennium Iron Corp. | NML |
|_________________________________|______|
|Novus Energy Inc. | NVS |
|_________________________________|______|
|Orbite Aluminae Inc. | ORT |
|_________________________________|______|
|Orko Silver Corp. | OK |
|_________________________________|______|
|Petrolia Inc. | PEA |
|_________________________________|______|
|Rainy River Resources Ltd. | RR |
|_________________________________|______|
|Shamaran Petroleum Corp. | SNM |
|_________________________________|______|
|Stans Energy Corp. | HRE |
|_________________________________|______|
|Sterling Resources Ltd. | SLG |
|_________________________________|______|
|Surge Energy Inc. | SGY |
|_________________________________|______|
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, a leading brand of the McGraw-Hill Companies, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.45 trillion is directly indexed to our indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit: www.standardandpoors.com/indices.
It is not possible to invest directly in an index. S&P Indices does not sponsor, endorse, sell, or promote any S&P index-based investment product. This document does not constitute an offer of services in jurisdictions where S&P Indices or its affiliates do not have the necessary licenses. S&P Indices receives compensation in connection with licensing its indices to third parties.
CONTACT:
Standard & Poor's Canadian Index Operations
Tony North
(416) 507-3204
sp_index@standardandpoors.com
Dave Guarino
1 212 438 1471
Dave_guarino@standardandpoors.com