• Freitag, 15 November 2024
  • 14:34 Uhr Frankfurt
  • 13:34 Uhr London
  • 08:34 Uhr New York
  • 08:34 Uhr Toronto
  • 05:34 Uhr Vancouver
  • 00:34 Uhr Sydney

Rock Tech Samples 1.37% Lithium Oxide over 20.96 metres at Georgia Lake

18.01.2012  |  The Newswire
Jan 18th, 2012 Copyright (c) 2012 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


Vancouver, British Columbia, Canada, January 18, 2011 - Rock Tech
Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF)
(the "Company" or "Rock Tech") is pleased to
announce assay results from the second phase ("Phase 2") of
its exploration program at its Georgia Lake lithium project. The
program, consisting of 4,608 metres of diamond drilling over 18 drill
holes in addition to 16 channel samples, tested pegmatite dykes
located on the Nama Creek, Conway and Newkirk claim blocks.


The objective of Phase 2 of the exploration program is to expand the
resource announced on October 26, 2011, of 2.36 million tonnes of
1.17% lithium oxide ("Li2O") indicated and 4.36 million
tonnes of 1.08% Li2O inferred.


Highlights of the drill results are as follows:


-1.09% Li2O over 8.33 metres and 0.94% Li2O over 3.0 metres in drill
hole L60-11-03;


-1.12% Li2O over 7.0 metres and 1.12% Li2O over 2.0 metres in drill
hole L60-11-04; and


-2.11% Li2O over 1.0 metre and 0.79% Li2O over 2.0 metres in drill
hole L60-11-05.


Highlights of the channel sampling results are as follows:


-1.50% Li2O over 8.03 metres in Channel L60-11-C01


-1.45% Li2O over 12.99 metres in Channel L60-11-C04


-1.37% Li2O over 20.96 metres in Channel L60-11-C09


-1.45% Li2O over 14.08 metres in Channel L60-11-C06


-1.45% Li2O over 19.51 metres in Channel L60-11-C08


-1.04% Li2O over 11.01 metres in Channel L60-11-C10


Anomalous values of rare metals including rubidium, beryllium, cesium,
niobium and tantalum were also encountered. Detailed assay results
can be found in the tables below:


Table 1: Drill Hole Assay Results



-------------------------------------------------------------------
|Drill |Area |Depth |Depth To|Length|Li2O|Be |Rb |Cs |Nb |Ta |
|Hole | |From | | | | | | | | |
|ID | | | | | | | | | | |
| |-------------------------------------------------------|
| |? |Metres|Metres |Metres|% |ppm|ppm|ppm|ppm|ppm|
|-----------------------------------------------------------------|
|L60-11-03|Line 60|53.00 |61.33 |8.33 |1.09|123|631|36 |20 |25 |
| |-------------------------------------------------------|
| |? |64.33 |67.33 |3.00 |0.94|121|701|46 |27 |41 |
| |-------------------------------------------------------|
| |? |70.90 |71.90 |1.00 |0.73|150|775|43 |37 |87 |
|-----------------------------------------------------------------|
|L60-11-04|Line 60|80.00 |87.00 |7.00 |1.12|114|782|51 |25 |36 |
| |-------------------------------------------------------|
| |? |89.00 |91.00 |2.00 |1.12|110|628|41 |13 |14 |
| |-------------------------------------------------------|
| |? |170.80|171.35 |0.55 |0.95|107|465|33 |22 |23 |
|-----------------------------------------------------------------|
|L60-11-05|Line 60|18.63 |19.63 |1.00 |2.11|173|903|58 |31 |35 |
| |-------------------------------------------------------|
| |? |95.92 |97.92 |2.00 |0.79|147|842|57 |28 |29 |
| |-------| |
| |? | |
-------------------------------------------------------------------


Li2O = lithium oxide; Be = beryllium; Cs = cesium; Nb = niobium; Ta =
tantalum; Rb = rubidium


Analytical methods: Li2O calculated from Li ppm (parts per million) by
FUSNA202; RB, Cs, Nb by FUSMS, Be by FUSICP


The true thickness of the drill intersection may be less than the
reported intervals


Table 2: Channel Sample Assay Results



---------------------------------------------------------------------
|Channel ID |Area |Depth |Depth To|Length|Li2O|Be |Rb |Cs |Nb |Ta|
| | |From | | | | | | | | |
| |----------------------------------------------------|
| |Metres |Metres|Metres |% |ppm |ppm|ppm |ppm|ppm|
|-------------------------------------------------------------------|
|L60-11-C01 |Line 60|5.66 |13.69 |8.03 |1.50|180|831 |47 |25 |38|
|-------------------------------------------------------------------|
|L60-11-C02 |Line 60|1.46 |5.51 |4.05 |1.22|191|1097|55 |24 |35|
|-------------------------------------------------------------------|
|L60-11-C03 |Line 60|1.61 |7.44 |5.83 |1.53|186|697 |48 |24 |31|
|-------------------------------------------------------------------|
|L60-11-C04 |Line 60|1.95 |14.94 |12.99 |1.45|181|842 |58 |22 |30|
|-------------------------------------------------------------------|
|L60-11-C05A|Line 60|1.01 |6.09 |5.08 |1.24|125|778 |51 |21 |25|
|-------------------------------------------------------------------|
|L60-11-C05B|Line 60|4.29 |11.22 |6.93 |1.36|168|863 |68 |27 |36|
|-------------------------------------------------------------------|
|L60-11-C05C|Line 60|2.07 |2.86 |0.79 |1.03|170|964 |60 |33 |51|
|-------------------------------------------------------------------|
|L60-11-C05D|Line 60|1.01 |2.44 |1.43 |1.28|167|825 |63 |52 |85|
|-------------------------------------------------------------------|
|L60-11-C06 |Line 60|1.99 |3.00 |1.01 |1.08|70 |725 |42 |19 |27|
|-------------------------------------------------------------------|
|L60-11-C06 |Line 60|4.97 |19.05 |14.08 |1.45|160|831 |58 |20 |26|
|-------------------------------------------------------------------|
|L60-11-C07A|Line 60|3.16 |4.05 |0.87 |1.10|66 |536 |29 |7 |4 |
|-------------------------------------------------------------------|
|L60-11-C07A|Line 60|6.05 |16.54 |10.49 |1.50|164|989 |60 |20 |27|
|-------------------------------------------------------------------|
|L60-11-C07A|Line 60|18.54 |20.39 |1.85 |0.97|84 |845 |52 |15 |17|
|-------------------------------------------------------------------|
|L60-11-C07B|Line 60|0.73 |1.53 |0.80 |1.18|190|718 |62 |56 |74|
|-------------------------------------------------------------------|
|L60-11-C08 |Line 60|1.87 |2.77 |0.90 |1.40|69 |724 |48 |12 |16|
|-------------------------------------------------------------------|
|L60-11-C08 |Line 60|3.67 |23.18 |19.51 |1.45|153|852 |58 |17 |30|
|-------------------------------------------------------------------|
|L60-11-C09 |Line 60|3.01 |23.97 |20.96 |1.37|145|853 |58 |25 |33|
|-------------------------------------------------------------------|
|L60-11-C10 |Line 60|1.76 |12.77 |11.01 |1.04|123|1028|58 |23 |33|
|-------------------------------------------------------------------|
|L60-11-C10 |Line 60|13.79 |19.67 |5.88 |1.09|140|783 |53 |26 |32|
|-------------------------------------------------------------------|
|CW-11-C01 |Conway |2.39 |5.41 |3.02 |1.27|160|1042|78 |34 |30|
|-------------------------------------------------------------------|
|CW-11-C01 |Conway |6.33 |9.24 |2.91 |0.93|140|1047|102|32 |26|
|-------------------------------------------------------------------|
|CW-11-C03A |Conway |0.00 |5.14 |5.14 |1.01|145|864 |63 |30 |24|
|-------------------------------------------------------------------|
|CW-11-C03B |Conway |0.00 |4.90 |4.90 |1.43|157|796 |60 |17 |16|
|-------------------------------------------------------------------|
|NK-11-C01 |Newkirk|0.00 |3.11 |3.11 |1.74|167|992 |57 |87 |65|
---------------------------------------------------------------------


No significant Li2O in L60-11-C04B, L60-11-C07C, CW-11-C02, and
NK11-C02


Li2O = lithium oxide; Be = beryllium; Cs = cesium; Nb = niobium; Ta =
tantalum; Rb = rubidium


Analytical methods: Li2O calculated from Li ppm (parts per million) by
FUSNA202; RB, Cs, Nb by FUSMS, Be by FUSICP


Company President and CEO, Eunho Lee, commented, "The channel
sample results at the Line 60 pegmatite dyke at Nama Creek has far
exceeded our expectations in terms of both lithium oxide grades and
widths. This data, along with the recently received and pending assay
results, will be incorporated into a three dimensional model and be
included in an updated NI 43-101-compliant resource estimate."


In other news, Rock Tech has retained the services of Sean Davis as an
employee to manage the Company's investor and public relations
functions.


Quality Assurance / Quality Control


Samples were prepared by Actlabs' preparation lab in Geraldton,
Ontario, and then shipped to Actlabs' analytical lab in Ancaster,
Ontario, for analysis. Actlabs is accredited by ISO 17025. The
samples were digested using lithium metaborate/tetraborate fusion and
analyzed for the major elements by ICP and trace elements by ICP/MS.
The samples were digested by sodium peroxide fusion and analyzed for
lithium using ICP/OES.


Caracle Creek International Consulting ("CCIC") inserted
standards and blanks into the sample stream in regular intervals with
every tenth sample being a low-grade lithium standard, a high-grade
lithium standard or a blank. Additionally, one in every twenty
samples was a core duplicate. The external standards and blanks
passed QC review for all drill holes in this press release. Actlabs
also analyzed pulp and preparation duplicates and method blanks as
part of their QA/QC program.


The technical information contained in this news release has been
reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration of the
Company and a Qualified Person as defined in NI 43-101.


On behalf of the Board of Directors,


"Eunho Lee"


Eunho Lee


Director, President and CEO


For more information, please contact:


Sean Davis


Investor and Public Relations


Rock Tech Lithium Inc.


789 West Pender Street, Suite 1205


Vancouver, B.C., V6C 1H2


Telephone: (604) 688-1140, ext. 227


Facsimile: (604) 688-1173


Email: sdavis@rocktechlithium.com


Disclaimer and Cautionary Statement Regarding Forward-Looking
Information


Neither the TSX Venture Exchange nor its Regulation Services Provider
(as that term is defined in the policies of the TSX Venture Exchange)
accepts responsibility for the adequacy or accuracy of this press
release. This news release shall not constitute an offer to sell or
the solicitation of an offer to buy securities in any jurisdiction.


All statements, trend analysis and other information contained in this
press release relative to markets about anticipated future events or
results constitute forward-looking statements. Forward-looking
statements are often, but not always, identified by the use of words
such as "seek", "anticipate", "believe",
"plan", "estimate", "expect" and
"intend" and statements that an event or result
"may", "will", "should",
"could" or "might" occur or be achieved and other
similar expressions. Forward-looking statements are subject to
business and economic risks and uncertainties and other factors that
could cause actual results of operations to differ materially from
those contained in the forward-looking statements. Forward-looking
statements are based on estimates and opinions of management at the
date the statements are made. The Company does not undertake any
obligation to update forward-looking statements even if circumstances
or management's estimates or opinions should change. Investors should
not place undue reliance on forward-looking statements.

Copyright (c) 2012 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Rock Tech Lithium Inc.
Bergbau
A1XF0V
CA77273P2017
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.