S&'s Announces Quarterly Review of S&P/TSX Preferred Share Index and the S&P/TSX Venture Select Index
_____________________________________________________________________
|ADDITIONS |
|_____________________________________________________________________|
|Symbol |Issue Name |CUSIP |
|__________|____________________________________________|_____________|
|BAM.PR.Z |BROOKFIELD ASSET MANAGEMENT INC CL A PR SER |112585 66 6 |
| |30 | |
|__________|____________________________________________|_____________|
|ENB.PR.D |ENBRIDGE INC. PR SER 'D' |29250N 88 1 |
|__________|____________________________________________|_____________|
|GWO.PR.J |GREAT-WEST LIFECO INC. 6.00% 1ST PR SERIES J|39138C 85 8 |
|__________|____________________________________________|_____________|
|IAG.PR.C |INDUSTRIAL ALLIANCE INS & FIN SERV 6.20% PR |455870 40 2 |
| |C | |
|__________|____________________________________________|_____________|
|MFC.PR.G |MANULIFE FINANCIAL CORP. CL 1 PR SER '5' |56501R 83 3 |
|__________|____________________________________________|_____________|
|SLF.PR.I |SUN LIFE FINANCIAL INC. CLASS 'A' PR SER 12R|866796 83 2 |
|__________|____________________________________________|_____________|
|TA.PR.F |TRANSALTA CORPORATION 1ST PR SER 'C' |89346D 73 5 |
|__________|____________________________________________|_____________|
|TCL.PR.D |TRANSCONTINENTAL INC. 1ST PR SERIES 'D' |893578 30 2 |
|__________|____________________________________________|_____________|
_____________________________________________________________________
|DELETIONS |
|_____________________________________________________________________|
|Symbol |Issue Name |CUSIP |
|__________|____________________________________________|_____________|
|BCE.PR.B |BCE INC. 1ST PR SERIES 'AB' |05534B 69 5 |
|__________|____________________________________________|_____________|
|BCE.PR.T |BCE INC. 1ST PR SERIES 'T' |05534B 81 0 |
|__________|____________________________________________|_____________|
|CM.PR.M |CANADIAN IMPERIAL BANK SERIES '37' PR |136069 46 5 |
|__________|____________________________________________|_____________|
|GMP.PR.B |GMP CAPITAL INC. 5-YR RST SER 'B' PR |380134 20 5 |
|__________|____________________________________________|_____________|
|HSB.PR.C |HSBC BANK CANADA CL 1 NON-CUMULATIVE SER C |40427H 50 9 |
| |PR | |
|__________|____________________________________________|_____________|
|HSB.PR.D |HSBC BANK CANADA CL 1 NON-CUMULATIVE SER D |40427H 70 7 |
| |PR | |
|__________|____________________________________________|_____________|
|POW.PR.B |POWER CORPORATION OF CANADA 5.35% SER 'B' PR|739239 80 4 |
|__________|____________________________________________|_____________|
|PWF.PR.O |POWER FINANCIAL CORP. 5.80% SERIES 'O' 1ST |73927C 78 7 |
| |PR | |
|__________|____________________________________________|_____________|
|TCA.PR.X |TRANSCANADA PIPELINES LIMITED 1ST PR 'U' |893526 71 5 |
|__________|____________________________________________|_____________|
|TCA.PR.Y |TRANSCANADA PIPELINES LIMITED 1ST PR 'Y' |893526 69 9 |
|__________|____________________________________________|_____________|
__________________________________________________________
|ADDITIONS |
|__________________________________________________________|
|Symbol |Issue Name |CUSIP |
|________|_____________________________________|___________|
|ISC |IROC Energy Services Corp |462727108 |
|________|_____________________________________|___________|
|CBJ |CB Gold Inc |12481A100 |
|________|_____________________________________|___________|
|XOP |Canadian Overseas Petroleum Limited |13643D107 |
|________|_____________________________________|___________|
|CSO |Corsa Coal Corp. |22041E104 |
|________|_____________________________________|___________|
|RPM |Rye Patch Gold Corp |783727100 |
|________|_____________________________________|___________|
|CAD |Colonial Coal International Corp |195615109 |
|________|_____________________________________|___________|
|PYN |Poynt Corporation |73942D109 |
|________|_____________________________________|___________|
|CWV |Crown Point Ventures Ltd |22856P103 |
|________|_____________________________________|___________|
_____________________________________________________
|DELETIONS |
|_____________________________________________________|
|Symbol |Issue Name |CUSIP |
|________|________________________________|___________|
|MMT |Mart Resources Inc. |572903102 |
|________|________________________________|___________|
|CAA |Callinan Royalties Corporation |13124H106 |
|________|________________________________|___________|
|SA |Southern Arc Minerals Inc. |842200107 |
|________|________________________________|___________|
|GBN |Golden Band Resources Inc. |380932103 |
|________|________________________________|___________|
|PX |Pelangio Exploration Inc |705646107 |
|________|________________________________|___________|
|EXS |Explor Resources Inc. |30215D109 |
|________|________________________________|___________|
|PRD |PRD Energy Inc |69355W105 |
|________|________________________________|___________|
|DRV |Duran Ventures Inc. |26636P101 |
|________|________________________________|___________|
|SRN |Suroco Energy Inc. |868874108 |
|________|________________________________|___________|
|SDX |Sea Dragon Energy Inc |811375104 |
|________|________________________________|___________|
|ROI |Route1 Inc. |77929Q108 |
|________|________________________________|___________|
|PPI |Passport Potash Inc |70286C101 |
|________|________________________________|___________|
|SFF |Seafield Resources Ltd |81173R101 |
|________|________________________________|___________|
|AXM |AXMIN Inc. |05461V102 |
|________|________________________________|___________|
|AVT |Avanti Mining Inc |053504106 |
|________|________________________________|___________|
|REO |Reservoir Capital Corp |761125103 |
|________|________________________________|___________|
|PEM |Premium Exploration Inc. |74060R102 |
|________|________________________________|___________|
|ROZ |Rodinia Oil Corp |77487N109 |
|________|________________________________|___________|
CIBC has announced that it will redeem all 18,000,000 shares of its Non-Cumulative Class A Preferred Shares, Series 31
on January 31, 2012. The shares of this issue will be removed from the S&P/TSX Preferred Share Index and the S&P/TSX North American Preferred Stock Index after the close of trading on Tuesday, January 31, 2012.
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, a leading brand of the McGraw-Hill Companies, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.45 trillion is directly indexed to our indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit: www.standardandpoors.com/indices.
It is not possible to invest directly in an index. S&P Indices does not sponsor, endorse, sell, or promote any S&P index-based investment product. This document does not constitute an offer of services in jurisdictions where S&P Indices or its affiliates do not have the necessary licenses. S&P Indices receives compensation in connection with licensing its indices to third parties.
CONTACT:
Standard & Poor's Canadian Index Operations
Tony North Dave Guarino
(416) 507-3204 1 212 438 1471
sp_index@standardandpoors.com
Dave_guarino@standardandpoors.com
www.standardandpoors.com