Standard & Poor's Announces Quarterly Review of S&P/TSX Preferred Share Index and the S&P/TSX Venture Select Index
TORONTO, Oct. 14, 2011 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Preferred Share Index and S&P/TSX Venture Select Index Reviews. These changes will be effective at the open on Monday, October 24, 2011:
S&P/TSX Preferred Share Index
____________________________________________________________________
|ADDITIONS |
|____________________________________________________________________|
|Symbol |Issue Name | CUSIP |
|________|_______________________________________________|___________|
|BNS.PR.Z|Bank of Nova Scotia 5-yr Reset Preferred Series|064149 61 0|
| |32 | |
|________|_______________________________________________|___________|
|BCE.PR.K|BCE Inc. 1st Preferred Series 'AK' |05534B 67 9|
|________|_______________________________________________|___________|
|BPO.PR.I|Brookfield Office Properties Inc. AAA Preferred|112900 88 1|
| |Series 'I' | |
|________|_______________________________________________|___________|
|BPO.PR.R|Brookfield Office Properties Inc. AAA Preferred|112900 78 2|
| |Series 'R' | |
|________|_______________________________________________|___________|
|CU.PR.C |Canadian Utilities Limited 2nd Preferred Series|136717 69 1|
| |'Y' | |
|________|_______________________________________________|___________|
|ENB.PR.B|Enbridge Inc. Preferred Series 'B' |29250N 70 9|
|________|_______________________________________________|___________|
|IFC.PR.A|Intact Financial Corporation Class 'A' Series 1|45823T 30 4|
|________|_______________________________________________|___________|
|IFC.PR.C|Intact Financial Corporation Class 'A' Series 3|45823T 60 1|
|________|_______________________________________________|___________|
|L.PR.A |Loblaw Companies Limited 2nd Preferred Series |539481 60 6|
| |'A' | |
|________|_______________________________________________|___________|
|SLF.PR.H|Sun Life Financial Inc. Class 'A' Preferred |866796 86 5|
| |Series 10 | |
|________|_______________________________________________|___________|
|WN.PR.D |Weston Ltd., George 5.20% Preferred Series 'IV'|961148 85 5|
|________|_______________________________________________|___________|
___________________________________________________________________
|DELETIONS |
|___________________________________________________________________|
|Symbol |Issue Name | CUSIP |
|________|______________________________________________|___________|
|CIU.PR.B|CU Inc. Cumulative Preferred Series 2 |22944C 30 4|
|________|______________________________________________|___________|
|GWO.PR.J|Great-West Lifeco Inc. 6.00% 1st Preferred |39138C 85 8|
| |Series 'J' | |
|________|______________________________________________|___________|
|GWO.PR.M|Great-West Lifeco Inc. 5.80% 1st Preferred |39138C 81 7|
| |Series 'M' | |
|________|______________________________________________|___________|
|POW.PR.C|Power Corporation of Canada 5.80% Preferred |739239 87 9|
| |Series 'C' | |
|________|______________________________________________|___________|
|REI.PR.A|RioCan REIT Preferred Series 'A' |766910 30 1|
|________|______________________________________________|___________|
|YLO.PR.A|Yellow Media Inc. 4.25% 1st Preferred Series 1|985521 20 2|
|________|______________________________________________|___________|
|YLO.PR.B|Yellow Media Inc. 5.00% 1st Preferred Series 2|985521 30 1|
|________|______________________________________________|___________|
|YLO.PR.C|Yellow Media Inc. 1st Preferred Series 3 |985521 40 0|
|________|______________________________________________|___________|
S&P/TSX Venture Select Index
____________________________________________________________
|ADDITIONS |
|____________________________________________________________|
|Symbol|Issue Name | CUSIP |
|______|_________________________________________|___________|
|ADI |Adriana Resources Inc. |00735P 10 6|
|______|_________________________________________|___________|
|DAN |d'Arianne Resources Inc. |04033X 20 9|
|______|_________________________________________|___________|
|BAT |Batero Gold Corp. |070505 10 2|
|______|_________________________________________|___________|
|CYD |Cayden Resources Inc. |149738 10 6|
|______|_________________________________________|___________|
|DEI |Donnybrook Energy Inc. |258011 10 5|
|______|_________________________________________|___________|
|ECX |EastCoal Inc. |276165 10 7|
|______|_________________________________________|___________|
|EMX |Eurasian Minerals Inc. |29843R 10 0|
|______|_________________________________________|___________|
|FMS |Focus Metals Inc. |34415N 10 7|
|______|_________________________________________|___________|
|IZN |Iberian Minerals Corp. |45082R 10 6|
|______|_________________________________________|___________|
|LVN |Levon Resources Ltd. |527901 10 2|
|______|_________________________________________|___________|
|NTB |Neptune Technologies & Bioressources Inc.|64077P 10 8|
|______|_________________________________________|___________|
|PFC |PetroFrontier Corp. |71648X 10 6|
|______|_________________________________________|___________|
|SGN |Scorpio Gold Corporation |80918M 10 4|
|______|_________________________________________|___________|
_____________________________________________________
|DELETIONS |
|_____________________________________________________|
|Symbol|Issue Name | CUSIP |
|______|__________________________________|___________|
|AAG |Andean American Gold Corp. |03349T 10 0|
|______|__________________________________|___________|
|AQM |AQM Copper Inc. |00190T 10 6|
|______|__________________________________|___________|
|BTC |Benton Resources Corp. |083295 10 5|
|______|__________________________________|___________|
|CFO |Clifton Star Resources Inc. |18713J 10 8|
|______|__________________________________|___________|
|CCN |Concordia Resource Corp. |206606 10 5|
|______|__________________________________|___________|
|ENW |EnWave Corporation |29410K 10 8|
|______|__________________________________|___________|
|KSK |Kiska Metals Corporation |497725 10 1|
|______|__________________________________|___________|
|KWG |KWG Resources Inc. |48277D 20 5|
|______|__________________________________|___________|
|MRO |Millrock Resources Inc. |601132 10 3|
|______|__________________________________|___________|
|SUP |Northern Superior Resources Inc. |665804 10 0|
|______|__________________________________|___________|
|SNA |Star Navigation Systems Group Ltd.|855157 10 3|
|______|__________________________________|___________|
|VST |Vast Exploration Inc. |92237U 10 5|
|______|__________________________________|___________|
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, a leading brand of the McGraw-Hill Companies
, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard & Poor's family of indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit: www.standardandpoors.com/indices.
Standard & Poor's Canadian Index Operations
CONTACT:
Tony North Dave Guarino
(416) 507-3204 1 212 438 1471
sp_index@standardandpoors.comDave_guarino@standardandpoors.com