• Freitag, 15 November 2024
  • 14:06 Uhr Frankfurt
  • 13:06 Uhr London
  • 08:06 Uhr New York
  • 08:06 Uhr Toronto
  • 05:06 Uhr Vancouver
  • 00:06 Uhr Sydney

Titan Uranium Continues To Intersect High Grade Mineralization In Congo Pit

16.08.2011  |  The Newswire
Aug 16th, 2011 Copyright (c) 2011 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


August 16, 2011


Vancouver, British Columbia - Titan Uranium Inc (TSX-V:TUE, FSE:T4X) is pleased to report the results of its recently completed drill program at Sheep Mountain, Wyoming. At this time, Titan is reporting additional drilling in the amount of 9612 feet in 32 holes (see previous release July 13, 2011). The total program is now complete for a total of 71 holes for 20,162 feet. The drilling is located in the area of the proposed Congo Open Pit, and is designed to better define the ultimate pit limits for detailed mine design.


Chris M. Healey. President of Titan commented; "We are very pleased to note that the drilling continues to intersect high grade mineralization in multiple horizons within the planned open pit, as well as mineralization outside of the original planned pit limits. The high wall on the eastern limit of the planned pit is now established, but there will likely be extensions to the north and west."


Highlights of the drilling to date include:


-0.458% eU3O8 over 11.5 feet in Congo 111


-0.362% eU3O8 over 6.5 feet in Congo 106


-0.340% eU3O8 over 2.0 feet in Congo 109


-0.299% eU3O8 over 2.0 feet in Congo 125


-0.294% eU3O8 over 3.5 feet in Congo 127


-0.275% eU3O8 over 7.0 feet in Congo 115


-0.236% eU3O8 over 5.5 feet in Congo 140


-0.227% eU3O8 over 7.5 feet in Congo 139


-0.224% eU3O8 over 4.0 feet in Congo 136


Full results are shown in the table below (all measurements in feet):



-----------------------------------------------
|Hole # |Depth|From |To |Thickness|%eU3O8|
|---------------------------------------------|
|Congo 98 |240 |65.0 |70.5 |5.5 |0.084 |
|---------------------------------------------|
|? |and |81.5 |83.5 |2.0 |0.057 |
|---------------------------------------------|
|? |and |103.5 |106.5|3.0 |0.082 |
|---------------------------------------------|
|? |and |119.0 |123.0|4.0 |0.104 |
|---------------------------------------------|
|? |and |221.5 |224.0|2.5 |0.086 |
|---------------------------------------------|
|Congo 102|140 |93.0 |95.5 |2.5 |0.072 |
|---------------------------------------------|
|? |and |104.0 |106.5|2.5 |0.054 |
|---------------------------------------------|
|Congo 103|80 |Barren|? |? |? |
|---------------------------------------------|
|Congo 104|140 |82.5 |85.0 |2.5 |0.039 |
|---------------------------------------------|
|? |and |88.5 |95.0 |6.5 |0.148 |
|---------------------------------------------|
|? |and |105.0 |108.0|3.0 |0.051 |
|---------------------------------------------|
|? |and |112.5 |118.0|5.5 |0.070 |
|---------------------------------------------|
|Congo 105|60 |Barren|? |? |? |
|---------------------------------------------|
|Congo 106|180 |84.0 |89.0 |5.0 |0.085 |
|---------------------------------------------|
|? |and |92.0 |98.5 |6.5 |0.362 |
|---------------------------------------------|
|Congo 107|240 |Barren|? |? |? |
|---------------------------------------------|
|Congo 108|260 |Barren|? |? |? |
|---------------------------------------------|
|Congo 109|160 |141.5 |143.5|2.0 |0.340 |
|---------------------------------------------|
|? |and |144.5 |150.0|5.5 |0.069 |
|---------------------------------------------|
|Congo 110|160 |Barren|? |? |? |
|---------------------------------------------|
|Congo 111|180 |82.0 |93.5 |11.5 |0.458 |
|---------------------------------------------|
|? |and |142.0 |145.5|3.5 |0.133 |
|---------------------------------------------|
|Congo 112|260 |36.5 |39.5 |3.0 |0.062 |
|---------------------------------------------|
|? |and |47.0 |50.0 |3.0 |0.115 |
|---------------------------------------------|
|Congo 113|180 |Barren|? |? |? |
|---------------------------------------------|
|Congo 114|360 |112.5 |115.0|2.5 |0.073 |
|---------------------------------------------|
|? |and |117.5 |119.0|1.5 |0.083 |
|---------------------------------------------|
|? |and |212.5 |214.5|2.0 |0.088 |
|---------------------------------------------|
|? |and |217.5 |219.5|2.0 |0.045 |
|---------------------------------------------|
|? |and |274.0 |277.0|3.0 |0.138 |
|---------------------------------------------|
|? |and |320.0 |322.0|2.0 |0.056 |
|---------------------------------------------|
|Congo 115|340 |110.5 |113.5|3.0 |0.066 |
|---------------------------------------------|
|? |and |164.5 |166.0|1.5 |0.035 |
|---------------------------------------------|
|? |and |193.0 |200.0|7.0 |0.275 |
|---------------------------------------------|
|Congo 116|320 |65.5 |69.5 |4.0 |0.113 |
|---------------------------------------------|
|? |and |71.5 |74.0 |2.5 |0.067 |
|---------------------------------------------|
|? |and |81.0 |83.0 |2.0 |0.045 |
|---------------------------------------------|
|? |and |112.5 |117.0|4.5 |0.046 |
|---------------------------------------------|
|? |and |143.0 |146.0|3.0 |0.054 |
|---------------------------------------------|
|? |and |150.5 |155.5|5.0 |0.084 |
|---------------------------------------------|
|? |and |216.5 |219.0|2.5 |0.278 |
|---------------------------------------------|
|? |and |285.5 |295.5|10.0 |0.071 |
|---------------------------------------------|
|? |and |299.5 |303.0|3.5 |0.063 |
|---------------------------------------------|
|Congo 117|180 |161.0 |164.0|3.0 |0.120 |
|---------------------------------------------|
|Congo 118|182 |116.0 |120.0|4.0 |0.100 |
|---------------------------------------------|
|Congo 119|320 |43.0 |50.5 |7.5 |0.045 |
|---------------------------------------------|
|? |and |54.5 |65.0 |10.5 |0.058 |
|---------------------------------------------|
|? |and |167.0 |169.5|2.5 |0.055 |
|---------------------------------------------|
|? |and |189.5 |191.5|2.0 |0.039 |
|---------------------------------------------|
|Congo 120|100 |31.5 |33.0 |1.5 |0.034 |
|---------------------------------------------|
|? |and |70.5 |72.0 |1.5 |0.035 |
|---------------------------------------------|
|? |and |79.5 |82.5 |3.0 |0.061 |
|---------------------------------------------|
|? |and |88.5 |90.5 |2.0 |0.179 |
|---------------------------------------------|
|Congo 121|220 |Barren|? |? |? |
|---------------------------------------------|
|Congo 122|100 |43.5 |45.0 |1.5 |0.055 |
|---------------------------------------------|
|? |and |96.0 |97.5 |1.5 |0.047 |
|---------------------------------------------|
|Congo 123|200 |83.5 |86.5 |3.0 |0.087 |
|---------------------------------------------|
|? |and |92.0 |94.0 |2.0 |0.075 |
|---------------------------------------------|
|? |and |108.5 |110.5|2.0 |0.063 |
|---------------------------------------------|
|Congo 124|180 |66.5 |68.5 |2.0 |0.085 |
|---------------------------------------------|
|? |and |82.0 |86.5 |4.5 |0.089 |
|---------------------------------------------|
|? |and |165.0 |166.5|1.5 |0.184 |
|---------------------------------------------|
|Congo 125|580 |258.5 |260.0|1.5 |0.122 |
|---------------------------------------------|
|? |and |371.0 |373.0|2.0 |0.038 |
|---------------------------------------------|
|? |and |390.5 |394.5|4.0 |0.148 |
|---------------------------------------------|
|? |and |424.5 |426.5|2.0 |0.299 |
|---------------------------------------------|
|? |and |427.0 |429.5|2.5 |0.119 |
|---------------------------------------------|
|Congo 126|540 |302.5 |303.5|1.0 |0.125 |
|---------------------------------------------|
|? |and |366.0 |368.5|2.5 |0.064 |
|---------------------------------------------|
|? |and |407.0 |412.5|5.5 |0.066 |
|---------------------------------------------|
|Congo 127|460 |150.5 |153.0|2.5 |0.051 |
|---------------------------------------------|
|? |and |180.5 |183.0|2.5 |0.089 |
|---------------------------------------------|
|? |and |210.5 |212.0|1.5 |0.054 |
|---------------------------------------------|
|? |and |330.0 |331.5|1.5 |0.072 |
|---------------------------------------------|
|? |and |365.0 |368.0|3.0 |0.074 |
|---------------------------------------------|
|? |and |413.5 |416.5|3.0 |0.068 |
|---------------------------------------------|
|? |and |418.5 |422.0|3.5 |0.294 |
|---------------------------------------------|
|? |and |448.0 |464.5|16.5 |0.049 |
|---------------------------------------------|
|Congo 128|500 |Barren|? |? |? |
|---------------------------------------------|
|Congo 129|520 |262.5 |267.0|4.5 |0.048 |
|---------------------------------------------|
|? |and |330.0 |332.5|2.5 |0.051 |
|---------------------------------------------|
|? |and |340.0 |343.5|3.5 |0.044 |
|---------------------------------------------|
|? |and |359.0 |362.5|3.5 |0.042 |
|---------------------------------------------|
|? |and |371.0 |374.0|3.0 |0.060 |
|---------------------------------------------|
|? |and |407.0 |411.0|4.0 |0.091 |
|---------------------------------------------|
|Congo 130|550 |337.0 |345.0|8.0 |0.145 |
|---------------------------------------------|
|? |and |355.0 |359.0|4.0 |0.147 |
|---------------------------------------------|
|? |and |373.0 |379.5|6.5 |0.165 |
|---------------------------------------------|
|Congo 131|580 |Barren|? |? |? |
|---------------------------------------------|
|Congo 132|580 |490.0 |493.0|3.0 |0.046 |
|---------------------------------------------|
|? |and |497.0 |499.0|2.0 |0.054 |
|---------------------------------------------|
|? |and |574.0 |576.5|2.5 |0.055 |
|---------------------------------------------|
|Congo 133|520 |257.0 |259.0|2.0 |0.042 |
|---------------------------------------------|
|? |and |319.5 |321.5|2.0 |0.035 |
|---------------------------------------------|
|? |and |338.5 |340.5|2.0 |0.035 |
|---------------------------------------------|
|? |and |343.5 |346.0|2.5 |0.048 |
|---------------------------------------------|
|? |and |483.5 |485.5|2.0 |0.043 |
|---------------------------------------------|
|? |and |509.0 |511.0|2.0 |0.043 |
|---------------------------------------------|
|Congo 134|300 |41.5 |46.0 |4.5 |0.189 |
|---------------------------------------------|
|? |and |75.0 |79.0 |4.0 |0.050 |
|---------------------------------------------|
|? |and |86.5 |97.0 |10.5 |0.112 |
|---------------------------------------------|
|? |and |101.0 |103.0|2.0 |0.057 |
|---------------------------------------------|
|? |and |284.0 |294.5|10.5 |0.082 |
|---------------------------------------------|
|Congo 135|640 |331.5 |340.0|8.5 |0.081 |
|---------------------------------------------|
|? |? |444.0 |448.0|4.0 |0.094 |
|---------------------------------------------|
|Congo 136|440 |16.5 |18.5 |2.0 |0.091 |
|---------------------------------------------|
|? |and |25.5 |28.0 |2.5 |0.123 |
|---------------------------------------------|
|? |and |31.5 |33.5 |2.0 |0.093 |
|---------------------------------------------|
|? |and |35.5 |39.0 |3.5 |0.072 |
|---------------------------------------------|
|? |and |179.0 |182.0|3.0 |0.060 |
|---------------------------------------------|
|? |and |191.5 |194.5|3.0 |0.053 |
|---------------------------------------------|
|? |and |202.5 |205.0|2.5 |0.033 |
|---------------------------------------------|
|? |and |321.5 |327.5|6.0 |0.054 |
|---------------------------------------------|
|? |and |353.0 |357.0|4.0 |0.224 |
|---------------------------------------------|
|Congo 137|180 |118.5 |123.5|5.0 |0.162 |
|---------------------------------------------|
|? |and |154.5 |160.0|5.5 |0.041 |
|---------------------------------------------|
|Congo 138|520 |185.5 |188.5|3.0 |0.084 |
|---------------------------------------------|
|? |and |310.0 |312.5|2.5 |0.049 |
|---------------------------------------------|
|? |and |406.0 |409.0|3.0 |0.109 |
|---------------------------------------------|
|? |and |425.0 |427.5|2.5 |0.067 |
|---------------------------------------------|
|? |and |437.5 |440.0|2.5 |0.039 |
|---------------------------------------------|
|? |and |443.0 |444.5|1.5 |0.146 |
|---------------------------------------------|
|Congo 139|200 |35.0 |39.5 |4.5 |0.115 |
|---------------------------------------------|
|? |and |154.0 |161.5|7.5 |0.227 |
|---------------------------------------------|
|Congo 140|180 |161.5 |167.0|5.5 |0.236 |
-----------------------------------------------


Chris M. Healey. P. Geo, President and CEO of Titan, is the qualified person responsible for the technical content of this release.


All drill holes are collared vertically. The drilling contractors are Deckert Drilling of Casper WY, and Fay Drilling of Gillette, WY. The logging contractor is Hawkins CBM Logging of Cody, WY. Equivalent uranium grades (eU3O8) were estimated by the logging contractor using industry standard equipment which is regularly calibrated in the US Department of Energy test pits in Grand Junction, CO.


ON BEHALF OF TITAN URANIUM INC.


Chris M. Healey, President & CEO


For further information, please contact:
Investor Relations
Titan Uranium Inc.
Phone: 604-925-1810
Facsimile: 604-921-1898


Email: ir@titanuranium.com
www.titanuranium.com


Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.


No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This News Release includes certain "forward-looking statements". All statements other than statements of historical fact, included in this release, including, without limitation, statements regarding potential mineralization and reserves, exploration results, and future plans and objectives of Titan Uranium, are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from Titan Uranium's expectations are exploration risks detailed herein and from time to time in the filings made by Titan Uranium with securities regulators.

Copyright (c) 2011 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Titan Uranium Inc.
Bergbau
-
-
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.