Canada Lithium Announces Drill Results and Permitting Update
TORONTO, Aug. 25, 2011 /CNW/ --
TORONTO, Aug. 25, 2011 /CNW/ - Canada Lithium Corp. (TSX: CLQ) (OTCQX:
CLQMF) announced today preliminary results from the first 19 holes of a
recently completed 56-hole drill program. Highlights from the program
include 15.6 metres grading 1.21% Li(2)O, 25.2 metres grading 0.94%, 11.7 metres at 1.47%, 12.3 metres at 1.49%
and 3.2 metres at 1.74% Li(2)O. The program included both step-out and in-fill drilling at the
Company's Québec Lithium Project near Val d'Or, Québec.
'We are very encouraged by these preliminary values in terms of both
grades and widths. The recent drilling continues to demonstrate the
continuity of the Québec Lithium deposit,' said CEO and President Peter
Secker.
Mr. Secker also noted that detailed engineering design work for the mine
and process plant is proceeding on schedule, and is about 80%
completed. Additional long-lead-time items have been ordered and the
current delivery and construction schedule indicates plant
commissioning as planned in late 2012.
The project has received additional provincial government approvals for
the location of the waste dump and the mill site, and the overall
environmental approval process is proceeding as planned.
The 56-hole exploration drilling program was completed in July and
assaying of the remaining drill hole samples is currently under way at
the assay labs of ALS Canada Ltd. of Vancouver. To view a site map
showing the locations of the drill holes, please click the following
link: http://www.canadalithium.com/i/pdf/2011-08-25_NRM.pdf
Once all of the assays and Quality Assurance/Quality Control (QA/QC)
work are completed a new mineral resource model will be undertaken by
AMC Mining Consultants. It is anticipated that this updated mineral
resource model will be available in late October. The target of the
program is to increase the resource and to lower the strip ratio in the
open pit.
The preliminary assay results for the initial 19 holes are as follows:
______________________________________________________
| | From | To |Intercept Widths*| |
|Hole No. |(metres)|(metres)| (metres) |% Li(2)O|
|_________|________|________|_________________|________|
|QL-S11-01| 75.3 | 80.3 | 5.0 | 1.28 |
|_________|________|________|_________________|________|
| and | 81.1 | 86.4 | 5.3 | 1.62 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-03| 45.5 | 49 | 4.5 | 0.94 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-05| 19.5 | 24.5 | 5.0 | 1.06 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-06| 67.2 | 78.2 | 11.0 | 1.36 |
|_________|________|________|_________________|________|
| and | 169.5 | 177 | 7.5 | 0.34 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-07| 146.5 | 155.8 | 9.3 | 0.79 |
|_________|________|________|_________________|________|
| and | 190.9 | 198.4 | 7.5 | 1.45 |
|_________|________|________|_________________|________|
| and | 233.9 | 238.4 | 4.5 | 0.77 |
|_________|________|________|_________________|________|
| and | 242.7 | 255.5 | 12.8 | 1.33 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-08| 9.05 | 20.5 | 11.5 | 0.84 |
|_________|________|________|_________________|________|
| and | 38.6 | 48.5 | 9.9 | 1.25 |
|_________|________|________|_________________|________|
| and | 50.3 | 65.9 | 15.6 | 1.21 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-12| 6.2 | 10.2 | 4.0 | 1.35 |
|_________|________|________|_________________|________|
| and | 19.7 | 24.1 | 4.4 | 1.53 |
|_________|________|________|_________________|________|
| and | 27.1 | 31.6 | 4.5 | 1.32 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-14| 30.5 | 32.5 | 2.0 | 1.56 |
|_________|________|________|_________________|________|
| and | 36 | 37.7 | 1.7 | 0.84 |
|_________|________|________|_________________|________|
| and | 40.5 | 43.1 | 2.6 | 0.77 |
|_________|________|________|_________________|________|
| and | 52.9 | 56 | 3.1 | 1.09 |
|_________|________|________|_________________|________|
| and | 88 | 99.7 | 11.7 | 1.47 |
|_________|________|________|_________________|________|
| and | 120.1 | 123.3 | 3.2 | 1.74 |
|_________|________|________|_________________|________|
| and | 169.5 | 176 | 6.5 | 0.77 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-15| 72.9 | 81.1 | 8.2 | 0.84 |
|_________|________|________|_________________|________|
| and | 91.4 | 95.1 | 3.7 | 0.65 |
|_________|________|________|_________________|________|
| and | 122.1 | 125 | 2.9 | 1.22 |
|_________|________|________|_________________|________|
| and | 127.6 | 139.9 | 12.3 | 1.49 |
|_________|________|________|_________________|________|
| and | 154.2 | 157.3 | 3.1 | 0.94 |
|_________|________|________|_________________|________|
| and | 154.2 | 157.3 | 3.1 | 0.94 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-22| 51.4 | 55.8 | 4.4 | 1.58 |
|_________|________|________|_________________|________|
| and | 110.3 | 115.8 | 5.5 | 0.87 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-23| 15.9 | 22.9 | 7.0 | 1.32 |
|_________|________|________|_________________|________|
| and | 80.2 | 88.2 | 8.0 | 0.88 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-27| 194.6 | 195.9 | 1.3 | 0.71 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-29| 95.9 | 106.8 | 10.9 | 0.66 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|Ql-S11-32| 6.7 | 11.4 | 4.7 | 1.01 |
|_________|________|________|_________________|________|
| and | 13.7 | 20.6 | 6.9 | 1.32 |
|_________|________|________|_________________|________|
| and | 73.4 | 80 | 6.6 | 1.47 |
|_________|________|________|_________________|________|
| and | 107.4 | 116.4 | 9.0 | 0.58 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|Ql-S11-33| 149.2 | 160.8 | 11.6 | 1.20 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-34| 72.8 | 78.6 | 5.8 | 0.70 |
|_________|________|________|_________________|________|
| and | 80.1 | 82.9 | 1.8 | 2.02 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-44| 16.7 | 24.1 | 7.4 | 1.57 |
|_________|________|________|_________________|________|
| and | 82.7 | 89.8 | 7.1 | 0.68 |
|_________|________|________|_________________|________|
| and | 258.6 | 252.2 | 6.4 | 1.35 |
|_________|________|________|_________________|________|
| and | 353.5 | 379 | 25.5 | 0.94 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-48| 12.3 | 14.8 | 2.5 | 1.1 |
|_________|________|________|_________________|________|
| and | 109.4 | 113.6 | 4.2 | 0.94 |
|_________|________|________|_________________|________|
| | | | | |
|_________|________|________|_________________|________|
|QL-S11-51| 104.3 | 112.9 | 8.6 | 0.93 |
|_________|________|________|_________________|________|
| and | 135.8 | 141.3 | 5.5 | 0.78 |
|_________|________|________|_________________|________|
* True widths have yet to be established.
Mitch Lavery, P.Geo., is the Qualified Person for the Québec Lithium
Project in accordance with NI 43-101. Mr. Lavery has read and approved
the contents of this news release.
About Canada Lithium Corp.
The Company holds a 100% interest in the Québec Lithium Project near Val
d'Or, the geographical heart of the Québec mining industry. The Company
plans to build an open-pit mine and processing plant on-site with
capacity to produce approximately 20,000 tonnes of battery-grade
lithium carbonate. Metallurgical tests have produced battery-grade
lithium carbonate samples. The Company trades under the symbol CLQ on
the TSX and on the U.S. OTCQX under the symbol CLQMF.
Cautionary Statement Regarding Forward-Looking Information
This press release contains 'forward-looking information' within the
meaning of applicable Canadian securities legislation. Generally,
forward-looking information can be identified by the use of
forward-looking terminology such as 'plans', 'expects' or 'does not
expect', 'is expected', 'budget', 'scheduled', 'estimates',
'forecasts', 'intends', 'anticipates' or 'does not anticipate', or
'believes', or variations of such words and phrases or statements that
certain actions, events or results 'may', 'could', 'would', 'might' or
'will be taken', 'occur' or 'be achieved'.
Forward-looking information is based on reasonable assumptions that have
been made by the Corporation as at the date of such information and is
subject to known and unknown risks, uncertainties and other factors
that may cause the actual results, level of activity, performance or
achievements of the Corporation to be materially different from those
expressed or implied by such forward-looking information.
Although the Company has attempted to identify important factors that
could cause actual results to differ materially from those contained in
forward-looking information, there may be other factors that cause
results not to be as anticipated, estimated or intended. There can be
no assurance that such information will prove to be accurate, as actual
results and future events could differ materially from those
anticipated in such information. Accordingly, readers should not place
undue reliance on forward-looking information. The Corporation does not
undertake to update any forward-looking information referenced herein,
except in accordance with applicable securities laws.
To view this news release in HTML formatting, please use the following URL: http://www.newswire.ca/en/releases/archive/August2011/25/c6220.html
For further information please contact:
Peter Secker, President and CEO (416) 361-2821
Olav Svela, Director, Investor Relations (416) 361-2821 or (416) 479-4355 or email osvela@canadalithium.com
Christine Stewart, Renmark Financial Communications Inc. (416) 644-2020 or email cstewart@renmarkfinancial.com
Please visit the Canada Lithium website at www.canadalithium.com.
Corporate Office: 401 Bay Street, Suite 2010, P.O. Box 118, Toronto, ON, M5H 2Y4