• Freitag, 15 November 2024
  • 13:53 Uhr Frankfurt
  • 12:53 Uhr London
  • 07:53 Uhr New York
  • 07:53 Uhr Toronto
  • 04:53 Uhr Vancouver
  • 23:53 Uhr Sydney

Titan Uranium Provides Update On Summer Drill Program At Sheep Mountain; Intersects High Grade Mineralization In Congo Pit

13.07.2011  |  The Newswire
Jul 13th, 2011 Copyright (c) 2011 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


Vancouver, British Columbia - Titan Uranium Inc (TSX-V:TUE, FSE:T4X) is pleased to report the results of the first 32 holes (8090 feet) completed in its summer drill program at Sheep Mountain, Wyoming. The drilling is located in the area of the proposed Congo Open Pit, and is designed to better define the ultimate pit limits for detailed mine design.


Highlights of the drilling to date include:


Full results are shown in the table below:



----------------------------------------
|  |feet |
|--------------------------------------|
|Hole # |Depth|From |To |Thickness|
|--------------------------------------|
|Congo 68 |260 |Barren|  |  |
|--------------------------------------|
|  |260 |Barren|  |  |
|--------------------------------------|
|Congo 70 |260 |Barren|  |  |
|--------------------------------------|
|Congo 71 |260 |46.5 |54.0 |7.5 |
|--------------------------------------|
|Congo 72 |260 |13.5 |15.5 |2.0 |
|--------------------------------------|
|  |  |32.5 |35.0 |2.5 |
|--------------------------------------|
|Congo 73 |260 |Barren|  |  |
|--------------------------------------|
|Congo 74 |260 |34.0 |36.5 |2.5 |
|--------------------------------------|
|  |  |74.5 |77.0 |2.5 |
|--------------------------------------|
|  |  |125.0 |129.0|4.0 |
|--------------------------------------|
|Congo 75 |280 |36.5 |39.0 |2.5 |
|--------------------------------------|
|  |  |44.0 |46.5 |2.5 |
|--------------------------------------|
|  |  |56.5 |67.5 |11.0 |
|--------------------------------------|
|Congo 76 |280 |105.5 |108.0|2.5 |
|--------------------------------------|
|  |  |117.5 |119.5|2.0 |
|--------------------------------------|
|  |  |154.0 |160.0|6.0 |
|--------------------------------------|
|Congo 77 |280 |119.0 |122.0|3.0 |
|--------------------------------------|
|  |  |123.0 |126.5|3.5 |
|--------------------------------------|
|Congo 78 |280 |10.0 |13.5 |3.5 |
|--------------------------------------|
|  |  |110.5 |113.5|3.0 |
|--------------------------------------|
|  |  |127.5 |131.0|3.5 |
|--------------------------------------|
|  |  |143.5 |146.5|3.0 |
|--------------------------------------|
|Congo 79 |280 |38.5 |40.5 |2.0 |
|--------------------------------------|
|  |  |143.5 |145.5|2.0 |
|--------------------------------------|
|  |  |159.0 |161.0|2.0 |
|--------------------------------------|
|  |  |259.5 |262.0|2.5 |
|--------------------------------------|
|Congo 80 |300 |165.0 |170.0|5.0 |
|--------------------------------------|
|Congo 81 |300 |Barren|  |  |
|--------------------------------------|
|Congo 82 |160 |Barren|  |  |
|--------------------------------------|
|Congo 83 |400 |189.0 |199.0|10.0 |
|--------------------------------------|
|  |  |233.5 |237.5|4.0 |
|--------------------------------------|
|  |  |241.5 |245.5|4.0 |
|--------------------------------------|
|Congo 84 |220 |43.0 |52.5 |9.5 |
|--------------------------------------|
|  |  |54.0 |63.0 |9.0 |
|--------------------------------------|
|  |  |73.0 |77.5 |4.5 |
|--------------------------------------|
|  |  |97.5 |103.5|6.0 |
|--------------------------------------|
|Congo 85 |260 |15.5 |18.0 |2.5 |
|--------------------------------------|
|  |  |21.0 |27.0 |6.0 |
|--------------------------------------|
|  |  |35.5 |43.5 |8.0 |
|--------------------------------------|
|  |  |127.0 |131.5|4.5 |
|--------------------------------------|
|Congo 86 |350 |79.5 |81.5 |2.0 |
|--------------------------------------|
|  |  |88.5 |91.5 |3.0 |
|--------------------------------------|
|  |  |259.5 |270.0|10.5 |
|--------------------------------------|
|  |  |312.0 |315.0|3.0 |
|--------------------------------------|
|Congo 87 |160 |42.5 |44.5 |2.0 |
|--------------------------------------|
|  |  |52.5 |55.0 |2.5 |
|--------------------------------------|
|  |  |75.5 |77.5 |2.0 |
|--------------------------------------|
|Congo 88 |360 |270.0 |275.5|5.5 |
|--------------------------------------|
|Congo 89 |160 |14.5 |18.5 |4.0 |
|--------------------------------------|
|  |  |20.0 |23.5 |3.5 |
|--------------------------------------|
|Congo 90 |160 |Barren|  |  |
|--------------------------------------|
|Congo 91 |220 |56.5 |58.5 |2.0 |
|--------------------------------------|
|Congo 92 |200 |183.0 |188.5|5.5 |
|--------------------------------------|
|Congo 93 |180 |159.5 |161.0|1.5 |
|--------------------------------------|
|Congo 94 |200 |182.0 |185.5|3.5 |
|--------------------------------------|
|Congo 95 |220 |70.0 |74.0 |4.0 |
|--------------------------------------|
|  |  |82.5 |85.5 |3.0 |
|--------------------------------------|
|  |  |99.0 |101.5|2.5 |
|--------------------------------------|
|Congo 96 |80 |Barren|  |  |
|--------------------------------------|
|Congo 97 |180 |144.0 |146.0|2.0 |
|--------------------------------------|
|  |  |153.5 |156.0|2.5 |
|--------------------------------------|
|Congo 99 |260 |Barren|  |  |
|--------------------------------------|
|Congo 100|260 |227.5 |231.5|4.0 |
|--------------------------------------|
|  |  |232.5 |235.5|3.0 |
|--------------------------------------|
|  |  |260.0 |263.5|3.5 |
|--------------------------------------|
|Congo 101|240 |42.5 |45.5 |3.0 |
----------------------------------------


Jamie Wilson P.G., Senior Geologist for Titan, is the qualified person responsible for the technical content of this release.


The drilling contractors are Deckert Drilling of Casper WY, and Fay Drilling of Gillette, WY. The logging contractor is Hawkins CBM Logging of Cody, WY. Equivalent uranium grades (eU3O8) were estimated by the logging contractor using industry standard equipment which is regularly calibrated in the US Department of Energy test pits in Grand Junction, CO.


ON BEHALF OF TITAN URANIUM INC.


Chris M. Healey, President & CEO


For further information, please contact:
Investor Relations
Titan Uranium Inc.
Phone: 604-925-1810
Facsimile: 604-921-1898


Email: ir@titanuranium.com
www.titanuranium.com


Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.


No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This News Release includes certain "forward-looking statements". All statements other than statements of historical fact, included in this release, including, without limitation, statements regarding potential mineralization and reserves, exploration results, and future plans and objectives of Titan Uranium, are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from Titan Uranium's expectations are exploration risks detailed herein and from time to time in the filings made by Titan Uranium with securities regulators.

Copyright (c) 2011 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Titan Uranium Inc.
Bergbau
-
-
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.