Volta Confirms and Extends Mineralization to the Southwest at its Kiaka Gold Project in Burkina Faso
TORONTO, June 27, 2011 /CNW/ - Volta Resources Inc. ('Volta' or the 'Company') (TSX: VTR) announces the drill results from the next completed sections from its drilling program comprising more than 250 holes for approximately 50,000 meters completed in the Central Area at its Kiaka Gold Project in Burkina Faso (see News Release of 22 September 2010).
Results for an additional 49 holes located on 11 sections between 4850N and 5250N, in the southern part of the target, have been received and are included in this press release. The sections are between 25 and 75m apart and include sections 4950N, 5025N, 5050N, 5075N, 5100N, 5125N, 5150N, 5175N, 5200N, 5225N and 5250N; thereby extending and confirming continuity of mineralization some 300m south of section 5275N released in November 2010 (see News Release of November 29(th) 2010). The highlights from current drilling on these sections include:
-- KDH249 : 81.00m @ 1.33g/t Au, including 7.00m @ 7.29g/t Au
-- KDH241 : 87.10m @ 1.38g/t Au, including 12.00m @ 6.33g/t Au
-- KDH245 : 36.00m @ 1.34g/t Au, including 10.70m @ 1.94g/t Au,
AND
-- KDH245 : 95.00m @ 1.00g/t Au, including 22.00m @ 1.67g/t Au
-- KRD247 : 102.00m @ 1.03g/t Au, including 24.00m @ 2.18g/t Au
-- KDH238 : 80.50m @ 1.62g/t Au, including 10.00m @ 1.62g/t Au,
AND
-- KDH238 : 49.00m @ 1.03g/t Au, including 5.00m @ 2.10g/t Au,
AND
-- KDH238 : 110.00m @ 1.76g/t Au, including 5.00m @ 12.18g/t Au
-- KRD231: 88.00m @ 1.05g/t Au, including 11.00m @ 2.42g/t Au
-- KRD233 : 63.00m @ 1.64g/t Au, including 13.00m @ 5.59g/t Au
-- KDH234 : 149.20m @ 1.19g/t Au, including 6.00m @ 11.75g/t Au
-- KRD235 : 152.00m @ 1.19g/t Au, including 5.00m @ 3.17g/t Au
-- KDH236 : 23.00m @ 1.14g/t Au, including 4.00m @ 2.82g/t Au
-- KDH225 : 55.00m @ 1.28g/t Au, including 22.90m @ 1.82g/t Au
-- KRD227 : 83.00m @ 1.27g/t Au, including 21.00m @ 2.66g/t Au
-- KDH229 : 104.70m @ 1.59g/t Au, including 7.00m @ 7.66g/t Au,
AND
-- KDH229 : 203.10m @ 0.83g/t Au. including 5.00m @ 2.71g/t Au
Kevin Bullock, Volta's CEO, said, “These are the final results that will be incorporated into our imminent resource update and they add more outstanding intersections to a very successful drill campaign. We will continue drilling at Kiaka in order to pursue several other targets outside the main Kiaka deposit area as well as to establish further resources at Kiaka which is still open in several directions.“
The holes reported here confirm the continuity of wide mineralization, typical of the Kiaka Main Zone (KMZ) deposit along strike to over 300m southwest of previous released section 5275N (see News Release of November 29th 2010), and have extended the KMZ mineralization down to vertical depth exceeding 350m. The mineralization still remains open at depth and towards the southwest.
Results for the holes are highlighted in Table 1 and in Figure 1. Analyses of the Kiaka samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories in Ouagadougou. Volta's sampling and assay procedures included QA/QC elements that employed the inclusion of certified standards and blanks.
All assays of Volta's second phase planned drilling program have now been received and Volta is on track to finalize an updated National Instrument 43-101 (“NI43-101“) compliant resource within the next few days.
Table 1: Highlights of gold intersections for sections 4950N, 5025N, 5050N, 5075N, 5100N, 5125N, 5150N, 5175N, 5200N, 5225N and 5250N
____________________________________________________________________
|SECTION|HOLE ID|FROM (m)| TO |INTERVAL | Au | COMMENT |
| | | | (m) | (m) |(g/t)| |
|_______|_______|________|______|_________|_____|____________________|
|5025N | KRD248| 80.00|104.00| 24.00| 0.78| |
| |_______|________|______|_________|_____|____________________|
| |AND | 111.00|239.00| 128.00| 0.80| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 142.00|156.00| 14.00| 1.40| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 161.00|164.00| 3.00| 1.48| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 167.00|177.00| 10.00| 1.01| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 180.00|184.00| 4.00| 1.20| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 191.00|200.00| 9.00| 1.44| |
| |_______|________|______|_________|_____|____________________|
| |KRD252 | 56.00| 79.00| 23.00| 0.50| |
| |_______|________|______|_________|_____|____________________|
| |KDH249 | 67.00|148.00| 81.00| 1.33|95.0-96.0m = 15.3g/t|
| | | | | | |; 97.0-98.0m = |
| | | | | | |20.1g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 91.00| 98.00| 7.00| 7.29| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 106.00|109.00| 3.00| 1.07| |
| |_______|________|______|_________|_____|____________________|
| |AND | 185.00|318.00| 133.00| 0.68| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 234.00|239.00| 5.00| 2.17| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 242.00|258.00| 16.00| 1.08| |
| |_______|________|______|_________|_____|____________________|
| |KDH251 | 20.00| 99.00| 79.00| 0.87|core losses before |
| | | | | | |20.0m |
| |_______|________|______|_________|_____|____________________|
| | INCL| 31.00| 37.00| 6.00| 1.63| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 45.00| 51.00| 6.00| 1.52| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 65.00| 98.00| 33.00| 0.93| |
| |_______|________|______|_________|_____|____________________|
| |AND | 111.00|129.50| 18.50| 0.72| |
| |_______|________|______|_________|_____|____________________|
| |KDH255 | 45.00| 60.00| 15.00| 0.51| |
| |_______|________|______|_________|_____|____________________|
| |AND | 66.00|108.00| 42.00| 0.87| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 90.00|105.00| 15.00| 1.49| |
| |_______|________|______|_________|_____|____________________|
| |AND | 147.00|190.00| 43.00| 0.60| |
|_______|_______|________|______|_________|_____|____________________|
|5050N | KDH253| 92.00|122.10| 30.10| 0.84| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 111.00|122.10| 11.10| 1.30| |
| |_______|________|______|_________|_____|____________________|
| |AND | 131.90|230.00| 98.10| 0.56| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 131.90|135.05| 3.15| 1.05| |
|_______|_______|________|______|_________|_____|____________________|
|5075N | KDH241| 143.90|231.00| 87.10| 1.38|160.0-161.0m = |
| | | | | | |12.25g/t A & |
| | | | | | |167.0-168.0m = |
| | | | | | |20.9g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 156.00|168.00| 12.00| 6.33| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 178.00|184.90| 6.90| 2.39| |
| |_______|________|______|_________|_____|____________________|
| |AND | 257.60|284.00| 26.40| 0.52| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 260.00|263.00| 3.00| 1.10| |
| |_______|________|______|_________|_____|____________________|
| |AND | 291.00|302.00| 11.00| 1.01| |
| |_______|________|______|_________|_____|____________________|
| |AND | 310.00|362.00| 52.00| 0.53| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 338.25|355.00| 16.75| 0.81| |
| |_______|________|______|_________|_____|____________________|
| |AND | 369.00|379.00| 10.00| 0.53| |
| |_______|________|______|_________|_____|____________________|
| |KRD242 | 23.00| 46.00| 23.00| 0.70| |
| |_______|________|______|_________|_____|____________________|
| |KDH245 | 59.00| 95.00| 36.00| 1.34| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 68.30| 79.00| 10.70| 1.94| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 82.00| 95.00| 13.00| 1.49| |
| |_______|________|______|_________|_____|____________________|
| |AND | 168.00|263.00| 95.00| 1.00| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 176.00|198.00| 22.00| 1.67| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 216.00|219.00| 3.00| 1.21| |
| |_______|________|______|_________|_____|____________________|
| |KDH246 | 2.00| 46.00| 44.00| 0.74| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 6.55| 11.00| 4.45| 1.78| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 17.50| 30.00| 12.50| 1.15| |
| |_______|________|______|_________|_____|____________________|
| |KRD247 | 2.00|104.00| 102.00| 1.03| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 9.00| 33.00| 24.00| 2.18| |
| |_______|________|______|_________|_____|____________________|
| |KDH250 | 8.50| 35.00| 26.50| 0.53|CORE LOSS : |
| | | | | | |9.6-11.0m |
| |_______|________|______|_________|_____|____________________|
| |AND | 42.00| 54.00| 12.00| 0.63| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 49.00| 52.00| 3.00| 1.19| |
| |_______|________|______|_________|_____|____________________|
| |AND | 76.00|136.00| 60.00| 0.88| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 114.00|120.00| 6.00| 2.56|119.0-120.0m = |
| | | | | | |10.4g/t Au |
| |_______|________|______|_________|_____|____________________|
| | INCL| 125.00|136.00| 11.00| 1.71| |
| |_______|________|______|_________|_____|____________________|
| |AND | 178.00|203.00| 25.00| 0.50| |
| |_______|________|______|_________|_____|____________________|
| |AND | 209.00|228.00| 19.00| 0.55| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 210.00|213.00| 3.00| 1.28| |
| |_______|________|______|_________|_____|____________________|
| |AND | 237.00|245.00| 8.00| 2.36|240.0-241.0m = |
| | | | | | |15.35g/t |
|_______|_______|________|______|_________|_____|____________________|
|5125N | KDH237| 74.00| 83.00| 9.00| 1.20|9m intercept |
| |_______|________|______|_________|_____|____________________|
| |AND | 135.00|155.00| 20.00| 0.53| |
| |_______|________|______|_________|_____|____________________|
| |AND | 194.00|209.00| 15.00| 0.94| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 194.00|199.00| 5.00| 1.49| |
| |_______|________|______|_________|_____|____________________|
| |AND | 263.00|364.00| 101.00| 0.56| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 295.00|308.00| 13.00| 1.19| |
| |_______|________|______|_________|_____|____________________|
| |KRD239 | 88.00|115.00| 27.00| 0.50| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 103.00|107.00| 4.00| 1.42| |
| |_______|________|______|_________|_____|____________________|
| |AND | 152.10|236.00| 83.90| 0.72| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 179.00|183.00| 4.00| 1.55| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 208.00|211.00| 3.00| 1.83| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 214.00|227.00| 13.00| 1.38| |
| |_______|________|______|_________|_____|____________________|
| |AND | 310.00|322.00| 12.00| 0.53| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 315.00|318.00| 3.00| 1.58| |
| |_______|________|______|_________|_____|____________________|
| |KDH238 | 2.50| 83.00| 80.50| 1.62|5.0-6.0m = 29.8g/t ;|
| | | | | | |50.0-51.0m = |
| | | | | | |15.05g/t . Core loss|
| | | | | | |: 3.1-4.1m; 7.8-9.4m|
| | | | | | |and 11.0-12.6m |
| |_______|________|______|_________|_____|____________________|
| | INCL| 66.00| 76.00| 10.00| 1.62| |
| |_______|________|______|_________|_____|____________________|
| |AND | 90.00|139.00| 49.00| 1.03| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 93.00|105.00| 12.00| 1.22| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 111.00|125.00| 14.00| 1.24| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 130.00|135.00| 5.00| 2.10| |
| |_______|________|______|_________|_____|____________________|
| |AND | 208.00|227.00| 19.00| 0.57| |
| |_______|________|______|_________|_____|____________________|
| |KDH243 | 2.80|145.00| 142.20| 0.72|Core loss : |
| | | | | | |6.5-7.0m; 14.1-16.0m|
| | | | | | |and 16.45-18.4m. |
| |_______|________|______|_________|_____|____________________|
| | INCL| 21.00| 35.00| 14.00| 1.36| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 38.00| 54.00| 16.00| 1.33| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 109.00|114.70| 5.70| 1.44| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 141.00|144.00| 3.00| 1.23| |
| |_______|________|______|_________|_____|____________________|
| |KRD244 | 28.00| 63.00| 35.00| 0.54| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 36.00| 39.00| 3.00| 1.02| |
| |_______|________|______|_________|_____|____________________|
| |AND | 69.00| 86.00| 17.00| 0.73| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 78.00| 84.00| 6.00| 1.28| |
| |_______|________|______|_________|_____|____________________|
| |KDH240 | 8.00| 23.00| 15.00| 1.19|Core loss : |
| | | | | | |9.4-10.0m; |
| | | | | | |10.8m-11.5m and |
| | | | | | |12.0-14.0m. |
| |_______|________|______|_________|_____|____________________|
| | INCL| 8.00| 16.00| 8.00| 2.12| |
| |_______|________|______|_________|_____|____________________|
| |AND | 30.00| 66.00| 36.00| 0.65| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 57.00| 61.00| 4.00| 1.56| |
| |_______|________|______|_________|_____|____________________|
| |AND | 92.00|135.00| 43.00| 0.61| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 93.00| 99.00| 6.00| 1.16| |
| |_______|________|______|_________|_____|____________________|
| |AND | 141.00|152.25| 11.25| 1.12| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 143.00|149.00| 6.00| 1.83| |
| |_______|________|______|_________|_____|____________________|
| |AND | 161.40|232.00| 70.60| 0.72| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 163.00|169.00| 6.00| 1.07| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 173.00|186.00| 13.00| 1.27| |
| |_______|________|______|_________|_____|____________________|
| |AND | 255.00|272.00| 17.00| 0.56| |
|_______|_______|________|______|_________|_____|____________________|
|5150N | KRD256| NO SIGNIFICANT INTERECPT| | |
| |_______|_________________________|_____|____________________|
| |KRD257 | 33.00| 49.00| 16.00| 0.89| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 34.00| 38.00| 4.00| 1.56| |
| |_______|________|______|_________|_____|____________________|
| |KDH258 | 84.00| 91.00| 7.00| 3.12|84.0-85.0=15.7g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 84.00| 87.00| 3.00| 6.85| |
| |_______|________|______|_________|_____|____________________|
| |AND | 174.00|190.00| 16.00| 0.52| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 181.00|186.00| 5.00| 1.09| |
| |_______|________|______|_________|_____|____________________|
| |AND | 206.00|316.00| 110.00| 1.76|293.0-294.0=28.4g/t |
| | | | | | |; |
| | | | | | |294.0-295.0=29.3g/t |
| | | | | | |; |
| | | | | | |315.0-316.0=10.75g/t|
| |_______|________|______|_________|_____|____________________|
| | INCL| 239.00|252.00| 13.00| 2.85| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 263.00|267.00| 4.00| 1.98| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 283.00|289.00| 6.00| 3.85| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 293.00|298.00| 5.00|12.18| |
| |_______|________|______|_________|_____|____________________|
| |AND | 326.00|362.00| 36.00| 0.51| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 336.00|342.00| 6.00| 1.23| |
| |_______|________|______|_________|_____|____________________|
| |AND | 383.00|386.00| 3.00| 1.07| |
|_______|_______|________|______|_________|_____|____________________|
|5175N | KRD231| 0.00| 88.00| 88.00| 1.05|45.0 -46.0 = 11.8g/t|
| |_______|________|______|_________|_____|____________________|
| | INCL| 4.00| 7.00| 3.00| 1.84| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 10.00| 14.00| 4.00| 1.92| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 19.00| 32.00| 13.00| 1.12| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 36.00| 47.00| 11.00| 2.42| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 51.00| 56.00| 5.00| 1.63| |
| |_______|________|______|_________|_____|____________________|
| |AND | 96.00|122.00| 26.00| 0.76| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 114.00|120.00| 6.00| 1.64| |
| |_______|________|______|_________|_____|____________________|
| |AND | 129.00|144.00| 15.00| 0.59| |
| |_______|________|______|_________|_____|____________________|
| |KDH232 | 54.00|122.00| 68.00| 0.90|83.0-84.0 = 15.15g/t|
| |_______|________|______|_________|_____|____________________|
| | INCL| 75.00| 93.00| 18.00| 2.16| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 97.00|101.00| 4.00| 1.05| |
| |_______|________|______|_________|_____|____________________|
| |AND | 149.00|257.00| 108.00| 0.92|199.0-200.0 = |
| | | | | | |10.3g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 149.00|155.00| 6.00| 1.04| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 178.00|193.00| 15.00| 1.66| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 197.00|206.00| 9.00| 2.08| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 227.00|230.00| 3.00| 1.42| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 243.00|250.00| 7.00| 1.00| |
| |_______|________|______|_________|_____|____________________|
| |AND | 264.00|287.00| 23.00| 0.62| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 268.00|272.00| 4.00| 2.00| |
| |_______|________|______|_________|_____|____________________|
| |AND | 294.00|343.00| 49.00| 0.95|318.0-319.0 = |
| | | | | | |13.15g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 305.00|310.00| 5.00| 2.56| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 317.00|320.00| 3.00| 5.19| |
| |_______|________|______|_________|_____|____________________|
| |KRD233 | 1.00| 64.00| 63.00| 1.64|43.0-44.0 = 25.1 g/t|
| | | | | | |Au; 44.0-45.0 = 34.8|
| | | | | | |g/t Au |
| |_______|________|______|_________|_____|____________________|
| | INCL| 33.00| 46.00| 13.00| 5.59| |
| |_______|________|______|_________|_____|____________________|
| |KDH234 | 2.50| 10.00| 7.50| 1.07|Core loss : 1.3-2.5m|
| | | | | | |& 3.15-4.0m |
| |_______|________|______|_________|_____|____________________|
| |AND | 19.80|169.00| 149.20| 1.19|43.0-44.0 = 57.7g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 40.00| 46.00| 6.00|11.75| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 51.00| 56.00| 5.00| 1.63| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 129.00|136.00| 7.00| 1.97| |
| |_______|________|______|_________|_____|____________________|
| |AND | 183.00|204.00| 21.00| 0.72| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 183.00|190.00| 7.00| 1.17| |
| |_______|________|______|_________|_____|____________________|
| |AND | 212.00|252.00| 40.00| 0.93| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 219.00|228.00| 9.00| 1.90| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 241.00|249.00| 8.00| 1.14| |
| |_______|________|______|_________|_____|____________________|
| |AND | 259.00|288.00| 29.00| 1.13|282.0-283.0 = |
| | | | | | |10.4g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 282.00|288.00| 6.00| 3.74| |
| |_______|________|______|_________|_____|____________________|
| |KRD235 | 0.00|152.00| 152.00| 1.19|57.0-58.0 = 10.3g/t |
| | | | | | |Au; 129.0-130.0 = |
| | | | | | |21.7g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 0.00| 29.00| 29.00| 1.88| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 53.00| 58.00| 5.00| 3.17| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 63.00| 68.00| 5.00| 1.19| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 101.00|104.00| 3.00| 1.26| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 119.00|126.00| 7.00| 2.02| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 129.00|134.00| 5.00| 6.33| |
| |_______|________|______|_________|_____|____________________|
| |AND | 159.00|186.00| 27.00| 1.02| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 171.00|175.00| 4.00| 2.86| |
| |_______|________|______|_________|_____|____________________|
| |AND | 192.00|257.00| 65.00| 0.65| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 224.00|234.00| 10.00| 0.93| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 245.00|249.00| 4.00| 2.97| |
| |_______|________|______|_________|_____|____________________|
| |KDH236 | 149.00|172.00| 23.00| 1.14| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 160.00|164.00| 4.00| 2.82| |
| |_______|________|______|_________|_____|____________________|
| |AND | 178.00|265.00| 87.00| 0.55| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 180.70|188.00| 7.30| 1.02| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 234.00|239.00| 5.00| 1.05| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 258.00|262.00| 4.00| 1.04| |
| |_______|________|______|_________|_____|____________________|
| |AND | 270.40|320.00| 49.60| 0.77| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 280.50|287.00| 6.50| 1.44| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 309.00|312.00| 3.00| 1.86| |
| |_______|________|______|_________|_____|____________________|
| |AND | 330.00|346.00| 16.00| 0.65| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 335.00|338.00| 3.00| 1.53| |
| |_______|________|______|_________|_____|____________________|
| |AND | 352.00|371.00| 19.00| 0.65| |
| |_______|________|______|_________|_____|____________________|
| |AND | 378.00|407.00| 29.00| 0.89| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 388.60|407.00| 18.40| 1.19| |
|_______|_______|________|______|_________|_____|____________________|
|5200N | KRD260| 37.00| 42.00| 5.00| 1.77| |
|_______|_______|________|______|_________|_____|____________________|
|5225N | KRD224| 2.00| 49.00| 47.00| 1.19|36.0-37.0 = 10.05g/t|
| |_______|________|______|_________|_____|____________________|
| | INCL| 14.00| 21.00| 7.00| 1.64| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 25.00| 37.00| 12.00| 2.49| |
| |_______|________|______|_________|_____|____________________|
| |AND | 62.00| 80.00| 18.00| 0.88| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 76.00| 80.00| 4.00| 2.01| |
| |_______|________|______|_________|_____|____________________|
| |AND | 86.00|102.00| 16.00| 0.93| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 92.00| 95.00| 3.00| 1.72| |
| |_______|________|______|_________|_____|____________________|
| |AND | 108.00|158.00| 50.00| 0.56| |
| |_______|________|______|_________|_____|____________________|
| |KDH225 | 180.00|235.00| 55.00| 1.28| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 183.00|187.00| 4.00| 1.55| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 190.00|195.00| 5.00| 1.39| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 197.10|220.00| 22.90| 1.82| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 228.00|234.00| 6.00| 1.45| |
| |_______|________|______|_________|_____|____________________|
| |AND | 242.00|320.00| 78.00| 1.00|292.0 - 293.0 = |
| | | | | | |16.9g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 247.00|254.00| 7.00| 1.17| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 287.00|306.00| 19.00| 2.22| |
| |_______|________|______|_________|_____|____________________|
| |AND | 327.00|408.75| 81.75| 0.69|370.0 - 371.0 = |
| | | | | | |11.65g/t |
| |_______|________|______|_________|_____|____________________|
| |KDH226 | 4.50|104.15| 99.65| 1.18| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 9.30| 77.00| 67.70| 1.31| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 87.00|100.00| 13.00| 1.18| |
| |_______|________|______|_________|_____|____________________|
| |AND | 113.10|196.30| 83.20| 1.00|140.0 - 141.0 = |
| | | | | | |15.9g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 114.00|130.10| 16.10| 1.03| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 134.00|142.00| 8.00| 3.21| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 147.25|152.00| 4.75| 1.42| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 172.00|181.80| 9.80| 1.50| |
| |_______|________|______|_________|_____|____________________|
| |AND | 204.70|240.00| 35.30| 1.50|222.0 - 223.0 = |
| | | | | | |16.2g/t |
| |_______|________|______|_________|_____|____________________|
| |KRD227 | 0.00| 83.00| 83.00| 1.27|16.0 - 17.0 = |
| | | | | | |12.3g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 0.00| 10.00| 10.00| 1.70| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 14.00| 35.00| 21.00| 2.66| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 67.00| 79.00| 12.00| 1.35| |
| |_______|________|______|_________|_____|____________________|
| |KRD228 | 3.00|188.00| 185.00| 0.83|Core loss : |
| | | | | | |43.0-43.5m; 150.0 - |
| | | | | | |151.0 = 13.05g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 62.00| 79.00| 17.00| 1.25| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 106.00|111.30| 5.30| 1.42| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 139.00|145.00| 6.00| 1.68| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 149.00|159.00| 10.00| 2.53| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 163.00|187.00| 24.00| 1.48| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 199.90|203.00| 3.10| 1.04| |
| |_______|________|______|_________|_____|____________________|
| |KDH229 | 21.00|125.70| 104.70| 1.59|24.0 - 25.0 = |
| | | | | | |48.1g/t Au; 125.0 - |
| | | | | | |125.7 = 18.95g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 21.00| 28.00| 7.00| 7.66| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 52.00| 55.00| 3.00| 1.79| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 89.00|107.00| 18.00| 1.88| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 117.00|125.70| 8.70| 3.85| |
| |_______|________|______|_________|_____|____________________|
| |AND | 142.00|255.00| 113.00| 0.97| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 149.00|160.00| 11.00| 1.13| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 164.30|192.50| 28.20| 1.14| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 208.60|222.00| 13.40| 1.68| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 230.00|239.00| 9.00| 1.09| |
| |_______|________|______|_________|_____|____________________|
| |AND | 262.00|279.60| 17.60| 0.89| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 267.00|273.00| 6.00| 1.63| |
| |_______|________|______|_________|_____|____________________|
| |AND | 288.00|303.00| 15.00| 1.00| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 295.00|303.00| 8.00| 1.67| |
| |_______|________|______|_________|_____|____________________|
| |AND | 312.00|334.16| 22.16| 1.12|ENDED IN |
| | | | | | |MINERALIZATION; |
| | | | | | |319.0 - 320.0 = |
| | | | | | |10.55g/t |
| |_______|________|______|_________|_____|____________________|
| | INCL| 315.70|320.00| 4.30| 2.85| |
| |_______|________|______|_________|_____|____________________|
| |KDH230 | 109.00|176.75| 67.75| 0.82| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 122.00|126.00| 4.00| 2.00| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 142.00|152.00| 10.00| 1.00| |
| |_______|________|______|_________|_____|____________________|
| | INCL| 155.00|163.00| 8.00| 1.19| |
