Impact Silver Intersects 304g/t Silver And 4.51g/t Gold Across 5.0 Meters at Capire
----------------------------------------------------------------
|CAPIRE DRILL RESULTS | | | | | | |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|DRILL |FROM |TO |INTERVAL|SILVER|GOLD |LEAD|ZINC|COPPER|
|--------------------------------------------------------------|
|HOLE |(m) |(m) |(m) |(g/t) |(g/t)|(%) |(%) |(%) |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-24 |58.50 |63.50 |5.00 |304 |4.51 |1.52|3.05|0.49 |
|--------------------------------------------------------------|
|Including|59.50 |61.50 |2.00 |661 |10.83|3.06|6.05|1.06 |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-26 |96.05 |102.65|6.60 |212 |0.37 |1.24|2.79|0.22 |
|--------------------------------------------------------------|
|Including|100.65|102.65|2.00 |496 |0.77 |2.34|4.99|0.48 |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-27 |61.00 |75.00 |14.00 |49 |0.20 |0.57|1.44|0.09 |
|--------------------------------------------------------------|
|Including|65.00 |69.00 |4.00 |93 |0.33 |1.07|2.27|0.12 |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-28 |58.00 |60.00 |2.00 |240 |0.34 |1.54|4.99|0.20 |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-29 |78.25 |82.35 |4.10 |122 |0.52 |0.79|2.04|0.18 |
|--------------------------------------------------------------|
| | | | | | | | | |
|--------------------------------------------------------------|
|C11-30 |54.90 |56.90 |2.00 |136 |0.17 |0.43|1.04|0.07 |
----------------------------------------------------------------
The purpose of the current drilling program is to expand the mineralization to the north and east of the proposed Capire open pit. IMPACT engineers are now studying the possibility of expanding the open pit plan to incorporate these new drill results. The drill results reported in this news release represent mineralization which is additional to the previously-reported Mineral Resources (see IMPACT Silver Corp. news release dated February 1, 2011) with the exception of drill hole C11-27 which was an infill hole. Other recent holes drilled to the west and south of the planned open pit returned low values; however, the deposit remains open and drilling to expand these resources is continuing.
The Capire Project is in the mine planning and permitting stage with initial pilot plant production scheduled for late 2011. The current combined Measured and Indicated Mineral Resource Estimates at the Capire Deposit total 7.2 million oz silver, 30,446 oz gold, 95.6 million lbs zinc and 37.2 million lbs lead (see IMPACT Silver Corp. news release dated February 1, 2011). Production plans at Capire are to first install a 200-tonne-per-day pilot plant (already purchased) to optimize mining and processing parameters toward planning for a larger operation in the future. Surface rights for all mining areas, tailings dam and the processing plant have been acquired. Condemnation drilling under the plant site, tailing dam and rock waste piles was completed in February 2011 in preparation for mine and plant construction. When in production, Capire will be the Company\'s fourth active mining operation and represents a new production district. The orientation and shallow depth from surface of the mineralization will allow for open pit mining of a portion of the zone. The project is located in the 200‑square-kilometer Mamatla Mineral District, 16 kilometers southwest of the Company\'s other active mining and processing operations in the Royal Mines of Zacualpan Silver District.
Nigel Hulme, P. Geo. and Wojtek Jakubowski, P. Geo., Qualified Persons under the meaning of Canadian National Instrument 43‑101, are responsible for the technical content of this news release.
IMPACT Silver Corp. is a profitable silver-focused mining and exploration company operating in Mexico with a producing silver operation at the 423-square-kilometer Royal Mines of Zacualpan District, the adjacent 200-square-kilometer Mamatla Mineral District and a portfolio of projects with an operational processing plant at Zacatecas. Additional information, including drill plans, can be found on the Company\'s website at www.IMPACTSilver.com.
On behalf of the directors of IMPACT Silver Corp.,
"Frederick W. Davidson"
President & CEO
For further information, please contact:
Sunny Pannu, Investor Relations
1100-543 Granville St.
Vancouver, BC., Canada V6C 1X8
Telephone 604 681-0172
Facsimile 604 681-6813
inquiries@impactsilver.com
www.IMPACTSilver.com
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Forward-Looking Statements.
This IMPACT Silver Corp. News Release may contain certain "forward-looking" statements and information relating to IMPACT that are based on the beliefs of IMPACT management, as well as assumptions made by and information currently available to IMPACT management. Such statements reflect the current risks, uncertainties and assumptions related to certain factors including, but not limited to, without limitations, exploration and development risks, expenditure and financing requirements, title matters, operating hazards, metal prices, political and economic factors, competitive factors, general economic conditions, relationships with vendors and strategic partners, governmental regulation and supervision, seasonality, technological change, industry practices, and one-time events. Should any one or more risks or uncertainties materialize or change, or should any underlying assumptions prove incorrect, actual results and forward-looking statements may vary materially from those described herein. IMPACT does not assume the obligation to update any forward-looking statement.