• Samstag, 28 Dezember 2024
  • 14:46 Uhr Frankfurt
  • 13:46 Uhr London
  • 08:46 Uhr New York
  • 08:46 Uhr Toronto
  • 05:46 Uhr Vancouver
  • 00:46 Uhr Sydney

African Gold Group, Inc. Gold In Trenches Establish Rc Drill Targets Up To 1,000 Meters South Of Zone 1 Deposit, At Kobada, Mali

29.03.2011  |  The Newswire
Mar 29th, 2011 Copyright (c) 2011 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


TORONTO, CANADA, March 29, 2011 - African Gold Group, Inc., ("AGG" or the "Company") is pleased to report that its recently completed excavator trench program, at the Company's Kobada, Mali gold project, has generated encouraging results within trenches that were excavated along what is perceived to be the southern extension of the Zone 1 deposit. In addition, the trenching has covered regions that are situated up to 1.25 km south east of the Zone 1 deposit, within the region of the newly discovered gold zone that AGG has dubbed the Termite Zone. (See link to press release announcing the discovery of the Termite Zone):


http://www.africangoldgroup.ca/index.php?option=com_content&view=article&id=184:discovery-of-new-gold-zone-located-uptto-15-km-south-east-of-main-zone-1-deposit-intercepted-at-kobada-mali&catid=54:2011&Itemid=161


A total of 3,980 meters of trenching was completed in 8 trenches covering the perceived southern extensions of the Zone 1 deposit, as well as, the southern region of the Termite Zone. The gold intercepts within the trenches are depicted in Table 1 below:


TABLE 1



----------------------------------------------------------------------
|Section|Trench No.|From m|To m|Length m|Grade ppb|Inc. m@ppb|Comment|
|--------------------------------------------------------------------|
|2800S |10 |045E |064E|19 |690 |1 m @ |Zone 1 |
| | | | | | |7,560 |ext  |
|--------------------------------------------------------------------|
|  |  |105E |137E|32 |260 |  |Zone 1 |
| | | | | | | |ext |
|--------------------------------------------------------------------|
|  |  |145E |161E|16 |230 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |170E |190E|20 |170 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |070W |255E|325 |140 |  |Whole |
| | | | | | | |trench |
|--------------------------------------------------------------------|
|3000S |9 |050W |038E|88 |240 |1m @ 8,410|Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |145E |160E|15 |160 |  |Zone 1 |
| | | | | | | |ext |
|--------------------------------------------------------------------|
|  |  |170E |222E|52 |190 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |115W |239E|354 |140 |  |Whole |
| | | | | | | |trench |
|--------------------------------------------------------------------|
|3200S |8 |132E |173E|41 |280 |1m @ |Zone 1 |
| | | | | | |6,080 & |ext  |
| | | | | | |1m @ | |
| | | | | | |23,700  | |
|--------------------------------------------------------------------|
|  |  |188E |249E|61 |1050 |  |Zone 1 |
| | | | | | | |ext |
|--------------------------------------------------------------------|
|  |  |263E |272E|9 |460 |  |  |
|--------------------------------------------------------------------|
|3325S |7 |142E |185E|43 |300 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |195E |243E|48 |460 |1m @ |Zone 1 |
| | | | | | |11,950 |ext |
|--------------------------------------------------------------------|
|  |  |270E |274E|4 |360 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|3250S |14 |510E |513E|3 |550 |  |Between|
| | | | | | | |Zones |
|--------------------------------------------------------------------|
|  |  |645E |659E|14 |890 |1m @ 9,340|Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|3550S |12 |078E |087E|9 |360 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |145E |155E|10 |200 |  |Zone 1 |
| | | | | | | |ext |
|--------------------------------------------------------------------|
|  |  |165E |176E|11 |620 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |190E |213E|23 |220 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|3550S |11 |438E |461E|23 |160 |  |Between|
| | | | | | | |Zones |
|--------------------------------------------------------------------|
|  |  |610E |626E|16 |520 |  |Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|3800S |13 |125E |138E|13 |120 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |163E |174E|11 |170 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |180E |187E|7 |130 |  |Zone 1 |
| | | | | | | |ext |
|--------------------------------------------------------------------|
|  |  |210E |215E|5 |110 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |222E |230E|8 |280 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|  |  |235E |245E|10 |150 |  |Zone 1 |
| | | | | | | |ext  |
|--------------------------------------------------------------------|
|3800S |13 cont'd |342E |349E|7 |110 |  |Between|
| | | | | | | |Zones |
|--------------------------------------------------------------------|
|  |  |355E |357E|2 |4320 |  |Between|
| | | | | | | |Zones |
|--------------------------------------------------------------------|
|  |  |370E |382E|12 |160 |  |Between|
| | | | | | | |Zones |
|--------------------------------------------------------------------|
|3800S |13 cont'd |495E |502E|7 |170 |  |Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|  |  |520E |538E|18 |150 |  |Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|  |  |580E |588E|8 |330 |  |Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|  |  |613E |620E|7 |190 |  |Termite|
| | | | | | | |Zone |
|--------------------------------------------------------------------|
|  |  |633E |657E|24 |130 |  |Termite|
| | | | | | | |Zone |
----------------------------------------------------------------------


Excavator Trench Program


AGG is extremely pleased with the results of the recently completed excavator trench program. This program has clearly established the occurrence of significant gold mineralization for at least another 1,000 meters south of the Zone 1 deposit, along the N020E (degrees) trend and continues to remain open to the south, beyond trench 13.


In a bid to push the extent of gold mineralization further south, AGG geologists have completed a line of 61 auger drill holes, spaced 25 meters apart on section 4400S, the equivalent of 1,800 meters south of the Zone 1 deposit and 800 meters south of trench 13, the most southerly trench. Results remain pending for the line of auger drill holes. Please activate the link to view a plan map of trench intercepts and Line location for Auger drilling.


Gold anomalies must be viewed within the context of the known background gold values for the region being surveyed. On a simplistic level background gold values for trenches within the Kobada gold project can be stated as 0 ppb to 20 ppb. Background gold values in trenches can approach 80 ppb for samples that are 50 meters or less from mineralization. Therefore, trench values that are three times (3 x) or greater than three times (> 3 x) background values are indeed, highly anomalous.


It should also be noted that trench samples were collected from within the upper part of the saprolite zone of the laterite weathering profile, which is commonly a zone of secondary depletion of gold mineralization . Trenches 9 and 10 were not able to reach the upper saprolite zone, due to the thickness of the overlaying mottle zone (typically a zone of enrichment). Trenches 7, 8, 12 and 13 have intersected this insitu material and have established good targets for RC drilling.


In the interest of expediting laboratory analysis of the trench samples to establish RC drill targets, as quickly as possible, all trench samples were analyzed by fire assay on a 50g charge at ALS Chemex Laboratories in Bamako, Mali.


AGG will continue to ship all future RC drill samples to ALS Chemex's facilities in Burkina Faso for analysis using Leachwell on two (2kg) of pulp. (Leachwell is a bottle roll cyanidation procedure with the addition of a catalyst to speed up gold dissolution.)


AGG uses the Leachwell analytical method on RC samples because it analyses a larger sample (2kg), in comparison to the standard fire assay (50 g). The use of the larger sample increases the chances of detecting the coarse gold occurrences that are known to occur in the Kobada deposit. The 50 g fire assay results from the trenches have detected some of these coarse gold occurrences, even with the smaller sample for analysis, as demonstrated by the following trench results. AGG contends the number of high grade intercepts is understated by fire assay on a 50 g charge.


-Trench 7: 1 m @ 11,950 ppb (11.95 g/t Au)


-Trench 8: 1 m @ 6,080 ppb ( 6.08 g/t Au) and 1 m @ 23,700 ppb (23.7 g/t Au)


-Trench 9: 1 m @ 8,410 ppb (8.41 g/t Au)


-Trench 10: 1 m @ 7,560 ppb (7.56 g/t Au)


-Trench 14: 1 m @ 9,340 ppb (9.34 g/t Au)


Based on the successful results of the above stated trench program a step out RC drill program, consisting of approximately 100 RC drill holes has been designed to test the region between sections 2700S and 3550S. Drilling in this region is currently underway.


African Gold Group, Inc., based in Toronto, Canada, is engaged in the identification, acquisition and exploration of prospective gold projects that are situated along significant gold trends within West Africa. To date, the Company controls a total of eleven gold concessions that are consolidated in four distinct stand alone exploration projects. Three of these projects are located in Ghana and one project (Kobada) is located in Mali, West Africa.


Additional Information is available on the Company's website at www.africangoldgroup.com and on www.sedar.com and through the Company's offices at: Sun Life Financial Tower, Suite 2518, 150 King St. West, Toronto, Canada M5H 1J9


On Behalf of the Board:


Michael A. J. Nikiforuk


President, Director


FOR FURTHER INFORMATION PLEASE CONTACT:


African Gold Group, Inc.


Michael A. J. Nikiforuk


(416) 644-8892 ext 101


info@africangoldgroup.com

Copyright (c) 2011 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Toubani Resources Inc.
Bergbau
A3DU7R
AU0000241416
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.