Director/PDMR Shareholding
Endeavour Mining Plc
26 January 2023
Notification of transaction by
Person Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
Name | Sébastien de Montessus | ||
2 | Reason for the notification | ||
Position/status | Chief Executive | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining Plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction: | ||
a) | Description of the financial instrument, type of instrument | Tracker Shares in Endeavour Gold Corporation | |
b) | Nature of the transaction | Disposal | |
c) | Currency | GBP | |
d) | Price and volume | Price | Volume |
20.1912 | 159,311 | ||
Aggregated information
| N/A Single transaction | ||
e) | Date of the transaction | 23 January 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
Name | Joanna Pearson | ||
2 | Reason for the notification | ||
Position/status | PDMR | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Endeavour Mining Plc | |
b) | Legal Entity Identifier code (LEI) | 529900NI5MXQ91GHXR07 | |
4 | Details of the transaction: | ||
a) | Description of the financial instrument, type of instrument | Tracker Shares in Endeavour Gold Corporation | |
b) | Nature of the transaction | Disposal | |
c) | Currency | CAD | |
d) | Price and volume | Price | Volume |
33.14 | 21,401 | ||
Aggregated information
| N/A Single transaction | ||
e) | Date of the transaction | 20 January 2023 | |
f) | Place of the transaction | Outside a trading venue |
Attachment
- PDMR Notification - SdM and Joanna Pearson sale of tracker shares Jan 2023