Ssr Mining Announces Positive Exploration Results At Marigold Creating Pathways For Mine Plan Enhancement And Extension
Oxide Intercepts Include 4.2 g/t Au Over 26 Meters and 2.7 g/t Au Over 17 Meters at New Millennium; Updated Technical Report on Track for 2023
DENVER, Nov. 28, 2022 - SSR Mining Inc. (NASDAQ: SSRM) (TSX: SSRM) (ASX: SSR) ("SSR Mining" or the "Company") is pleased to announce results from 316 drillholes completed at the Marigold mine in Nevada, USA, for the period from October, 2021 to August, 2022 (Figure 1) at the New Millennium, Trenton Canyon and Buffalo Valley oxide targets. These results build upon, and are subsequent to, the Marigold 2021 Technical Report Summary. With an existing Mineral Reserve life of 11 years, exploration at Marigold is focused on adding higher-grade oxide ounces to the mine plan to both enhance and extend the current production profile and life of mine free cash flow generation. The continued exploration success at these key exploration targets has the potential to drive Mineral Reserve and Mineral Resource growth that can be incorporated into an updated Technical Report Summary for Marigold, which is expected in 2023 (the "2023 Marigold TRS"). The 2023 Marigold TRS will evaluate the potential to add New Millennium to the life of mine plan. Future studies will evaluate mining and processing opportunities at the Trenton Canyon and Buffalo Valley satellite targets located four and ten kilometers south of New Millennium, respectively.
The potential development of New Millennium was unlocked by recent brownfield strategic land acquisitions and presents an opportunity to add higher-grade oxide Mineral Reserves and Mineral Resources proximal to existing Marigold infrastructure. The New Millennium target area is comprised of six distinct zones which include East Basalt, Battle Cry, Antler, Section 6, Lil' Gun and North Antler. These targets are on the periphery of the Antler-Basalt pits that previously produced approximately one million ounces at a grade of 0.75 g/t. Nearly 45,000 meters of drilling was completed at New Millennium across 146 holes, with numerous intercepts significantly above Marigold's existing Mineral Reserve grade and new mineralization encountered more than five hundred meters south of previously defined Mineral Resources.
New Millennium oxide drilling highlights include (see Figures 2 and 3) (see Table 1):
- MRA7621: 25.9 meters at 4.2 g/t Au from 117.3 meters
- MRA7623: 16.8 meters at 2.7 g/t Au from 120.4 meters
- MRA7629: 22.9 meters at 1.7 g/t Au from 231.6 meters
- MRA7520: 21.3 meters at 1.7 g/t Au from 195.1 meters, and 19.8 meters at 1.9 g/t Au from 225.6 meters
Rod Antal, President and CEO of SSR Mining, said, "These results showcase exceptional oxide grades that have potential to drive Mineral Reserve and Mineral Resource growth and complement the existing Marigold production profile. We expect to include some of this higher-grade oxide material in the 2023 Marigold TRS, which we anticipate will demonstrate an optimized and expanded production profile through the incorporation of New Millennium. In addition, with the recent results from both Trenton Canyon and Buffalo Valley, we believe the future is very bright for Marigold with opportunities to extend the existing 11 year mine life while adding higher grade, lower cost oxide ounces to the near and longer-term mine plan."
Table 1: Significant oxide gold intercepts at New Millennium
Hole ID | From (m) | To (m) | Interval (m) | Grade | Oxidation State | Area |
MRA7621 | 117.3 | 143.3 | 25.9 | 4.2 | Oxide | New Millennium |
including | 123.4 | 137.2 | 13.7 | 6.8 | Oxide | |
MRA7623 | 120.4 | 137.2 | 16.8 | 2.7 | Oxide | New Millennium |
including | 125.0 | 129.5 | 4.6 | 5.1 | Oxide | |
MRA7629 | 231.6 | 254.5 | 22.9 | 1.7 | Oxide | New Millennium |
MRA7520 | 195.1 | 216.4 | 21.3 | 1.7 | Oxide | New Millennium |
including | 202.7 | 205.7 | 3.0 | 4.7 | Oxide | |
225.6 | 245.4 | 19.8 | 1.9 | Oxide | ||
MR7626 | 198.1 | 239.3 | 41.1 | 0.9 | Oxide | New Millennium |
MRA7560 | 118.9 | 144.8 | 25.9 | 1.4 | Oxide | New Millennium |
MRA7628 | 221.0 | 245.4 | 24.4 | 1.4 | Oxide | New Millennium |
MRA7630 | 222.5 | 242.3 | 19.8 | 1.6 | Oxide | New Millennium |
including | 231.6 | 236.2 | 4.6 | 3.7 | Oxide | |
MRA7755 | 108.2 | 129.5 | 21.3 | 1.4 | Oxide | New Millennium |
MRA7624 | 120.4 | 155.4 | 35.1 | 0.8 | Oxide | New Millennium |
In addition to drilling at New Millennium, SSR Mining continues to explore for supplemental oxide ore sources across the broader Marigold land package. At Trenton Canyon and Buffalo Valley, located approximately four kilometers south and ten kilometers southwest of New Millennium, respectively, drilling has delivered exciting high-grade intercepts of predominantly oxide mineralization. Exploration at these targets aims to define oxide material that leverages existing infrastructure at Marigold to provide an avenue for production growth in the future. Work also continues to delineate and define initial sulfide resources at each target that could represent potential longer-term development opportunities for Marigold.
Trenton Canyon oxide drilling highlights include (see Figures 4 and 5) (see Table 2):
- MRA7795: 15.2 meters at 11.1 g/t Au from 213.4 meters
- MRA7587: 19.8 meters at 5.5 g/t Au from 181.4 meters
- MRA7518: 6.1 meters at 2.0 g/t Au from 41.1 meters and 25.9 meters at 1.2 g/t Au from 50.3 meters
Buffalo Valley oxide drilling highlights include (see Figures 6, 7 and 8) (see Table 2):
- DDH7705: 18.3 meters at 6.2 g/t Au from 126.5 meters
- MRA7730: 42.7 meters at 1.4 g/t Au from 382.5 meters
- MRA7598: 6.1 meters at 2.5 g/t Au from 324.6 meters
Additionally, an infill drill hole from the Valmy pit located to the northeast of New Millennium included the following oxide intercepts:
- DDH7452: 14.3 meters at 4.7 g/t Au from 209.4 meters and 12.5 meters at 0.8 g/t Au from 246.3 meters
Table 2: Significant oxide gold intercepts at Trenton Canyon and Buffalo Valley
Hole ID | From (m) | To (m) | Interval (m) | Grade | Oxidation State | Area |
MRA7795 | 213.4 | 228.6 | 15.2 | 11.1 | Oxide | Trenton Canyon |
including | 213.4 | 222.5 | 9.1 | 17.0 | Oxide | |
DDH7705 | 126.5 | 144.8 | 18.3 | 6.2 | Oxide | Buffalo Valley |
including | 127.3 | 132.6 | 5.3 | 13.9 | Oxide | |
including | 135.6 | 138.8 | 3.2 | 4.8 | Oxide | |
MRA7587 | 181.4 | 201.2 | 19.8 | 5.5 | Oxide | Trenton Canyon |
including | 182.9 | 189.0 | 6.1 | 9.8 | Oxide | |
including | 192.0 | 198.1 | 6.1 | 6.1 | Oxide | |
MRA7730 | 382.5 | 425.2 | 42.7 | 1.4 | Oxide | Buffalo Valley |
MRA7585 | 65.5 | 68.6 | 3.0 | 18.2 | Oxide | Trenton Canyon |
MRA7817 | 219.5 | 230.1 | 10.7 | 4.1 | Oxide | Trenton Canyon |
including | 221.0 | 225.6 | 4.6 | 8.3 | Oxide | |
MRA7578 | 103.6 | 118.9 | 15.2 | 2.8 | Oxide | Trenton Canyon |
including | 108.2 | 111.3 | 3.0 | 4.4 | Oxide | |
including | 114.3 | 117.3 | 3.0 | 6.3 | Oxide | |
MRA7528 | 73.2 | 89.9 | 16.8 | 2.2 | Oxide | Trenton Canyon |
MRA7598 | 324.6 | 330.7 | 6.1 | 2.5 | Oxide | Buffalo Valley |
336.8 | 350.5 | 13.7 | 0.9 | Oxide | ||
353.6 | 394.7 | 41.1 | 0.9 | Oxide | ||
MRA7375 | 57.9 | 65.5 | 7.6 | 4.6 | Oxide | Trenton Canyon |
While the exploration focus is to define and expand oxide inventory across the greater Marigold property, SSR Mining is simultaneously exploring for structurally controlled sulfide mineralization potentially amenable to alternative mining & processing methods than those currently utilized at Marigold. Building on results previously announced in December 2021, exploration efforts at Trenton Canyon have focused on the Tempest zone, a series of high-grade structures proximal to the past-producing South and West pits.
Trenton Canyon sulfide drilling highlights include (see Figures 4 and 5) (see Table 3):
- DDH7525: 6.1 meters at 25.6 g/t Au from 185.8 meters
- Including 3.7m at 41.4 g/t Au from 185.8 meters
- MRA7561: 16.8 meters at 2.6 g/t Au from 144.8 meters
- MRA7708: 12.2 meters at 3.9 g/t Au from 172.2 meters
As the exploration team furthers its understanding of sulfide mineralization at Marigold, it is applying this knowledge to a robust collection of high-quality and underexplored targets throughout the extensive Trenton Canyon and Buffalo Valley properties. One example is the Spitfire target, located approximately two kilometers northwest of the Buffalo Valley pit.
Highlight intercepts from the Spitfire target include (see Figure 6) (see Table 3):
- MRA7609: 6.1 meters at 20.1 g/t Au from 111.3 meters
- DDH7600: 6.9 meters at 2.0 g/t Au from 292.8 meters, including coarse visible gold
Table 3: Significant sulfide gold intercepts at Trenton Canyon and Buffalo Valley
Hole ID | From (m) | To (m) | Interval (m) | Grade | Oxidation State | Area |
DDH7525 | 185.8 | 191.8 | 6.1 | 25.6 | Sulfide | Trenton Canyon |
including | 185.8 | 189.4 | 3.7 | 41.4 | Sulfide | |
MRA7609 | 111.3 | 117.3 | 6.1 | 20.1 | Sulfide | Buffalo Valley |
MRA7840 | 362.7 | 385.6 | 22.9 | 4.4 | Sulfide | Trenton Canyon |
including | 362.7 | 368.8 | 6.1 | 9.9 | Sulfide | |
MRA7708 | 172.2 | 184.4 | 12.2 | 3.9 | Sulfide | Trenton Canyon |
including | 176.8 | 181.4 | 4.6 | 6.9 | Sulfide | |
MRA7703 | 259.1 | 269.7 | 10.7 | 3.2 | Sulfide | Trenton Canyon |
including | 260.6 | 263.7 | 3.0 | 5.5 | Sulfide | |
MRA7540 | 266.7 | 271.3 | 4.6 | 7.4 | Sulfide | Trenton Canyon |
MRA7842 | 204.2 | 210.3 | 6.1 | 5.2 | Sulfide | Trenton Canyon |
MRA7598 | 330.7 | 336.8 | 6.1 | 5.0 | Sulfide | Buffalo Valley |
MRA7517 | 327.7 | 330.7 | 3.0 | 8.7 | Sulfide | Trenton Canyon |
MRA7561 | 144.8 | 161.5 | 16.8 | 2.6 | Mixed | Trenton Canyon |
including | 150.9 | 155.4 | 4.6 | 3.6 | Sulfide |
Marigold Exploration Figures
Marigold Exploration Overview
SSR Mining's mineral holdings include a 100% owned approximately 20,000-hectare parcel containing the currently producing Marigold mine as well as the past producing Valmy, Trenton Canyon, North Peak, and Buffalo Valley mines. Activity during the Exploration Period (October 2021 to August, 2022) included 316 drillholes (308 reverse circulation and 8 core drillholes) focused on Mineral Reserve and Mineral Resource additions at New Millennium, Trenton Canyon, and Buffalo Valley, as well as infill drilling at the Mackay pit that improved confidence in existing Mineral Reserves and Mineral Resources.
New Millennium represents a low cost, high probability development opportunity in the Nevada portfolio and drilling at the target will continue with the ultimate goal to enhance and extend operations at Marigold beyond its current 11 year mine life. The New Millennium target area is comprised of six distinct zones which include East Basalt, Battle Cry, Antler, Section 6, Lil' Gun and North Antler, and was enabled by land acquisitions completed in 2016, 2018 and 2019.
Currently, the Company has four drill rigs on-site at Marigold and is undertaking geotechnical, metallurgical and geophysical studies to better understand the multitude of prospective opportunities across the Marigold property. This includes the recent launch of a UAV magnetics survey across the Trenton Canyon, Buffalo Valley and North Peak targets. North Peak is another past producing oxide pit that is located between Trenton Canyon and Buffalo Valley.
As exploration continues to define opportunities for Mineral Reserve and Mineral Resource growth at these targets, the Company is applying a "District Master Plan" approach to future development, permitting and production of these opportunities. This approach, used successfully at Çöpler in the past, ensures Marigold has a well-defined longer-term pipeline of growth projects.
The Company is also continuing a re-assay program of historical drill samples in the New Millennium area with the potential to build on the success of the re-assay program across the greater Marigold property, including re-assaying in 2015-2016 which yielded a 23% increase in estimated tonnage and a 13% increase in gold ounces within the Mackay pits. The goal of this program is to capture low-grade gold assay values not recorded in the historical dataset and integrate the results with the updated resource model. The first phase of this program, which included the re-analysis of drill samples from two drill sections at New Millennium, yielded positive results and was expanded to encompass the entire project area. The second phase of this program, which included approximately 650 samples, is also yielding positive results. The focus of this phase is to add value to ongoing drilling program.
Technical Procedural Information Sampling and Analytical Procedures
Drill samples from the Marigold mine drilling program were sent for processing and analysis to the offices of American Assay Laboratories, Inc. ("AAL") in Sparks, Nevada which is an ISO 17025 accredited laboratory independent from SSR Mining. Fire assay was completed on a 30-gram sample (AAL method code FA-PB30-ICP) with an Inductively Coupled Plasma finish after a two acid digestion. Samples with assay results greater than 10 g/t gold were fire assayed on a 30-gram sample (AAL method code Grav Au30) with a gravimetric finish. Buffalo Valley samples greater than one gram are subjected to Screen Fire assays. We employ a rigorous Quality Assurance/Quality Control ("QA/QC") program, which includes real-time assay quality monitoring through the regular insertion of blanks, duplicates, and certified reference material, as well as reviewing laboratory-provided QA/QC data and confirming results at umpire labs.
External review of data and processes relating to Marigold exploration data have been completed by an independent consultant F. C. Edmunds, P. Geo., in November 2022. There were no adverse material results detected and the QA/QC indicates the information collected is acceptable, and the database can be used for further studies.
Qualified Persons
The scientific and technical data contained in this news release relating to the Marigold mine have been reviewed and approved by Richard J. Yancey, Resource Development Manager at Marigold Mine, a Society of Mining, Metallurgy and Exploration Registered Member, and a qualified person for purposes of Subpart 1300 of Regulation S-K and National Instrument 43-101 - Standards of Disclosure for Mineral Projects.
You are encouraged to also review the 2021 Marigold TRS, which is available on SSR Mining's Current Report on Form 8-K filed with the Securities and Exchange Commission's EDGAR system (sec.gov) on September 29, 2022.
About SSR Mining
SSR Mining Inc. is a leading, free cash flow focused gold company with four producing assets located in the USA, Türkiye, Canada, and Argentina, combined with a global pipeline of high-quality development and exploration assets. In 2021, the four operating assets produced approximately 794,000 gold-equivalent ounces. SSR Mining is listed under the ticker symbol SSRM on the NASDAQ and the TSX, and SSR on the ASX.
SSR Mining Contacts:
F. Edward Farid, Executive Vice President, Chief Corporate Development Officer
Alex Hunchak, Director, Corporate Development and Investor Relations
SSR Mining Inc.
E-Mail: invest@ssrmining.com
Phone: +1 (888) 338-0046
To receive SSR Mining's news releases by e-mail, please register using the SSR Mining website at www.ssrmining.com.
Cautionary Note Regarding Forward-Looking Information
Except for statements of historical fact relating to us, certain statements contained in this news release constitute forward-looking information, future oriented financial information, or financial outlooks (collectively "forward-looking information") within the meaning of applicable securities laws. Forward-looking information may be contained in this document and our other public filings. Forward-looking information relates to statements concerning our outlook and anticipated events or results and, in some cases, can be identified by terminology such as "may", "will", "could", "should", "expect", "plan", "anticipate", "believe", "intend", "estimate", "projects", "predict", "potential", "continue" or other similar expressions concerning matters that are not historical facts.
Forward-looking information and statements in this news release are based on certain key expectations and assumptions made by us. Although we believe that the expectations and assumptions on which such forward-looking information and statements are based are reasonable, undue reliance should not be placed on the forward-looking information and statements because we can give no assurance that they will prove to be correct. Forward-looking information and statements are subject to various risks and uncertainties which could cause actual results and experience to differ materially from the anticipated results or expectations expressed in this news release. The key risks and uncertainties include, but are not limited to: local and global political and economic conditions; governmental and regulatory requirements and actions by governmental authorities, including changes in government policy, government ownership requirements, changes in environmental, tax and other laws or regulations and the interpretation thereof; developments with respect to the COVID-19 pandemic, including the duration, severity and scope of the pandemic and potential impacts on mining operations; and other risk factors detailed from time to time in our reports filed with the Securities and Exchange Commission on EDGAR and the Canadian securities regulatory authorities on SEDAR.
Forward-looking information and statements in this news release include any statements concerning, among other things: preliminary cost reporting in this document; production, operating, cost, and capital expenditure guidance; our operational and development targets and catalysts and the impact of any suspension on operations; forecasts and outlook, including related to production guidance; timing and expectations regarding the impact of any interruptions caused on our operations; the results of any gold reconciliations; the ability to discover additional oxide gold ore; matters relating to proposed exploration; communications with local stakeholders; maintaining community and government relations; negotiations of joint ventures; negotiation and completion of transactions; commodity prices; Mineral Resources, Mineral Reserves, conversion of Mineral Resources, realization of Mineral Reserves, and the existence or realization of Mineral Resource estimates; the development approach; the timing and amount of future production; the timing of studies, announcements, and analysis; the timing of construction and development of proposed mines and process facilities; capital and operating expenditures; economic conditions; availability of sufficient financing; exploration plans; receipt of regulatory approvals; and any and all other timing, exploration, development, operational, financial, budgetary, economic, legal, social, environmental, regulatory, and political matters that may influence or be influenced by future events or conditions.
Such forward-looking information and statements are based on a number of material factors and assumptions, including, but not limited in any manner to, those disclosed in any other of our filings on EDGAR and SEDAR, and include: the inherent speculative nature of exploration results; the ability to explore; communications with local stakeholders; maintaining community and governmental relations; status of negotiations of joint ventures; weather conditions at our operations; commodity prices; the ultimate determination of and realization of Mineral Reserves; existence or realization of Mineral Resources; the development approach; availability and receipt of required approvals, titles, licenses and permits; sufficient working capital to develop and operate the mines and implement development plans; access to adequate services and supplies; foreign currency exchange rates; interest rates; access to capital markets and associated cost of funds; availability of a qualified work force; ability to negotiate, finalize, and execute relevant agreements; lack of social opposition to our mines or facilities; lack of legal challenges with respect to our properties; the timing and amount of future production; the ability to meet production, cost, and capital expenditure targets; timing and ability to produce studies and analyses; capital and operating expenditures; economic conditions; availability of sufficient financing; the ultimate ability to mine, process, and sell mineral products on economically favorable terms; and any and all other timing, exploration, development, operational, financial, budgetary, economic, legal, social, geopolitical, regulatory and political factors that may influence future events or conditions. While we consider these factors and assumptions to be reasonable based on information currently available to us, they may prove to be incorrect.
The above list is not exhaustive of the factors that may affect any of the Company's forward-looking information. You should not place undue reliance on forward-looking information and statements. Forward-looking information and statements are only predictions based on our current expectations and our projections about future events. Actual results may vary from such forward-looking information for a variety of reasons including, but not limited to, risks and uncertainties disclosed in our filings on our website at www.ssrmining.com, on SEDAR at www.sedar.com, on EDGAR at www.sec.gov and on the ASX at www.asx.com.au and other unforeseen events or circumstances. Other than as required by law, we do not intend, and undertake no obligation to update any forward-looking information to reflect, among other things, new information or future events. The information contained on, or that may be accessed through, our website is not incorporated by reference into, and is not a part of, this document.
Qualified Persons
The scientific and technical information concerning our mineral projects in this news release have been reviewed and approved by a "qualified person" under S-K 1300. For details on the "qualified persons" approving such information, a description of the key assumptions, parameters and methods used to estimate mineral reserves and mineral resources for SSR Mining Inc.'s material properties included in this news release, as well as data verification procedures and a general discussion of the extent to which the estimates may be affected by any known environmental, permitting, legal, title, taxation, sociopolitical, marketing or other relevant factors, please review the Technical Report Summaries for each of the Company's material properties which are available at www.sec.gov.
Table 4: All drill holes completed at Marigold between October 31, 2021 to August 30, 2022.
Hole ID | From (m) | To (m) | Interval (m) | Grade (g/t Au) | Oxidation State | Area |
MRA7231 | 185.9 | 198.1 | 12.2 | 0.60 | Oxide | New Millennium |
304.8 | 307.8 | 3.0 | 0.53 | Oxide | ||
MRA7255 | 150.9 | 153.9 | 3.0 | 1.53 | Sulfide | Trenton Canyon |
323.1 | 327.7 | 4.6 | 1.31 | Sulfide | ||
MRA7327 | 269.7 | 272.8 | 3.0 | 1.59 | Sulfide | Trenton Canyon |
MR7370 | 329.2 | 332.2 | 3.0 | 0.47 | Oxide | New Millennium |
MRA7371 | NSI | Trenton Canyon | ||||
MRA7375 | 57.9 | 65.5 | 7.6 | 4.61 | Oxide | Trenton Canyon |
MRA7423 | NSI | Trenton Canyon | ||||
DDH7452 | 203.3 | 206.7 | 3.4 | 0.70 | Oxide | Valmy |
209.4 | 223.7 | 14.3 | 4.71 | Oxide | ||
including | 209.4 | 213.2 | 3.8 | 14.13 | Oxide | |
246.3 | 258.8 | 12.5 | 0.80 | Oxide | ||
MRA7469 | 259.1 | 263.7 | 4.6 | 0.42 | Oxide | New Millennium |
278.9 | 281.9 | 3.0 | 0.52 | Oxide | ||
MRA7474 | NSI | Trenton Canyon | ||||
MRA7480 | NSI | Trenton Canyon | ||||
MR7484 | 134.1 | 137.2 | 3.0 | 0.59 | Oxide | Mackay |
MRA7495 | 157.0 | 164.6 | 7.6 | 0.98 | Oxide | New Millennium |
178.3 | 187.5 | 9.1 | 1.08 | Oxide | ||
227.1 | 234.7 | 7.6 | 0.66 | Oxide | ||
291.1 | 294.1 | 3.0 | 0.47 | Oxide | ||
306.3 | 310.9 | 4.6 | 0.89 | Oxide | ||
356.6 | 359.7 | 3.0 | 0.39 | Oxide | ||
MR7500 | 48.8 | 65.5 | 16.8 | 0.72 | Oxide | Mackay |
102.1 | 112.8 | 10.7 | 0.42 | Oxide | ||
143.3 | 155.4 | 12.2 | 0.86 | Oxide | ||
MR7501 | NSI | Mackay | ||||
MR7502 | NSI | Mackay | ||||
MRA7503 | 187.5 | 195.1 | 7.6 | 0.38 | Oxide | New Millennium |
271.3 | 274.3 | 3.0 | 1.52 | Mixed | ||
285.0 | 289.6 | 4.6 | 2.39 | Oxide | ||
295.7 | 298.7 | 3.0 | 1.16 | Oxide | ||
327.7 | 330.7 | 3.0 | 0.57 | Oxide | ||
MRA7504 | 216.4 | 221.0 | 4.6 | 0.47 | Oxide | New Millennium |
324.6 | 327.7 | 3.0 | 1.28 | Oxide | ||
344.4 | 352.0 | 7.6 | 0.36 | Oxide | ||
MRA7505 | 227.1 | 230.1 | 3.0 | 2.49 | Oxide | Trenton Canyon |
230.1 | 233.2 | 3.0 | 9.23 | Mixed | ||
233.2 | 248.4 | 15.2 | 0.79 | Oxide | ||
MRA7506 | 265.2 | 269.7 | 4.6 | 1.78 | Sulfide | Trenton Canyon |
277.4 | 289.6 | 12.2 | 1.49 | Sulfide | ||
297.2 | 300.2 | 3.0 | 2.20 | Sulfide | ||
MRA7507 | 301.8 | 307.8 | 6.1 | 2.66 | Sulfide | Trenton Canyon |
323.1 | 326.1 | 3.0 | 3.22 | Sulfide | ||
330.7 | 335.3 | 4.6 | 2.00 | Sulfide | ||
344.4 | 347.5 | 3.0 | 1.37 | Sulfide | ||
MRA7508 | NSI | Trenton Canyon | ||||
MRA7509 | NSI | Trenton Canyon | ||||
MRA7510 | 269.7 | 278.9 | 9.1 | 2.29 | Sulfide | Trenton Canyon |
including | 271.3 | 274.3 | 3.0 | 3.65 | Sulfide | |
281.9 | 288.0 | 6.1 | 1.92 | Sulfide | ||
MRA7511 | NSI | New Millennium | ||||
MRA7512 | NSI | New Millennium | ||||
MR7515 | NSI | Mackay | ||||
MRA7516 | 74.7 | 79.2 | 4.6 | 1.61 | Sulfide | Trenton Canyon |
82.3 | 86.9 | 4.6 | 1.57 | Oxide | ||
117.3 | 125.0 | 7.6 | 0.48 | Oxide | ||
146.3 | 152.4 | 6.1 | 1.27 | Oxide | ||
160.0 | 175.3 | 15.2 | 1.53 | Oxide | ||
179.8 | 182.9 | 3.0 | 0.83 | Sulfide | ||
184.4 | 190.5 | 6.1 | 1.67 | Sulfide | ||
MRA7517 | 327.7 | 330.7 | 3.0 | 8.66 | Sulfide | Trenton Canyon |
MRA7518 | 4.6 | 10.7 | 6.1 | 1.63 | Oxide | Trenton Canyon |
41.1 | 47.2 | 6.1 | 2.02 | Oxide | ||
50.3 | 76.2 | 25.9 | 1.17 | Oxide | ||
80.8 | 88.4 | 7.6 | 1.50 | Oxide | ||
88.4 | 93.0 | 4.6 | 1.53 | Sulfide | ||
97.5 | 100.6 | 3.0 | 3.02 | Oxide | ||
112.8 | 121.9 | 9.1 | 2.75 | Mixed | ||
155.4 | 158.5 | 3.0 | 0.62 | Oxide | ||
221.0 | 227.1 | 6.1 | 1.05 | Sulfide | ||
MRA7519 | NSI | Trenton Canyon | ||||
MRA7520 | 195.1 | 216.4 | 21.3 | 1.71 | Oxide | New Millennium |
including | 202.7 | 205.7 | 3.0 | 4.73 | Oxide | |
225.6 | 245.4 | 19.8 | 1.95 | Oxide | ||
248.4 | 262.1 | 13.7 | 1.37 | Oxide | ||
MR7521 | NSI | Mackay | ||||
MRA7522 | NSI | New Millennium | ||||
MRA7523 | NSI | Trenton Canyon | ||||
MRA7524 | 310.9 | 315.5 | 4.6 | 0.76 | Oxide | New Millennium |
DDH7525 | 185.8 | 191.8 | 6.1 | 25.61 | Sulfide | Trenton Canyon |
including | 185.8 | 189.4 | 3.7 | 41.42 | Sulfide | |
MRA7526 | NSI | Trenton Canyon | ||||
MRA7527 | 208.8 | 211.8 | 3.0 | 3.28 | Sulfide | Trenton Canyon |
MRA7528 | 73.2 | 89.9 | 16.8 | 2.19 | Oxide | Trenton Canyon |
MRA7529 | NSI | Trenton Canyon | ||||
MRA7530 | 4.6 | 10.7 | 6.1 | 1.26 | Oxide | Trenton Canyon |
DDH7531 | 244.9 | 248.9 | 4.0 | 0.58 | Oxide | Trenton Canyon |
279.7 | 287.3 | 7.6 | 6.98 | Mixed | ||
including | 280.8 | 286.2 | 5.4 | 8.97 | Mixed | |
MRA7532 | 73.2 | 76.2 | 3.0 | 1.50 | Sulfide | Trenton Canyon |
MR7533 | NSI | New Millennium | ||||
MR7534 | 350.5 | 353.6 | 3.0 | 0.72 | Oxide | New Millennium |
MRA7535 | NSI | Trenton Canyon | ||||
MRA7536 | NSI | Trenton Canyon | ||||
MR7537 | 155.4 | 163.1 | 7.6 | 0.68 | Oxide | New Millennium |
237.7 | 259.1 | 21.3 | 0.62 | Oxide | ||
309.4 | 313.9 | 4.6 | 0.57 | Oxide | ||
MRA7538 | 29.0 | 33.5 | 4.6 | 1.38 | Oxide | Trenton Canyon |
MRA7539 | 301.8 | 304.8 | 3.0 | 5.15 | Sulfide | Trenton Canyon |
MRA7540 | 38.1 | 42.7 | 4.6 | 3.36 | Oxide | Trenton Canyon |
266.7 | 271.3 | 4.6 | 7.44 | Sulfide | ||
352.0 | 356.6 | 4.6 | 1.34 | Sulfide | ||
MRA7541 | 158.5 | 164.6 | 6.1 | 0.45 | Oxide | New Millennium |
301.8 | 306.3 | 4.6 | 0.66 | Oxide | ||
MRA7542 | 155.4 | 158.5 | 3.0 | 0.52 | Oxide | New Millennium |
175.3 | 178.3 | 3.0 | 0.57 | Oxide | ||
199.6 | 202.7 | 3.0 | 0.37 | Oxide | ||
MRA7545 | 76.2 | 79.2 | 3.0 | 0.91 | Oxide | New Millennium |
105.2 | 114.3 | 9.1 | 1.08 | Oxide | ||
