Fortuna intersects 17.2 g/t Au over 30m at Sunbird Prospect, Séguéla, Cote d’Ivoire and 17.9 g/t Au over 5.4m at Galgouli Prospect, Boussoura, Burkina Faso
VANCOUVER, Sept. 07, 2021 - Fortuna Silver Mines Inc. (NYSE: FSM) (TSX: FVI) is pleased to announce continued high-grade results from recent extension and scout drilling at its projects in Cote d'Ivoire and Burkina Faso in West Africa.
Paul Weedon, Vice President of Exploration - West Africa, commented, "The exploration teams at Burkina Faso and Cote d'Ivoire have continued to advance the exploration understanding of key structures and controls on mineralization in both the Sunbird and Galgouli projects with excellent results highlighting the potential for setting up several new targets and extensions to the known deposits at Séguéla and mineralization at Boussoura." Mr. Weedon continued, "The company is looking forward to the continued growth from both projects as we head into the second half of the year, with Gabbro North and Sunbird emphasising the potential of Séguéla, and the continuing success of scout drilling at Boussoura in expanding the mineralized footprint."
Séguéla drill highlights1 include:
Sunbird
- SGDD089: 17.2 g/t Au over 30 meters from 142 meters
- SGDD087: 2.9 g/t Au over 20 meters from 110 meters
- SGRC1306: 2.7 g/t Au over 12 meters from 63 meters
Koula
- SGRD1217: 28.8 g/t Au over 7 meters from 80 meters (Hanging wall lode)
- SGRD1209: 19.8 g/t Au over 11 meters from 124 meters, including 83.3 g/t Au over 3 meters from 128 meters (Hanging wall lode)
- SGDD085: 6.1 g/t Au over 18 meters from 246 meters (Central lode)
Gabbro North
- SGRC1236: 23.0 g/t Au over 4 meters from 109 meters, and 9.2 g/t Au over 5 meters from 117 meters
- SGRC1239: 2.5 g/t Au over 5 meters from 17 meters
Boussoura drill highlights1 include:
Fofora Scout Drilling
- FFR259: 6.5 g/t Au over 6 meters from 35 meters (VC4)
- FFR264: 5.2 g/t Au over 6 meters from 94 meters (VC4)
- RC125: 12.9 g/t Au over 5 meters from 24 meters and 2.5 g/t Au over 7 meters from 57 meters (VC1)
Fofora Main Drilling
- FFR272: 6.7 g/t Au over 4 meters from 127 meters and 9.9 g/t Au over 8 meters from 136 meters
- FFR270: 1.0 g/t Au over 27 meters from 40 meters, 11.4 g/t Au over 3 meters from 141 meters, and 1.5 g/t Au over 10 meters from 197 meters
Galgouli Central
- GAL055: 17.9 g/t Au over 5.4 meters from 232.2 meters, including 87.4 g/t Au over 0.95 meters from 235.05 meters
- GAL065: 6.6 g/t Au over 4.8 meters from 253.2 meters, including 58.9 g/t Au over 0.5 meters from 255.65 meters
Galgouli Regional
- RC096: 22.2 g/t Au over 2 meters from 100 meters
- RC077: 18.1 g/t Au over 1 meter from 44 meters and 7.8g/t Au over 2 meters from 53 meters
Note:
- All intervals are down hole lengths which represent approximately 70% true width
Séguéla gold Project, Cote d'Ivoire
Exploration activities at the Séguéla gold Project (see Figure 1) have continued to advance the high-grade Koula deposit with step-out drilling intersecting a new zone of hanging wall mineralization as well as infilling the extension of the high-grade Koula structure. The combined 7,115-meter, 24-hole Hanging Wall (HW) and Main Zone program, which started in April 2021 is now completed. The significance of the results, including 28.8 g/t gold over 7 meters (refer to the Appendix, drill hole SGRD1217) and 19.8 g/t gold over 11 meters (refer to the Appendix, drill hole SGRD1209 and to Figure 2) and the proximity to the Stage Two Pit Shell are being evaluated. Mineralization remains open at depth on the main Koula structure while the hanging wall mineralization highlights the potential for additional structures at depth.
Depth extension drilling at Sunbird, as part of the recently completed 1,774 meter, 11-hole program which started in May 2021, has extended the mineralized envelope. Results including 17.2 g/t gold over 30 meters (refer to the Appendix, drill hole SGDD089) and 3.2 g/t gold over 28 metres (refer to the Appendix, drill hole SGDD088) highlight the depth potential with the deepest drilling less than 200 meters below surface (refer to Figure 3). In addition, Sunbird is demonstrating very similar structural and lithological controls to those identified at the Koula and Ancien deposits. Mineralization remains open at depth and along strike with more than 1 kilometer of mineralized strike drill tested to date.
Further high-grade results, including 23.0 g/t gold over 4 meters (refer to the Appendix, drill hole SGRC1236), have been returned from the 14-hole, 2,070-meter additional scout drilling program completed in August at Gabbro North (refer to Figure 4), following up from previous high-grade results intersected in the first scout drilling phase in the second quarter of 2021. Drilling only tested the southern zone of known mineralization with mineralization now delineated along a 300-meter strike and where it remains open along strike and at depth.
Figure 1. Séguéla deposits and satellite prospects
https://www.globenewswire.com/NewsRoom/AttachmentNg/e7992d3c-aa22-4cf8-b137-2f4a38e1c4d8
Figure 2. Koula long section with recent assay results
https://www.globenewswire.com/NewsRoom/AttachmentNg/73281e74-2a53-4279-a73f-6845e56a3ae7
Figure 3. Sunbird long section with recent assay results
https://www.globenewswire.com/NewsRoom/AttachmentNg/3b6d56f9-58dc-4aab-82d5-61d04ebe0f91
Figure 4. Gabbro North long section with recent assay results
https://www.globenewswire.com/NewsRoom/AttachmentNg/c4451b62-2683-42aa-9df2-9bc582b0a0ef
Boussoura, Burkina Faso
Exploration activities at Boussoura where a 47-hole, 5,958-meter program since March 2021 has continued to advance Fofora Main where infill and extension drilling has increased the confidence in the structural controls of mineralization, with several additional high-grade intervals returned, including 9.9 g/t gold over 8 meters (refer to the Appendix, drill hole FFR272). Scout drilling at the adjacent vein corridors to the west continues to highlight the regional potential, with drilling on vein corridors VC4 and VC5 intersecting extensive zones of alteration and associated quartz veining and mineralization.
Further south at Galgouli, a 12-hole, 3,419-meter program depth extension drilling on the central zone testing the structural controls and concluded in July was successful in identifying extensions to the high-grade shoots at depth with results including 17.9 g/t gold over 5.4 meters (refer to the Appendix, drill hole GAL055). A 32-hole, 4,022-meter scout drilling program was also successful in identifying high-grade mineralization approximately 1 kilometer to the south and south-east of the central Galgouli zone, testing interpreted parallel structures (10.9 g/t gold over 2 meters; refer to the Appendix, drill hole RC098) and a possible regional scale cross-structure (22.2 g/t gold over 2 meters; refer to the Appendix, drill hole RC096). A total of 44 holes have been completed for a total of 7,444 meters since April 2021.
Figure 5. Boussoura Project location on Houndé Belt, Burkina Faso (Roxgold August 2021)
https://www.globenewswire.com/NewsRoom/AttachmentNg/d1410455-0766-40e5-a651-3cf7d13f91da
Figure 6. Fofora plan view with recent results (All grades represent grams per tonne gold)
https://www.globenewswire.com/NewsRoom/AttachmentNg/61fb735b-2be3-402e-a604-e9c054cc1e11
Figure 7. Galgouli plan view with recent results for Galgouli Central and scout drilling (All grades represent grams per tonne gold)
https://www.globenewswire.com/NewsRoom/AttachmentNg/cf190747-a768-41f4-9298-7b2b5068c91b
Quality Assurance & Quality Control (QA-QC)
All drilling data completed by the Company utilized the following procedures and methodologies. All drilling was carried out under the supervision of the company's personnel.
All RC drilling at Séguéla and Boussoura used a 5.25-inch face sampling pneumatic hammer with samples collected into 60-liter plastic bags. Samples were kept dry by maintaining enough air pressure to exclude groundwater inflow. If water ingress exceeded the air pressure, RC drilling was stopped, and drilling converted to diamond core tails. Once collected, RC samples were riffle split through a three-tier splitter to yield a 12.5% representative sample for submission to the analytical laboratory. The residual 87.5% sample were stored at the drill site until assay results were received and validated. Coarse reject samples for all mineralized samples corresponding to significant intervals are retained and stored on-site at the Company controlled core yard.
All DD drill holes at Séguéla and Boussoura were drilled with HQ sized diamond drill bits. The core was logged, marked up for sampling using standard lengths of one meter or to a geological boundary. Samples were then cut into equal halves using a diamond saw. One half of the core was left in the original core box and stored in a secure location at the Company core yard at the relevant project site (Séguéla or Boussoura). The other half was sampled, catalogued and placed into sealed bags and securely stored at the site until shipment.
All Séguéla RC and DD core samples were shipped to ALS Laboratories preparation laboratory in Yamoussoukro for preparation while all Boussoura samples were direct shipped to ALS Laboratories in Ouagadougou for preparation. Séguéla samples were shipped via commercial courier to ALS's facility in Ouagadougou, Burkina Faso. Routine gold analysis using a 50-gram charge and fire assay with an atomic absorption finish was completed for all Boussoura and Séguéla samples. Quality control procedures included the systematic insertion of blanks, duplicates and sample standards into the sample stream. In addition, the ALS laboratory inserted its own quality control samples.
Qualified Person
Paul Weedon, Vice President of Exploration - West Africa for Fortuna Silver Mines Inc., is a Qualified Person as defined by National Instrument 43-101 - Standards of Disclosure for Mineral Projects, being a member of the Australian Institute for Geoscientists (Membership #6001). Mr. Weedon has reviewed and approved the scientific and technical information contained in this news release. Mr. Weedon has verified the data disclosed, and the sampling, analytical and test data underlying the information or opinions contained herein by reviewing geochemical and geological databases and reviewing diamond drill core. There were no limitations to the verification process.
About Fortuna Silver Mines Inc.
Fortuna Silver Mines Inc. is a Canadian precious metals mining company with four operating mines in Argentina, Burkina Faso, Mexico and Peru, and an advanced development project in Côte d'Ivoire. Sustainability is integral to all our operations and relationships. We produce gold and silver and generate shared value over the long-term for our shareholders and stakeholders through efficient production, environmental protection, and social responsibility. For more information, please visit our website.
ON BEHALF OF THE BOARD
Jorge A. Ganoza
President, CEO, and Director
Fortuna Silver Mines Inc.
Investor Relations:
Carlos Baca | E: info@fortunasilver.com
APPENDIX: Séguéla drill program results
HoleID | Easting1 | Northing1 | Elevation | EOH Depth | UTM Azimuth | Dip | Depth From (m) | Depth To (m) | Down Hole Width (m) | Est. True Width | Au (ppm) | Hole Type | Area |
SGDD085 | 742497 | 895371 | 418 | 326.6 | 108 | -62 | 246 | 264 | 18 | 12.6 | 6.10 | DD | Koula |
including | 250 | 251 | 1 | 0.7 | 18.90 | DD | Koula | ||||||
and | 252 | 253 | 1 | 0.7 | 10.65 | DD | Koula | ||||||
and | 256 | 257 | 1 | 0.7 | 54.70 | DD | Koula | ||||||
SGDD092 | 742435 | 895316 | 406 | 351.6 | 108 | -64 | NSI | DD | Koula | ||||
SGDD093 | 742454 | 895362 | 414 | 396.5 | 108 | -62 | 374 | 380 | 6 | 4.2 | 2.05 | DD | Koula |
SGDD094 | 742283 | 895052 | 384 | 492.5 | 108 | -62 | NSI | DD | Koula | ||||
SGRD1208 | 742459 | 895366 | 447 | 387.5 | 110 | -60 | NSI | RCD | Koula | ||||
SGRD1209 | 742442 | 895263 | 437 | 324.5 | 108 | -62 | 124 | 135 | 11 | 7.7 | 23.95 | RCD | Koula |
including | 128 | 131 | 3 | 2.1 | 83.27 | RCD | Koula | ||||||
including | 129 | 130 | 1 | 0.7 | 156.00 | RCD | Koula | ||||||
SGRC1210 | 742380 | 895230 | 397 | 60.0 | 108 | -62 | NSI | RC | Koula | ||||
SGRD1211 | 742401 | 895223 | 427 | 396.8 | 108 | -62 | 204 | 212 | 8 | 5.6 | 4.38 | RCD | Koula |
including | 208 | 209 | 1 | 0.7 | 13.65 | RCD | Koula | ||||||
SGRD1212 | 742338 | 895141 | 419 | 453.6 | 108 | -62 | NSI | RCD | Koula | ||||
SGRD1213 | 742376 | 895182 | 422 | 390.7 | 108 | -62 | 198 | 199 | 1 | 0.7 | 10.90 | RCD | Koula |
SGRD1214 | 742394 | 895171 | 396 | 351.5 | 108 | -62 | NSI | RCD | Koula | ||||
SGRD1215 | 742415 | 895216 | 427 | 345.8 | 108 | -62 | 154 | 164 | 10 | 7 | 2.71 | RCD | Koula |
including | 157 | 158 | 1 | 0.7 | 15.00 | RCD | Koula | ||||||
SGRD1216 | 742479 | 895300 | 412 | 285.5 | 108 | -62 | 249 | 258 | 9 | 6.3 | 1.61 | RCD | Koula |
and | 280 | 283 | 3 | 2.1 | 2.66 | RCD | Koula | ||||||
SGRD1217 | 742459 | 895253 | 437 | 282.7 | 108 | -62 | 80 | 87 | 7 | 4.9 | 28.78 | RCD | Koula |
including | 83 | 85 | 2 | 1.4 | 56.70 | RCD | Koula | ||||||
And | 86 | 87 | 1 | 0.7 | 68.40 | RCD | Koula | ||||||
SGRD1218 | 742424 | 895268 | 436 | 351.6 | 108 | -62 | 166 | 176 | 10 | 7 | 0.85 | RCD | Koula |
and | 312 | 325 | 13 | 9.1 | 1.18 | RCD | Koula | ||||||
SGRD1219 | 742357 | 895133 | 419 | 408.6 | 108 | -62 | NSI | RCD | Koula | ||||
SGRD1220 | 742319 | 895092 | 416 | 432.5 | 108 | -62 | 267 | 271 | 4 | 2.8 | 2.08 | RCD | Koula |
SGRD1221 | 742511 | 895234 | 434 | 123.5 | 110 | -60 | NSI | RCD | Koula | ||||
SGRD1222 | 742489 | 895241 | 433 | 150.5 | 110 | -60 | 10 | 15 | 5 | 3.5 | 1.93 | RCD | Koula |
SGRD1223 | 742464 | 895197 | 401 | 120.0 | 110 | -60 | 45 | 46 | 1 | 0.7 | 6.67 | RCD | Koula |
SGRD1224 | 742442 | 895205 | 428 | 150.8 | 110 | -60 | NSI | RCD | Koula | ||||
SGRD1225 | 742440 | 895154 | 427 | 120.5 | 110 | -60 | NSI | RCD | Koula | ||||
SGRD1226 | 742416 | 895164 | 425 | 150.8 | 110 | -60 | NSI | RCD | Koula | ||||
SGRD1227 | 742501 | 895291 | 411 | 260.0 | 110 | -60 | 44 | 46 | 2 | 1.4 | 3.25 | RCD | Koula |
and | 222 | 227 | 5 | 3.5 | 1.51 | RCD | Koula | ||||||
SGDD087 | 742852 | 893012 | 516 | 190.4 | 270 | -60 | 110 | 130 | 20 | 14 | 2.93 | DD | Sunbird |
including | 116 | 117 | 1 | 0.7 | 27.60 | DD | Sunbird | ||||||
SGDD088 | 742939 | 893390 | 509 | 199.3 | 270 | -60 | 112 | 114 | 2 | 1.4 | 6.86 | DD | Sunbird |
including | 112 | 113 | 1 | 0.7 | 11.50 | DD | Sunbird | ||||||
and | 160 | 188 | 28 | 19.6 | 3.21 | DD | Sunbird | ||||||
including | 163 | 164 | 1 | 0.7 | 22.10 | DD | Sunbird | ||||||
and | 169 | 170 | 1 | 0.7 | 10.50 | DD | Sunbird | ||||||
and | 187 | 188 | 1 | 0.7 | 15.15 | DD | Sunbird | ||||||
SGDD089 | 742749 | 893238 | 482 | 174.4 | 90 | -60 | 17 | 21 | 4 | 2.8 | 2.78 | DD | Sunbird |
and | 142 | 172 | 30 | 21 | 17.16 | DD | Sunbird | ||||||
including | 142 | 144 | 2 | 1.4 | 26.70 | DD | Sunbird | ||||||
and | 146 | 147 | 1 | 0.7 | 32.80 | DD | Sunbird | ||||||
and | 148 | 149 | 1 | 0.7 | 12.50 | DD | Sunbird | ||||||
and | 154 | 156 | 2 | 1.4 | 52.90 | DD | Sunbird | ||||||
and | 157 | 165 | 8 | 5.6 | 24.81 | DD | Sunbird | ||||||
and | 166 | 167 | 1 | 0.7 | 78.40 | DD | Sunbird | ||||||
SGDD090 | 742620 | 892814 | 552 | 225.4 | 90 | -60 | 189 | 192 | 3 | 2.1 | 2.77 | DD | Sunbird |
and | 207 | 212 | 5 | 3.5 | 1.11 | DD | Sunbird | ||||||
SGRC1302 | 742760 | 892715 | 537 | 133.0 | 270 | -60 | 111 | 112 | 1 | 0.7 | 7.58 | RC | Sunbird |
SGRC1303 | 742790 | 892711 | 549 | 168.0 | 270 | -60 | Not assayed | abandoned | RC | Sunbird | |||
SGRC1304 | 742940 | 893437 | 502 | 144.0 | 270 | -60 | NSI | RC | Sunbird | ||||
SGRC1305 | 742898 | 893663 | 460 | 78.0 | 270 | -60 | NSI | RC | Sunbird | ||||
SGRC1306 | 742927 | 893662 | 462 | 120.0 | 270 | -60 | 63 | 75 | 12 | 8.4 | 2.67 | RC | Sunbird |
SGRC1307 | 742864 | 892910 | 507 | 108.0 | 270 | -60 | NSI | RC | Sunbird | ||||
SGRC1308 | 742823 | 892763 | 552 | 234.0 | 270 | -60 | NSI | RC | Sunbird | ||||
SGRC1228 | 744610 | 900650 | 507 | 110.0 | 90 | -60 | 12 | 22 | 10 | 7 | 1.37 | RC | Gabbro North |
SGRC1229 | 744585 | 900650 | 506 | 160.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1230 | 744560 | 900650 | 505 | 210.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1231 | 744610 | 900550 | 523 | 120.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1232 | 744560 | 900550 | 525 | 210.0 | 90 | -60 | 163 | 168 | 5 | 3.5 | 1.94 | RC | Gabbro North |
SGRC1233 | 744610 | 900450 | 537 | 98.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1234 | 744585 | 900450 | 537 | 18.0 | 90 | -60 | Not assayed | abandoned | RC | Gabbro North | |||
SGRC1235 | 744585 | 900450 | 537 | 157.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1236 | 744560 | 900450 | 539 | 210.0 | 90 | -60 | 109 | 113 | 4 | 2.8 | 23.03 | RC | Gabbro North |
including | 111 | 112 | 1 | 0.7 | 86.40 | RC | Gabbro North | ||||||
and | 117 | 122 | 5 | 3.5 | 9.19 | RC | Gabbro North | ||||||
including | 117 | 119 | 2 | 1.4 | 16.33 | RC | Gabbro North | ||||||
SGRC1237 | 744610 | 900350 | 532 | 110.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1238 | 744585 | 900350 | 532 | 162.0 | 90 | -60 | 156 | 159 | 3 | 2.1 | 1.71 | RC | Gabbro North |
SGRC1239 | 744560 | 900350 | 533 | 210.0 | 90 | -60 | 17 | 22 | 5 | 3.5 | 2.45 | RC | Gabbro North |
SGRC1240 | 744450 | 900100 | 505 | 150.0 | 90 | -60 | NSI | RC | Gabbro North | ||||
SGRC1241 | 744400 | 900100 | 515 | 150.0 | 90 | -60 | NSI | RC | Gabbro North |
Notes:
1. UTM coordinate system WGS84 29N
2. NSI: No Significant Intersect
APPENDIX: Boussoura drill program results
HoleID | Easting1 | Northing1 | Elevation | EOH Depth | UTM Azimuth | Dip | Depth From (m) | Depth To (m) | Down Hole Width (m) | Est. True Width | Au (ppm) | Hole Type | Area |
BSR-21-RD-GAL-052 | 448342 | 1108445 | 400 | 240.0 | 59 | -54 | 205.9 | 209.0 | 3.1 | 2.2 | 1.7 | RD | Galgouli |
BSR-21-RD-GAL-055 | 448122 | 1108786 | 394 | 282.0 | 36 | -57 | 232.2 | 237.6 | 5.4 | 3.8 | 17.9 | RD | Galgouli |
including | 235.1 | 236.0 | 0.9 | 0.7 | 87.4 | Galgouli | |||||||
BSR-21-RD-GAL-056 | 448175 | 1108929 | 399 | 255.0 | 60 | -85 | 183.3 | 184.3 | 1.0 | 0.7 | 6.3 | RD | Galgouli |
and | 197.1 | 204.0 | 6.9 | 4.9 | 6.1 | Galgouli | |||||||
including | 197.1 | 198.0 | 0.9 | 0.7 | 32.2 | Galgouli | |||||||
including | 201.3 | 202.0 | 0.7 | 0.5 | 13.6 | Galgouli | |||||||
and | 223.4 | 226.3 | 3.0 | 2.1 | 2.0 | Galgouli | |||||||
BSR-21-RD-GAL-057 | 448238 | 1108713 | 396 | 200.0 | 77 | -52 | 168.2 | 170.5 | 2.3 | 1.6 | 1.5 | RD | Galgouli |
BSR-21-RD-GAL-058 | 448215 | 1108673 | 396 | 254.0 | 58 | -57 | 149.0 | 150.4 | 1.4 | 1.0 | 7.8 | RD | Galgouli |
including | 149.0 | 149.6 | 0.6 | 0.4 | 17.5 | Galgouli | |||||||
BSR-21-RD-GAL-059 | 448214 | 1108675 | 396 | 261.2 | 65 | -72 | 211.8 | 213.0 | 1.3 | 0.9 | 9.7 | RD | Galgouli |
including | 211.8 | 212.4 | 0.6 | 0.4 | 19.2 | RD | Galgouli | ||||||
BSR-21-DD-GAL-060 | 448212 | 1108574 | 397 | 288.5 | 60 | -60 | 242.6 | 244.2 | 1.6 | 1.1 | 4.0 | DD | Galgouli |
BSR-21-DD-GAL-061 | 448032 | 1108796 | 392 | 330.0 | 61 | -58 | 314.9 | 315.9 | 1.0 | 0.7 | 22.0 | DD | Galgouli |
BSR-21-DD-GAL-062 | 447988 | 1108822 | 408 | 372.0 | 59 | -56 | 354.8 | 356.5 | 1.8 | 1.2 | 0.6 | DD | Galgouli |
BSR-21-DD-GAL-063 | 447988 | 1108820 | 391 | 336.0 | 56 | -47 | 307.1 | 307.8 | 0.7 | 0.5 | 5.5 | DD | Galgouli |
and | 322.1 | 326.3 | 4.2 | 2.9 | 0.7 | Galgouli | |||||||
BSR-21-RD-GAL-064 | 448133 | 1108684 | 394 | 297.0 | 45 | -53 | 242.2 | 247.1 | 4.9 | 3.4 | 0.6 | RD | Galgouli |
BSR-21-RD-GAL-065 | 448134 | 1108695 | 394 | 303.0 | 42 | -62 | 253.2 | 258.0 | 4.8 | 3.4 | 6.6 | RD | Galgouli |
including | 255.7 | 256.2 | 0.5 | 0.3 | 58.9 | Galgouli | |||||||
and | 274.6 | 275.0 | 0.4 | 0.3 | 22.4 | Galgouli | |||||||
BSR-21-DD-FFR-229 | 445490 | 1122947 | 453 | 381 | 65 | -55 | 60.3 | 62.0 | 1.7 | 1.2 | 1.6 | DD | Fofora VC3 |
and | 101.1 | 106.8 | 5.7 | 4.0 | 0.5 | Fofora VC3 | |||||||
and | 134.8 | 138.9 | 4.1 | 2.9 | 0.9 | Fofora VC3 | |||||||
and | 142.6 | 149.0 | 6.4 | 4.5 | 3.0 | Fofora VC3 | |||||||
including | 144.4 | 145.5 | 1.1 | 0.8 | 6.9 | Fofora VC3 | |||||||
including | 148.0 | 149.0 | 1.0 | 0.7 | 8.2 | Fofora VC3 | |||||||
and | 159.5 | 169.5 | 10.0 | 7.0 | 0.8 | Fofora VC3 | |||||||
and | 285.6 | 301.0 | 15.4 | 10.8 | 0.5 | Fofora VC3 | |||||||
and | 329.7 | 331.3 | 1.6 | 1.1 | 1.4 | Fofora VC3 | |||||||
and | 365.2 | 369.8 | 4.6 | 3.2 | 2.1 | Fofora VC3 | |||||||
and | 372.5 | 377.0 | 4.6 | 3.2 | 0.7 | Fofora VC3 | |||||||
BSR-21-RD-FFR-230 | 445458 | 1123036 | 441 | 282 | 65 | -55 | 106.8 | 116.0 | 9.2 | 6.4 | 0.9 | RD | Fofora VC3 |
including | 106.8 | 107.7 | 0.9 | 0.6 | 5.3 | Fofora VC3 | |||||||
and | 142.0 | 148.3 | 6.3 | 4.4 | 0.8 | Fofora VC3 | |||||||
and | 153.7 | 156.0 | 2.3 | 1.6 | 1.2 | Fofora VC3 | |||||||
and | 162.0 | 168.0 | 6.0 | 4.2 | 0.7 | Fofora VC3 | |||||||
and | 172.8 | 173.6 | 0.8 | 0.6 | 1.1 | Fofora VC3 | |||||||
and | 222.8 | 225.4 | 2.6 | 1.8 | 1.2 | Fofora VC3 | |||||||
BSR-21-RC-FFR-233 | 445537 | 1120790 | 390 | 110 | 230 | -50 | 16.0 | 17.0 | 1.0 | 0.7 | 0.8 | RC | Fofora VC4 |
and | 46.0 | 48.0 | 2.0 | 1.4 | 0.5 | Fofora VC4 | |||||||
and | 60.0 | 63.0 | 3.0 | 2.1 | 2.3 | Fofora VC4 | |||||||
and | 93.0 | 94.0 | 1.0 | 0.7 | 2.4 | Fofora VC4 | |||||||
BSR-21-RC-FFR-236A | 445303 | 1120880 | 414 | 135 | 230 | -50 | 22.0 | 24.0 | 2.0 | 1.4 | 10.8 | RC | Fofora VC5 |
including | 23.0 | 24.0 | 1.0 | 0.7 | 20.7 | Fofora VC5 | |||||||
BSR-21-RC-FFR-238 | 445395 | 1120957 | 411 | 104 | 230 | -50 | 45.0 | 47.0 | 2.0 | 1.4 | 1.0 | RC | Fofora VC4 |
BSR-21-RC-FFR-240 | 445483 | 1121033 | 391 | 108 | 230 | -50 | 64.0 | 66.0 | 2.0 | 1.4 | 1.9 | RC | Fofora VC4 |
and | 77.0 | 80.0 | 3.0 | 2.1 | 2.2 | Fofora VC4 | |||||||
BSR-21-RC-FFR-242 | 445262 | 1121132 | 402 | 102 | 230 | -50 | 73.0 | 78.0 | 5.0 | 3.5 | 2.2 | RC | Fofora VC5 |
BSR-21-RC-FFR-243 | 445311 | 1121171 | 401 | 160 | 230 | -50 | 139.0 | 149.0 | 10.0 | 7.0 | 1.1 | RC | Fofora VC5 |
BSR-21-RC-FFR-245 | 445398 | 1121239 | 398 | 102 | 230 | -50 | 62.0 | 64.0 | 2.0 | 1.4 | 2.0 | RC | Fofora VC4 |
and | 84.0 | 89.0 | 5.0 | 3.5 | 0.8 | Fofora VC4 | |||||||
BSR-21-RC-FFR-246 | 445152 | 1121842 | 438 | 117 | 260 | -50 | 52.0 | 54.0 | 2.0 | 1.4 | 1.2 | RC | Fofora VC4 |
BSR-21-RC-FFR-247A | 446597 | 1123144 | 363 | 120 | 60 | -50 | 69.0 | 70.0 | 1.0 | 0.7 | 2.0 | RC | Fofora Regional |
BSR-21-RC-FFR-248 | 445331 | 1122071 | 429 | 102 | 90 | -50 | 77.0 | 80.0 | 3.0 | 2.1 | 0.5 | RC | Fofora Regional |
BSR-21-RC-FFR-249A | 446649 | 1123173 | 361 | 108 | 60 | -50 | 1.0 | 5.0 | 4.0 | 2.8 | 0.6 | RC | Fofora Regional |
and | 11.0 | 18.0 | 7.0 | 4.9 | 1.1 | Fofora Regional | |||||||
BSR-21-RC-FFR-250 | 446702 | 1123201 | 360 | 102 | 60 | -50 | 98.0 | 102.0 | 4.0 | 2.8 | 0.4 | RC | Fofora Regional |
BSR-21-RC-FFR-257 | 446522 | 1123593 | 383 | 102 | 270 | -50 | 64.0 | 68.0 | 4.0 | 2.8 | 1.3 | RC | Fofora Regional |
