SSR Mining Announces Positive Exploration Results for the Çakmaktepe Extension Project ("Ardich"), Including 40.7 Meters at 7.48 g/t Au
Results Reaffirm Mineral Resource Growth Potential
Maiden Mineral Reserve Expected 2022, First Production Expected in 2023
DENVER, Aug. 18, 2021 - SSR Mining Inc. (NASDAQ: SSRM) (TSX: SSRM) (ASX: SSR) ("SSR Mining") is pleased to announce positive results from 194 diamond drill holes for Ardich for the period from March 2020 to May 2021. These results build upon the preliminary economic analysis ("PEA") reported in the Çöpler District Master Plan ("CDMP20") Technical Report issued in November 2020, in which the Ardich deposit contributed 1.23 million ounces of gold from Measured and Indicated resources, and 0.35 million ounces of gold from Inferred Mineral Resources, providing an after tax NPV5% of US$431M1.
Ardich represents a key organic growth initiative for SSR Mining, with the PEA highlighting the potential for approximately 1.1 million ounces of gold production over an 11-year mine life for approximately $50 million in development capital expenditures1. Ardich was discovered in 2017 and is located 1.5km north of the Çakmaktepe mine and 6km from the Çöpler operations, allowing future development to leverage existing oxide and sulfide processing infrastructure (Figure 1). Drilling and technical study activities are ongoing to further refine the value of this near mine opportunity and target a maiden Mineral Reserve declaration in 2022. Permitting is concurrently being advanced with a target for first gold production in 2023.
All 194 diamond holes (AR234-AR427) reported in this release were drilled in 2020 and 2021 subsequent to the cut-off date used in the compilation of the Mineral Resources in the PEA. None of the assays reported in today's release were included in the CDMP20. These new results include both step-out holes (drilled outside of and below the current Mineral Resource) (Table 1) and in-fill (within the area of the current Mineral Resource) (Table 2). The step-out holes are located to the west, south and south-west of the current Ardich Mineral Resource area. Step-out holes confirmed the extension of mineralization (Figure 2) (Table 1), many with impressive grades, including the following holes:
- AR274: 7.48 g/t Au over 40.7 meters from 155 meters, including 29.99 g/t Au over 5 meters from 187 meters.
- AR280: 4.18 g/t Au over 24.5 meters from 246 meters, including 35.1 g/t Au over 1 meter from 264 meters.
- AR356: 2.98 g/t Au over 62.7 meters from 163 meters, including 13.43 g/t Au over 3.4 meters from 205 meters.
- AR407: 3.68 g/t Au over 54 meters from 145 meters, including 15.43 g/t Au over 2 meters from 157 meters.
- AR417: 2.20 g/t Au over 49.8 meters from surface.
Rod Antal, President and CEO said, "These are great results and we are eager to build them into our models as we aim to both improve on the Ardich PEA case presented in the current Technical Report and deliver an initial Mineral Reserve statement for the project. Permitting and other works required to bring Ardich into production continue in parallel with the exploration and resource definition drilling. We continue to view Ardich as a key driver of organic growth in our global exploration portfolio, with first production expected in 2023."
The PEA case is preliminary in nature and includes an economic analysis that is based, in part, on Inferred Mineral Resources. Inferred Mineral Resources are considered too speculative geologically for the application of economic considerations that would allow them to be categorized as Mineral Reserves, and there is no certainty that the results will be realized. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
Overview of Mineralization Style
The Ardich deposit is a listwanite-dolomite hosted gold replacement mineralization occurring along thrust fault zones between listwanite, ophiolite, dolomite, cataclastite, hornfels, and limestone. Mineralization and alteration extend in a NW-SE direction, parallel to major high angle fault structures controlling both mineralization and block rotations. Gold grades increase at dolomite-listwanite contacts and within silica-rich (jasperoid) listwanites. The mineralization is predominantly oxide with sulfide mineralization confined to pyrite-rich jasperoid zones. Based on available drill data, the main mineralized zone appears tabular and almost flat lying.
As exploration advances and the geological understanding of the Çakmaktepe and Ardich deposits increases, it appears that there is probable structural connectivity between the areas, potentially creating an expanded "Greater Çakmaktepe" development pathway.
Drilling
SSR Mining has drilled 427 diamond core holes at Ardich between August 2017 and June 2021, totaling 86,898m. The majority of these drill holes were drilled within SSR's 80% owned and managed licenses and greater than approximately 96 % of Ardich Mineral Resources are located on ground held 80% by SSR Mining, with the remainder located on ground 50% held by SSR Mining.2
The 194 holes in this release total 43,627m of drilling that was completed between March 2020 - May 2021 (AR234-AR427). These additional holes improve definition of the west, south and south-eastern extensions of gold mineralization defined by the earlier programs. The main Ardich mineralization dips gently towards the southeast and is interpreted to become deeper due to faulting and topography. SSR Mining currently has seven diamond drill rigs active at Ardich.
Drill Highlights
Table 1: Best 10 Step-out drill holes with significant gold intercepts at the Ardich project.
Hole ID | From | To | Interval | Au | Oxidation | EOH | Comments |
AR274 | 154.80 | 195.50 | 40.70 | 7.48 | Sulfide | 281.0 | |
Including | 179.50 | 181.50 | 2.00 | 14.63 | Sulfide | ||
Including | 186.50 | 191.50 | 5.00 | 29.99 | Sulfide | ||
AR279 | 152.20 | 203.00 | 50.8 | 4.02 | Mixed | 290.0 | 50/50 Oxide/Sulfide, 4 m at 0.25 g/t Au from 192 m included in the mineralized interval |
Including | 170.00 | 172.00 | 2.0 | 12.88 | Sulfide | ||
Including | 183.00 | 185.00 | 2.0 | 14.78 | Sulfide | ||
AR280 | 246.00 | 270.50 | 24.5 | 4.18 | Mixed | 308.0 | 88/12 Oxide/Sulfide, includes 0.7 m isolated core loss |
Including | 264.00 | 265.00 | 1.0 | 35.10 | Sulfide | ||
AR327 | 172.50 | 210.60 | 38.10 | 6.38 | Sulfide | 210.6 | 172.5 - 175.5 m and 208.4 - 210.6 m Sulfide, includes 0.3 m isolated core loss |
Including | 185.50 | 186.50 | 1.00 | 14.00 | Sulfide | ||
Including | 192.50 | 193.50 | 1.00 | 16.05 | Sulfide | ||
Including | 200.50 | 201.50 | 1.00 | 13.80 | Sulfide | ||
Including | 204.50 | 205.50 | 1.00 | 13.50 | Sulfide | ||
Including | 206.30 | 207.10 | 0.80 | 11.05 | Sulfide | ||
AR356 | 163.00 | 225.70 | 62.70 | 2.98 | Mixed | 248.3 | 57/43 Oxide/Sulfide, includes 0.8 m isolated core loss |
Including | 200.20 | 201.20 | 1.00 | 14.45 | Oxide | ||
Including | 203.30 | 204.30 | 1.00 | 11.85 | Oxide | ||
Including | 205.30 | 208.70 | 3.40 | 13.43 | Oxide | Includes 0.4 m isolated core loss | |
Including | 212.70 | 213.70 | 1.00 | 12.55 | Oxide | ||
AR357 | 202.60 | 224.50 | 21.90 | 7.15 | Sulfide | 269.8 | 202.6 - 203.8 m and 221.5 - 222.5 m Oxide |
Including | 208.00 | 209.00 | 1.00 | 15.00 | Sulfide | ||
Including | 210.00 | 211.00 | 1.00 | 11.10 | Sulfide | ||
Including | 212.00 | 215.00 | 3.00 | 14.58 | Sulfide | ||
Including | 215.70 | 217.00 | 1.30 | 14.70 | Sulfide | ||
AR361 | 173.50 | 199.30 | 25.80 | 6.83 | Mixed | 217.5 | 61/39 Oxide/Sulfide |
Including | 181.50 | 182.50 | 1.00 | 11.15 | Sulfide | ||
Including | 188.50 | 189.50 | 1.00 | 10.80 | Oxide | ||
Including | 192.50 | 193.50 | 1.00 | 11.05 | Oxide | ||
Including | 194.50 | 195.30 | 0.80 | 11.95 | Oxide | ||
AR393 | 29.30 | 46.30 | 17.00 | 1.26 | Oxide | 266.2 | 34.3 - 35.3 m Sulfide |
77.50 | 80.80 | 3.30 | 0.68 | Oxide | |||
117.00 | 148.60 | 31.60 | 4.04 | Mixed | 44/56 Oxide/Sulfide, includes 0.4 m isolated core loss | ||
Including | 125.00 | 128.00 | 3.00 | 16.35 | Sulfide | ||
Including | 131.00 | 132.00 | 1.00 | 10.95 | Sulfide | ||
202.40 | 206.40 | 4.00 | 0.50 | Sulfide | |||
220.20 | 223.20 | 3.00 | 0.46 | Mixed | 33/67 Oxide/Sulfide | ||
AR407 | 87.10 | 90.70 | 3.60 | 0.40 | Oxide | 251.3 | |
144.60 | 198.60 | 54.00 | 3.68 | Oxide | 65/35 Oxide/Sulfide, includes 2.5 m isolated core loss | ||
Including | 154.10 | 155.10 | 1.00 | 16.85 | Oxide | 33/67 Oxide/Sulfide | |
Including | 157.10 | 159.10 | 2.00 | 15.43 | Oxide | 33/67 Oxide/Sulfide | |
Including | 168.60 | 169.60 | 1.00 | 12.60 | Sulfide | 67/33 Oxide/Sulfide | |
216.70 | 222.70 | 6.00 | 1.34 | Oxide | 220.7 - 221.7 m Sulfide | ||
230.70 | 234.50 | 3.80 | 0.32 | Oxide | |||
AR417 | 0.00 | 49.80 | 49.80 | 2.20 | Oxide | 125.0 | |
112.50 | 117.50 | 5.00 | 1.01 | Oxide |
Significant gold intervals reported at a nominal 0.3 g/t gold cut-off and with a maximum 2.5m contiguous dilution are given in Table 1. All thicknesses are down hole length and true widths are not known at this stage. |
Table 2: Best 10 In-Fill drill holes with significant gold intercepts at the Ardich Project.
Hole ID | From | To | Interval | Au | Oxidation | EOH | Comments |
AR246 | 152.00 | 188.00 | 36.00 | 5.78 | Sulfide | 317.0 | 152.0 - 154.7 m Oxide |
Including | 169.00 | 172.00 | 3.00 | 13.68 | Sulfide | ||
Including | 177.00 | 178.00 | 1.00 | 11.95 | Sulfide | ||
Including | 181.40 | 184.40 | 3.00 | 15.10 | Sulfide | ||
AR248 | 149.00 | 194.60 | 45.60 | 3.09 | Oxide | 260.2 | Isolated 4 m core loss. |
Including | 168.50 | 172.90 | 4.40 | 11.45 | Oxide | Isolated 0.6 m core loss. | |
AR300 | 121.00 | 157.90 | 36.90 | 2.60 | Mixed | 197.0 | 75/25 Sulfide Oxide, includes 0.5 m isolated core loss |
Including | 138.60 | 139.60 | 1.00 | 11.05 | Sulfide | 33/67 Sulfide/Oxide | |
AR304 | 146.00 | 162.00 | 16.00 | 8.30 | Mixed | 241.7 | 38/62 Sulfide/Oxide |
Including | 148.00 | 149.00 | 1.00 | 11.40 | Oxide | ||
Including | 151.00 | 157.00 | 6.00 | 16.68 | Sulfide | 154.0 - 155.0m Oxide | |
165.00 | 181.00 | 16.00 | 0.60 | Oxide | |||
AR379 | 96.20 | 157.00 | 60.80 | 3.83 | Oxide | 254.1 | 116.7 - 117.7 m, 137.5 - 142.50m and 144.5 - 145.5m Sulfide |
Including | 102.20 | 103.20 | 1.00 | 15.10 | Oxide | ||
161.00 | 190.00 | 29.00 | 1.85 | Mixed | 84/16 Oxide/Sulfide | ||
193.00 | 220.00 | 27.00 | 1.00 | Oxide | |||
AR381 | 45.00 | 71.60 | 26.60 | 2.90 | Oxide | 155.0 | 68.6 - 71.6 m Sulfide |
Including | 49.00 | 50.00 | 1.00 | 14.35 | Oxide | ||
119.60 | 122.60 | 3.00 | 0.54 | Oxide | |||
AR387 | 121.10 | 141.50 | 20.40 | 4.15 | Oxide | 192.7 | |
164.90 | 168.10 | 3.20 | 0.55 | Sulfide | |||
AR390 | 156.50 | 188.80 | 32.30 | 3.56 | Mixed | 239.9 | 62/38 Oxide/Sulfide |
Including | 163.30 | 164.30 | 1.00 | 13.10 | Sulfide | 169.0 - 169.8 m Oxide | |
Including | 169.00 | 169.80 | 0.80 | 10.35 | Oxide | ||
AR404 | 4.00 | 53.70 | 49.70 | 1.67 | Oxide | 114.4 | 4.0 - 5.0 m, 28.0 - 29.0 m and 35.0 - 36.6 m Sulfide |
57.70 | 67.00 | 9.30 | 0.43 | Oxide | 65.00 - 67.00m Sulfide | ||
AR406 | 60.40 | 120.20 | 59.80 | 1.38 | Oxide | 181.0 | 111.0 - 111.8 m Sulfide, includes 0.8 m isolated core loss |
133.00 | 137.00 | 4.00 | 0.30 | Sulfide | |||
153.00 | 160.00 | 7.00 | 1.16 | Mixed | 43/57 Oxide/Sulfide |
Significant gold intervals reported at a nominal 0.3 g/t gold cut-off and with a maximum 2.5m contiguous dilution are given in Table 2. All thicknesses are down hole length and true widths are not known at this stage. |
The complete drill assay results and further technical information relating to this news release can be found below.
Technical Procedural Information
Sampling, Assaying and QA/QC
The Ardich drilling program started in 2017. Diamond drill core is sampled as half core at 1m intervals or geological contacts. Sampling interval varies between 0.4 meters and 3.2 meters with an average of 1.24 meters length. The samples were submitted to ALS Global laboratories in Izmir, Turkey for sample preparation and analysis which is of an ISO/IEC 7025:2005 certified and accredited laboratory. Bureau Veritas (Acme) laboratory, Ankara was used for umpire check sample analysis. Gold was analyzed by fire assay with an AAS finish, and the multi-element analyses were determined by four acid digestion and ICP-AES and MS finish. For gold assays greater than or equal to 10 g/t, the fire assay process is repeated with a gravimetric finish for coarse gold. The drill and geochemical samples were collected in accordance with accepted industry standards. SSR Mining conducts routine QA/QC analysis on all assay results, including the systematic utilization of certified reference materials, blanks, field duplicates, and umpire laboratory check assays. External review of data and processes relating to Ardich has been completed by independent consultant Dr. Erdem Yetkin, P.Geo. in July 2021. There were no adverse material results detected and the QA/QC indicates the information collected is acceptable, and the database can be used for further studies.
Metallurgical Test Work
Metallurgical test work and recovery assumptions are reported in CDMP20 and include heap leach for oxide ores and flotation and pressure oxidation of sulfide ore.
Qualified Person
The exploration results disclosed in this document were prepared under the supervision and approved by Dr. Cengiz Y. Demirci, AIPG Registered Member and a CPG (Certified Professional Geologist), and VP Exploration at SSR Mining. Dr. Demirci has sufficient experience that is relevant to the style of mineralization and type of deposit under consideration and is a qualified person pursuant to National Instrument 43-101 ("NI 43-101").
External review of data and processes relating to the Ardich was completed in July 2021 by independent consultant Dr. Erdem Yetkin, P.Geo. a qualified person as defined by NI 43-101. There were no adverse material results detected and Dr. Yetkin is of the opinion that the QA/QC indicates the information collected is acceptable, and the database can be used for announcing the exploration results.
End Notes
- The PEA Case is preliminary in nature and includes an economic analysis that is based, in part, on Inferred Mineral Resources. Inferred Mineral Resources are considered too speculative geologically for the application of economic considerations that would allow them to be categorized as Mineral Reserves, and there is no certainty that the results will be realized. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability.
- The Çöpler gold mine is owned and operated by Anagold Madencilik Sanayi ve Ticaret Anonim ?irketi (Anagold). SSR Mining controls 80% of the shares of Anagold, Lidya Madencilik Sanayi ve Ticaret A.?. ("Lidya"), controls 18.5%, and a bank wholly owned by Çal?k Holdings A.?., holds the remaining 1.5%. Exploration tenures surrounding the project area and mining at Çakmaktepe are subject to joint venture agreements between SSR Mining and Lidya that have varying interest proportions. SSR Mining controls 50% of the shares of Kartaltepe Madencilik Sanayi ve Ticaret Anonim ?irketi and 50% of Tunçpinar Madencilik Sanayi ve Ticaret Anonim ?irketi. The other 50% is controlled by Lidya. Greater than 96% of the Mineral Resource is located on SSR Mining owned 80% ground, with the remainder of the mineralization within the 50/50% ownership boundary.
About SSR Mining
SSR Mining Inc. is a leading, free cash flow focused intermediate gold company with four producing assets located in the USA, Turkey, Canada, and Argentina, combined with a global pipeline of high-quality development and exploration assets in the USA, Turkey, Mexico, Peru, and Canada. In 2020, the four operating assets produced approximately 711,000 gold-equivalent ounces. SSR Mining is listed under the ticker symbol SSRM on the NASDAQ and the TSX, and SSR on the ASX.
SSR Mining Contacts
F. Edward Farid, Executive Vice President, Chief Corporate Development Officer
Alex Hunchak, Director, Corporate Development and Investor Relations
SSR Mining Inc.
E-Mail: invest@ssrmining.com
Phone: +1 (416) 306-5789
To receive SSR Mining's news releases by e-mail, please register using the SSR Mining website at www.ssrmining.com.
Cautionary Note Regarding Forward-Looking Information
Except for statements of historical fact relating to the Company, certain statements contained in this press release constitute forward-looking information, future oriented financial information, or financial outlooks (collectively "forward-looking information") within the meaning of Canadian securities laws. Forward-looking information may be contained in this document and the Company's other public filings. Forward-looking information relates to statements concerning the Company's outlook and anticipated events or results and in some cases, can be identified by terminology such as "may", "will", "could", "should", "expect", "plan", "anticipate", "believe", "intend", "estimate", "projects", "predict", "potential", "continue" or other similar expressions concerning matters that are not historical facts.
Forward-looking information in this press release is based on certain key expectations and assumptions made by the Company. Although the Company believes that the expectations and assumptions on which such forward-looking information is based are reasonable, undue reliance should not be placed on the forward-looking information because the Company can give no assurance that they will prove to be correct. Forward-looking information is subject to various risks and uncertainties which could cause actual results and experience to differ materially from the anticipated results or expectations expressed in this press release. The key risks and uncertainties include, but are not limited to: local and global political and economic conditions; governmental and regulatory requirements and actions by governmental authorities, including changes in government policy, government ownership requirements, changes in environmental, tax and other laws or regulations and the interpretation thereof; developments with respect to COVID-19 pandemic, including the duration, severity and scope of the pandemic and potential impacts on mining operations; and other risk factors detailed from time to time in the Company's reports filed with the Canadian securities regulatory authorities.
Forward-looking information in this press release include statements concerning, among other things: forecasts; outlook; timing of production; production, cost, operating and capital expenditure guidance; the Company's intention to return excess attributable free cash flow to shareholders; the timing and implementation of the Company's dividend policy; the implementation of any share buyback program and the amount thereof; statements regarding plans or expectations for the declaration of future dividends and the amount thereof; future cash costs and all in sustaining costs ("AISC") per ounce of gold, silver and other metals sold; the prices of gold, silver and other metals; Mineral Resources, Mineral Reserves, realization of Mineral Reserves, and the existence or realization of Mineral Resource estimates; the Company's ability to discover new areas of mineralization; the timing and extent of capital investment at the Company's operations; the timing and extent of capitalized stripping at the Company's operations; the timing of production and production levels and the results of the Company's exploration and development programs; current financial resources being sufficient to carry out plans, commitments and business requirements for the next twelve months; movements in commodity prices not impacting the value of any financial instruments; estimated production rates for gold, silver and other metals produced by the Company; the estimated cost of sustaining capital; availability of sufficient financing; receipt of regulatory approvals; the timing of studies, announcements, and analysis; the timing of construction and development of proposed mines and process facilities; ongoing or future development plans and capital replacement; estimates of expected or anticipated economic returns from the Company's mining projects, including future sales of metals, concentrate or other products produced by the Company and the timing thereof; the Company's plans and expectations for its properties and operations; and all other timing, exploration, development, operational, financial, budgetary, economic, legal, social, environmental, regulatory, and political matters that may influence or be influenced by future events or conditions.
Such forward-looking information is based on a number of material factors and assumptions, including, but not limited in any manner to, those disclosed in any other of the Company's filings, and include: the inherent speculative nature of exploration results; the ability to explore; communications with local stakeholders; maintaining community and governmental relations; status of negotiations and potential transactions, including joint ventures; weather conditions at the Company's operations; commodity prices; the ultimate determination of and realization of Mineral Reserves; existence or realization of Mineral Resources; the development approach; availability and receipt of required approvals, titles, licenses and permits; sufficient working capital to develop and operate the mines and implement development plans; access to adequate services and supplies; foreign currency exchange rates; interest rates; access to capital markets and associated cost of funds; availability of a qualified work force; ability to negotiate, finalize, and execute relevant agreements; lack of social opposition to the Company's mines or facilities; lack of legal challenges with respect to the Company's properties; the timing and amount of future production; the ability to meet production, cost, and capital expenditure targets; timing and ability to produce studies and analyses; capital and operating expenditures; economic conditions; availability of sufficient financing; the ultimate ability to mine, process, and sell mineral products on economically favorable terms; and any and all other timing, exploration, development, operational, financial, budgetary, economic, legal, social, geopolitical, regulatory and political factors that may influence future events or conditions. While the Company considers these factors and assumptions to be reasonable based on information currently available to the Company, they may prove to be incorrect.
The above list is not exhaustive of the factors that may affect any of the Company's forward-looking information. You should not place undue reliance on forward-looking information. Forward-looking information is only a prediction based on the Company's current expectations and the Company's projections about future events. Actual results may vary from such forward-looking information for a variety of reasons including, but not limited to, risks and uncertainties disclosed in the Company's filings on the Company's website at www.ssrmining.com, on SEDAR at www.sedar.com, on EDGAR at www.sec.gov and on the ASX at www.asx.com.au and other unforeseen events or circumstances. Other than as required by law, the Company does not intend, and undertake no obligation to update any forward-looking information to reflect, among other things, new information or future events.
All references to "$" in this press release are to U.S. dollars unless otherwise stated.
This press release includes Mineral Reserves and Mineral Resources classification terms that comply with reporting standards in Canada and the Mineral Reserves and the Mineral Resources estimates are made in accordance with NI 43-101. NI 43-101 is a rule developed by the Canadian Securities Administrators that establishes standards for all public disclosure an issuer makes of scientific and technical information concerning mineral projects. These standards differ significantly from the requirements of the SEC set out in the SEC rules that are applicable to domestic United States reporting companies. Consequently, Mineral Reserves and Mineral Resources information included in this press release may not be comparable to similar information that would generally be disclosed by domestic U.S. reporting companies subject to the reporting and disclosure requirements of the SEC. Accordingly, information concerning mineral deposits set forth herein may not be comparable with information made public by companies that report in accordance with U.S. standards.
Table 3: All step-out drill holes completed at the Ardich project since the Mineral Resource compilation cut-off date for the CDMP20 Technical Report.
Hole ID | From | To | Interval | Au g/t | Oxidation | EOH | Comments |
AR237 | N.S.I | 122.2 | |||||
AR238 | N.S.I | 169.5 | |||||
AR249 | N.S.I | 225.0 | |||||
AR250 | 311.00 | 316.50 | 5.50 | 1.18 | Sulfide | 440.0 | |
AR253 | 219.00 | 224.00 | 5.00 | 0.39 | Oxide | 261.9 | |
AR254 | N.S.I | 161.5 | |||||
AR256 | 131.00 | 138.00 | 7.00 | 1.38 | Oxide | 325.5 | |
145.00 | 153.00 | 8.00 | 3.93 | Oxide | |||
Including | 147.00 | 148.00 | 1.00 | 12.80 | Oxide | ||
207.00 | 228.00 | 21.00 | 0.69 | Oxide | |||
231.00 | 236.00 | 5.00 | 0.46 | Oxide | |||
261.00 | 264.40 | 3.40 | 1.09 | Oxide | |||
276.30 | 304.00 | 27.70 | 0.66 | Oxide | |||
AR257 | 263.00 | 266.00 | 3.00 | 0.68 | Oxide | 321.7 | |
AR258 | N.S.I | 449.7 | |||||
AR260 | 106.00 | 117.00 | 11.00 | 1.98 | Oxide | 305.9 | |
AR261 | 133.40 | 140.40 | 7.00 | 0.64 | Oxide | 271.7 | |
AR262 | 211.50 | 223.50 | 12.00 | 0.85 | Mixed | 232.2 | 55/45 Oxide/Sulfide |
227.50 | 232.20 | 4.70 | 1.04 | Mixed | |||
AR263 | 105.00 | 131.00 | 26.00 | 1.11 | Mixed | 271.5 | 57/43 Sulfide/Oxide |
AR264 | 385.50 | 401.40 | 15.90 | 1.17 | Mixed | 418.3 | |
406.40 | 418.30 | 11.90 | 0.80 | Sulfide | |||
AR265 | 72.60 | 77.40 | 4.80 | 0.53 | Oxide | 294.8 | |
121.40 | 125.40 | 4.00 | 0.69 | Sulfide | |||
AR266 | 214.00 | 225.00 | 11.00 | 0.70 | Oxide | 346.0 | |
235.00 | 241.00 | 6.00 | 1.21 | Oxide | |||
247.00 | 263.00 | 16.00 | 1.99 | Oxide | Includes 2.0 m isolated core loss. | ||
AR267 | 141.00 | 170.70 | 29.70 | 1.78 | Oxide | 247.5 | |
178.40 | 190.50 | 12.10 | 0.96 | Oxide | |||
193.50 | 201.50 | 8.00 | 0.53 | Oxide | |||
224.50 | 228.50 | 4.00 | 0.33 | Oxide | |||
AR268 | 169.00 | 175.00 | 6.00 | 0.48 | Mixed | 191.2 | 50/50 Sulfide/Oxide |
AR269 | 193.00 | 205.00 | 12.00 | 2.70 | Mixed | 254.0 | 50/50 Sulfide/Oxide |
AR270 | 187.00 | 213.00 | 26.00 | 1.72 | Mixed | 302.0 | 54/46 Oxide/Sulfide |
AR271 | N.S.I | 520.1 | |||||
AR272 | 183.50 | 191.10 | 7.60 | 0.44 | Oxide | 243.2 | |
AR273 | 172.00 | 176.80 | 4.80 | 1.92 | Oxide | 265.0 | |
181.30 | 186.60 | 5.30 | 0.42 | Oxide | |||
191.00 | 220.50 | 29.50 | 3.01 | Oxide | 193.00 - 194.00 m Sulfide | ||
Including | 202.50 | 203.50 | 1.00 | 13.55 | Oxide | ||
Including | 214.50 | 215.50 | 1.00 | 12.20 | Oxide | ||
AR274 | 154.80 | 195.50 | 40.70 | 7.48 | Sulfide | 281.0 | |
Including | 179.50 | 181.50 | 2.00 | 14.63 | Sulfide | ||
Including | 186.50 | 191.50 | 5.00 | 29.99 | Sulfide | ||
AR275 | N.S.I | 197.0 | |||||
AR276 | 90.00 | 94.00 | 4.0 | 0.35 | Mixed | 231.8 | |
97.00 | 119.40 | 22.4 | 1.25 | Mixed | |||
127.50 | 138.00 | 10.5 | 1.00 | Sulfide | |||
AR277 | 121.10 | 126.90 | 5.80 | 0.83 | Oxide | 297.4 | |
151.00 | 156.00 | 5.00 | 0.47 | Oxide | |||
219.70 | 223.70 | 4.00 | 0.36 | Oxide | |||
AR278 | 153.00 | 198.00 | 45.00 | 2.88 | Mixed | 242.6 | Isolated 0.6 m core loss. 67/33 Oxide/Sulfide |
221.00 | 225.00 | 4.00 | 0.34 | Oxide | |||
AR279 | 152.20 | 203.00 | 50.8 | 4.02 | Mixed | 290.0 | 50/50 Oxide/Sulfide, 4 m at 0.25 g/t Au from 192 m included in the mineralized interval |
Including | 170.00 | 172.00 | 2.0 | 12.88 | Sulfide | ||
Including | 183.00 | 185.00 | 2.0 | 14.78 | Sulfide | ||
AR280 | 246.00 | 270.50 | 24.5 | 4.18 | Mixed | 308.0 | Includes 0.7 m isolated core loss. 88/12 Oxide/Sulfide |
Including | 264.00 | 265.00 | 1.0 | 35.10 | Sulfide | ||
AR281 | 147.20 | 152.20 | 5.00 | 0.96 | Oxide | 277.0 | |
155.00 | 155.80 | 0.80 | 4.09 | Mixed | |||
162.00 | 168.70 | 6.70 | 0.71 | Oxide | |||
AR282 | 45.20 | 51.50 | 6.30 | 1.09 | Sulfide | 256.9 | |
59.50 | 63.50 | 4.00 | 1.40 | Sulfide | |||
69.50 | 76.90 | 7.40 | 1.35 | Sulfide | |||
116.00 | 125.50 | 9.50 | 3.09 | Mixed | 65/35 Oxide/Sulfide | ||
140.00 | 146.00 | 6.00 | 2.66 | Mixed | 67/33 Sulfide | ||
AR283 | 240.00 | 264.00 | 24.0 | 1.03 | Mixed | 295.8 | 64/36 Oxide/Sulfide |
AR284 | 160.00 | 163.00 | 3.00 | 1.35 | Oxide | 310.6 | |
227.00 | 242.00 | 15.00 | 1.30 | Mixed | 60/40 Oxide/Sulfide | ||
AR285 | 88.10 | 92.00 | 3.9 | 0.69 | Mixed | 273.1 | 51/49 Oxide/Sulfide |
