Melkior Resources Inc Intersects 60.5g/t Au, 55.6g/t Ag, and 0.13% Cu over 0.5 m within 14.76g/t Au over 2.1 m at Carscallen
Program Highlights:
-
- The Carscallen gold project lies within the township of Carscallen, approximately 25 kilometers southwest of Timmins, Ontario. It is comprised of 295 claim units covering 47 square kilometers with 100% ownership by Melkior.
- The drill program consisted of 5,618 meters.
- Assay results have been returned for the first 7 holes and are pending for the last 2 holes with visual indications of mineralization.
Jonathon Deluce, CEO of Melkior, remarks, "We are excited to announce our first results from the Kirkland Lake Gold Partnership at Carscallen. We continue to extend the Shenkman Zone to the south-east and demonstrate continuity to our high-grade gold system. We look forward to the summer field program and remaining drilling planned for 2021."
Significant Assay Table
------------------------------------------------------
|Hole-ID |From |To |Length|Au |Ag |Cu |Zn |
| |(m) |(m) |(m) |(g/t)|(g/t)|(%) |(%) |
|----------------------------------------------------|
|CAR-20-08 |400.5 |401.0|0.5 |7.39 | | | |
|----------------------------------------------------|
|CAR-20-09B|534.5 |537.5|3.0 |8.93 |3.6 | |0.26|
|----------------------------------------------------|
|Incl. |537.0 |537.5|0.5 |38.8 | | | |
|----------------------------------------------------|
| |553.0 |556.0|3.0 |1.92 | | | |
|----------------------------------------------------|
|Incl. |555.5 |556.0|0.5 |5.66 |5.0 | |1.1 |
|----------------------------------------------------|
| |734.5 |735.0|0.5 |1.26 |4.6 | |0.26|
|----------------------------------------------------|
| |741.5 |742.0|0.5 |3.28 |4.9 | |0.99|
|----------------------------------------------------|
|CAR-20-10 |408.45|412.6|4.1 |6.85 | | | |
|----------------------------------------------------|
|Incl. |412.1 |412.6|0.5 |40.1 | | | |
|----------------------------------------------------|
|CAR-20-11 |293.7 |298.8|5.1 |2.25 | | | |
|----------------------------------------------------|
|Incl. |293.7 |294.2|0.5 |12.3 | | | |
|----------------------------------------------------|
| |407.5 |408.5|1.0 |3.83 | | | |
|----------------------------------------------------|
|CAR-21-12 |464.5 |465.0|0.5 |7.46 | | | |
|----------------------------------------------------|
| |480.9 |483.0|2.1 |14.76| | | |
|----------------------------------------------------|
|Incl. |489.9 |481.4|0.5 |60.5 |55.6 |0.13| |
|----------------------------------------------------|
|CAR-21-14 |376.0 |378.0|2.0 |6.52 | | | |
|----------------------------------------------------|
| |405.0 |407.0|2.0 |7.79 | | | |
|----------------------------------------------------|
|Incl. |405.0 |405.5|0.5 |31.0 | | | |
------------------------------------------------------
* Stated lengths are core lengths as drilled. True widths are estimated to be 80% of reported core length intervals.
** Drill hole CAR-20-07 was terminated early at 177 meters due to intense faulting. CAR-21-13 did not return any significant values.
Plan View:
Click Image To View Full Size
**The intercepts in grey (CAR-19-03A,CAR-20-05,CAR-80-2012,CAR-20-06 & CAR-17-13) refer to historical results announced during prior programs.**
------------------------------------------------------
|Hole-ID |From |To |Length|Au |Ag |Cu |Zn |
| |(m) |(m) |(m) |(g/t)|(g/t)|(%) |(%) |
|----------------------------------------------------|
|CAR-20-08 |400.5 |401.0|0.5 |7.39 | | | |
|----------------------------------------------------|
|CAR-20-09B|534.5 |537.5|3.0 |8.93 |3.6 | |0.26|
|----------------------------------------------------|
|Incl. |537.0 |537.5|0.5 |38.8 | | | |
|----------------------------------------------------|
| |553.0 |556.0|3.0 |1.92 | | | |
|----------------------------------------------------|
|Incl. |555.5 |556.0|0.5 |5.66 |5.0 | |1.1 |
|----------------------------------------------------|
| |734.5 |735.0|0.5 |1.26 |4.6 | |0.26|
|----------------------------------------------------|
| |741.5 |742.0|0.5 |3.28 |4.9 | |0.99|
|----------------------------------------------------|
|CAR-20-10 |408.45|412.6|4.1 |6.85 | | | |
|----------------------------------------------------|
|Incl. |412.1 |412.6|0.5 |40.1 | | | |
|----------------------------------------------------|
|CAR-20-11 |293.7 |298.8|5.1 |2.25 | | | |
|----------------------------------------------------|
|Incl. |293.7 |294.2|0.5 |12.3 | | | |
|----------------------------------------------------|
| |407.5 |408.5|1.0 |3.83 | | | |
|----------------------------------------------------|
|CAR-21-12 |464.5 |465.0|0.5 |7.46 | | | |
|----------------------------------------------------|
| |480.9 |483.0|2.1 |14.76| | | |
|----------------------------------------------------|
|Incl. |489.9 |481.4|0.5 |60.5 |55.6 |0.13| |
|----------------------------------------------------|
|CAR-21-14 |376.0 |378.0|2.0 |6.52 | | | |
|----------------------------------------------------|
| |405.0 |407.0|2.0 |7.79 | | | |
|----------------------------------------------------|
|Incl. |405.0 |405.5|0.5 |31.0 | | | |
------------------------------------------------------
The drill program was performed and managed by Kirkland Lake Gold. The drill core was split with half sent to Actlabs in Timmins, ON, and fire assayed with an AA and gravimetric finish. Whole metallic assays are performed on samples greater than 10 g/t gold and samples containing visible gold. In addition, all seven drill holes were treated with the 1E3 36 element multi-element package with aqua regia analyses. Duplicates, standards, and blanks were inserted into the sample stream.
Carscallen Next Steps:
-
- Drilling is estimated to resume during Q2 2021, with a minimum 4,000 meters currently budgeted for the remainder of the year.
- Historical geophysics review is underway to assist with exploration targeting.
- This summer, a field program will be conducted to review the historical trenches in the Zam Zam Zone for structural trends to complement and augment future drilling strategies.
Qualified Person
All technical information in this press release has been reviewed and approved by Peter Caldbick, P.Geo. Mr. Caldbick is a consultant for Melkior and a Qualified Person for the purposes of National Instrument 43-101.
ON BEHALF OF THE BOARD
Jonathon Deluce, CEO
For more information, please contact:
E-mail: info@melkior.com
Tel: 226-271-5170
The reader is invited to visit Melkior's web site www.melkior.com.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the
TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.