Form 8 (OPD) - Barrick Gold Corporation
JERSEY, October 2, 2018 - Randgold Resources Ltd. (NASDAQ: GOLD) (LSE: RRS)
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | Barclays Bank PLC |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class | Product | Writing, | Number | Exercise | Type | Expiry |
of | description | purchasing, | of | price | date | |
relevant | selling, | securities | per unit | |||
security | varying etc | to which | ||||
option | ||||||
relates | ||||||
Ordinary NPV | Call Options | Purchased | 100 | 6.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Purchased | 100 | 8.0000 | American | 5 Oct 2018 |
Ordinary NPV | Call Options | Purchased | 500 | 13.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Purchased | 400 | 13.0000 | American | 18 Apr 2019 |
Ordinary NPV | Call Options | Purchased | 1,100 | 14.0000 | American | 18 Apr 2019 |
Ordinary NPV | Call Options | Purchased | 1,300 | 10.0000 | American | 28 Sep 2018 |
Ordinary NPV | Call Options | Purchased | 1,300 | 18.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Purchased | 1,700 | 25.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Purchased | 1,900 | 8.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Purchased | 2,000 | 10.0000 | American | 5 Oct 2018 |
Ordinary NPV | Call Options | Purchased | 8,700 | 11.0000 | American | 28 Sep 2018 |
Ordinary NPV | Call Options | Purchased | 400 | 10.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Purchased | 12,100 | 10.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Purchased | 45,000 | 20.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Purchased | 177,100 | 22.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -251,000 | 15.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -258,500 | 20.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -144,400 | 17.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -134,300 | 13.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -132,100 | 16.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -120,700 | 13.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -114,800 | 15.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -91,600 | 14.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -82,300 | 17.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -79,200 | 30.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -65,600 | 12.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -62,400 | 11.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -55,500 | 22.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -48,500 | 14.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -44,100 | 35.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -43,100 | 25.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -27,300 | 13.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -21,900 | 15.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -21,000 | 11.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -20,800 | 25.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -19,700 | 20.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -18,000 | 18.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -17,900 | 11.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Written | -16,400 | 10.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -15,600 | 37.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -14,400 | 15.0000 | American | 18 Apr 2019 |
Ordinary NPV | Call Options | Written | -13,300 | 27.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -12,500 | 16.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -10,500 | 19.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -10,600 | 14.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Written | -9,900 | 17.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -6,000 | 27.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -5,900 | 22.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -5,300 | 19.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -4,800 | 9.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -4,900 | 14.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Written | -4,700 | 24.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -4,800 | 12.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Written | -3,000 | 21.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -2,700 | 12.0000 | American | 18 Apr 2019 |
Ordinary NPV | Call Options | Written | -2,000 | 10.0000 | American | 12 Oct 2018 |
Ordinary NPV | Call Options | Written | -2,000 | 8.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -700 | 26.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -1,400 | 9.0000 | American | 18 Jan 2019 |
Ordinary NPV | Call Options | Written | -400 | 9.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Written | -300 | 10.0000 | American | 16 Nov 2018 |
Ordinary NPV | Call Options | Written | -100 | 11.0000 | American | 2 Nov 2018 |
Ordinary NPV | Call Options | Written | -100 | 10.0000 | American | 2 Nov 2018 |
Ordinary NPV | Call Options | Written | -100 | 21.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -460,000 | 12.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -300,000 | 15.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -160,200 | 9.0000 | American | 18 Apr 2019 |
Ordinary NPV | Put Options | Purchased | -140,700 | 10.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Purchased | -74,600 | 10.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -53,400 | 9.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -29,000 | 13.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -13,600 | 8.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -10,000 | 13.0000 | American | 16 Nov 2018 |
Ordinary NPV | Put Options | Purchased | -8,900 | 11.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -200 | 11.0000 | American | 18 Apr 2019 |
Ordinary NPV | Put Options | Purchased | -4,600 | 13.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Purchased | -2,800 | 20.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Purchased | -1,900 | 8.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Purchased | -12,900 | 11.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -1,200 | 11.0000 | American | 16 Nov 2018 |
Ordinary NPV | Put Options | Purchased | -800 | 14.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Purchased | -600 | 9.0000 | American | 28 Sep 2018 |
Ordinary NPV | Put Options | Purchased | -500 | 10.0000 | American | 28 Sep 2018 |
Ordinary NPV | Put Options | Purchased | -300 | 13.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -300 | 10.0000 | American | 5 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -300 | 8.0000 | American | 15 Jan 2021 |
Ordinary NPV | Put Options | Written | 200 | 15.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Written | 200 | 17.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Written | 200 | 10.0000 | American | 16 Nov 2018 |
Ordinary NPV | Put Options | Written | 400 | 22.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Written | 600 | 5.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Written | 600 | 8.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Written | 700 | 16.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Written | 2,600 | 12.0000 | American | 28 Sep 2018 |
Ordinary NPV | Put Options | Written | 3,700 | 14.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Written | 19,000 | 15.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Written | 19,200 | 15.0000 | American | 18 Jan 2019 |
Ordinary NPV | Put Options | Written | 22,400 | 17.0000 | American | 17 Jan 2020 |
Ordinary NPV | Put Options | Written | 53,300 | 12.0000 | American | 18 Jan 2019 |
3. AGREEMENTS TOPURCHASE OR SELL ETC.
Full details should be given so that the nature of the interest or position can be fully understood: |
Class | Product | Writing, | Number | Exercise | Type | Expiry |
of | description | purchasing, | of | price | date | |
relevant | selling, | securities | per unit | |||
security | varying etc | to which | ||||
option | ||||||
relates | ||||||
Ordinary NPV | Put Options | Purchased | -300 | 10.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -300 | 11.0000 | American | 28 Sep 2018 |
Ordinary NPV | Put Options | Purchased | -51,300 | 12.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Purchased | -4,100 | 13.0000 | American | 21 Sep 2018 |
Ordinary NPV | Put Options | Purchased | -3,400 | 10.0000 | American | 21 Sep 2018 |
Ordinary NPV | Put Options | Written | 200 | 9.0000 | American | 19 Oct 2018 |
Ordinary NPV | Put Options | Written | 200 | 12.0000 | American | 21 Sep 2018 |
Ordinary NPV | Put Options | Written | 200 | 14.0000 | American | 21 Sep 2018 |
Ordinary NPV | Put Options | Written | 5,000 | 9.0000 | American | 21 Sep 2018 |
Ordinary NPV | Put Options | Written | 6,900 | 11.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Purchased | 100 | 8.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Purchased | 500 | 11.0000 | American | 12 Oct 2018 |
Ordinary NPV | Call Options | Written | -8,600 | 12.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -8,200 | 10.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Written | -14,600 | 15.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Written | -23,200 | 11.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Written | -22,400 | 15.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -22,000 | 11.0000 | American | 19 Oct 2018 |
Ordinary NPV | Call Options | Written | -37,700 | 17.0000 | American | 17 Jan 2020 |
Ordinary NPV | Call Options | Written | -34,100 | 13.0000 | American | 21 Sep 2018 |
Ordinary NPV | Call Options | Written | -33,800 | 12.0000 | American | 21 Sep 2018 |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to cash-settled derivatives.
The currency of all prices and other monetary amounts should be stated.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
RANDGOLD RESOURCES ENQUIRIES:
Chief Executive | Financial Director | Investor & Media Relations |
Randgold Resources Ltd.
Incorporated in Jersey, Channel Islands
Reg. No. 62686
LSE Trading Symbol: RRS
NASDAQ Trading Symbol: GOLD
("Randgold Resources" or the "Company")
SOURCE: Randgold Resources Ld