S&P Dow Jones Indices Announces Changes to the S&P/TSX Canadian Indices (April 13, 2017)
TORONTO, April 13, 2017 /CNW/ - S&P Dow Jones Indices Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Composite Shareholder Yield and the S&P/TSX Composite Buyback Indices Reviews. These changes will be effective at the open on Monday, April 24, 2017.
S&P/TSX Composite Buyback Index
April 2017 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
FFH | FAIRFAX FINANCIAL HOLDINGS LTD. SV | 303901 10 2 |
GWO | GREAT-WEST LIFECO INC. | 39138C 10 6 |
PSK | PRAIRIESKY ROYALTY LTD. | 739721 10 8 |
QBR.B | QUEBECOR INC. CL 'B' SV | 748193 20 8 |
SSL | 80013R 20 6 | |
WTE | WESTSHORE TERMINALS INVESTMENT CORPORATION | 96145A 20 0 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
CFP | CANFOR CORPORATION | 137576 10 4 |
ECI | ENERCARE INC. | 29269C 20 7 |
ITP | INTERTAPE POLYMER GROUP INC. | 460919 10 3 |
TRP | TRANSCANADA CORPORATION | 89353D 10 7 |
S&P/TSX Composite Shareholder Yield Index
April 2017 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
AIM | AIMIA INC. | 00900Q 10 3 |
ALA | ALTAGAS LTD. | 021361 10 0 |
AX.UN | ARTIS REAL ESTATE INVESTMENT TRUST UNITS | 04315L 10 5 |
BTE | Baytex Energy Corp. | 07317Q 10 5 |
BB | BLACKBERRY LIMITED | 09228F 10 3 |
GUY | 403530 10 8 | |
PJC.A | JEAN COUTU GROUP (PJC) INC. (THE) CL 'A' SV | 47215Q 10 4 |
LIF | 505440 10 7 | |
NFI | NEW FLYER INDUSTRIES INC. | 64438T 40 1 |
NVU.UN | NORTHVIEW APARTMENT RL EST INVESTMENT TR UN | 667185 10 2 |
NVA | NuVista Energy Ltd. | 67072Q 10 4 |
SSL | 80013R 20 6 | |
TRI | THOMSON REUTERS CORPORATION | 884903 10 5 |
X | TMX GROUP LIMITED | 87262K 10 5 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
ARE | AECON GROUP INC. | 00762V 10 9 |
BNE | Bonterra Energy Corp. | 098546 10 4 |
FTT | FINNING INTERNATIONAL INC. | 318071 40 4 |
FM | 335934 10 5 | |
HBM | 443628 10 2 | |
MNW | MITEL NETWORKS CORORATION | 60671Q 10 4 |
PBH | PREMIUM BRANDS HOLDINGS CORPORATION | 74061A 10 8 |
AAR.UN | PURE INDUSTRIAL REIT CLASS 'A' UNITS | 74623T 10 8 |
QBR.B | QUEBECOR INC. CL 'B' SV | 748193 20 8 |
ZZZ | SLEEP COUNTRY CANADA HOLDINGS INC. | 83125J 10 4 |
SNC | SNC - LAVALIN GROUP INC. | 78460T 10 5 |
TIH | TOROMONT INDUSTRIES LTD. | 891102 10 5 |
TCL.A | TRANSCONTINENTAL INC. CL 'A' SV | 893578 10 4 |
About S&P Dow Jones Indices
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than based on any other provider in the world. With over 1,000,000 indices and more than 120 years of experience constructing innovative and transparent solutions, S&P Dow Jones Indices defines the way investors measure and trade the markets.
S&P Dow Jones Indices is a division of S&P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies, and governments to make decisions with confidence. For more information, visit www.spdji.com.
Contact
Tony North, Director, Canadian Index Operations
S&P Dow Jones Indices
(+) 416 507 3204
tony.north@spglobal.com
David Blitzer, Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
(+) 212 438 3907
david.blitzer@spglobal.com