Scorpio Gold Reports Final Results from 2016 Exploration Drilling at the Oromonte Satellite Deposit, Mineral Ridge Project, Nevada
VANCOUVER, BRITISH COLUMBIA--(Marketwired - Mar 15, 2016) - Scorpio Gold Corp. ("Scorpio Gold" or the "Company") (TSX VENTURE:SGN) reports final results from its 2016 exploration drilling program on the Oromonte satellite deposit at the 70% owned Mineral Ridge project, located in Nevada.
The Oromonte target occurs over a 300 x 500 meter area situated between the Solberry and Wedge deposits. A small mineral resource estimate containing almost entirely Indicated resources was reported for Oromonte based on 53 RC drill holes (July 21, 2014 news release). Follow-up drilling in 2014-2016 intersected significant mineralization at vertical depths ranging from near surface to 150 meters depth across the target area. Although not accessible by open pit mining, the deeper mineralization at Oromonte may be amenable to underground extraction should further results support underground development. No further drilling is currently planned in the Oromonte target area.
As previously reported, the mineralization at Oromonte is interpreted to be a continuation of the mineralized horizon(s) between the Solberry and Wedge deposits that have been offset by normal faulting. The occurrence of a higher-grade zone of mineralization at depth is thought to be related to a rheological contrast between the basement granite and a later intrusion of alaskite (leucogranite). The difference in deformational behaviour of the two rock types under stress may have caused greater structural damage and fluid flow within the mineralizing structures in this area, resulting in a higher-grade zone of mineralization. The Oromonte deposit was subsequently down-dropped by late-stage normal faulting. A generalized geological model of the mineralization is presented here: Oromonte Cross Section.
Highlights from the final phase of the 2016 RC drilling program at Oromonte include:
- MR161930: 1.31 grams per tonne ("g/t") gold over 12.19 meters
- MR161933: 3.91 g/t gold over 4.57 meters
- MR161934: 2.47 g/t gold over 6.10 meters
- MR161935: 3.39 g/t gold over 3.05 meters
A drill hole location map is available at: DH Plan
Table 1. Oromonte Deposit - Significant Drill Results
Hole | Azm | Dip | From | To | Width | From | To | Width | Gold | Gold | ||||||||||
No. | (deg) | (deg) | (ft) | (ft) | (ft) | (m) | (m) | (m) | (OPT) | (g/t) | ||||||||||
MR161926 | 0 | -90 | 145 | 150 | 5 | 44.20 | 45.72 | 1.52 | 0.015 | 0.51 | ||||||||||
220 | 230 | 10 | 67.06 | 70.10 | 3.05 | 0.029 | 0.99 | |||||||||||||
435 | 455 | 20 | 132.59 | 138.68 | 6.10 | 0.016 | 0.54 | |||||||||||||
470 | 480 | 10 | 143.26 | 146.30 | 3.05 | 0.057 | 1.95 | |||||||||||||
MR161929 | 0 | -90 | 75 | 80 | 5 | 22.86 | 24.38 | 1.52 | 0.045 | 1.54 | ||||||||||
130 | 135 | 5 | 39.62 | 41.15 | 1.52 | 0.025 | 0.86 | |||||||||||||
505 | 510 | 5 | 153.92 | 155.45 | 1.52 | 0.015 | 0.51 | |||||||||||||
MR161930 | 0 | -90 | 140 | 150 | 10 | 42.67 | 45.72 | 3.05 | 0.026 | 0.89 | ||||||||||
190 | 205 | 15 | 57.91 | 62.48 | 4.57 | 0.016 | 0.55 | |||||||||||||
270 | 275 | 5 | 82.30 | 83.82 | 1.52 | 0.073 | 2.50 | |||||||||||||
300 | 305 | 5 | 91.44 | 92.96 | 1.52 | 0.023 | 0.79 | |||||||||||||
310 | 320 | 10 | 94.49 | 97.54 | 3.05 | 0.015 | 0.51 | |||||||||||||
355 | 370 | 15 | 108.20 | 112.78 | 4.57 | 0.019 | 0.64 | |||||||||||||
395 | 405 | 10 | 120.40 | 123.44 | 3.05 | 0.033 | 1.13 | |||||||||||||
415 | 435 | 20 | 126.49 | 132.59 | 6.10 | 0.018 | 0.62 | |||||||||||||
445 | 485 | 40 | 135.64 | 147.83 | 12.19 | 0.038 | 1.31 | |||||||||||||
MR161931 | 0 | -90 | 205 | 215 | 10 | 62.48 | 65.53 | 3.05 | 0.038 | 1.29 | ||||||||||
340 | 350 | 10 | 103.63 | 106.68 | 3.05 | 0.047 | 1.61 | |||||||||||||
MR161932 | 0 | -90 | 65 | 70 | 5 | 19.81 | 21.34 | 1.52 | 0.016 | 0.55 | ||||||||||
265 | 280 | 15 | 80.77 | 85.34 | 4.57 | 0.018 | 0.62 | |||||||||||||
360 | 365 | 5 | 109.73 | 111.25 | 1.52 | 0.031 | 1.06 | |||||||||||||
490 | 505 | 15 | 149.35 | 153.92 | 4.57 | 0.025 | 0.85 | |||||||||||||
MR161933 | 0 | -90 | 320 | 335 | 15 | 97.54 | 102.11 | 4.57 | 0.114 | 3.91 | ||||||||||
360 | 375 | 15 | 109.73 | 114.30 | 4.57 | 0.020 | 0.67 | |||||||||||||
390 | 395 | 5 | 118.87 | 120.40 | 1.52 | 0.058 | 1.99 | |||||||||||||
MR161934 | 0 | -90 | 120 | 125 | 5 | 36.58 | 38.10 | 1.52 | 0.015 | 0.51 | ||||||||||
150 | 155 | 5 | 45.72 | 47.24 | 1.52 | 0.026 | 0.89 | |||||||||||||
295 | 305 | 10 | 89.92 | 92.96 | 3.05 | 0.085 | 2.90 | |||||||||||||
315 | 335 | 20 | 96.01 | 102.11 | 6.10 | 0.072 | 2.47 | |||||||||||||
MR161935 | 0 | -90 | 5 | 10 | 5 | 1.52 | 3.05 | 1.52 | 0.068 | 2.33 | ||||||||||
85 | 90 | 5 | 25.91 | 27.43 | 1.52 | 0.063 | 2.16 | |||||||||||||
100 | 105 | 5 | 30.48 | 32.00 | 1.52 | 0.017 | 0.58 | |||||||||||||
415 | 425 | 10 | 126.49 | 129.54 | 3.05 | 0.099 | 3.39 | |||||||||||||
MR161937 | 0 | -90 | 110 | 115 | 5 | 33.53 | 35.05 | 1.52 | 0.024 | 0.82 | ||||||||||
230 | 235 | 5 | 70.10 | 71.63 | 1.52 | 0.022 | 0.75 | |||||||||||||
MR161938 | 0 | -90 | 130 | 135 | 5 | 39.62 | 41.15 | 1.52 | 0.011 | 0.38 |
All holes presented in Table 1 were completed by reverse circulation (RC) drilling. True width is estimated at 80-100% of downhole width. Scorpio Gold utilizes the analytical services of ALS Minerals (Reno, Nevada), an ISO/IEC 17025:2005 (CAN-P-4E, CAN-P-1579) accredited testing laboratory, and Bureau Veritas (Reno, Nevada), an ISO 9001 certified testing laboratory. External check assays to verify lab accuracy are routinely completed. Further details are presented in the Company's quality assurance and quality control program for the Mineral Ridge project, available at: MR QAQC.
About Scorpio Gold
Scorpio Gold holds a 70% interest in the producing Mineral Ridge gold mining operation located in Esmeralda County, Nevada with joint venture partner Elevon, LLC (30%). Mineral Ridge is a conventional open pit mining and heap leach operation. The Mineral Ridge property is host to multiple gold-bearing structures, veins and lenses at exploration, development and production stages. Scorpio Gold also holds a 100% interest in the advanced exploration-stage Goldwedge property in Manhattan, Nevada, with a fully permitted underground mine and 400 ton per day mill facility. The Goldwedge mill facility has been placed on a care and maintenance basis and can be restarted immediately when needed.
Scorpio Gold's President & CEO, Peter J. Hawley, PGeo., is a Qualified Person as defined by National Instrument 43-101 and has reviewed and approved the content of this release.
ON BEHALF OF THE BOARD
SCORPIO GOLD CORPORATION
Peter J. Hawley, President & CEO
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
The Company relies on litigation protection for forward-looking statements. This news release contains forward-looking statements that are based on the Company's current expectations and estimates. Forward-looking statements are frequently characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate", "suggest", "indicate" and other similar words or statements that certain events or conditions "may" or "will" occur, and include, without limitation, statements regarding the Company's plans with respect to the exploration, development and exploitation of its Mineral Ridge project, including potential further exploration or development of the Oromonte deposit. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that could cause actual events or results to differ materially from estimated or anticipated events or results implied or expressed in such forward-looking statements, including risk factors outlined in the Company's Management Discussion and Analysis as filed on SEDAR. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise. Forward-looking statements are not guarantees of future performance and accordingly undue reliance should not be put on such statements due to the inherent uncertainty thereof.
Contact
Scorpio Gold Corp.
Peter J. Hawley
President & CEO
(819) 825-7618
phawley@scorpiogold.com
www.scorpiogold.com