Newmont Reports Reserves and Resources with Notable Additions
Newmont Mining Corp. (NYSE: NEM) (Newmont or the Company) reported gold reserves of 73.7 million ounces and copper reserves of 5.7 billion pounds for 2015.
This Smart News Release features multimedia. View the full release here: http://www.businesswire.com/news/home/20160217006571/en/
(Graphic: Business Wire)
The Company added 5.0 million ounces of reserves through exploration and 4.0 million ounces through the acquisition of Cripple Creek and Victor (CC&V), more than offsetting depletion of 6.5 million ounces. Notable gold reserve additions for the year include 1.1 million ounces at Kalgoorlie, 1.0 million ounces at Carlin underground, 0.8 million ounces at Tanami and 0.8 million ounces at Subika. Overall gold reserve grades rose slightly from the prior year to 1.06 grams per tonne. Gold resource additions1 include 0.9 million ounces at Subika, 0.8 million ounces at Carlin underground, 0.7 million ounces at Tanami, and 0.5 million ounces at Ahafo.
Divestments, price changes and revisions offset these gains. Gold reserves were calculated at $1,200 per ounce, down from $1,300 per ounce in 2014, resulting in a negative 3.0 million ounce revision due to price. The largest price impact was at Akyem where a marginally economic layback, not included in the current mine plan, was moved to resources. Newmont also moved 6.5 million ounces of reserves at Conga to resources due to the expiration of certain operating and construction permits as well as uncertain prospects for future development and permitting.
Newmont reported 37.8 million ounces of attributable Measured and Indicated gold resources and 15.3 million ounces attributable Inferred gold resources in 2015. Total attributable gold resources increased by 10.4 million ounces or 24% from the prior year. The Company added 4.3 million ounces through exploration and 6.1 million ounces through the addition of CC&V, which more than offset conversions of 5.5 million ounces and divestments of 1.2 million ounces. Gold resources were calculated at $1,400 per ounce, unchanged from the prior year.
Newmont also reported 5.7 billion pounds of attributable copper reserves, 9.7 billion pounds of attributable Measured and Indicated copper resources and 1.9 billion pounds attributable Inferred copper resources. Copper reserves were down from 2014 primarily due to the reclassification of Conga reserves. Copper reserves were calculated at $2.75 per pound, down from $3.00 per pound in 2014. Copper resources were calculated at $3.50 per pound, unchanged from 2014.
Attributable Proven and Probable silver reserves for 2015 were 113 million ounces. Attributable Measured and Indicated silver resources for 2015 were 89 million ounces, with additional Inferred silver resources of 26 million ounces. Silver reserves and resources were calculated using prices of $19.00 and $24.00 per ounce, respectively, down from $20.00 and $25.00, respectively from 2014.
1 Divestments include Regis and La Zanja equity reserves, which were removed from reported reserves. Resources include measured, indicated and inferred resources; totals may not add up due to rounding.
Gold Reserve Sensitivity
A $100 increase in gold price would result in an approximate 6% increase in gold reserves while a $100 decrease in gold price would result in an approximate 5% decrease in gold reserves. These sensitivities assume an oil price of $75 per barrel (WTI) and an Australian dollar exchange rate of $0.80.
For additional details on Newmont’s reported Gold, Copper and Silver Mineral Reserves and Resources, please refer to the tables at the end of this release.
Exploration Planned Activity
Newmont’s 2016 attributable exploration budget is approximately $185 million. Of this amount, the Company expects to spend about 45% in North America, 15% in South America, and the rest split between Asia Pacific, Africa and other locations. Of the total attributable exploration budget, Newmont expects to spend approximately 75% on near mine and brownfields exploration activities, with the balance allocated to greenfields programs.
Reserve and Resource Tables
Proven and Probable reserves are based on extensive drilling, sampling, mine modeling and metallurgical testing from which we determine economic feasibility. Metal price assumptions follow SEC guidance not to exceed a three year trailing average. The price sensitivity of reserves depends upon several factors including grade, metallurgical recovery, operating cost, waste-to-ore ratio and ore type. Metallurgical recovery rates vary depending on the metallurgical properties of each deposit and the production process used. The reserve tables included in this release list the average metallurgical recovery rate for each deposit, which takes into account the assumed processing methods. The cut-off grade, or lowest grade of mineralized material considered economic to process, varies with material type, price, metallurgical recoveries, operating costs and co- or by-product credits. The Proven and Probable reserve figures presented herein are estimates based on information available at the time of calculation. No assurance can be given that the indicated levels of recovery of gold and copper will be realized. Ounces of gold and silver or pounds of copper included in the proven and probable reserves are those contained prior to losses during metallurgical treatment. Reserve estimates may require revision based on actual production. Market fluctuations in the price of gold or copper, as well as increased production costs or reduced metallurgical recovery rates, could render certain proven and probable reserves containing relatively lower grades of mineralization uneconomic to exploit and might result in a reduction of reserves.
The Measured, Indicated, and Inferred resource figures presented herein are estimates based on information available at the time of calculation and are exclusive of reserves. A “Mineral Resource” is a concentration or occurrence of solid material of economic interest in or on the earth’s crust in such form, grade, or quality and quantity that there are reasonable prospects for eventual economic extraction. The location, quantity, grade or quality, continuity and other geological characteristics of a Mineral Resource are known, estimated or interpreted from specific geological evidence and knowledge, including sampling. Mineral Resources are sub-divided, in order of increasing geological confidence, into Inferred, Indicated and Measured categories. Ounces of gold and silver or pounds of copper included in the Measured, Indicated and Inferred resources are those contained prior to losses during metallurgical treatment. Market fluctuations in the price of gold and copper, as well as increased production costs or reduced metallurgical recovery rates, could change future estimates of resources. Please refer to the reserves and resources legal cautionary note at the end of the release.
We publish reserves and resources annually, and will recalculate reserves and resources at year-end 2016, taking into account metal prices, changes, if any, in future production and capital costs, mine designs, model changes, divestments and depletion as well as any acquisitions and additions during 2016.
Attributable Proven, Probable, and Combined Gold Reserves(1), U.S. Units | |||||||||||||||||||||||||||||
December 31, 2015 | December 31, 2014 | ||||||||||||||||||||||||||||
Proven Reserves | Probable Reserves | Proven and Probable Reserves | Metallurgical Recovery | Proven + Probable Reserves | |||||||||||||||||||||||||
Deposits/Districts by Reporting Unit | Newmont | Tonnage | Grade | Gold | Tonnage | Grade | Gold | Tonnage | Grade | Gold | Tonnage | Grade | Gold | ||||||||||||||||
Share(11) | (x1000 tons) | (oz/ton) | (x1000 ozs) | (x1000 tons) | (oz/ton) | (x1000 ozs) | (x1000 tons) | (oz/ton) | (x1000 ozs) | (x1000 tons) | (oz/ton) | (x1000 ozs) | |||||||||||||||||
North America | |||||||||||||||||||||||||||||
Carlin Open Pits, Nevada | 100% | 76,400 | 0.056 | 4,300 | 149,700 | 0.031 | 4,590 | 226,100 | 0.039 | 8,890 | 67% | 244,300 | 0.037 | 9,090 | |||||||||||||||
Carlin Underground, Nevada | 100% | 15,700 | 0.257 | 4,030 | 7,300 | 0.285 | 2,070 | 23,000 | 0.266 | 6,100 | 84% | 23,300 | 0.258 | 6,030 | |||||||||||||||
Carlin Stockpiles, Nevada(6) | 100% | 22,800 | 0.059 | 1,330 | - | - | 22,800 | 0.059 | 1,330 | 83% | 26,800 | 0.058 | 1,550 | ||||||||||||||||
Carlin Leach Pad, Nevada(5) | 100% | - | - | 32,200 | 0.014 | 460 | 32,200 | 0.014 | 460 | 55% | 20,200 | 0.014 | 290 | ||||||||||||||||
Total Carlin, Nevada | 114,900 | 0.084 | 9,660 | 189,200 | 0.038 | 7,120 | 304,100 | 0.055 | 16,780 | 74% | 314,600 | 0.054 | 16,960 | ||||||||||||||||
Phoenix, Nevada | 100% | 17,300 | 0.020 | 340 | 271,000 | 0.017 | 4,670 | 288,300 | 0.017 | 5,010 | 76% | 322,700 | 0.017 | 5,510 | |||||||||||||||
Phoenix Stockpiles, Nevada(6) | 100% | 3,200 | 0.028 | 90 | - | - | 3,200 | 0.028 | 90 | 78% | 3,300 | 0.027 | 90 | ||||||||||||||||
Lone Tree Stockpiles, Nevada(6) | 100% | 2,700 | 0.007 | 20 | - | - | 2,700 | 0.007 | 20 | 39% | 500 | 0.017 | 10 | ||||||||||||||||
Lone Tree Leach Pad, Nevada(5) | 100% | 1,000 | 0.007 | 10 | - | - | 1,000 | 0.007 | 10 | 39% | 1,600 | 0.005 | 10 | ||||||||||||||||
Total Phoenix, Nevada | 24,200 | 0.019 | 460 | 271,000 | 0.017 | 4,670 | 295,200 | 0.017 | 5,130 | 76% | 328,100 | 0.017 | 5,620 | ||||||||||||||||
Twin Creeks, Nevada | 100% | 4,700 | 0.109 | 510 | 24,500 | 0.049 | 1,200 | 29,200 | 0.058 | 1,710 | 75% | 33,600 | 0.064 | 2,150 | |||||||||||||||
Turquoise Ridge, Nevada(4) | 25% | 1,600 | 0.461 | 750 | 1,500 | 0.431 | 650 | 3,100 | 0.446 | 1,400 | 92% | 3,000 | 0.493 | 1,490 | |||||||||||||||
Twin Creeks Stockpiles, Nevada(6) | 100% | 35,600 | 0.064 | 2,280 | - | - | 35,600 | 0.064 | 2,280 | 70% | 36,100 | 0.065 | 2,340 | ||||||||||||||||
Twin Creeks Leach Pad, Nevada(5) | 100% | 2,900 | 0.011 | 30 | - | - | 2,900 | 0.011 | 30 | 70% | 2,200 | 0.011 | 20 | ||||||||||||||||
Total Twin Creeks, Nevada | 44,800 | 0.080 | 3,570 | 26,000 | 0.071 | 1,850 | 70,800 | 0.077 | 5,420 | 77% | 74,900 | 0.080 | 6,000 | ||||||||||||||||
Long Canyon, Nevada (3) | 100% | - | - | 18,000 | 0.067 | 1,200 | 18,000 | 0.067 | 1,200 | 76% | 18,400 | 0.067 | 1,230 | ||||||||||||||||
CC&V,Colorado | 100% | 69,500 | 0.019 | 1,290 | 31,300 | 0.037 | 1,150 | 100,800 | 0.024 | 2,440 | 65% | - | - | ||||||||||||||||
CC&V Stockpiles, Colorado | 100% | - | - | 2,700 | 0.084 | 230 | 2,700 | 0.084 | 230 | 81% | - | - | |||||||||||||||||
CC&V Leach Pad, Colorado | 100% | - | - | 46,000 | 0.025 | 1,160 | 46,000 | 0.025 | 1,160 | 61% | - | - | |||||||||||||||||
Total CC&V, Colorado | 69,500 | 0.019 | 1,290 | 80,000 | 0.032 | 2,540 | 149,500 | 0.026 | 3,830 | 64% | - | - | |||||||||||||||||
TOTAL NORTH AMERICA(2) | 253,400 | 0.059 | 14,980 | 584,200 | 0.030 | 17,380 | 837,600 | 0.039 | 32,360 | 74% | 736,000 | 0.040 | 29,810 | ||||||||||||||||
South America | |||||||||||||||||||||||||||||
Yanacocha Open Pits | 51.35% | 26,300 | 0.016 | 410 | 86,900 | 0.018 | 1,530 | 113,200 | 0.017 | 1,940 | 71% | 87,700 | 0.020 | 1,720 | |||||||||||||||
Yanacocha Stockpiles (6) | 51.35% | 7,800 | 0.052 | 410 | - | - | 7,800 | 0.052 | 410 | 67% | 8,700 | 0.058 | 500 | ||||||||||||||||
Yanacocha Leach Pad(5) | 51.35% | 12,600 | 0.019 | 240 | - | - | 12,600 | 0.019 | 240 | 68% | 12,800 | 0.021 | 270 | ||||||||||||||||
Total Yanacocha, Peru | 46,700 | 0.023 | 1,060 | 86,900 | 0.018 | 1,530 | 133,600 | 0.019 | 2,590 | 70% | 109,200 | 0.023 | 2,490 | ||||||||||||||||
Conga, Peru(7)(13) | 51.35% | - | - | - | - | - | - | 0% | 303,400 | 0.021 | 6,460 | ||||||||||||||||||
Merian, Suriname (8) | 75% | - | - | 110,600 | 0.035 | 3,840 | 110,600 | 0.035 | 3,840 | 89% | 104,700 | 0.034 | 3,610 | ||||||||||||||||
TOTAL SOUTH AMERICA | 46,700 | 0.023 | 1,060 | 197,500 | 0.027 | 5,370 | 244,200 | 0.026 | 6,430 | 81% | 517,300 | 0.024 | 12,560 | ||||||||||||||||
Asia Pacific | |||||||||||||||||||||||||||||
Boddington, Western Australia | 100% | 107,400 | 0.020 | 2,150 | 404,300 | 0.021 | 8,300 | 511,700 | 0.020 | 10,450 | 83% | 534,100 | 0.021 | 10,990 | |||||||||||||||
Boddington Stockpiles | 100% | 19,500 | 0.016 | 310 | 73,900 | 0.013 | 970 | 93,400 | 0.014 | 1,280 | 77% | 84,600 | 0.014 | 1,180 | |||||||||||||||
Total Boddington, Western Australia | 126,900 | 0.019 | 2,460 | 478,200 | 0.019 | 9,270 | 605,100 | 0.019 | 11,730 | 83% | 618,700 | 0.020 | 12,170 | ||||||||||||||||
Kalgoorlie Open Pit and Underground | 50% | 11,100 | 0.059 | 650 | 34,100 | 0.059 | 2,000 | 45,200 | 0.059 | 2,650 | 84% | 36,700 | 0.057 | 2,080 | |||||||||||||||
Kalgoorlie Stockpiles(6) | 50% | 66,000 | 0.023 | 1,500 | - | - | 66,000 | 0.023 | 1,500 | 76% | 61,400 | 0.023 | 1,400 | ||||||||||||||||
Total Kalgoorlie, Western Australia | 77,100 | 0.028 | 2,150 | 34,100 | 0.059 | 2,000 | 111,200 | 0.037 | 4,150 | 81% | 98,100 | 0.035 | 3,480 | ||||||||||||||||
Tanami, Northern Territory | 100% | 6,100 | 0.163 | 1,000 | 14,400 | 0.170 | 2,460 | 20,500 | 0.168 | 3,460 | 96% | 19,600 | 0.169 | 3,310 | |||||||||||||||
Waihi, New Zealand(2) | 100% | - | - | - | - | - | - | 0% | 2,200 | 0.161 | 360 | ||||||||||||||||||
Batu Hijau Open Pit, Indonesia (12) | 48.5% | 101,900 | 0.017 | 1,780 | 32,600 | 0.008 | 250 | 134,500 | 0.015 | 2,030 | 75% | 221,200 | 0.013 | 2,860 | |||||||||||||||
Batu Hijau Stockpiles, Indonesia (6)(12) | 48.5% | - | - | 184,800 | 0.003 | 640 | 184,800 | 0.003 | 640 | 68% | 157,900 | 0.003 | 480 | ||||||||||||||||
Total Batu Hijau, Indonesia | 101,900 | 0.017 | 1,780 | 217,400 | 0.004 | 890 | 319,300 | 0.008 | 2,670 | 73% | 379,100 | 0.009 | 3,340 | ||||||||||||||||
TOTAL ASIA PACIFIC | 312,000 | 0.024 | 7,390 | 744,100 | 0.020 | 14,620 | 1,056,100 | 0.021 | 22,010 | 83% | 1,117,700 | 0.020 | 22,660 | ||||||||||||||||
Africa | |||||||||||||||||||||||||||||
Ahafo Open Pits | 100% | 10,000 | 0.063 | 630 | 62,800 | 0.053 | 3,320 | 72,800 | 0.054 | 3,950 | 90% | 92,600 | 0.051 | 4,730 | |||||||||||||||
Ahafo Underground (11) | 100% | - | - | 9,300 | 0.143 | 1,330 | 9,300 | 0.143 | 1,330 | 93% | 4,900 | 0.129 | 630 | ||||||||||||||||
Ahafo Stockpiles(6) | 100% | 44,800 | 0.030 | 1,360 | - | - | 44,800 | 0.030 | 1,360 | 86% | 43,100 | 0.031 | 1,350 | ||||||||||||||||
Total Ahafo, Ghana | 54,800 | 0.036 | 1,990 | 72,100 | 0.064 | 4,650 | 126,900 | 0.052 | 6,640 | 90% | 140,600 | 0.048 | 6,710 | ||||||||||||||||
Ahafo North(10) | 100% | - | - | 36,900 | 0.071 | 2,620 | 36,900 | 0.071 | 2,620 | 92% | 40,100 | 0.080 | 3,200 | ||||||||||||||||
Akyem Open Pit | 100% | 19,900 | 0.050 | 1,000 | 47,200 | 0.048 | 2,260 | 67,100 | 0.049 | 3,260 | 88% | 125,700 | 0.049 | 6,190 | |||||||||||||||
Akyem Stockpiles (6) | 100% | 10,000 | 0.040 | 400 | - | - | 10,000 | 0.040 | 400 | 89% | 8,500 | 0.057 | 480 | ||||||||||||||||
Total, Akyem, Ghana | 29,900 | 0.047 | 1,400 | 47,200 | 0.048 | 2,260 | 77,100 | 0.048 | 3,660 | 89% | 134,200 | 0.050 | 6,670 | ||||||||||||||||
TOTAL AFRICA | 84,700 | 0.040 | 3,390 | 156,200 | 0.061 | 9,530 | 240,900 | 0.054 | 12,920 | 90% | 314,900 | 0.053 | 16,580 | ||||||||||||||||
TOTAL NEWMONT WORLDWIDE(9) | 696,800 | 0.039 | 26,820 | 1,682,000 | 0.028 | 46,900 | 2,378,800 | 0.031 | 73,720 | 80% | 2,685,900 | 0.030 | 81,610 | ||||||||||||||||
(1) | 2015 reserves were calculated at a gold price of $1,200 or A$1,500 per ounce unless otherwise noted. 2014 reserves were calculated at a gold price of $1,300, A$1,415 or NZ$1,735 per ounce unless otherwise noted. Tonnages include allowances for losses resulting from mining methods. Tonnages are rounded to the nearest 100,000 unless they are less than 50,000. | ||
(2) | Waihi sold to OceanaGold Corp. on October 29, 2015. | ||
(3) | Project is currently being developed. Cut-off grade utilized in 2015 reserves not less than 0.007 ounce per ton. | ||
(4) | Reserve estimates provided by Barrick, the operator of the Turquoise Ridge Joint Venture. | ||
(5) | Leach pad material is the material on leach pads at the end of the year from which gold remains to be recovered. | ||
(6) | Stockpiles are comprised primarily of material that has been set aside to allow processing of higher grade material in the mills. Stockpiles increase or decrease depending on current mine plans. | ||
(7) | Reserve balances reported for Conga in 2014 were reclassified to Resources in 2015. | ||
(8) | Project is currently under development. Percentage reflects Newmont’s economic interest at December 31, 2015. Gold cut-off grades utilized in 2015 reserves not less than 0.010 ounce per ton. | ||
(9) | Total Gold reserves balances were decreased by 120,000 ounces and 460,000 ounces of gold reserves for ounces removed related to La Zanja and Duketon, respectively, which were included previously. For more detail on La Zanja reserves please refer to the Buenaventura website. For more detail on Duketon reserves please refer to the Regis Resources website. | ||
(10) | Includes undeveloped reserves at six pits in the Ahafo trend totaling 2.6 million ounces. Cut-off grade utilized in 2015 reserves not less than 0.014 ounce per ton. | ||
(11) | Project is partially developed with on-going studies being completed prior to a production decision. Cut-off grade utilized in 2015 reserves not less than 0.076 ounce per ton. | ||
(12) | Percentage reflects Newmont’s economic interest as of December 31, 2015. | ||
(13) | Project is currently undeveloped. | ||
Attributable Proven, Probable, and Combined Gold Reserves(1), Metric Units | |||||||||||||||||||||||||||||
December 31, 2015 | December 31, 2014 | ||||||||||||||||||||||||||||
Proven Reserves | Probable Reserves | Proven and Probable Reserves | Metallurgical | Proven + Probable Reserves | |||||||||||||||||||||||||
Deposits/Districts by Reporting Unit | Newmont | Tonnage | Grade | Gold | Tonnage | Grade | Gold | Tonnage | Grade | Gold | Tonnage | Grade | Gold | ||||||||||||||||
Share(11) | (x1000 tonnes) | (g/tonne) | (x1000 ozs) | (x1000 tonnes) | (g/tonne) | (x1000 ozs) | (x1000 tonnes) | (g/tonne) | (x1000 ozs) | (x1000 tonnes) | (g/tonne) | (x1000 ozs) | |||||||||||||||||
North America | |||||||||||||||||||||||||||||
Carlin Open Pits, Nevada | 100% | 69,300 | 1.93 | 4,300 | 135,800 | 1.05 | 4,590 | 205,100 | 1.35 | 8,890 | 67% | 221,700 | 1.27 | 9,090 | |||||||||||||||
Carlin Underground, Nevada | 100% | 14,200 | 8.80 | 4,030 | 6,600 | 9.76 | 2,070 | 20,800 | 9.10 | 6,100 | 84% | 21,200 | 8.84 | 6,030 | |||||||||||||||
Carlin Stockpiles, Nevada(6) | 100% | 20,700 | 2.01 | 1,330 | - | - | 20,700 | 2.01 | 1,330 | 83% | 24,360 | 1.98 | 1,550 | ||||||||||||||||
Carlin Leach Pad, Nevada(5) | 100% | - | - | 29,200 | 0.49 | 460 | 29,200 | 0.49 | 460 | 55% | 18,320 | 0.49 | 290 | ||||||||||||||||
Total Carlin, Nevada | 104,200 | 2.89 | 9,660 | 171,600 | 1.29 | 7,120 | 275,800 | 1.89 | 16,780 | 74% | 285,580 | 1.85 | 16,960 | ||||||||||||||||
Phoenix, Nevada | 100% | 15,700 | 0.68 | 340 | 245,800 | 0.59 | 4,670 | 261,500 | 0.60 | 5,010 | 76% | 292,800 | 0.58 | 5,510 | |||||||||||||||
Phoenix Stockpiles, Nevada(6) | 100% | 2,900 | 0.96 | 90 | - | - | 2,900 | 0.96 | 90 | 78% | 3,000 | 0.93 | 90 | ||||||||||||||||
Lone Tree Stockpiles, Nevada(6) | 100% | 2,400 | 0.24 | 20 | - | - | 2,400 | 0.24 | 20 | 39% | 500 | 0.58 | 10 | ||||||||||||||||
Lone Tree Leach Pad, Nevada(5) | 100% | 900 | 0.24 | 10 | - | - | 900 | 0.24 | 10 | 39% | 1,500 | 0.17 | 10 | ||||||||||||||||
Total Phoenix, Nevada | 21,900 | 0.65 | 460 | 245,800 | 0.59 | 4,670 | 267,700 | 0.60 | 5,130 | 76% | 297,800 | 0.59 | 5,620 | ||||||||||||||||
Twin Creeks, Nevada | 100% | 4,200 | 3.72 | 510 | 22,200 | 1.68 | 1,200 | 26,400 | 2.00 | 1,710 | 75% | 30,500 | 2.19 | 2,150 | |||||||||||||||
Turquoise Ridge, Nevada(4) | 25% | 1,500 | 15.80 | 750 | 1,400 | 14.77 | 650 | 2,900 | 15.31 | 1,400 | 92% | 2,700 | 16.91 | 1,490 | |||||||||||||||
Twin Creeks Stockpiles, Nevada(6) | 100% | 32,300 | 2.19 | 2,280 | - | - | 32,300 | 2.19 | 2,280 | 70% | 32,800 | 2.22 | 2,340 | ||||||||||||||||
Twin Creeks Leach Pad, Nevada(5) | 100% | 2,600 | 0.38 | 30 | - | - | 2,600 | 0.38 | 30 | 70% | 2,000 | 0.38 | 20 | ||||||||||||||||
Total Twin Creeks, Nevada | 40,600 | 2.73 | 3,570 | 23,600 | 2.44 | 1,850 | 64,200 | 2.62 | 5,420 | 77% | 68,000 | 2.74 | 6,000 | ||||||||||||||||
Long Canyon, Nevada (3) | 100% | - | - | 16,300 | 2.28 | 1,200 | 16,300 | 2.28 | 1,200 | 76% | 16,700 | 2.29 | 1,230 | ||||||||||||||||
CC&V,Colorado | 100% | 63,100 | 0.64 | 1,290 | 28,400 | 1.26 | 1,150 | 91,500 | 0.83 | 2,440 | 65% | - | - | ||||||||||||||||
CC&V Stockpiles, Colorado | 100% | - | - | 2,500 | 2.88 | 230 | 2,500 | 2.88 | 230 | 81% | - | - | |||||||||||||||||
CC&V Leach Pad, Colorado | 100% | - | - | 41,700 | 0.86 | 1,160 | 41,700 | 0.86 | 1,160 | 61% | - | - | |||||||||||||||||
Total CC&V, Colorado | 63,100 | 0.64 | 1,290 | 72,600 | 1.09 | 2,540 | 135,700 | 0.88 | 3,830 | 64% | - | - | |||||||||||||||||
TOTAL NORTH AMERICA | 229,800 | 2.03 | 14,980 | 529,900 | 1.02 | 17,380 | 759,700 | 1.32 | 32,360 | 74% | 668,080 | 1.39 | 29,810 | ||||||||||||||||
South America | |||||||||||||||||||||||||||||
Yanacocha Open Pits | 51.35% | 23,900 | 0.54 | 410 | 78,800 | 0.61 | 1,530 | 102,700 | 0.59 | 1,940 | 71% | 79,600 | 0.67 | 1,720 | |||||||||||||||
Yanacocha Stockpiles (6) | 51.35% | 7,100 | 1.79 | 410 | - | - | 7,100 | 1.79 | 410 | 67% | 7,900 | 1.98 | 500 | ||||||||||||||||
Yanacocha Leach Pad(5) | 51.35% | 11,400 | 0.66 | 240 | - | - | 11,400 | 0.66 | 240 | 68% | 11,600 | 0.72 | 270 | ||||||||||||||||
Total Yanacocha, Peru | 42,400 | 0.78 | 1,060 | 78,800 | 0.61 | 1,530 | 121,200 | 0.67 | 2,590 | 70% | 99,100 | 0.78 | 2,490 | ||||||||||||||||
Conga, Peru(7)(13) | 51.35% | - | - | - | - | - | - | 0% | 275,200 | 0.73 | 6,460 | ||||||||||||||||||
Merian, Suriname (8) | 75% | - | - | 100,300 | 1.19 | 3,840 | 100,300 | 1.19 | 3,840 | 89% | 95,000 | 1.18 | 3,610 | ||||||||||||||||
TOTAL SOUTH AMERICA | 42,400 | 0.78 | 1,060 | 179,100 | 0.93 | 5,370 | 221,500 | 0.90 | 6,430 | 81% | 469,300 | 0.83 | 12,560 | ||||||||||||||||
Asia Pacific | |||||||||||||||||||||||||||||
Boddington, Western Australia | 100% | 97,500 | 0.69 | 2,150 | 366,800 | 0.70 | 8,300 | 464,300 | 0.70 | 10,450 | 83% | 484,600 | 0.71 | 10,990 | |||||||||||||||
Boddington Stockpiles | 100% | 17,700 | 0.55 | 310 | 67,100 | 0.45 | 970 | 84,800 | 0.47 | 1,280 | 77% | 76,800 | 0.48 | 1,180 | |||||||||||||||
Total Boddington, Western Australia | 115,200 | 0.67 | 2,460 | 433,900 | 0.66 | 9,270 | 549,100 | 0.66 | 11,730 | 83% | 561,400 | 0.67 | 12,170 | ||||||||||||||||
Kalgoorlie Open Pit and Underground | 50% | 10,000 | 2.01 | 650 | 31,000 | 2.01 | 2,000 | 41,000 | 2.01 | 2,650 | 84% | 33,300 | 1.94 | 2,080 | |||||||||||||||
Kalgoorlie Stockpiles(6) | 50% | 59,900 | 0.78 | 1,500 | - | - | 59,900 | 0.78 | 1,500 | 76% | 55,700 | 0.78 | 1,400 | ||||||||||||||||
Total Kalgoorlie, Western Australia | 69,900 | 0.96 | 2,150 | 31,000 | 2.01 | 2,000 | 100,900 | 1.28 | 4,150 | 81% | 89,000 | 1.22 | 3,480 | ||||||||||||||||
Tanami, Northern Territory | 100% | 5,600 | 5.57 | 1,000 | 13,100 | 5.85 | 2,460 | 18,700 | 5.76 | 3,460 | 96% | 17,700 | 5.80 | 3,310 | |||||||||||||||
Waihi, New Zealand | 100% | - | - | - | - | - | - | 0% | 2,000 | 5.52 | 360 | ||||||||||||||||||
Batu Hijau Open Pit, Indonesia (12) | 48.5% | 92,500 | 0.60 | 1,780 | 29,600 | 0.26 | 250 | 122,100 | 0.52 | 2,030 | 75% | 200,600 | 0.44 | 2,860 | |||||||||||||||
Batu Hijau Stockpiles, Indonesia (6)(12) | 48.5% | - | - | 167,700 | 0.12 | 640 | 167,700 | 0.12 | 640 | 68% | 143,200 | 0.10 | 480 | ||||||||||||||||
Total Batu Hijau, Indonesia | 92,500 | 0.60 | 1,780 | 197,300 | 0.14 | 890 | 289,800 | 0.29 | 2,670 | 73% | 343,800 | 0.30 | 3,340 | ||||||||||||||||
TOTAL ASIA PACIFIC | 283,200 | 0.81 | 7,390 | 675,300 | 0.67 | 14,620 | 958,500 | 0.71 | 22,010 | 83% | 1,013,900 | 0.70 | 22,660 | ||||||||||||||||
Africa | |||||||||||||||||||||||||||||
Ahafo Open Pits(10) | 100% | 9,100 | 2.16 | 630 | 57,000 | 1.81 | 3,320 | 66,100 | 1.86 | 3,950 | 90% | 83,900 | 1.75 | 4,730 | |||||||||||||||
Ahafo Underground (11) | 100% | - | - | 8,500 | 4.89 | 1,330 | 8,500 | 4.89 | 1,330 | 93% | 4,400 | 4.43 | 630 | ||||||||||||||||
Ahafo Stockpiles(6) | 100% | 40,600 | 1.04 | 1,360 | - | - | 40,600 | 1.04 | 1,360 | 86% | 39,100 | 1.07 | 1,350 | ||||||||||||||||
Total Ahafo, Ghana | 49,700 | 1.24 | 1,990 | 65,500 | 2.21 | 4,650 | 115,200 | 1.79 | 6,640 | 90% | 127,400 | 1.64 | 6,710 | ||||||||||||||||
Ahafo North(10) | 100% | - | - | 33,500 | 2.44 | 2,620 | 33,500 | 2.44 | 2,620 | 92% | 36,400 | 2.73 | 3,200 | ||||||||||||||||
Akyem Open Pit | 100% | 18,000 | 1.72 | 1,000 | 42,800 | 1.65 | 2,260 | 60,800 | 1.67 | 3,260 | 88% | 114,100 | 1.69 | 6,190 | |||||||||||||||
