• Samstag, 28 Dezember 2024
  • 01:04 Uhr Frankfurt
  • 00:04 Uhr London
  • 19:04 Uhr New York
  • 19:04 Uhr Toronto
  • 16:04 Uhr Vancouver
  • 11:04 Uhr Sydney

Aurvista Significantly Extends Main Porphyry Target, and Continues to Confirm Higher Gold Grade Intervals

29.05.2013  |  Accesswire
Montreal - May 29, 2013: Aurvista Gold Corporation ("Aurvista" or the "Company") (TSX-V: AVA) is pleased to report that all assay results have been received from the first two phases of the 2013 diamond drill program at the Company's Douay Gold Project (the "Project"). The Project is located within the Abitibi Greenstone Belt some 150 kilometers north of Val-d'Or (Quebec) and is situated next to Provincial Highway #109 running between Amos and Matagami (Quebec). The Company would like to report that the Main Porphyry zone, which was approximately 3 kilometers in length, has now been extended by approximately 200 meters to the east and 200 meters to the west. The infill drill program also continued to produce higher gold grade assay results which confirm high grade gold lenses within the larger lower grade gold mineralized envelopes.

Richard Adams, President and CEO of Aurvista, comments on the recent results; "These latest assay results along with the previously announced results on May 3, 2013 continue to show the strength of the gold system at the Douay Project. The current and previously announced results indicate a significant extension of the Main Porphyry zone to the east, the west and to the south. These results also indicated substantial potential to locate multiple parallel mineralized zones which could run for up to 1.5 kilometers south of the Main Porphyry zone. These mineralized zones could greatly contribute to the overall gold potential of the Douay Project."

Mr. Adams also added, "The assay results continued to show higher grade gold intercepts within the large lower grade envelope of gold mineralization. These newly discovered higher grade gold lenses present a significant strategic advantage to the Douay Project, as the Project now has the flexibility to use either a lower grade bulk tonnage model or a higher grade, multiple operation model in future development scenarios."


Key highlights of the latest assays include:

- The in-fill drilling of the Main Porphyry confirmed several higher grade gold zones previously drilled at 200 meter drill spacings, now drilled at 150 meter or less spacings. Key results include 2.06 g/t Gold over 26.5 meters within 0.82 g/t Gold over 121.7 (DO-13-126) and 12.55 g/t Gold over 1.5 meters (DO-13-134)

East Extension DO-13-127 yielded six intervals of higher grade gold from 1.38 to 2.88 g/t over 1.5 and 3.0 meters intervals; also the East Extension DO-13-129 intersected 3.76 g/t Gold over 3.0 meters

Wider intervals of lower grade gold are still present:

-- DO-13-126 intersected 2.06 g/t Gold over 26.5 meters within 0.82 g/t Gold over 121.7 meters - DO-11-33 which intersected 0.75 g/t Gold over 143.0 meters is located 80 meters to the west

-- DO-13-124 intersected 5.26 g/t Gold over 1.5 meters within 0.43 g/t Gold over 112.5 meters - DO-11-36 which intersected 0.43 g/t Gold over 117.0 meters is located 95 meters deeper.


- Both the East and West extension drilling of the Main Porphyry intersected the same mineralized corridor (containing 80% porphyry and 20% basalt) and similar grades:

-- Drill-hole DO-13-119 (50 meters west and 100 m higher from DO-11-70 which yielded 1.42 g/t Gold over 57.0 meters) gave two separate intervals of 0.33 g/t Gold over 40.0 meters and 0.35 g/t Gold over 34.5 meters that included a higher grade section of 5.03 g/t Gold over 1.5 meters - confirmed the interpretation of the eastern extension of the Main Porphyry Zone to the east.

-- East Extension DO-13-127 yielded six intervals of higher grade gold (from 1.38 to 2.88 g/t over 1.5 and 3.0 meters intervals)

-- East Extension DO-13-129 intersected 3.76 g/t Gold over 3.0 meters within an envelope of 0.47 g/t Gold over 44.7 meters - DO-11-70 is located 200 meters to the west

-- West Extension DO-13-131 and DO-13-133 both intersected lower grade intervals of 0.29 g/t Gold over 73.5 meters and 0.38 g/t Gold over 17.0 meters, respectively - DO-11-67 which intersected 0.41 g/t Gold over 34.5 meters is located 200 and 50 meters to the east


The Phase 2 Diamond Drilling

The Phase 2 drilling comprised 9 drill holes totaling 2,697 meters, testing the eastern and western extension of the Main Porphyry outside the previously known porphyry limits. Phase 2 also consisted of 7 drill holes totaling 3,033 meters and concentrated on in-fill drilling the central portion of the Main Porphyry. The Company has now received the second and final assay results from the entire 16 holes / 5,730 meters Phase 2 program (refer to the appended table for the complete interval results).


The 2013 Diamond Drilling Program - delineating the full Gold potential of the Douay Gold Project

The 2013 drill program focuses on three of the Company's five major targets which cumulatively indicate the potential for a large number of combined ounces of resources on the property. These targets include further exploration of the "South Porphyry", in-fill and extensional drilling of the "Main Porphyry", and delineation drilling of the "North West" zone. The "Pull Apart" and the "Douay West Zone" will be tested in later programs. The proposed 2013 drill program will consist of three phases:

(1) Phase 1, now completed, consisted of 15 diamond drill holes totaling 5,319
meters on the “South Porphyry”, drilled at 200 meter centers in a double fence pattern. The “South Porphyry” is contiguous across approximately 2 kilometers in length and approximately 1 kilometer in width, and is located directly south of the east-west “Main Porphyry” target.

(2)Phase 2, also completed, consisted of 16 infill and east-west extension holes for 5,730 meters on the "Main Porphyry"; and

(3)Phase 3 is expected to consist of an additional 25,000 meters in additional infill drilling and testing of the "North West Zone", subject to additional financing. The "North-West Zone" is approximately 1 kilometer N-NW of the "Douay West Zone" and approximately 500 meters NW of the "Main Porphyry". This area is seen by Aurvista as being a relatively small target but has good potential, as it is an area which can add higher grade lenses thus potentially improving both resources and grade. The "Douay West Zone" has undergone significant drilling and is summarized in the most recent National Instrument 43-101 report in 2012 (indicated mineral resources:897)(indicated mineral resources:000 tonnes @ 2.77 g/t Gold for 228)(indicated mineral resources:000 ounces of Gold at a 0.3 g/t cut-off grade)


Quality Assurance / Quality Control

Aurvista implements an analytical Quality Assurance and Quality Control program to control the analytical quality of assays in its exploration work. This program includes the systematic addition of blank samples and certified standards to each batch of samples sent for analysis at commercial laboratories. Blank samples are used to check for possible contamination in laboratories while certified standards determine the analytical accuracy and precision. Samples have been assayed at ALS Chemex Inc. in Val-d'Or. Samples are assayed by fire-assay (30 grams) followed by atomic absorption according to industry standards. Repeats are completed by fire-assay followed by gravimetry on selected samples.


About Aurvista Gold

Aurvista Gold Corporation is a junior gold exploration and development company. Aurvista's principal asset is the Douay Gold Project, consisting of 221 wholly owned claims totalling approximately 11,430 hectares. The Douay Project's North West Zone has 32 designated claims for a total of 1,193 hectares and is in a Joint Venture agreement with SOQUEM. The Douay Project is located on the Casa Berardi Fault in northern Quebec.

The Douay Project contains a NI 43-101 compliant Mineral Resource of 114,652,000 million tonnes at 0.75 g/t gold (2.8 million ounces of gold) in the Inferred category and 2,689,000 tonnes at 2.76 g/t gold (238,433 ounces of gold) in the Measured and Indicated category, at a cut-off of 0.3 g/t gold. Details of the Douay Gold Project can be viewed on the Company's website at www.aurvistagold.com

Mr. Denis Chenard, P. Eng., the Douay Gold Project Manager, and Mr. Jean Lafleur, M. Sc., P. Geo., VP Exploration of Aurvista, are the Qualified Persons responsible for technical content of this release.


NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS PRESS RELEASE.



For further information please contact

Richard Adams, President and CEO
Aurvista Gold Corporation
Telephone: (416) 682-2674
Facsimile: (416) 504-4129



Table of assay interval results from the winter 2013 diamond drilling program at the Douay Gold Project - Batch 2 Results from the Main Porphyry and East and West Extension Drilling

         ---------------------------------------------------------------------
|DDH#|LENGTH|UTM |UTM |TARGET |FROM |TO |CORE |INTERVAL|
| | | | | | | |LENGTH|RESULTS |
| |-----------------------| |---------------------------|
| |(m) |EASTING|NORTHING| |(m) |(m) |(m) |GOLD |
| | | | | | | | |(G/T) |
|-------------------------------------------------------------------|
|119 |354 |707700 |5490565 |East |80.0 |120.0|40.0 |0.33 |
| | | | |Extension | | | | |
| | | | |--------------------------------------|
| | | | |A |164.0|198.5|34.5 |0.35 |
| | | | |--------------------------------------|
| | | | |including |164.0|165.5|1.5 |5.03 |
| | | | |--------------------------------------|
| | | | |A |238.2|247.0|8.8 |0.30 |
|-------------------------------------------------------------------|
|121 |126 |706600 |5490775 |Main |Abandoned |
| | | | |Porphyry | |
| | | | |(In-Fill) | |
|-------------------------------------------------------------------|
|123 |450 |706600 |5490770 |Main |49.5 |56.6 |7.1 |0.25 |
| | | | |Porphyry | | | | |
| | | | |(In-Fill) | | | | |
| | | | | |---------------------------|
| | | | | |82.8 |84.0 |1.2 |0.41 |
| | | | | |---------------------------|
| | | | | |99.0 |103.5|4.5 |0.39 |
| | | | | |---------------------------|
| | | | | |114.0|277.0|163.0 |0.29 |
| | | | |--------------------------------------|
| | | | |including |136.5|138.0|1.5 |3.74 |
| | | | |--------------------------------------|
| | | | |including |205.5|207.0|1.5 |2.34 |
| | | | |--------------------------------------|
| | | | |including |250.5|253.5|3.0 |2.02 |
| | | | |--------------------------------------|
| | | | |including |256.5|258.0|1.5 |1.21 |
| | | | |--------------------------------------|
| | | | |including |267.0|268.5|1.5 |1.34 |
|-------------------------------------------------------------------|
|124 |432 |706300 |5490735 |Main |151.5|198.0|46.5 |0.24 |
| | | | |Porphyry | | | | |
| | | | |(In-Fill) | | | | |
| | | | |--------------------------------------|
| | | | |including |164.5|165.5|1.0 |2.01 |
| | | | |--------------------------------------|
| | | | |A |216.0|328.5|112.5 |0.43 |
| | | | |--------------------------------------|
| | | | |including |228.0|229.5|1.5 |1.90 |
| | | | |--------------------------------------|
| | | | |including |249.0|276.0|27.0 |1.10 |
| | | | |--------------------------------------|
| | | | |including |250.5|252.0|1.5 |5.26 |
|-------------------------------------------------------------------|
|125 |420 |707800 |5490315 |East |218.5|230.5|12.0 |0.40 |
| | | | |Extension | | | | |
| | | | |--------------------------------------|
| | | | |including |221.5|223.0|1.5 |1.14 |
| | | | |--------------------------------------|
| | | | |A |285.5|287.0|1.5 |1.42 |
|-------------------------------------------------------------------|
|126 |576 |705950 |5490845 |Main |180.5|302.2|121.7 |0.82 |
| | | | |Porphyry | | | | |
| | | | |(In-Fill) | | | | |
| | | | |--------------------------------------|
| | | | |including |183.5|210.0|26.5 |2.06 |
| | | | |--------------------------------------|
| | | | |including |221.5|224.5|3.0 |1.68 |
| | | | |--------------------------------------|
| | | | |including |230.5|235.0|4.5 |2.19 |
| | | | |--------------------------------------|
| | | | |including |253.0|254.5|1.5 |1.36 |
| | | | |--------------------------------------|
| | | | |including |292.0|293.5|1.5 |1.42 |
| | | | |--------------------------------------|
| | | | |A |352.5|429.0|76.5 |0.39 |
| | | | |--------------------------------------|
| | | | |including |358.5|361.5|3.0 |1.32 |
| | | | |--------------------------------------|
| | | | |including |376.5|381.0|4.5 |1.79 |
| | | | |--------------------------------------|
| | | | |including |414.0|418.5|4.5 |0.99 |
| | | | |--------------------------------------|
| | | | |A |559.5|561.0|1.5 |2.33 |
|-------------------------------------------------------------------|
|127 |432 |707900 |5490275 |East |238.0|292.5|54.5 |0.53 |
| | | | |Extension | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |including |238.0|241.0|3.0 |1.49 |
|-------------------------------------------------------------------|
|A |A |A |A |including |253.0|254.5|1.5 |2.40 |
|-------------------------------------------------------------------|
|A |A |A |A |including |260.5|262.0|1.5 |2.04 |
|-------------------------------------------------------------------|
|A |A |A |A |including |271.5|273.0|1.5 |2.88 |
|-------------------------------------------------------------------|
|A |A |A |A |including |279.0|282.0|3.0 |1.87 |
|-------------------------------------------------------------------|
|A |A |A |A |A |306.5|308.0|1.5 |1.38 |
|-------------------------------------------------------------------|
|128 |201 |707900 |5490425 |East |70.5 |88.0 |17.5 |0.78 |
| | | | |Extension | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |including |76.5 |81.0 |4.5 |1.96 |
|-------------------------------------------------------------------|
|129 |366 |707950 |5490340 |East |165.3|210.0|44.7 |0.47 |
| | | | |Extension | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |including |189.5|191.0|1.5 |2.19 |
|-------------------------------------------------------------------|
|A |A |A |A |including |207.0|210.0|3.0 |3.76 |
|-------------------------------------------------------------------|
|A |A |A |A |A |262.0|263.5|1.5 |2.74 |
|-------------------------------------------------------------------|
|130 |597 |705750 |5490920 |Main |173.5|216.0|43.0 |0.31 |
| | | | |Porphyry | | | | |
| | | | |(In-Fill | | | | |
| | | | |West) | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |including |173.5|175.0|1.5 |1.69 |
|-------------------------------------------------------------------|
|A |A |A |A |including |188.5|191.5|3.0 |1.17 |
|-------------------------------------------------------------------|
|A |A |A |A |A |264.5|269.0|4.5 |0.47 |
|-------------------------------------------------------------------|
|A |A |A |A |A |303.5|443.0|139.5 |0.32 |
|-------------------------------------------------------------------|
|A |A |A |A |including |311.0|312.5|1.5 |2.86 |
|-------------------------------------------------------------------|
|A |A |A |A |including |347.0|348.5|1.5 |1.10 |
|-------------------------------------------------------------------|
|A |A |A |A |including |432.5|434.0|1.5 |2.95 |
|-------------------------------------------------------------------|
|A |A |A |A |including |440.0|441.5|1.5 |1.08 |
|-------------------------------------------------------------------|
|A |A |A |A |A |473.0|515.0|42.0 |0.22 |
|-------------------------------------------------------------------|
|A |A |A |A |including |504.5|506.0|1.5 |1.02 |
|-------------------------------------------------------------------|
|80A |183 |707650 |5490220 |East |NSIR |
| | | | |Extension | |
|-------------------------------------------------------------------|
|131 |321 |705300 |5491510 |West |45.0 |46.5 |1.5 |0.68 |
| | | | |Extension | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |A |130.0|148.0|18.0 |0.44 |
|-------------------------------------------------------------------|
|A |A |A |A |including |133.0|137.5|4.5 |1.02 |
|-------------------------------------------------------------------|
|A |A |A |A |A |242.0|315.5|73.5 |0.29 |
|-------------------------------------------------------------------|
|A |A |A |A |including |242.0|243.5|1.5 |1.12 |
|-------------------------------------------------------------------|
|A |A |A |A |including |252.5|255.5|3.0 |1.08 |
|-------------------------------------------------------------------|
|A |A |A |A |including |299.0|308.0|9.0 |0.78 |
|-------------------------------------------------------------------|
|132 |600 |705650 |5490910 |Main |36.5 |38.0 |1.5 |4.11 |
| | | | |Porphyry | | | | |
| | | | |(In-Fill | | | | |
| | | | |West) | | | | |
|-------------------------------------------------------------------|
|133 |375 |705450 |5491508 |West |45.0 |55.5 |10.5 |0.27 |
| | | | |Extension | | | | |
|-------------------------------------------------------------------|
|A |A |A |A |A |274.0|291.0|17.0 |0.38 |
|-------------------------------------------------------------------|
|A |A |A |A |A |344.5|349.0|4.5 |0.60 |
|-------------------------------------------------------------------|
|133X|45 |705450 |5491510 |West |Abandoned |
| | | | |Extension | |
|-------------------------------------------------------------------|
|134 |252 |70 200 |5490785 |Main |82.5 |84.0 |1.5 |12.55 |
| | | | |Porphyry | | | | |
| | | | |A(In-Fill)| | | | |
---------------------------------------------------------------------

Notes:
-All diamond drill holes were oriented due North at 000? and dip at -50?
-NSIR - No Significant Interval Results
-Intersections are presented in true width drilled perpendicular to the mineralized zone.

Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Maple Gold Mines Ltd.
Bergbau
A2H71G
CA5651271077
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.