Vanstar Intersects 2.34 g/t Au Over 19.6 Metres on the Liam Showing
LA PRAIRIE, QUEBEC--(Marketwired - May 28, 2014) - The management of Vanstar Mining Resources Inc. (TSX VENTURE:VSR) announces the completion of 9 drill holes for a total of 1,700 metres on the Liam showing. Drill hole LI-14-21 intersected the Liam zone over 19.6 metres(1) at 2.34 g/t Au at a depth along the hole between 171.65 and 191.25 metres. Drill hole LI-14-22 located 50 metres behind, intersected the same zone over 51 metres grading 1.01 g/t Au including 20 metres at 2.28 g/t Au, at depth between 204 and 255 metres along the hole.
The goal of this drilling campaign was to test the Liam zone extensions along strike and at depth. The targeted zones were successfully intersected in most of the drill holes over widths ranging from 12 to 50 metres(1). The extensions remain open in all directions.
This drilling phase also uncovered a new gold structure south of the Liam zone : the Dan zone. It was intersected by three drill holes along a 250-metre strike and on widths varying between 6.3 and 31 metres(1).
A third structure was also identified north of the Liam zone. It returned 3.04 g/t Au over 8.4 metres(1).
Drill hole LI14-19, located on the Mila zone did not return significant results.
« We are excited with the results we are getting so far. The Liam zone remains consistent and seems to widen with depth with increasing gold grades. We are also in the presence of a second gold zone associated with the Liam showing and possibly a third one.intersected by LI-14-17A. To the north-east, the lac d'Eu zone is also known over more than 700 metres. All of these showings and zones remain open in all directions. This project seems to offer an uncommon potential for gold. » mentionned Mr. Guy Morissette, CEO of Vanstar.
(1) Along the hole.
Location Maps:
http://file.marketwire.com/release/NelliganGeoph.pdf
http://media3.marketwire.com/docs/NelliganZone_Dan%20Model.pdf
DRILL RESULTS - LIAM ZONE -
Drill Hole | Zone | From - To | Width* | Grades |
(metres) | (metres) | (g/t Au) | ||
LI-14-15** | Liam | 101.8 - 169.5 | 67.7 | 0.79 |
Including | 128 - 162 | 34 | 1.32 | |
131.1 - 162 | 30.9 | 1.43 | ||
131.1 - 132 | 0.90 | 20.78 | ||
131.1 - 134 | 2.90 | 7.25 | ||
151.5 - 154.1 | 2.60 | 1.28 | ||
161.2 - 162 | 0.80 | 10.67 | ||
LI-14-16 | Liam | 72.6 - 104.35 | 31.75 | 1.16 |
Including | 72.6 - 92.2 | 19.6 | 1.27 | |
72.6 - 77.9 | 5.30 | 2.47 | ||
100.35 - 104.35 | 4.0 | 2.63 | ||
LI-14-17 | abandoned hole | |||
LI-14-17A | Dan | 31.2 - 37.5 | 6.3 | 1.63 |
Including | 35.2 - 37.5 | 2.3 | 4.07 | |
Liam | 112 - 145 | 33 | 1.05 | |
Including | 112 - 130.1 | 18.1 | 1.08 | |
112 - 118.3 | 6.3 | 1.54 | ||
136.5 - 144 | 7.5 | 1.79 | ||
142 - 144 | 2.0 | 2.41 | ||
And | 192.6 - 201 | 8.4 | 3.04 | |
LI-14-18 | Dan | 13.5 - 28.5 | 15 | 0.55 |
Including | 16.5 - 22.5 | 6 | 1.12 | |
Liam | 55.5 - 69 | 13.5 | 0.56 | |
Including | 63 - 64.5 | 1.5 | 2.42 | |
LI-14-19 | Mila | Non-significant results | ||
LI-14-20 | Liam | 126.5 - 138.5 | 12 | 0.63 |
LI-14-21 | Liam | 171.65 - 191.25 | 19.6 | 2.34 |
Including | 171.65 - 175.95 | 4.3 | 5.53 | |
171.65 - 172.8 | 1.15 | 6.43 | ||
172.8 - 173.9 | 1.10 | 4.04 | ||
173.9 - 174.9 | 1 | 5.60 | ||
174.9- 175.95 | 1.05 | 6.05 | ||
175.95 - 177 | 1.05 | 1.43 | ||
177 - 181 | 4 | 2.15 | ||
Including | 177 - 178 | 1 | 1.88 | |
178 - 179 | 1 | 2.28 | ||
179 - 180 | 1 | 1.89 | ||
180 - 181 | 1 | 2.55 | ||
188 - 190 | 2 | 2.00 | ||
LI-14-22 | Dan | 32 - 63 | 31 | 0.51 |
Including | 47 - 57 | 10 | 1.19 | |
47 - 53.5 | 6.5 | 1.48 | ||
47 - 52 | 5 | 1.66 | ||
47 - 48 | 1 | 4.11 | ||
Liam | 204 - 255 | 51 | 1.01 | |
Including | 216 - 240 | 24 | 1.98 | |
218.5 - 238.5 | 20 | 2.28 | ||
218.5 - 224.5 | 6 | 5.90 | ||
Including | 218.5 - 219.5 | 1 | 1.36 | |
219.5 - 220.5 | 1 | 7.44 | ||
220.5 - 221.5 | 1 | 6.54 | ||
221.5 - 222.5 | 1 | 16.10 | ||
222.5 - 223.5 | 1 | 2.31 | ||
223.5 - 224.5 | 1 | 1.65 | ||
219.5 - 222.5 | 3 | 10.03 | ||
LI-14-23 | Liam | 176.75 - 195.5 | 18.75 | 1.46 |
Including | 177.5 - 181.5 | 4 | 3.99 | |
Including | 177.5 - 178.5 | 1 | 11.11 | |
178.5 - 179.5 | 1 | 1.93 | ||
179.5 - 180.4 | 0.9 | 1.37 | ||
180.4 - 181.5 | 1.1 | 1.52 | ||
192.5 - 195.5 | 3 | 1.41 |
* Real widths are not yet available.
** Note that the average grades from metallic sieve assays for drill hole LI-14-15 returned the following results :
Drill Hole | Zone | From - To | Width | Metallic |
(metres) | (metres) | (g/t Au) | ||
LI-14-15 | Liam | 131.1 - 162 | 30.9 | 0.78 |
Including | 131.1 - 132 | 0.90 | 2.09 | |
131.1 - 134 | 2.90 | 1.29 | ||
151.5 - 154.1 | 2.60 | 1.16 | ||
161.2 - 162 | 0.80 | 7.58 |
Management can explain this difference by the possible presence of free gold. This was observed in the past with some drill holes from the Liam zone.
In order to increase its presence in the area, Vanstar also announces the acquisition of a 100 % interest in 4 mining cells adjacent to the Nelligan project. These cells were purchased for a sum of $2,000 and 60,000 common shares of Vanstar. The arm's lenght sellers retain no royalty. This transaction is subject to the approval of the TSX Venture.
Samples were recorded, packaged and sent to the certified Lab Expert Inc. facility in Rouyn-Noranda. They were assayed for gold by FAA on a 30 gram pulp. Sample exceeding 1 g/t Au were re-assayed by FA with a gravity finish. Company's QA/QC procedures include random insertions of certified standard material and blanks as well as the use of duplicates. NQ size core was described, sampled and split in two at the company's logging facility in Rouyn-Noranda.
The work was performed under the supervision of Daniel Kelly, consulting geologist and Qualified Person under NI 43-101. This press release was read and approved by Daniel Kelly.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.