Ginguro Receives Assays for 42.5 Metres at Eastern Reef
Assays for 42.5 meters of a 92.5 meter channel have been received. Over this 42.5 metres, assays for 85 samples, each 50 centimeters in length, returned an average of 4.4 g/t. Contained within this 42.5 metres, a continuous section of 23.5 metres returned an average of 6.6 g/t Au. Individual samples are listed in a table at the end of this release.
The Eastern Reef is located in the north-central part of the Pardo property. The other newly uncovered surface gold zone, the 007 Zone, is located 600 metres southwest of the Eastern Reef. Work to date suggests that the area between these zones is underlain by similar geology.
Maps of each of the Eastern Reef and the 007 Zone, as well as the broader discovery area, can be found on the company's website at www.ginguro.com.
Additional channel samples from both the Eastern Reef and the 007 Zone have also been delivered for assay and will be announced once received.
Table 1: Eastern Reef | ||
Continuous Channel Sample Assays | ||
Channel # | Length (cm) | Au (g/t) |
CH-13-107-01 | 50 | 1.5 |
CH-13-107-02 | 50 | 9.6 |
CH-13-107-03 | 50 | 1.9 |
CH-13-107-04 | 50 | 1.4 |
CH-13-107-05 | 50 | 1.7 |
CH-13-107-06 | 50 | 7.1 |
CH-13-107-07 | 50 | 1.4 |
CH-13-107-08 | 50 | 0.9 |
CH-13-107-09 | 50 | 0.6 |
CH-13-107-10 | 50 | 1.0 |
CH-13-107-11 | 50 | 0.2 |
CH-13-107-12 | 50 | 4.3 |
CH-13-107-13 | 50 | 0.8 |
CH-13-107-14 | 50 | 0.2 |
CH-13-107-15 | 50 | 0.1 |
CH-13-107-16 | 50 | 0.1 |
CH-13-107-17 | 50 | 0.1 |
CH-13-107-18 | 50 | 3.5 |
CH-13-107-19 | 50 | 2.4 |
CH-13-107-20 | 50 | 0.7 |
CH-13-107-21 | 50 | 0.5 |
CH-13-107-22 | 50 | 0.2 |
CH-13-107-23 | 50 | 1.7 |
CH-13-107-24 | 50 | 0.7 |
CH-13-107-25 | 50 | 1.6 |
CH-13-107-26 | 50 | 0.9 |
CH-13-107-27 | 50 | 1.7 |
CH-13-107-28 | 50 | 2.9 |
CH-13-107-29 | 50 | 8.2 |
CH-13-107-30 | 50 | 0.2 |
CH-13-107-31 | 50 | 0.0 |
CH-13-107-32 | 50 | 0.0 |
CH-13-107-33 | 50 | 1.0 |
CH-13-107-34 | 50 | 6.4 |
CH-13-107-35 | 50 | 1.7 |
CH-13-107-36 | 50 | 0.1 |
CH-13-107-37 | 50 | 1.3 |
CH-13-107-38 | 50 | 0.3 |
CH-13-107-39 | 50 | 6.1 |
CH-13-107-40 | 50 | 7.7 |
CH-13-107-41 | 50 | 2.9 |
CH-13-107-42 | 50 | 9.8 |
CH-13-107-43 | 50 | 6.3 |
CH-13-107-44 | 50 | 0.5 |
CH-13-107-45 | 50 | 0.4 |
CH-13-107-46 | 50 | 5.6 |
CH-13-107-47 | 50 | 12.6 |
CH-13-107-48 | 50 | 3.5 |
CH-13-107-49 | 50 | 19.4 |
CH-13-107-50 | 50 | 6.6 |
CH-13-107-51 | 50 | 0.4 |
CH-13-107-52 | 50 | 0.6 |
CH-13-107-53 | 50 | 0.9 |
CH-13-107-54 | 50 | 9.5 |
CH-13-107-55 | 50 | 5.7 |
CH-13-107-56 | 50 | 6.3 |
CH-13-107-57 | 50 | 8.9 |
CH-13-107-58 | 50 | 11.6 |
CH-13-107-59 | 50 | 5.9 |
CH-13-107-60 | 50 | 12.5 |
CH-13-107-61 | 50 | 13.5 |
CH-13-107-62 | 50 | 0.8 |
CH-13-107-63 | 50 | 1.9 |
CH-13-107-64 | 50 | 7.6 |
CH-13-107-65 | 50 | 4.8 |
CH-13-107-66 | 50 | 12.2 |
CH-13-107-67 | 50 | 33.0 |
CH-13-107-68 | 50 | 9.2 |
CH-13-107-69 | 50 | 2.9 |
CH-13-107-70 | 50 | 8.5 |
CH-13-107-71 | 50 | 9.6 |
CH-13-107-72 | 50 | 4.9 |
CH-13-107-73 | 50 | 4.9 |
CH-13-107-74 | 50 | 0.2 |
CH-13-107-75 | 50 | 1.2 |
CH-13-107-76 | 50 | 1.3 |
CH-13-107-77 | 50 | 2.2 |
CH-13-107-78 | 50 | 9.6 |
CH-13-107-79 | 50 | 4.9 |
CH-13-107-80 | 50 | 1.4 |
CH-13-107-81 | 50 | 6.2 |
CH-13-107-82 | 50 | 4.1 |
CH-13-107-83 | 50 | 7.9 |
CH-13-107-84 | 50 | 8.5 |
CH-13-107-85 | 50 | 2.9 |
The channel lengths reported in this release represent gold values within the pyritic conglomerate outcrop at surface and do not represent true thicknesses of the gold bearing conglomerate. The gold-bearing conglomerate is estimated to have a true thickness of between 3 and 6 metres in this area.
Both the Eastern Reef and the 007 Zone are located within the Pardo JV Property. Ginguro holds a 55% interest and Endurance Gold Corp. holds the remaining interest in the Pardo JV. Ginguro is funding 100% of the most recently approved program.
About Ginguro
Ginguro Exploration Inc. is a mineral exploration company focused on the advancement of its Pardo paleo-placer gold property, located in Pardo Township in northern Ontario. To learn more about Ginguro Exploration Inc., please visit: www.ginguro.com.
The Qualified Person responsible for the geological technical content of this news release is Richard Murphy, P.Geo, President and CEO of Ginguro Exploration Inc.
Statements in this release that are forward-looking statements are subject to various risks and uncertainties concerning the specific factors disclosed under the heading "Risk Factors" in the Corporation's filings with Canadian securities regulators. Such information contained herein represents management's best judgment as of the date hereof based on information currently available. The Corporation does not assume any obligation to update any forward-looking statements, save and except as may be required by applicable securities laws.
Pardo samples are transported in security sealed bags for preparation at AGAT Prep Lab located in Sudbury, Ontario. Prepped samples are shipped for analysis to the AGAT Assay Laboratory in Mississauga, Ontario. AGAT Laboratories Ltd. is an ISO 17025 registered laboratory. Samples are analyzed by industry standard 50 gram fire assay fusion with atomic absorption spectroscopy (AAS) finish, and a gravimetric finish on samples exceeding 10 g/t gold. The Company inserts a certified reference standard or an analytical blank in every batch of 20 samples. Validation parameters are established in the database to ensure quality control.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Contact
Ginguro Exploration Inc.
Richard Murphy, President and CEO
(705) 222-8800
(705) 222-8801
info@ginguro.com
www.ginguro.com