Continental Gold Drills 10.5 metres @ 108 g/t Gold in Yaragua and Hits with Step-out Drilling in the Yaragua and San Agustin Systems at its Buritica Project, Colombia
TORONTO, ONTARIO -- (Marketwired) -- 06/17/13 -- Continental Gold Limited (TSX: CNL)(OTCQX: CGOOF) ("Continental" or the "Company") is pleased to announce results for 13 diamond drill-holes in the Yaragua and San Agustin vein systems, as part of the Company's ongoing exploration program at the Buritica Project in Antioquia, Colombia. Nine drills are currently on site as part of the Company's Phase IV diamond drill program for 2013.
Highlights (Referenced in Figures 1 and 2)
-- Drill-hole BUUY114 intersected:
10.5 metres @ 108 g/t gold and 96 g/t silver, including 2.63 metres @ 29
g/t gold and 142 g/t silver and 2.15 metres @ 473.6 g/t gold and 186 g/t
silver (elevation of 1,339 metres, PRE & VNB vein packages).
This intercept, characterized by Stage II visible gold-bearing
mineralization, is interpreted to be part of a broad high-grade subzone
across the central vein family in eastern Yaragua and is open
vertically.
-- Step-out drilling in BUSY340, beginning from the northern-most drill pad
at the project and drilling southward, intersected several vein domains
in both the San Agustin and Yaragua vein systems. Significant intercepts
at San Agustin include:
-- 0.72 metres @ 31.0 g/t gold and 3 g/t silver (the most northerly
vein intersected to date, elevation of 1,525 metres); and
-- 0.5 metres @ 12.0 g/t gold and 31 g/t silver (elevation of 984
metres, some 500 metres higher than intercepts in previous
drilling).
-- Some 200 metres west of the current Yaragua mineral resource envelope,
BUSY340 made two broad intercepts further down-hole that include high-
grade gold intervals:
-- 15.4 metres @ 6.7 g/t gold and 10 g/t silver, including 2.6 metres @
15.9 g/t gold and 14 g/t silver and 4.15 metres @ 11.1 g/t gold and
11 g/t silver (elevation of 844 metres); and
-- 9.8 metres @ 10.4 g/t gold and 22 g/t silver, including 2.1 metres @
13.7 g/t gold and 15 g/t silver and 2.55 metres @ 25.1 g/t gold and
59 g/t silver (elevation of 804 metres).
The latter intercept is 190 vertical metres above the broad high-
grade intersection in BUSY291 (65.1 metres @ 10.4 g/t gold and 9 g/t
silver, including 1.6 metres @ 192 g/t gold and 91 g/t silver; see
November 12, 2012 news release). Both BUSY340 intercepts could
represent west extensions of the Yaragua vein system, or a vein
system with a large vertical extent but with a more northerly
orientation. Follow-up drilling is underway with an additional
drill-hole nearing completion.
-- Several drill-holes transecting the Yaragua vein system also intersected
vein domains with significantly higher grades and/or thicknesses than in
the current mineral resource model (see Technical Information below).
Intercepts in eastern Yaragua include:
-- 3.81 metres @ 8.2 g/t gold and 33 g/t silver (BUUY114, elevation of
1,331 metres, VNB package); and
-- 3.95 metres @ 30.2 g/t gold and 100 g/t silver, including 2 metres @
53.8 g/t gold and 149 g/t silver (BUUY114, elevation of 1,324
metres, VNB-VNC).
-- Intercepts in central-western Yaragua include:
-- 1.8 metres @ 8.6 g/t gold and 39 g/t silver (BUSY335, elevation of
1,105 metres, FWV package);
-- 0.5 metres @ 21.2 g/t gold and 23 g/t silver (BUUY113, elevation of
1,498 metres, VNBC);
-- 11.5 metres @ 9.5 g/t gold and 49 g/t silver, including 2.05 metres
@ 23.3 g/t gold and 165 g/t silver and 1.15 metres @ 20.7 g/t gold
and 124 g/t silver (BUUY113, elevation of 1,412 metres, SA-HWV);
-- 0.54 metres @ 190 g/t gold and 119 g/t silver (BUUY117, elevation of
1,437 metres, SOF);
-- 6.03 metres @ 6 g/t gold and 20 g/t silver, including 1.1 metres @
20.4 g/t gold and 60 g/t silver (BUUY117, elevation of 1,416 metres,
HWV); and
-- 5.05 metres @ 5.1 g/t gold and 18 g/t silver, including 1.1 metres @
10.8 g/t gold and 59 g/t silver (BUUY111, elevation of 1,471 metres,
MU).
-- Drill-holes in eastern, central and western Yaragua intersected vein
domains outside of the current Yaragua mineral resource envelope,
extending these vein domains to depth or laterally. Significant
intercepts in eastern Yaragua include:
-- 2.38 metres @ 8.9 g/t gold and 5 g/t silver, including 1 metres @
18.9 g/t gold and 6 g/t silver (BUUY105, elevation of 1,171 metres,
FWV package);
-- 0.5 metres @ 66.8 g/t gold and 5 g/t silver (BUUY108, elevation of
1,177 metres, FWV); and
-- 0.5 metres @ 4.5 g/t gold and 511 g/t silver (BUUY114, elevation of
865 metres, new silver-rich vein).
-- In central Yaragua, BUSY339 intersected:
-- 3 metres @ 11.9 g/t gold and 11 g/t silver, including 0.8 metres @
38.7 g/t gold and 32 g/t silver (elevation of 1,273 metres, MUS1);
-- 1.35 metres @ 29.6 g/t gold and 164 g/t silver (elevation of 1,199
metres, MUS);
-- 8.28 metres @ 6.5 g/t gold and 8 g/t silver, including 1.5 metres @
21.1 g/t gold and 29 g/t silver (elevation of 1,047 metres, PRE);
and
-- 0.6 metres @ 25.7 g/t gold and 13 g/t silver (elevation of 996
metres, VNC).
-- Additionally, in central-western Yaragua, significant intercepts outside
of the current mineral resource envelope include:
-- 0.5 metres @ 28.2 g/t gold and 37 g/t silver (BUSY335, elevation of
997 metres, VNA);
-- 0.8 metres @ 15.6 g/t gold and 31 g/t silver (BUUY117, elevation of
1,310 metres, VNA); and
-- 1.15 metres @ 11.4 g/t gold and 12 g/t silver (BUUY104, elevation of
1,306 metres, MUS2).
"The Company continues to be aggressive with its exploration efforts with nine drill rigs turning, and results are impressive," commented Ari Sussman, CEO. "Additionally, underground development and detailed engineering continue within planned parameters, further details of which will be provided in the coming weeks."
Details
Continental's 100%-owned, 57,594-hectare project, Buritica, contains several known areas of high-grade gold and silver mineralization, of base metal carbonate-style ("Stage I") variably overprinted by texturally and chemically distinctive high-grade ("Stage II") mineralization. The two most extensively explored of these areas (the Yaragua and Veta Sur systems) are central to this land package. The Yaragua system has been drill-outlined along 900 metres of strike and 1,300 vertical metres and partially sampled in underground developments. The Veta Sur system has been drill intersected along 570 metres of strike and 1,180 vertical metres. Both systems are characterized by multiple, steeply-dipping veins and broader, more disseminated mineralization and both remain open at depth and along strike, at high grades. See "About Continental Gold" (below) for a precis of the updated mineral resource estimates for the Buritica project prepared in accordance with National Instrument 43-101 ("NI 43-101"). This news release documents the results of infill and extension drilling of the Yaragua vein systems and further drilling to the north of this system into the San Agustin area.
Significant new drill intercepts are listed below in Table I and are referenced in Figures 1 and 2.
Table I: Drilling Highlights, Yaragua and San Agustin
----------------------------------------------------------------------------
From To Gold Silver Zinc Elevation
Drill-hole (m) (m) Interval (g/t) (g/t) (%) (m)
----------------------------------------------------------------------------
BUSY335 85.75 86.20 0.45 0.09 151.0 0.98 1645
----------------------------------------------------------------------------
165.30 166.40 1.10 2.80 25.3 0.02 1575
----------------------------------------------------------------------------
343.50 344.00 0.50 2.14 1.1 0.03 1422
----------------------------------------------------------------------------
464.50 465.20 0.70 0.83 197.0 0.46 1319
----------------------------------------------------------------------------
526.00 527.00 1.00 2.42 73.0 0.08 1266
----------------------------------------------------------------------------
530.10 532.00 1.90 6.93 16.2 0.23 1262
----------------------------------------------------------------------------
575.64 576.15 0.51 6.90 63.7 0.27 1224
----------------------------------------------------------------------------
580.82 581.60 0.78 2.51 1.5 0.08 1220
----------------------------------------------------------------------------
583.50 584.50 1.00 3.77 5.5 0.15 1218
----------------------------------------------------------------------------
588.60 590.00 1.40 3.72 4.8 0.07 1213
----------------------------------------------------------------------------
602.70 603.20 0.50 2.53 6.0 0.04 1197
----------------------------------------------------------------------------
621.50 624.05 2.55 1.73 3.4 0.03 1184
----------------------------------------------------------------------------
670.70 672.05 1.35 2.41 40.0 0.52 1145
----------------------------------------------------------------------------
683.50 684.00 0.50 4.65 1.8 0.02 1135
----------------------------------------------------------------------------
709.50 710.00 0.50 4.41 5.5 0.04 1113
----------------------------------------------------------------------------
713.60 714.00 0.40 8.72 16.7 0.04 1110
----------------------------------------------------------------------------
718.60 720.40 1.80 8.59 38.9 0.46 1105
----------------------------------------------------------------------------
810.85 811.85 1.00 4.12 10.7 0.04 1030
----------------------------------------------------------------------------
852.00 852.50 0.50 28.20 36.8 0.03 997
----------------------------------------------------------------------------
BUSY339 205.80 206.15 0.35 1.41 13.0 0.01 1491
----------------------------------------------------------------------------
226.30 226.60 0.30 0.10 213.0 0.08 1473
----------------------------------------------------------------------------
244.80 245.50 0.70 0.07 277.0 0.10 1457
----------------------------------------------------------------------------
320.20 321.20 1.00 0.13 135.0 0.57 1393
----------------------------------------------------------------------------
352.38 352.70 0.32 3.60 4.3 1.13 1366
----------------------------------------------------------------------------
458.00 461.00 3.00 11.87 11.2 0.63 1273
----------------------------------------------------------------------------
Incl. 458.00 458.80 0.80 38.70 31.9 0.72
----------------------------------------------------------------------------
545.35 546.70 1.35 29.57 164.0 0.69 1199
----------------------------------------------------------------------------
Incl. 545.85 546.20 0.35 73.61 571.1 2.33
----------------------------------------------------------------------------
603.00 603.50 0.50 1.99 3.0 0.51 1150
----------------------------------------------------------------------------
670.60 672.40 1.80 3.44 2.4 0.03 1090
----------------------------------------------------------------------------
696.00 699.30 3.30 2.58 2.8 0.05 1067
----------------------------------------------------------------------------
714.12 722.40 8.28 6.51 7.8 0.02 1047
----------------------------------------------------------------------------
Incl. 717.50 719.00 1.50 21.07 29.3 0.01
----------------------------------------------------------------------------
738.60 740.10 1.50 2.00 1.5 0.06 1031
----------------------------------------------------------------------------
766.45 767.60 1.15 6.13 167.0 0.68 1007
----------------------------------------------------------------------------
773.40 774.80 1.40 2.66 33.6 0.10 1001
----------------------------------------------------------------------------
779.45 780.05 0.60 25.70 13.3 0.10 996
----------------------------------------------------------------------------
786.90 790.80 3.90 2.31 25.5 0.06 987
----------------------------------------------------------------------------
803.43 803.93 0.50 3.88 7.3 0.06 975
----------------------------------------------------------------------------
821.50 826.72 5.22 1.61 5.9 0.03 956
----------------------------------------------------------------------------
884.40 885.40 1.00 1.06 1.1 0.01 905
----------------------------------------------------------------------------
1003.90 1004.40 0.50 3.82 29.0 0.04 804
----------------------------------------------------------------------------
1008.75 1009.80 1.05 4.04 29.9 0.01 799
----------------------------------------------------------------------------
1026.00 1028.20 2.20 1.07 4.3 0.01 784
----------------------------------------------------------------------------
1128.57 1129.70 1.13 1.72 3.4 0.33 699
----------------------------------------------------------------------------
1143.00 1144.35 1.35 2.89 8.1 0.01 687
----------------------------------------------------------------------------
BUSY340 152.28 153.00 0.72 31.00 3.4 0.04 1525
----------------------------------------------------------------------------
336.35 336.85 0.50 3.88 17.4 0.01 1376
----------------------------------------------------------------------------
369.70 370.30 0.60 3.89 3.0 0.01 1349
----------------------------------------------------------------------------
648.40 652.60 4.20 1.36 5.0 0.31 1123
----------------------------------------------------------------------------
654.85 658.26 3.41 1.12 27.1 0.42 1118
----------------------------------------------------------------------------
776.10 777.46 1.36 3.86 42.3 0.43 1025
----------------------------------------------------------------------------
830.74 831.24 0.50 12.00 31.4 0.01 984
----------------------------------------------------------------------------
843.29 843.79 0.50 8.84 2.4 0.01 974
----------------------------------------------------------------------------
863.70 865.33 1.63 6.22 63.3 0.24 959
----------------------------------------------------------------------------
998.20 999.00 0.80 3.47 12.7 0.07 861
----------------------------------------------------------------------------
1008.20 1023.60 15.40 6.69 10.3 0.12 844
----------------------------------------------------------------------------
Incl. 1010.30 1012.90 2.60 15.93 14.1 0.05
----------------------------------------------------------------------------
Incl. 1014.60 1018.75 4.15 11.14 10.7 0.14
----------------------------------------------------------------------------
1025.50 1026.70 1.20 3.97 14.9 0.24 842
----------------------------------------------------------------------------
1030.00 1030.60 0.60 3.04 0.9 0.01 839
----------------------------------------------------------------------------
1037.05 1038.10 1.05 9.33 44.6 0.26 834
----------------------------------------------------------------------------
1040.35 1041.10 0.75 11.05 10.5 0.51 831
----------------------------------------------------------------------------
1072.00 1081.80 9.80 10.42 21.5 0.26 804
----------------------------------------------------------------------------
Incl. 1072.50 1074.60 2.10 13.70 15.3 0.48
----------------------------------------------------------------------------
Incl. 1077.70 1080.25 2.55 25.08 59.1 0.50
----------------------------------------------------------------------------
1094.20 1095.20 1.00 9.10 60.1 0.63 794
----------------------------------------------------------------------------
1120.00 1122.25 2.25 3.80 6.8 0.02 776
----------------------------------------------------------------------------
1129.00 1131.60 2.60 3..51 6.2 0.06 771
----------------------------------------------------------------------------
1373.00 1373.50 0.50 2.11 9.5 0.17 618
----------------------------------------------------------------------------
BUSY341 189.55 190.10 0.55 0.15 483.0 0.29 1536
----------------------------------------------------------------------------
251.00 251.50 0.50 0.48 285.0 1.53 1477
----------------------------------------------------------------------------
352.00 352.70 0.70 1.51 1.5 0.01 1380
----------------------------------------------------------------------------
BUUY104 0.00 3.00 3.00 1.66 6.9 0.72 1504
----------------------------------------------------------------------------
4.00 11.60 7.60 2.27 9.8 0.53 1501
----------------------------------------------------------------------------
13.00 15.60 2.60 1.49 6.0 0.44 1494
----------------------------------------------------------------------------
26.00 26.50 0.50 3.75 3.6 0.17 1485
----------------------------------------------------------------------------
45.60 56.00 10.40 4.19 16.0 2.06 1463
----------------------------------------------------------------------------
Incl. 53.00 53.50 0.50 14.15 24.8 3.28
----------------------------------------------------------------------------
72.00 72.90 0.90 3.27 13.7 0.85 1450
----------------------------------------------------------------------------
95.20 95.60 0.40 7.63 9.0 0.62 1433
----------------------------------------------------------------------------
114.78 119.25 4.47 1.20 4.3 0.21 1415
----------------------------------------------------------------------------
160.70 161.40 0.70 7.73 8.9 1.02 1383
----------------------------------------------------------------------------
207.80 208.70 0.90 3.15 6.0 0.08 1347
----------------------------------------------------------------------------
213.70 214.35 0.65 0.14 157.4 0.09 1343
----------------------------------------------------------------------------
217.60 218.00 0.40 8.83 13.1 1.99 1340
----------------------------------------------------------------------------
227.85 229.35 1.50 1.63 10.5 0.10 1331
----------------------------------------------------------------------------
252.40 253.50 1.10 2.10 6.8 0.03 1313
----------------------------------------------------------------------------
261.35 262.50 1.15 11.40 11.7 0.33 1306
----------------------------------------------------------------------------
Incl. 261.35 261.65 0.30 38.30 29.5 0.05
----------------------------------------------------------------------------
281.50 283.00 1.50 2.30 1.3 0.05 1291
----------------------------------------------------------------------------
BUUY105 35.28 36.00 0.72 2.77 1.0 0.01 1349
----------------------------------------------------------------------------
56.10 56.80 0.70 3.87 26.4 0.06 1329
----------------------------------------------------------------------------
117.50 118.10 0.60 3.14 4.9 2.91 1273
----------------------------------------------------------------------------
227.62 230.00 2.38 8.93 4.7 0.26 1171
----------------------------------------------------------------------------
Incl. 229.00 230.00 1.00 18.88 6.0 0.28
----------------------------------------------------------------------------
279.75 280.15 0.40 3.80 4.0 0.08 1125
----------------------------------------------------------------------------
300.32 300.78 0.46 2.55 49.2 0.42 1106
----------------------------------------------------------------------------
490.60 491.06 0.46 2.56 7.5 0.58 936
----------------------------------------------------------------------------
514.00 515.00 1.00 0.63 38.6 9.83 915
----------------------------------------------------------------------------
BUUY106 1.50 15.70 14.20 2.15 8.4 0.65 1502
----------------------------------------------------------------------------
Incl. 10.70 13.30 2.60 4.04 16.4 1.44
----------------------------------------------------------------------------
19.50 19.80 0.30 13.10 29.7 4.83 1490
----------------------------------------------------------------------------
22.75 23.05 0.30 3.38 21.7 3.89 1488
----------------------------------------------------------------------------
45.90 46.70 0.80 3.71 3.9 0.34 1472
----------------------------------------------------------------------------
84.95 87.00 2.05 1.11 34.1 0.17 1444
----------------------------------------------------------------------------
94.80 95.70 0.90 4.30 16.9 3.42 1438
----------------------------------------------------------------------------
98.00 99.30 1.30 2.93 9.4 0.40 1435
----------------------------------------------------------------------------
124.50 124.80 0.30 1.44 4.6 0.18 1417
----------------------------------------------------------------------------
156.80 157.25 0.45 6.21 3.9 0.07 1394
----------------------------------------------------------------------------
BUUY107 2.10 3.25 1.15 2.06 3.6 0.21 1502
----------------------------------------------------------------------------
6.15 7.00 0.85 7.03 22.7 2.96 1498
----------------------------------------------------------------------------
8.60 24.45 15.85 2.35 12.1 0.78 1497
----------------------------------------------------------------------------
Incl. 10.50 15.10 4.60 4.02 16.2 1.08
----------------------------------------------------------------------------
31.50 33.05 1.55 1.60 10.0 1.81 1478
----------------------------------------------------------------------------
39.30 40.30 1.00 2.76 10.2 0.77 1472
----------------------------------------------------------------------------
56.30 58.00 1.70 3.39 12.8 0.73 1458
----------------------------------------------------------------------------
60.00 61.50 1.50 4.18 1.5 0.05 1454
----------------------------------------------------------------------------
68.50 68.80 0.30 3.08 33.6 4.02 1448
----------------------------------------------------------------------------
102.90 104.40 1.50 1.36 2.0 0.02 1420
----------------------------------------------------------------------------
119.00 120.10 1.10 1.57 194.7 1.74 1407
----------------------------------------------------------------------------
BUUY108 41.40 43.00 1.60 1.74 1.7 0.10 1347
----------------------------------------------------------------------------
115.00 115.50 0.50 2.86 9.5 1.97 1279
----------------------------------------------------------------------------
225.50 226.00 0.50 66.80 5.2 0.23 1177
----------------------------------------------------------------------------
280.50 282.70 2.20 3.98 3.5 0.03 1125
----------------------------------------------------------------------------
320.28 321.30 1.02 1.91 0.8 0.01 1089
----------------------------------------------------------------------------
418.55 419.75 1.20 1.01 5.0 1.23 1000
----------------------------------------------------------------------------
432.30 433.30 1.00 1.20 1.0 0.02 987
----------------------------------------------------------------------------
506.30 506.80 0.50 6.01 58.6 1.18 920
----------------------------------------------------------------------------
BUUY111 5.40 6.00 0.60 1.28 7.0 0.30 1502
----------------------------------------------------------------------------
9.80 10.50 0.70 8.36 4.8 0.97 1497
----------------------------------------------------------------------------
14.80 16.00 1.20 3.68 5.8 1.03 1496
----------------------------------------------------------------------------
37.00 37.50 0.50 3.27 9.5 0.14 1485
----------------------------------------------------------------------------
45.90 46.45 0.55 4.78 40.5 0.36 1480
----------------------------------------------------------------------------
59.05 64.10 5.05 5.10 18.0 0.47 1471
----------------------------------------------------------------------------
Incl. 61.20 62.30 1.10 10.80 59.3 1.08
----------------------------------------------------------------------------
69.20 70.90 1.70 3.52 6.5 0.10 1467
----------------------------------------------------------------------------
97.50 98.00 0.50 2.03 42.8 0.06 1452
----------------------------------------------------------------------------
113.00 114.10 1.10 2.21 4.6 0.15 1444
----------------------------------------------------------------------------
140.00 140.50 0.50 2.22 4.7 0.62 1430
----------------------------------------------------------------------------
146.00 146.70 0.70 3.14 5.1 0.44 1427
----------------------------------------------------------------------------
BUUY113 7.00 7.50 0.50 21.20 22.5 3.28 1498
----------------------------------------------------------------------------
9.50 11.00 1.50 1.69 4.9 0.43 1496
----------------------------------------------------------------------------
17.87 18.40 0.53 8.67 5.2 0.21 1489
----------------------------------------------------------------------------
32.90 35.00 2.10 2.02 7.0 0.94 1474
----------------------------------------------------------------------------
40.50 41.50 1.00 2.44 46.9 0.33 1469
----------------------------------------------------------------------------
44.00 45.50 1.50 5.18 6.0 0.47 1465
----------------------------------------------------------------------------
48.35 49.00 0.65 4.88 4.2 0.77 1462
----------------------------------------------------------------------------
51.00 52.00 1.00 1.80 4.0 0.72 1460
----------------------------------------------------------------------------
80.00 80.50 0.50 3.43 12.6 0.40 1434
----------------------------------------------------------------------------
81.85 83.50 1.65 5.97 13.1 1.41 1432
----------------------------------------------------------------------------
95.00 106.50 11.50 9.49 48.5 0.18 1412
----------------------------------------------------------------------------
Incl. 98.35 100.40 2.05 23.33 165.4 0.18
----------------------------------------------------------------------------
Incl. 103.85 105.00 1.15 20.70 124.0 0.73
----------------------------------------------------------------------------
136.50 137.00 0.50 29.20 42.7 0.83 1384
----------------------------------------------------------------------------
140.15 140.65 0.50 17.55 3.2 0.10 1381
----------------------------------------------------------------------------
145.00 147.00 2.00 2.11 4.8 0.04 1376
----------------------------------------------------------------------------
168.00 168.50 0.50 6.02 6.0 5.19 1356
----------------------------------------------------------------------------
181.60 183.30 1.70 4.89 2.0 0.20 1344
----------------------------------------------------------------------------
BUUY114 16.30 29.50 13.20 3.64 14.2 0.85 1354
----------------------------------------------------------------------------
Incl. 25.00 27.00 2.00 18.11 56.7 1.44
----------------------------------------------------------------------------
34.50 45.00 10.50 107.95 96.3 3.48 1339
----------------------------------------------------------------------------
Incl. 36.57 39.20 2.63 29.00 141.7 8.91
----------------------------------------------------------------------------
Incl. 41.35 43.50 2.15 473.62 185.7 2.61
----------------------------------------------------------------------------
52.34 56.15 3.81 8.24 32.7 1.24 1331
----------------------------------------------------------------------------
60.05 64.00 3.95 30.24 99.9 1.53 1324
----------------------------------------------------------------------------
Incl. 62.00 64.00 2.00 53.80 149.0 2.34
----------------------------------------------------------------------------
68.50 70.00 1.50 2.02 8.8 0.02 1315
----------------------------------------------------------------------------
99.50 100.00 0.50 2.78 39.9 0.15 1286
----------------------------------------------------------------------------
134.00 134.80 0.80 1.67 0.3 0.01 1253
----------------------------------------------------------------------------
230.00 233.10 3.10 1.17 3.1 0.34 1159
----------------------------------------------------------------------------
246.57 247.70 1.13 3.42 4.3 0.14 1145
----------------------------------------------------------------------------
298.50 299.30 0.80 1.99 1.3 0.04 1095
----------------------------------------------------------------------------
348.40 348.90 0.50 0.45 101.0 0.51 1048
----------------------------------------------------------------------------
394.00 395.48 1.48 1.38 113.4 0.23 1003
----------------------------------------------------------------------------
539.60 540.10 0.50 4.47 511.0 6.84 865
----------------------------------------------------------------------------
586.60 587.20 0.60 1.94 1.0 0.01 820
----------------------------------------------------------------------------
BUUY117 8.25 8.77 0.52 25.20 7.2 2.52 1497
----------------------------------------------------------------------------
12.00 13.00 1.00 8.28 9.8 0.73 1494
----------------------------------------------------------------------------
40.65 44.00 3.35 2.57 4.2 0.51 1469
----------------------------------------------------------------------------
50.90 51.90 1.00 2.24 2.6 0.27 1463
----------------------------------------------------------------------------
61.20 64.50 3.30 1.72 4.9 0.52 1452
----------------------------------------------------------------------------
67.95 68.48 0.53 3.32 8.5 0.64 1449
----------------------------------------------------------------------------
76.75 77.75 1.00 7.02 10.2 0.57 1441
----------------------------------------------------------------------------
82.46 83.00 0.54 190.00 119.0 0.83 1437
----------------------------------------------------------------------------
89.55 90.05 0.50 8.06 4.0 0.19 1431
----------------------------------------------------------------------------
92.65 95.30 2.65 3.36 6.7 0.20 1427
----------------------------------------------------------------------------
102.77 108.80 6.03 5.96 19.6 0.23 1416
----------------------------------------------------------------------------
Incl. 106.55 107.65 1.10 20.40 60.1 0.39
----------------------------------------------------------------------------
146.65 147.91 1.26 7.34 3.6 0.19 1384
----------------------------------------------------------------------------
173.24 178.50 5.26 2.95 6.6 1.02 1359
----------------------------------------------------------------------------
Incl. 176.53 177.20 0.67 10.85 14.0 0.62
----------------------------------------------------------------------------
198.00 198.50 0.50 2.41 7.5 0.35 1343
----------------------------------------------------------------------------
234.70 235.50 0.80 15.55 30.7 0.15 1310
----------------------------------------------------------------------------
238.00 238.60 0.60 5.17 5.8 0.25 1313
----------------------------------------------------------------------------
296.25 297.50 1.25 6.75 2.4 0.01 1262
----------------------------------------------------------------------------
(i) Intercepts calculated at 1 g/t gold + 30 g/t silver cut-off grades for
minimum intervals of 0.4 metres, with up to 30% internal dilution. True
widths not accurately known but generally are between 30% and actual true
width of the down-hole interval. Drill-holes designated "BUUY" were collared
from underground, whereas drill-holes designated as "BUSY" were collared at
surface.
Three holes (BUUY105, BUUY108 and BUUY114, Figures 1 and 2) were drilled in eastern Yaragua to infill and extend the Yaragua mineral resource model and also to examine potential extensions into the eastern San Agustin area. Each drill-hole intersected multiple families of veins. Intercepts within the current mineral resource envelope were generally consistent with the model. However, BUUY114 made several intersections of significantly higher grade and thickness than for comparable locations in the current mineral resource model, including:
-- 10.5 metres @ 108 g/t gold and 96 g/t silver, including 2.63 metres @ 29
g/t gold and 142 g/t silver and 2.15 metres @ 473.6 g/t gold and 186 g/t
silver (from 34.5 metres down-hole, elevation of 1,339 metres, PRE & VNB
packages).
This intercept, characterized by Stage II visible gold-mineralization, is interpreted to be part of a broad high-grade subzone across the central vein family in eastern Yaragua and is open vertically. Other significant intercepts in BUUY114 include:
-- 3.81 metres @ 8.2 g/t gold and 33 g/t silver (elevation of 1,331 metres,
VNB package); and
-- 3.95 metres @ 30.2 g/t gold and 100 g/t silver, including 2.0 metres @
53.8 g/t gold and 149 g/t silver (elevation of 1,324 metres, VNB-VNC).
Each of the eastern Yaragua holes also intersected the northerly vein packages below or to the north of the current mineral resource envelope. Significant intercepts, representing the extensions of currently modeled veins, include:
-- 2.38 metres @ 8.9 g/t gold and 5 g/t silver, including 1 metres @ 18.9
g/t gold and 6 g/t silver (BUUY105, elevation of 1,171 metres, FWV
package); and
-- 0.5 metres @ 66.8 g/t gold and 5 g/t silver (BUUY108, elevation of 1,177
metres, FWV).
Intersections (Table I) in BUUY105 (from 300 metres down-hole), BUUY108 (from 320 metres down-hole) and BUUY114 (from 298 metres down-hole), north of VNA and representing the south-eastern San Agustin vein families, include:
-- 0.5 metres @ 4.5 g/t gold and 511 g/t silver (BUUY114, elevation of 865
metres, new silver-rich vein).
BUSY339 was drilled to transect deeper parts of the central Yaragua system. Near collar, at relatively shallow depth, the drill-hole intersected four silver-rich veins (from 205-320 metres down-hole, Table I). Further north and deeper, the drill-hole cut the depth extensions of all currently modeled vein domains, with intercepts all below the current mineral resource envelope. Highlighted intercepts include:
-- 3.0 metres @ 11.9 g/t gold and 11 g/t silver, including 0.8 metres @
38.7 g/t gold and 32 g/t silver (elevation of 1,273 metres, MUS1);
-- 1.35 metres @ 29.6 g/t gold and 164 g/t silver (elevation of 1,199
metres, MUS);
-- 8.28 metres @ 6.5 g/t gold and 8 g/t silver, including 1.5 metres @ 21.1
g/t gold and 29 g/t silver (elevation of 1,047 metres, PRE); and
-- 0.6 metres @ 25.7 g/t gold and 13 g/t silver (elevation of 996 metres,
VNC).
BUSY339 intersections below 1,128 metres down-hole (Table I) represent vein domains deep in the San Agustin system.
BUSY335 and BUSY341 were drilled to transect the central-western Yaragua system at depth. BUSY341 was lost at shallow depth but this drill-hole (from 189 metres down-hole, Table I) and BUSY335 (to 465 metres down-hole, Table I) intersected silver-rich veins in Yaragua South. BUSY335 made significant intercepts outside of the current mineral resource envelope, including:
-- 1.9 metres @ 6.9 g/t gold and 16 g/t silver (elevation of 1,262 metres,
MU vein package);
-- 0.5 metres @ 28.2 g/t and 37 g/t silver (elevation of 997 metres, VND);
and significant intercepts within the envelope:
-- 1.8 metres @ 8.6 g/t gold and 39 g/t silver (elevation of 1,105 metres,
SA package).
Two holes (BUUY113 and BUUY117) to test the central and northern vein families were also drilled in central-western Yaragua. Both drill-holes encountered some intercepts with significantly higher grades and/or thicknesses than in the current mineral resource model, including:
-- 0.5 metres @ 21.2 g/t gold and 23 g/t silver (BUUY113, elevation of
1,498 metres, VNBC);
-- 11.5 metres @ 9.5 g/t gold and 49 g/t silver, including 2.05 metres @
23.3 g/t gold and 165 g/t silver and 1.15 metres @ 20.7 g/t gold and 124
g/t silver (BUUY113, elevation of 1,412 metres, SA-HWV);
-- 0.5 metres @ 29.2 g/t gold and 43 g/t silver (BUUY113, elevation of
1,384 FWV);
-- 0.54 metres @ 190 g/t gold and 119 g/t silver (BUUY117, elevation of
1,437 metres, SOF); and
-- 6.03 metres @ 6 g/t gold, 20 g/t silver, including 1.1 metres @ 20.4 g/t
gold and 60 g/t silver (BUUY117, elevation of 1,416 metres, HWV).
BUUY117 also intersected the following significant intercept outside the current mineral resource envelope:
-- 0.8 metres @ 15.6 g/t gold and 31 g/t silver (BUUY117, elevation of
1,310 metres, VNA).
Four holes (BUUY104, BUUY106, BUUY107 and BUUY111) were also drilled in central-western Yaragua to infill the central and southern vein packages in this area. Intercepts, with significantly higher grades and/or thicknesses than in the current mineral resource model, include:
-- 10.4 metres @ 4.2 g/t gold and 16 g/t silver, including 0.5 metres @
14.2 g/t gold and 25 g/t silver (BUUY104, elevation of 1,463 metres,
MU4/VNE); and
-- 5.05 metres @ 5.1 g/t gold and 18 g/t silver, including 1.1 metres @
10.8 g/t gold and 59 g/t silver (BUUY111, elevation of 1,471 metres,
MU).
Significant intercepts outside of the current mineral resource envelope include:
-- 1.15 metres @ 11.4 g/t gold and 12 g/t silver (BUUY104, elevation of
