• Freitag, 15 November 2024
  • 20:46 Uhr Frankfurt
  • 19:46 Uhr London
  • 14:46 Uhr New York
  • 14:46 Uhr Toronto
  • 11:46 Uhr Vancouver
  • 06:46 Uhr Sydney

Metals Creek Resources Corp. Resumes Drilling on the Ogden Gold Project - Timmins Ontario,

26.02.2013  |  The Newswire
Feb 26th, 2013 Copyright (c) 2013 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


Toronto, 26 February 2013. Metals Creek Resources Corp. (the "Corporation", TSXV: MEK) is pleased to announce the recommencement of diamond drilling on the Ogden Property in the Timmins Gold Camp, Ontario. This next phase of drilling will consist of approximately 8 holes targeting the Thomas Ogden Zone. The Ogden claims cover eight kilometers of strike length of the Porcupine-Destor Break between Goldcorp's Dome Mine and Lake Shore Gold's West Timmins development project. Metals Creek and Goldcorp Canada Ltd. and Goldcorp Inc. (Goldcorp) have recently formed a 50/50 joint venture on The Ogden Gold project.


Previous drilling in 2012 resulted in the discovery and partial definition of a zone of shallow gold mineralization at the Thomas Ogden Zone. Holes TOG 12-03 to TOG-12-10 (inclusive) all intersected significant gold mineralization (see press releases dated 03 and 16 of April, 15 May, 2012 and 15 January 2013) and this next program will attempt to expand on and better define the zone. Highlights from the previous 2012 drilling at Thomas Ogden are outlined in the table below:



---------------------------------------------------------------
|Drill |From (Meters)|To (Meters)|Total Meters|Gold grammes|
|Hole | | | |per tonne |
|Number | | | | |
|-------------------------------------------------------------|
|TOG 12-03|90.50 |118.00 |27.50 |1.14 |
|-------------------------------------------------------------|
|and |148.00 |171.30 |23.30 |5.73 |
|-------------------------------------------------------------|
|TOG 12-04|137.10 |152.00 |14.90 |2.02 |
|-------------------------------------------------------------|
|and |188.30 |191.30 |3.00 |8.26 |
|-------------------------------------------------------------|
|TOG 12-05|141.30 |185.00 |43.70 |2.34 |
|-------------------------------------------------------------|
|including|170.00 |185.00 |15.00 |5.04 |
|-------------------------------------------------------------|
|TOG 12-06|146.60 |162.87 |16.27 |5.83 |
|-------------------------------------------------------------|
|TOG 12-07|167.35 |185.90 |18.55 |9.46 |
|-------------------------------------------------------------|
|including|167.35 |174.00 |6.65 |23.22 |
|-------------------------------------------------------------|
|and |201.25 |213.00 |11.75 |1.30 |
|-------------------------------------------------------------|
|and |229.00 |255.92 |26.92 |2.00 |
|-------------------------------------------------------------|
|including|249.30 |255.92 |6.62 |6.17 |
|-------------------------------------------------------------|
|TOG 12-08|70.00 |117.20 |47.00 |1.95 |
|-------------------------------------------------------------|
|and |155.00 |172.00 |17.00 |3.76 |
|-------------------------------------------------------------|
|including|156.00 |159.00 |3.00 |17.08 |
|-------------------------------------------------------------|
|TOG 12-09|232.00 |257.00 |25.00 |1.30 |
|-------------------------------------------------------------|
|including|239.00 |243.54 |4.54 |3.17 |
|-------------------------------------------------------------|
|and |254.54 |257.00 |2.46 |3.36 |
|-------------------------------------------------------------|
|TOG 12-10|220.10 |233.05 |12.95 |2.25 |
|-------------------------------------------------------------|
|including|228.15 |233.05 |4.90 |3.98 |
---------------------------------------------------------------


Results from the drill program will be released as they are received and compiled.




Michael MacIsaac, P.Geo and VP Exploration for the Corporation and a qualified person as defined in National Instrument 43-101, is responsible for this release, and supervised the preparation of the information forming the basis for this release.


About Metals Creek Resources Corp.


Metals Creek Resources Corp. is a well-funded junior exploration company incorporated under the laws of the Province of Ontario, is a reporting issuer in Alberta, British Columbia and Ontario, and has its common shares listed for trading on the Exchange under the symbol "MEK". Metals Creek have recently formed a 50/50 joint venture with Goldcorp, to continue exploring the Ogden Gold property, including the former Naybob Gold mine, located 6 km south of Timmins, Ontario. MEK will be the operator and subsequent programs will be funded on a 50/50 basis while both companies contribute its share of required funding in the Ogden Gold Property. Subject to TSX -V approval, the Corporation will also hold approximately 15% interest in Golden Dory Resources (TSX-V GDR) and approximately 5% interest in Gold Royalties Corp (TSX-V GRO) and have recently entered into an Option agreement with GTA Resources on Metals Creek's Squid East project in the Yukon. Metals Creek is also engaged in the identification, acquisition, exploration and development of other mineral resource properties, and presently has mining interests in Ontario, Yukon and Newfoundland and Labrador. Additional information concerning the Corporation is contained in documents filed by the Corporation with securities regulators, available under its profile at www.sedar.com.


"Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."


For further information, please contact:


Alexander (Sandy) Stares, President and CEO

Metals Creek Resources Corp

telephone: (709)-256-6060

fax: (709)-256-6061

email: astares@metalscreek.com


WWW.metalscreek.com

Copyright (c) 2013 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Metals Creek Resources Corp.
Bergbau
A14X17
CA59131Q2099
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.