Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | 4XJ.BE | 0,2480 € / 2,56% | 0 | 23.12.2024 |
Stuttgart | 4XJ.SG | 0,2436 € / 3,31% | 0 | 23.12.2024 |
München | 4XJ.MU | 0,2448 € / -0,81% | 2.160 | 23.12.2024 |
Düsseldorf | 4XJ.DU | 0,2394 € / 2,05% | 0 | 23.12.2024 |
Börse | Symbol | |
---|---|---|
Sydney/Melbourne | WR1.AX |
Nachrichten, englisch zu Winsome Resources Ltd.
-
05.12.
Restructure of the Renard Option
-
01.10.
Winsome Resources Ltd. files Preliminary Economic Assessment Study, including a MRE for Adina Lithium Project
-
17.09.
Winsome Resources Ltd. delivers positive NI 43-101 compliant PEA including MRE for Adina Lithium Project
-
01.08.
Winsome Resources Ltd. Renard Project Update