Aktien eines Baskets: Global Rare Metals Mining TR Index
Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|
Atco Mining Inc. | A3DW87 | ATCM.CSE | 0,0006 € | -88,00 | 0 | 23.12. | ||
Millennial Potash Corp. | A3DXEK | MLP.V | 0,1895 € | +1,07 | 0 | 23.12. | ||
First Phosphate Corp. | A3DQCH | PHOS.CSE | 0,178 € | +1,71 | 0 | 23.12. | ||
Iluka Resources Ltd. | 859133 | ILU.AX | 2,97 € | +2,80 | 0 | 23.12. | ||
Northern Dynasty Minerals Ltd. | 906169 | NDM.TO | 0,507 € | +3,09 | 5.300 | 23.12. | ||
Taseko Mines Ltd. | 866869 | TKO.TO | 1,892 € | +4,41 | 0 | 23.12. |
Global Rare Metals Mining TR Index Zertifikat - von ABN Amro (AA0 RPC)